Next monthly tournament is on August 6, 2022 at the Golf Club at Rancho California.  Show Time is at 6:00 AM.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information
 
Here's how to join HGoOC...
1.  Contact HGoOC officer and/or member for recommendation/sponsorship.
2.  Fill out HGoOC membership application
3.  Send/give form and membership fees to HGoOC treasurer .
4.  HGoOC secretary will update our club member file.
4.  Application form will then go to our handicap chairman.
5.  HGoOC handicap chairman will  add the member to our club and assign a GHIN/SCGA number.
6.  GHIN/SCGA will send out confirmation and an invoice -  HGoOC treasurer will send in the money.
7.  HGoOC handicap chairman will add the new member(s) to our monthly roster.
.......
 
Regular Members  
2022 Club Membership Fee $89.00
2022 GHIN/WHS/SCGA Dues $36.00*

TOTAL FEES DUE

$125.00
   
* - The GHIN/WHS/SCGA fee must be collected for all members, including multi-club members.  
Please make checks payable to: Hawaii Golfers of Orange County
Submit application with fees to:
                                        Cora Trilles
                                        913 Orchid Way
                                        San Diego, CA  92154

Or send payment using Venmo to:
                @HawaiiGolfers-OrangeCounty

 

NAME__________________________________________________________________ 

ADDRESS______________________________________________________________ 

CITY________________________________STATE__________ZIP________________ 

E-MAIL ADDRESS_______________________________________________________ 

TELEPHONE________________________CELL (optional)_______________________ 

New members: If you currently are a member of another club, please fill out: 

Name of club/s_____________________________Hdcp#_________Index___________

Back • Home • Next


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com

 

 
Los Serranos Country Club
October 3, 2020 - North Course
 
Ace-of-the-Month: Ron McCormick (64)    
               
Par 3s   "A" Flight  
Closest to the Pin   Low Net Front  
Super
#10 
 Monty Montez 4' 6"  400 pts 1st  Place  Tom Teisher 31   80 pts
2nd Place  Frank Perez 34   50 pts
#2  Danny Mesa 10' 5"  200 pts        
#6  Mike DeChaves 13' 6"  200 pts Low Net Back  
#17  Frank Perez 8'10"  200 pts 1st  Place  Frank Perez 36   80 pts
        2nd Place  Danny Mesa 36   50 pts
Second Chance          
#2  Wanna Keawnapaporn 12" 100 pts Low Net Total  
#6  Servo Soriano 28" 100 pts 1st  Place  Frank Perez 70   80 pts
#10  Danny Mesa 29" 100 pts 2nd Place  Danny Mesa 70   50 pts
#17  Paul Gomez in da pika 100 pts        
               
        "B" Flight  
  UnCovered Birdies (Gross)   Low Net Front  
  David Johnston #3   200 pts 1st  Place  Cesar Ramos 32   80 pts
  Joenel Averion #4   200 pts 2nd Place  Willie Emerson 33   50 pts
             
      Low Net Back  
      1st  Place  Ron McCormick 29   80 pts
      2nd Place  Henry Tabangay 30   50 pts
             
      Low Net Total  
        1st  Place  Ron McCormick 64   80 pts
        2nd Place  Henry Tabangay 65   50 pts


Click Here to See RTMC Points Standings
 

Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Tot Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  5 3 5 4 4 3 4 4 4 36 3 4 4 4/5 5 4 5 3 4/5 36/38 72/74
1 B  Ron McCormick 24 7 4 7 5 5 3 6 6 4 47 35 2 4 4 5 6 5 6 3 6 41 29 88 64 064,029,023,11,05 1 500
2 B  Henry Tabangay 20 5 4 6 4 4 4 5 7 6 45 35 3 4 5 4 5 3 6 3 7 40 30 85 65 065,030,021,13,06 2 300
3 B  Geraldine Guarnes 26 6 3 7 6 5 4 7 5 4 47 34 4 5 5 5 7 4 6 3 5 44 31 91 65 065,031,021,10,04   300
4 B  Joseph Guarnes 21 4 4 7 6 8 3 5 7 5 49 38 3 6 5 4 5 4 6 4 3 40 30 89 68 068,029,019,10,02 3 200
5 B  Homer Morimoto 20 6 5 6 5 4 5 6 6 4 47 37 2 5 5 4 6 3 5 4 7 41 31 88 68 068,031,022,13,06   200
6 B  Willie Emerson 27 7 4 5 5 5 4 6 5 6 47 33 3 6 5 6 7 5 6 4 6 48 35 95 68 068,034,025,12,05   200
7 B  Cesar Ramos 20 6 4 7 4 5 3 5 4 4 42 32 3 5 8 6 5 5 6 3 6 47 37 89 69 069,037,024,12,05 4 175
8 A  Frank Perez 15 6 3 5 4 5 4 5 5 5 42 34 2 7 7 5 6 4 6 3 3 43 36 85 70 070,035,022,10,02 5 150
9 A  Danny Mesa 12 4 3 6 5 5 5 4 4 4 40 34 3 5 3 6 5 5 6 4 5 42 36 82 70 070,036,027,13,04   150
10 A  Tom Teisher 9 4 3 5 5 5 3 4 4 3 36 31 3 5 5 5 6 5 6 4 4 43 39 79 70 070,038,027,12,03   150
11 A  Tua Tuamasaga 9 5 3 8 4 4 3 4 4 5 40 35 3 5 5 4 5 4 6 4 5 41 37 81 72 072,036,025,13,04 6 125
12 B  Paul Gomez 18 7 5 7 5 5 5 5 5 4 48 39 4 5 4 5 6 5 7 2 5 43 34 91 73 073,034,024,11,04 7 100
13 A  Joenel Averion 15 7 3 6 3 6 4 5 5 5 44 36 3 4 5 5 7 5 7 4 4 44 37 88 73 073,036,027,12,03   100
14 A  Jerry Kimbrough 14 5 5 7 4 4 4 5 4 5 43 36 4 5 4 9 5 4 6 3 4 44 37 87 73 073,037,026,11,03   100
15 A  Miguel Gochi 7 6 3 6 4 4 3 5 4 4 39 35 3 5 3 6 7 4 5 3 5 41 38 80 73 073,037,028,12,05 n/a n/a
16 B  Gerry Dacut 24 6 3 9 7 6 5 6 6 5 53 41 3 5 5 6 5 5 8 3 5 45 33 98 74 074,033,024,12,04 8 90
17 B  Suzy Albin 31 6 5 8 7 6 4 6 6 7 55 39 4 6 5 5 7 5 9 5 5 51 36 106 75 075,035,026,14,03 9 80
18 B  Monty Montez 20 6 3 7 5 6 5 5 6 4 47 37 3 5 5 6 7 5 6 5 6 48 38 95 75 075,038,028,14,05   80
19 A  Ed Kwok 15 6 3 5 4 5 4 5 6 5 43 35 4 5 5 6 6 7 5 3 6 47 40 90 75 075,039,028,12,05   80
20 B  Melanie Batiste 26 7 4 6 5 8 6 5 5 7 53 40 3 8 5 5 7 6 5 4 6 49 36 102 76 076,036,024,11,05 10 70
21 B  Dick Ruiz 21 5 4 7 6 5 4 5 8 5 49 38 4 6 5 6 7 3 7 5 5 48 38 97 76 076,037,026,14,04   70
22 A  Mike DeChaves 9 6 4 5 5 5 3 4 5 4 41 36 3 6 4 8 5 4 6 3 5 44 40 85 76 076,039,028,12,04   70
23 A  Eddie Jimenez 14 6 4 6 5 4 4 4 4 4 41 34 3 8 4 6 7 6 6 3 6 49 42 90 76 076,042,029,13,05   70
24 B  Eva Rojas 38 8 5 7 6 6 5 8 7 5 57 38 4 5 7 6 10 5 9 5 7 58 39 115 77 077,039,029,15,05 11 50
25 A  Servo Soriano 10 5 5 6 4 6 3 4 4 3 40 35 3 9 5 4 7 7 6 2 4 47 42 87 77 077,042,027,10,03   50
26 B  Greg Fajardo 20 6 3 7 4 6 4 5 6 5 46 36 4 6 6 6 7 4 7 5 7 52 42 98 78 078,042,029,16,06   50
27 A  Johnny Guarnes 10 6 3 5 4 4 3 6 4 5 40 35 3 4 7 7 6 6 5 3 7 48 43 88 78 078,043,031,13,06   50
28 A  Norman Montemayor 15 6 4 8 6 5 4 5 5 5 48 40 4 6 4 6 6 4 6 4 6 46 39 94 79 079,038,027,14,05   50
29 B  Chris Regg 23 5 4 7 8 5 5 5 6 5 50 38 4 9 6 7 6 5 7 4 4 52 41 102 79 079,040,025,11,03   50
30 B  Pete Lagunero 22 7 4 8 8 5 4 6 5 7 54 43 3 5 6 5 7 7 6 3 6 48 37 102 80 080,037,027,11,05   50
31 A  Bill Schopper 11 6 3 6 4 4 4 6 8 4 45 39 3 6 5 5 6 6 5 4 6 46 41 91 80 080,040,028,13,05   50
32 A  John Gurr 10 5 3 6 7 4 3 5 5 4 42 37 8 7 4 5 6 5 5 4 4 48 43 90 80 080,043,026,11,03   50
33 B  Geri Yoza 28 7 4 6 5 6 5 8 8 7 56 42 4 7 6 6 9 4 7 5 5 53 39 109 81 081,039,027,12,03   50
34 A  Junior Paulino 13 7 3 6 6 5 4 6 6 5 48 41 4 5 5 7 6 7 5 3 4 46 40 94 81 081,039,028,10,03   50
35 A  Noel Cunanan 16 6 4 7 6 7 3 5 5 6 49 41 4 6 4 4 7 5 7 5 6 48 40 97 81 081,040,029,15,05   50
36 A  Leonardo Gonzalez 9 6 4 6 5 4 3 4 6 4 42 37 5 6 4 5 6 4 7 4 7 48 44 90 81 081,043,030,16,06   50
37 A  Kimo Carlos 15 5 4 6 6 5 4 6 5 5 46 38 7 5 6 8 6 5 6 4 4 51 44 97 82 082,043,028,12,03   50
38 B  Ao Tuamasaga 36 9 5 8 6 5 6 6 6 6 57 39 5 8 7 8 9 6 6 5 7 61 43 118 82 082,043,029,12,05   50
39 B  Larry Terrado 22 6 4 7 8 6 6 5 8 4 54 43 4 5 8 5 6 5 8 5 5 51 40 105 83 083,040,027,14,04   50
40 B  Stephen Saito 27 6 5 7 5 5 5 7 9 6 55 41 3 9 6 9 6 6 8 4 4 55 42 110 83 083,041,028,12,03   50
41 B  Tim Mori 20 7 4 6 6 6 4 6 6 6 51 41 5 6 6 6 8 7 5 4 5 52 42 103 83 083,042,028,11,04   50
42 B  Wanna Keawnapaporn 24 6 3 7 10 8 5 6 6 5 56 44 5 6 7 6 5 7 6 4 6 52 40 108 84 084,040,026,12,05   50
43 A  Gene Gardiner 14 5 4 7 9 6 5 5 5 5 51 44 3 5 5 5 9 5 7 4 4 47 40 98 84 084,040,029,13,03   50
44 A  David Johnston 8 4 4 4 5 7 4 5 5 5 43 39 5 7 5 5 8 6 7 5 4 52 48 95 87 087,048,032,15,04   50
45 B  Sergio Cruz 17 6 6 5 9 4 4 7 6 7 54 45 4 8 5 6 8 6 6 4 5 52 44 106 89 089,043,029,12,04   50
46 B  Tom Gundy 29 6 6 7 7 5 5 8 8 6 58 43 5 9 8 7 9 7 8 4 6 63 49 121 92 092,048,031,13,04   50
47 C  Carlo Magno 0 8 5 8 5 6 5 7 5 8 57 57 6 7 6 7 7 8 6 3 5 55 55 112 112 112,055,036,14,05 n/a n/a
                                                           
       = Uncovered Birdies      = Median Net Score    = Uncommon Exceptional Score  

[Home] [Up] [January 2020] [February 2020] [March 2020] [May 2020] [June 2020] [July 2020] [August 2020] [September 2020] [October 2020] [November 2020] [December 2020]

nnnnnn