Our next monthly tournament is on Saturday, Spetember 6th at the Golf Club at Rancho California. Show time is at 07:00 AM with a 08:05 AM shotgun start.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

 

Scores
at HMSGT

Flighted 2-Day Low Net

"A" Flight Winner: Jimmy Kawaihalau

Place Flight First Name Last Name Gross
Score
Day1
Gross
Score
Day2
Total
Gross
Net
Score
Day1
Net
Score
Day2
Total
Net
Club
1 A Andy Lozano 81 77 158 68 66 134 PDK
2 A Jimmy Kawaihalau 81 77 158 69 66 135 PDK
3 A Mike Kellerman 82 76 158 70 66 136 HGoOC
4 A Jon Viela 85 79 164 74 68 142 PGC
5 A Warren Ogawa 89 79 168 77 67 144 WHHM
6 A Servo Soriano 84 86 170 72 75 147 HGoOC
7 A Rafael Peralta 86 84 170 75 73 148 Guests
8 A Jon Yamasaki 83 83 166 74 74 148 PDS
9 A Lei Kuapahi 88 84 172 76 73 149 PDK
10 A Eddie Cordero 81 80 161 75 74 149 HGoOC
11 A Nick Sueverkruepp 85 87 172 73 76 149 PD
12 A Charles Ahuna 86 81 167 78 73 151 Guests
13 A Daran Ah Tou 90 88 178 76 75 151 PDS
14 A Sean Duval 83 91 174 71 80 151 HGoOC
15 A Ryan Teramoto 87 86 173 76 76 152 OPB
16 A Earl Totty 78 81 159 74 78 152 HGoOC
17 A Kela Gall 81 85 166 74 78 152 OPB
18 A Sheldon Abril 78 77 155 77 76 153 WHHM
19 A Dan Mesa 83 84 167 76 77 153 HGoOC
20 A Vapeni Ching Sam 87 88 175 76 77 153 WHHM
21 A RJ Quinsaat 88 83 171 79 75 154 PDK
22 A Bishop Kahalehau 89 90 179 76 78 154 PGC
23 A Nick Kuhlmann 87 86 173 78 77 155 KHM
24 A Radford Sam Fong 80 87 167 74 81 155 PDK
25 A Rick Semonian 89 83 172 81 75 156 PDK
26 A Derick Kaina 89 85 174 80 76 156 PGC
27 A Quinton Natividad 93 90 183 79 77 156 PDK
28 A Gene Duenas 90 90 180 78 78 156 HGoOC
29 A John Mamiya 93 86 179 82 75 157 PD
30 A Ervin Obfenda 90 94 184 76 81 157 Guests
31 A Jay Colbert 83 83 166 79 79 158 OPB
32 A Chris Johnson 92 91 183 79 79 158 PDK
33 A Eric Faurot 84 86 170 78 80 158 OHM
34 A J. Antonio Jalili 96 91 187 82 77 159 Guests
35 A Oric Kuapahi 95 88 183 83 77 160 PDK
36 A Kenny Benson 85 88 173 78 82 160 WHHM
37 A Les Zane 94 90 184 82 79 161 PDS
38 A Sal Gonzalez 92 94 186 80 82 162 PDS
39 A Francis Mendiola 91 88 179 83 80 163 Guests
40 A Sean Hiranaka 95 92 187 83 80 163 KHM
41 A Tom Teisher 89 89 178 81 82 163 HGoOC
42 A Brian Takushi 90 97 187 78 85 163 OHM
43 A Johnny Guarnes 89 94 183 79 85 164 HGoOC
44 A Robbie Gall 89 98 187 79 88 167 OPB
45 A Keiki Mattson 94 95 189 83 85 168 PGC
46 A Mike Villanueva 96 100 196 82 86 168 PDS
47 A Cooper Donahue 78 82 160 83 87 170 PDK
48 A Adam Winter 105 96 201 92 83 175 HGoOC
                     
"B" Flight Winner: Keone Johnson
1 B Keone Johnson 83 83 166 67 68 135 WHHM
2 B John Kiaha 91 84 175 73 67 140 WHHM
3 B Ronald Agtual 84 85 169 70 72 142 PDK
4 B Junior Paulino 92 80 172 78 66 144 HGoOC
5 B Simon Bitanga 93 78 171 79 66 145 Guests
6 B Cody Coman 94 94 188 72 73 145 WHHM
7 B Larry Caufield 88 89 177 72 74 146 PD
8 B Joe Kanahuna 89 92 181 72 75 147 MHM
9 B Henry Tabangay 88 92 180 71 76 147 HGoOC
10 B Reginald Davis 98 93 191 76 72 148 WHHM
11 B Steve Greeley 87 96 183 69 79 148 HGoOC
12 B Howard Cyrus 97 84 181 81 68 149 PDK
13 B George Lucas 90 88 178 75 74 149 OHM
14 B Michelangelo DeChaves 94 83 177 80 70 150 HGoOC
15 B Ivan Kuapahi 95 88 183 78 72 150 PDK
16 B Richard DeClercq 88 95 183 72 79 151 PD
17 B Jake McMains 94 94 188 76 76 152 PDK
18 B Victor Dominguez 93 93 186 76 77 153 Guests
19 B Norman Cunanan 91 91 182 77 77 154 HGoOC
20 B Chris Regg 91 101 192 72 82 154 HGoOC
21 B Darwin Bukoski 97 98 195 77 79 156 KHM
22 B Foe Auau 91 95 186 76 80 156 PDK
23 B Frank Terlep 105 97 202 83 75 158 Guests
24 B Brandon Thomas 92 91 183 79 79 158 KHM
25 B Paul Gomez 96 100 196 77 82 159 HGoOC
26 B Victor Salis 97 104 201 76 84 160 WHHM
27 B Eddie Jimenez 98 87 185 86 75 161 Guests
28 B Jan Ivan Leon 101 93 194 84 77 161 PDS
29 B Warren Ford 98 98 196 81 81 162 OHM
30 B Eric Kahoalii 101 102 203 80 82 162 PDS
31 B Paul Kealoha 110 99 209 87 76 163 WHHM
32 B Jeff Thurston 105 92 197 88 76 164 OPB
33 B Junior Duarte 100 96 196 84 80 164 PDK
34 B Merv Chung 99 92 191 86 79 165 KHM
35 B Timmy Akina 93 101 194 79 87 166 MHM
36 B Gary Hamilton 98 106 204 79 87 166 PD
37 B Nate Basques 105 102 207 85 82 167 PDS
38 B Greg Fajardo 105 102 207 85 83 168 HGoOC
39 B Douglas Smith 105 104 209 85 84 169 WHHM
40 B Chris Lawrence 110 97 207 92 79 171 HGoOC
41 B/C Bobo Cosier 109 95 204 89 83 172 OPB
42 B Justin Wills 114 99 213 94 79 173 HGoOC
43 B Black Kahele 98 94 192 90 86 176 OPB
44 B Barrick Neill 103 101 204 90 88 178 PD
45 B Kyle Napoleon 102 106 208 87 92 179 KHM
46 B Daniel Estocado 114 107 221 93 87 180 PD
47 B Kenji Murphy 111 108 219 93 90 183 WHHM
48 B Noa Char 114 121 235 95 103 198 KHM
                     
"C" Flight Winner: Donavan Dumlao
1 C Donavan Dumlao 95 89 184 73 68 141 PDS
2 C Greg Tabangcura 108 98 206 77 68 145 PDS
3 C Pete Lagunero 100 95 195 75 70 145 HGoOC
4 C Michael Paulo 87 85 172 73 72 145 HGoOC
5 C Alvin Reyes 88 94 182 69 76 145 HGoOC
6 C Gordon Lopez 90 89 179 74 73 147 Guests
7 C Sonny Miller 87 84 171 76 73 149 OHM
8 C Noel Cunanan 96 88 184 79 71 150 HGoOC
9 C Sergio Cruz 93 96 189 74 77 151 Guests
10 C Cheyenne Duarte 91 88 179 78 75 153 PDK
11 C Noa Chong 92 101 193 72 81 153 KHM
12 C Shawn Cruz 97 100 197 75 79 154 HGoOC
13 C Ronald McCormick 94 102 196 73 81 154 HGoOC
14 C Geraldine Guarnes 101 105 206 76 80 156 HGoOC
15 C Willie Tallett 96 106 202 73 84 157 OPB
16 C Terry Ching 96 87 183 83 75 158 PDS
17 C Ok Hee Suh 99 91 190 83 75 158 HGoOC
18 C Stephen Saito 104 100 204 81 77 158 HGoOC
19 C Noel Bautista 103 94 197 84 75 159 PDS
20 C Sly Moore 113 97 210 88 72 160 HGoOC
21 C Napua Kahoalii 103 105 208 79 81 160 PDS
22 C Willie Emerson 100 104 204 78 82 160 HGoOC
23 C Fred Spencer 105 116 221 75 86 161 WHHM
24 C Kalani Hussey 109 98 207 87 76 163 WHHM
25 C Tim Mori 98 101 199 80 83 163 HGoOC
26 C Claudette Halpern 105 110 215 79 84 163 Guests
27 C Cindy Catugal 117 104 221 89 76 165 HGoOC
28 C Nicole Yamasaki 110 103 213 86 79 165 PDS
29 C Grace Harley 103 107 210 81 85 166 HGoOC
30 C Gerry Dacut 94 101 195 80 87 167 HGoOC
31 C Becki Pretzer 111 120 231 80 89 169 HGoOC
32 C Stephen Shepard 118 116 234 86 84 170 WHHM
33 C Jeff Soriano 116 116 232 85 85 170 HGoOC
34 C Walter Ah Mow 95 110 205 77 93 170 WHHM
35 C Edwin Soriano 95 108 203 80 93 173 MHM
36 C Jonathan Kealoha 107 106 213 87 87 174 OHM
37 C Fred Kanoho 112 119 231 83 91 174 MHM
38 C Pauline Tallett 121 114 235 91 84 175 OPB
39 C Cesar Ramos 110 104 214 91 86 177 HGoOC
40 C Les Hiranaka 111 100 211 95 84 179 KHM
41 C Mark Wahl 114 117 231 88 91 179 WHHM
42 C Toby Anselmo 114 108 222 93 87 180 PD
43 C Cris Bunao 107 104 211 92 89 181 KHM
44 C Wanna Keawnapaporn 108 108 216 91 91 182 HGoOC
45 C Melanie Batiste 114 122 236 88 96 184 HGoOC
46 C Charles Young 121 111 232 98 88 186 WHHM
47 C Tootie Martinez 120 123 243 92 95 187 PDS
48 C Dan Warren 134 108 242 110 85 195 PDS
49 C Dwight Cosier 108 115 223 99 107 206 OPB

Makule 2-Day Low Net
Makule Winner: Pete Lagunero

Place Flight Name Last Name First Name Net
Score
Day1
Net
Score
Day2
Total
Net
Club
1 C Lagunero Pete 75 70 145 HGoOC
2 C Paulo Michael 73 72 145 HGoOC
3 C Lopez Gordon 74 73 147 Guests
4 B Kanahuna Joe 72 75 147 MHM
5 C Miller Sonny 76 73 149 OHM
6 A Cordero Eddie 75 74 149 HGoOC
7 C Cruz Sergio 74 77 151 Guests
8 C McCormick Ronald 73 81 154 HGoOC
9 B Auau Foe 76 80 156 PDK
10 C Tallett Willie 73 84 157 OPB
11 C Ching Terry 83 75 158 PDS
12 A Jalili J. Antonio 82 77 159 Guests
13 C Moore Sly 88 72 160 HGoOC
14 C Spencer Fred 75 86 161 WHHM
15 B Kahoalii Eric 80 82 162 PDS
16 C Hussey Kalani 87 76 163 WHHM
17 A Teisher Tom 81 82 163 HGoOC
18 A Guarnes Johnny 79 85 164 HGoOC
19 C Dacut Gerry 80 87 167 HGoOC
20 B Cosier Bobo 89 79 168 OPB
21 C Tallett Pauline 91 84 175 OPB
22 B Kahele Black 90 86 176 OPB
23 C Ramos Cesar 91 86 177 HGoOC
24 B Estocado Daniel 93 87 180 PD
25 C Young Charles 98 88 186 WHHM
26 C Martinez Tootie 92 95 187 PDS

 


 

 [Home] [Up] [Champions] [Results] [Scores] [Exaxta at 48th Statewide]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this website, contact jpguarnes@gmail.com
Last updated: August 21, 2025.