Next tournament is at Hidden Valley Golf Course  on April 2nd.  Shotgun Start at 8:00 AM; check-in time is 7:00 AM.


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Members' Handicaps
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Dos Lagos Golf Club
January 9, 2016

 Ace of the Month:  Nappy Pajela (64)
2015 Ace of Aces:  Tom Gundy (66)

Low Net Front   Par 3s
1st  Place Pete Lagunero 27   Closest to the Pin
2nd Place (tie) Dave Crisostomo 29   # 3 Junior Paulino 15' 10"
  Nappy Pajela 29   # 5 Gene Gardiner 9' 5½"
        # 8 Steve Reynolds 16' 3"
        # 11 Don Glanz 9' 1"
Low Net Back   # 15 Cesar Ramos 4' 7"
1st  Place (tie) Mario Bonifacio 34    # 17 Paul Gomez 17' 7"

 

Cesar Ramos 34        
             
             
             

Skins

  Second Chance
# 1 Don Glanz   # 3 Pete Lagunero In Da Puka
# 3 Pete Lagunero   # 5 Ron McCormick 24½
# 4 Ward Nakamaru   # 8 Ward Nakamaru 17"
# 9 Jack Gibbard   # 11 Henry Tabangay 45”
# 12 Mario Bonifacio   # 15 Henry Tabangay  In Da Puka
# 14 John Mendiola    # 17 Henry Tabangay 30½
# 15 Henry Tabangay        
           

 
Pos Name Hcp 1 2 3 4 5 6 7 8 9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net RTMC
4 4 3 5 3 4 4 3 4 34 4 3 5 4 5 3 4 3 5 36 70
1  Napoleon Pajela 15 4 6 3 5 3 5 4 3 4 37 29 4 3 6 6 6 5 4 4 4 42 35 79 64 500
2  Tom Gundy 24 4 5 5 6 2 7 6 4 4 43 31 5 4 7 6 6 4 6 3 6 47 35 90 66 300
3  Cesar Ramos 17 4 6 5 7 4 5 4 3 4 42 33 5 4 5 5 5 3 5 5 5 42 34 84 67 200
3  Pete Lagunero 26 4 6 2 7 4 5 5 3 4 40 27 6 5 7 7 8 4 6 4 6 53 40 93 67 200
4  Ward Nakamaru 20 5 4 5 4 4 6 5 3 5 41 31 6 5 5 5 5 5 5 4 7 47 37 88 68 175
5  Jack Gibbard 13 4 5 5 5 4 6 5 3 3 40 33 4 3 6 5 6 3 6 4 5 42 36 82 69 175
5  Melanie Batiste 27 4 5 4 8 4 5 8 3 4 45 31 4 4 6 5 7 7 7 3 8 51 38 96 69 150
5  Eva Rojas 33 6 7 3 8 3 6 5 4 5 47 30 5 4 7 7 9 5 6 6 6 55 39 102 69 150
6  Geraldine Guarnes 25 5 5 3 7 4 6 5 5 5 45 32 6 4 6 6 6 5 6 5 6 50 38 95 70 125
7  Mario Bonifacio 9 4 7 4 5 3 5 6 3 5 42 37 4 4 4 4 6 4 4 4 4 38 34 80 71 100
7  Johnny Guarnes 6 4 3 4 6 3 5 4 4 5 38 35 4 4 5 4 6 3 4 4 5 39 36 77 71 100
7  Noel Cunanan 14 7 5 4 5 4 6 4 3 4 42 35 5 4 6 5 6 3 5 4 5 43 36 85 71 100
7  Paul Gomez 19 5 6 4 6 3 5 3 5 7 44 34 3 5 8 5 7 3 6 3 6 46 37 90 71 100
8  Gene Gardiner 16 6 4 4 5 3 5 6 4 5 42 34 5 4 7 5 8 4 6 3 4 46 38 88 72 90
8  Steve Reynolds 19 5 5 4 7 3 5 4 4 5 42 32 7 5 6 6 6 3 5 4 7 49 40 91 72 90
9  Doug Miller 22 5 6 5 7 3 5 7 4 5 47 36 5 5 8 5 6 4 5 3 7 48 37 95 73 80
9  Homer Morimoto 17 6 4 5 5 3 5 5 3 4 40 31 5 4 7 9 9 3 4 3 6 50 42 90 73 80
10  Henry Tabangay 17 4 6 6 7 4 8 3 6 4 48 39 7 3 5 6 6 2 4 4 6 43 35 91 74 70
10  Dave Crisostomo 13 4 4 3 5 3 6 4 3 4 36 29 4 7 8 6 8 4 6 3 5 51 45 87 74 70
11  Cissy Bonifacio 29 5 7 6 8 4 8 6 5 5 54 39 5 4 7 7 6 4 5 4 8 50 36 104 75 50
11  Nancy Lindsay 34 5 6 4 10 4 10 6 4 4 53 36 5 5 8 6 9 5 6 4 8 56 39 109 75 50
12  Ann Shiota 18 4 7 3 6 4 8 7 3 5 47 38 5 4 6 7 6 4 6 5 4 47 38 94 76 50
13  Don Glanz 6 3 8 3 5 5 4 5 3 5 41 38 3 3 8 4 7 3 4 4 7 43 40 84 78 50
13  John Gasper 12 7 4 8 5 3 4 5 3 4 43 37 5 4 7 6 6 3 4 5 7 47 41 90 78 50
13  John Mendiola 18 6 6 3 7 4 6 5 4 4 45 36 4 4 6 6 4 3 8 4 12 51 42 96 78 50
14  Geri Yoza 30 6 8 5 6 4 6 5 5 6 51 36 5 5 9 6 7 5 9 4 9 59 44 110 80 50
15  Joe Lindsay 33 9 7 6 5 3 7 8 5 9 59 42 8 4 6 8 8 5 6 3 8 56 40 115 82 50
16  Ron Torrez 0 4 3 4 6 3 6 4 3 7 40 40 5 4 6 6 6 4 4 3 5 43 43 83 83 50
17  Vickie Miller 22 5 8 4 7 6 6 4 5 5 50 39 4 4 9 7 7 7 6 5 7 56 45 106 84 50
18  Junior Paulino 0 4 5 3 4 3 6 4 3 4 36 36 5 5 7 6 7 4 5 6 5 50 50 86 86 50
19  Joenel Averion 0 6 4 5 6 3 5 5 4 4 42 42 4 4 7 5 8 4 7 4 6 49 49 91 91 50
20  Cora Trilles 40 9 8 4 8 7 11 7 4 7 65 45 8 5 11 10 9 4 7 6 8 68 48 133 93 50
21  Ron McCormick 25 6 5 5 8 3 6 8 4 12 57 44 6 5 8 9 6 5 7 4 13 63 51 120 95 50
22  Gary Ornelas 0 5 8 4 6 4 7 6 4 5 49 49 8 5 6 5 8 5 6 4 5 52 52 101 101 50

[Home] [Up]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: March 08, 2016.