Next tournament is at Pala Mesa Golf Course on March 4th.  Check-in time starts at 07:00 AM with 08:00 AM Shotgun Start.


 Home
Up
Officers
Pairings
Match 2007
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

Ruben Tacub was undoubtedly the best Hawaii Golfer of Orange County for many years.  He was an active member of HGoOC until he suffered a stroke and could no longer play.  He sadly passed in May 2013 at the age of 58.  He was a great role model to his family and friends and was well liked by the members of our club/organization and represented our club well.  He took the game of golf seriously, he was a scratch golfer and always dressed and carried himself in a professional manner.  He held characteristics that were ideal for HGoOC members and brought positive energy to all that he encountered.  For all this and more, and in the spirit of friendly competition we have named our year long scoring competition the Ruben Tacub Memorial Cup.  The HGoOC member to receive this annual award will be named and honored as "Golfer of the Year". 

RTMC Points Distribution
(ties, including 1st,  earn total for place)
Place Monthly
Tournaments
Major
Tournaments
1 500 750
2 300 500
3 200 350
4 175 300
5 150 250
6 125 200
7 100 180
8 90 160
9 80 140
10 70 120
11+ 50 90
Ruben Tacub Memorial Cup
2016 HGoOC Golfer of the Year
Rank Name Total December November October September August July 3-Jun May April March February January
Sierra
Lakes
Menifee
Lakes
11th Turkey Shoot Eagle
Glen
Temecula
Creek Inn
Los Serranos 40th Statewide CC at the Retreat Golf Club at  RC Meadowlark Memorial Day Weekend Hidden
Valley
Paso Robles Pala
Mesa
Cross
Creek
Dos Lagos
Day1 Day2 Day1 Day2 Day1 Day2 Day1 Day2
1  Gomez, Paul 4245 100 100 120 160 50 300 125 160 500 125 175 90 300 90 300 350 500 500 100 100
2  Guarin, Jim 3785 500 125 300 350 150 175 150 350 300 300 150 300 180 90 150 0 0 90 125 0
3  Guarnes, Geraldine 3760 125 70 750 350 175 50 70 90 120 50 300 90 90 160 175 750 120 50 50 125
4  McCormick, Ron 3695 50 100 90 750 0 200 175 140 90 50 50 50 500 200 50 750 300 50 50 50
5  Ramos, Cesar 3625 300 50 160 140 100 300 50 90 90 125 50 300 350 160 50 750 180 90 90 200
6  Cunanan, Noel 3480 0 500 120 250 500 200 125 200 180 50 200 300 180 350 50 0 0 125 50 100
7  Mesa, Danny 3185 0 200 350 90 50 150 0 750 90 50 80 175 250 750 200 0 0 0 0 0
8  Lindsay, Nancy 2950 50 80 0 0 100 500 50 90 90 200 500 300 500 90 50 120 90 90 0 50
9  Tabangay, Henry 2875 175 50 500 180 150 90 300 90 160 50 0 80 300 120 50 200 160 100 50 70
10  Guarnes, Johnny 2690 70 200 140 140 50 150 70 180 90 90 50 200 350 140 50 250 90 80 200 100
11  Moore, Sly 2475 50 0 0 0 175 0 100 750 300 0 50 90 90 180 70 300 200 70 50 0
12  Montez, Monty 2375 50 0 0 0 80 70 80 160 120 0 125 0 90 180 50 500 750 70 50 0
13  Gardiner, Gene 2350 150 50 90 200 175 125 100 90 90 80 50 50 90 90 50 180 350 100 150 90
14  Glanz, Don 2230 0 0 500 300 0 200 0 350 0 0 50 50 90 90 50 0 0 500 0 50
15  Pajela, Napoleon 2200 0 0 0 0 150 0 50 0 0 300 500 125 300 0 50 0 0 175 50 500
16  Barreras, Oscar 2135 0 0 0 0 125 500 100 90 750 300 70 200 0 0 0 0 0 0 0 0
17  Tuitele, Afa 2090 0 0 0 0 0 0 50 90 90 70 60 300 180 750 0 0 0 0 500 0
18  Mori, Tim 2060 50 0 140 160 50 50 50 140 200 0 300 300 0 0 50 250 200 70 50 0
19  Batiste, Melanie 1975 0 0 0 0 50 200 80 120 90 175 90 50 200 90 0 250 300 80 50 150
20  Reynolds, Steve 1840 150 0 0 0 70 50 300 160 160 300 90 50 90 90 80 0 0 90 70 90
21  Bonifacio, Cissy 1820 0 50 0 0 0 0 80 500 160 0 0 0 250 90 50 250 90 150 100 50
22  Komine, Renee 1740 0 0 0 0 0 0 50 750 90 500 100 0 0 0 50 0 0 200 0 0
23  Lindsay, Joe 1685 50 50 0 0 90 50 200 120 140 50 50 125 90 180 50 250 90 50 0 50
24  Paulino, Junior 1645 0 0 0 0 0 0 50 120 120 100 50 0 750 160 70 0 0 125 50 50
25  Villaros, Doug 1625 0 50 0 0 50 0 300 0 0 50 500 50 0 0 125 0 0 500 0 0
26  Torrez, Ron 1585 0 0 0 0 0 100 150 120 90 500 0 80 90 90 175 0 0 90 50 50
27  Averion, Joenel 1515 0 0 0 0 100 0 50 350 180 50 50 50 120 90 175 0 0 200 50 50
28  Bonifacio, Mario 1475 0 80 0 0 0 0 50 90 90 0 0 125 0 0 175 200 350 125 90 100
29  Wagner, Steve 1475 0 0 0 0 0 175 0 300 200 50 0 50 0 0 50 350 250 50 0 0
30  Lagunero, Pete 1415 0 0 0 0 100 0 50 0 0 50 0 50 90 500 175 0 0 200 0 200
31  Trilles, Cora 1390 0 50 90 90 0 0 50 140 90 50 50 150 140 90 50 90 90 70 50 50
32  Dudoit, Andre 1320 0 0 0 0 0 0 0 180 180 50 0 0 90 250 200 160 90 50 70 0
33  Miller, Vickie 1320 0 0 0 0 0 150 0 90 90 150 50 200 0 0 150 0 0 90 300 50
34  Gundy, Tom 1300 50 0 0 0 175 0 200 0 0 0 50 0 0 0 50 0 0 300 175 300
35  Maruko, Tom 1295 90 80 0 0 175 100 50 200 250 0 50 200 0 0 50 0 0 0 50 0
36  Morimoto, Homer 1290 100 0 0 0 80 200 150 0 0 80 50 70 0 0 100 0 0 300 80 80
37  Orozco, Gilbert 1180 0 0 0 250 0 50 0 160 300 50 50 150 0 0 50 0 0 70 50 0
38  Rojas, Eva 1130 125 0 0 0 50 100 50 0 0 0 50 175 0 0 80 0 0 300 50 150
39  Nakamaru, Ward 1095 0 300 0 0 50 200 0 0 0 100 50 50 0 0 50 0 0 70 50 175
40  Kanda, Eiichi 1080 0 200 0 0 90 0 70 0 0 50 70 500 0 0 50 0 0 50 0 0
41  Gibbard, Jack 1045 0 0 250 120 0 100 0 0 0 0 50 70 140 90 0 0 0 50 0 175
42  Tuamasaga, Tua 1040 0 50 0 0 0 50 500 250 90 50 50 0 0 0 0 0 0 0 0 0
43  Yoza, Geri 1040 0 125 0 0 0 0 0 160 200 0 50 0 90 90 50 0 0 125 100 50
44  Gasper, John 1020 0 80 0 0 200 100 0 200 140 50 50 0 0 0 50 0 0 50 50 50
45  Villafuerte, Vic 1020 0 90 0 0 0 0 200 90 0 0 0 50 90 300 0 0 0 150 50 0
46  Koyanagi, Eric 990 0 200 0 0 0 50 0 0 0 90 500 0 0 0 50 0 0 50 50 0
47  Greeley, Steve 950 125 0 200 500 0 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48  Guarnes, Joseph 940 0 0 300 90 50 80 0 0 350 70 0 0 0 0 0 0 0 0 0 0
49  Shiota, Ann 915 0 100 0 0 0 125 0 0 0 125 70 70 160 90 0 0 0 0 125 50
50  Carr, Brenda 910 0 0 0 0 0 0 0 0 0 300 60 50 0 0 500 0 0 0 0 0
51  Morimoto, John 900 0 70 0 0 0 100 0 90 90 50 0 0 0 0 0 140 200 80 80 0
52  Renales, Edgar 765 0 125 180 0 0 0 0 140 200 0 70 50 0 0 0 0 0 0 0 0
53  Vega, Charlie 720 0 0 0 0 0 0 0 90 90 0 0 0 90 200 0 90 90 70 0 0
54  Conway, Dennis 710 0 0 160 300 0 0 0 0 0 0 0 0 160 90 0 0 0 0 0 0
55  Montemayor, Norman 680 90 50 0 140 150 100 0 0 0 50 50 0 0 50 0 0 0 0 0 0
56  Miller, Doug 675 0 0 0 0 0 200 0 0 0 0 0 100 0 0 70 0 0 175 50 80
57  Umeno, Gary 670 0 0 0 0 0 100 70 0 0 300 0 50 0 0 100 0 0 50 0 0
58  Ornelas, Gary 660 0 0 0 0 0 0 50 90 90 50 0 0 90 90 50 0 0 50 50 50
59  Terrado, Larry 620 200 70 0 0 100 0 50 0 0 50 50 50 0 0 50 0 0 0 0 0
60  Lechner, Jay 610 0 0 0 0 0 0 0 0 0 0 60 500 0 0 50 0 0 0 0 0
61  Mendiola, John 580 0 0 0 0 0 0 0 140 140 50 0 50 0 0 150 0 0 0 0 50
62  Ruiz, Dick 580 0 80 0 0 300 0 50 0 0 50 50 0 0 0 50 0 0 0 0 0
63  Saito, Steve 560 70 0 0 0 100 0 100 0 0 0 90 50 0 0 50 0 0 50 50 0
64  Schreibman, Dan 510 0 0 0 0 0 0 0 90 90 50 0 0 0 0 0 90 140 50 0 0
65  Tuamasaga, Ao 480 0 50 0 0 0 100 50 90 90 50 50 0 0 0 0 0 0 0 0 0
66  Manansala, Orly 430 100 50 0 0 0 50 50 0 0 0 0 0 90 90 0 0 0 0 0 0
67  Peneueta, Cheyenne 375 0 0 0 0 175 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68  Tauali'i, Kevin 365 175 0 0 0 90 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69  Rojas, David 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 50 0
70  Ratsamangkhon, Hum 330 0 80 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71  Collinge, Shannon 300 0 0 0 0 150 0 50 0 0 0 50 0 0 0 0 0 0 50 0 0
72  Kim, Roy 270 0 0 0 0 0 0 0 0 0 0 150 70 0 0 50 0 0 0 0 0
73  Crisostomo, Dave 260 0 0 0 0 0 0 0 0 0 50 50 0 0 0 90 0 0 0 0 70
74  Misaki, Arthur 240 0 0 0 0 0 0 0 120 120 0 0 0 0 0 0 0 0 0 0 0
75  Baer, Bill 230 80 0 0 0 0 0 0 0 0 0 50 50 0 0 0 0 0 50 0 0
76  Hirakawa, Kent 220 0 0 0 0 0 0 0 0 0 0 0 80 0 0 90 0 0 50 0 0
77  Torres, Hilario 200 0 0 0 0 0 0 50 0 0 0 50 0 50 50 0 0 0 0 0 0
78  Souvanaphong, Tony 180 0 0 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79  Chiu, Efong 175 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80  Moats, Jan 150 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81  Mukai, Rich 150 0 0 0 0 50 0 0 0 0 0 0 50 0 0 0 0 0 0 50 0
82  Kutnick, Paul 125 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83  Braganza, J. P. 100 50 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0
84  Medina, Dino 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85  Molio'o, Ken 100 0 50 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86  West, Ron 90 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0
87  Kutnick, Nancy 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88  Tapales, Mike 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89  Fajardo, Greg 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0
90  Favela, Michael 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0
91  Bernardo, Jondi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92  Galindo, Sal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93  Kwok, Ed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94  Rojas, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95  Soriano, Servo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Home • Up
 


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: February 05, 2017.