Next tournament is on Saturday, November 2nd, 2024 at Menifee Lakes CC - Lakes Course.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

Ruben Tacub was undoubtedly the best Hawaii Golfer of Orange County for many years.  He was an active member of HGoOC until he suffered a stroke and could no longer play.  He sadly passed in May 2013 at the age of 58.  He was a great role model to his family and friends and was well liked by the members of our club/organization and represented our club well.  He took the game of golf seriously, he was a scratch golfer and always dressed and carried himself in a professional manner.  He demonstrated characteristics that were ideal for HGoOC members and brought positive energy to all that he encountered.  For all this and more, and in the spirit of friendly competition we have named our year long scoring competition the Ruben Tacub Memorial Championship (RTMC).  The HGoOC member to receive this annual award will be named and honored as "Golfer of the Year". 

RTMC Points Distribution
(ties, including 1st,  earn total for place)
Place Month Major Minor
1 500 750 250
2 300 500 150
3 200 350 100
4 175 300 87.5
5 150 250 75
6 125 200 67.5
7 100 180 50
8 90 160 45
9 80 140 40
10 70 120 35
11+ 50 90 25
Ruben Tacub Memorial Cup
2024 HGoOC Golfer of the Year
Rank
Last Name
Total
January February March April May June July August September October November December
The
Legends
Golf Club
at RC
7th RJK - Cross Creek
Dos
Lagos
El Prado
54th MDWGT - Soboba
Hemet GC
Seven
Hills
Menifee
Lakes
(Palms)
48th Statehood 47th Statewide
Golf Club
at RC
Home & Home - Vegas
Menifee
Lakes
(Lakes)
Soboba
Day1 Day2 Day1 Day2 Poipu Wailua Poipu Puakea Angel Park Aliante
1 Harley, Grace 5,525 200 500 200 500 70 100 500 750 175 300 100 250 90 90 750 150 120 180 500  
2 Regg, Chris 4,600 50 300 350 750 175 175 250 350 200 150 500 200 250 500 250 100 0 0 50  
3 Keawnapaporn, Wanna 4,370 100 50 180 200 90 200 500 750 500 50 125 500 350 200 200 175 0 0 200  
4 Guarnes, Johnny 3,925 80 200 750 200 125 80 120 250 50 70 300 200 200 350 350 150 180 180 90  
5 Greeley, Steve 3,450 50 90 90 500 150 200 180 300 300 50 175 0 500 140 350 200 0 0 175  
6 Guarnes, Geraldine 3,375 50 125 140 90 90 50 300 250 100 200 150 350 90 180 120 125 90 750 125  
7 Pretzer, Becki 3,370 300 50 180 120 50 80 180 90 90 150 90 120 750 120 200 300 350 100 50  
8 Tabangay, Henry 3,310 0 0 250 200 500 70 0 300 50 0 200 750 180 200 160 0 180 200 70  
9 Teisher, Tom 2,910 80 50 500 160 50 0 120 500 150 100 500 0 0 0 0 50 250 350 50  
10 Lindsay, Mina 2,835 100 175 180 250 50 125 350 160 500 175 90 0 0 0 0 90 500 90 0  
11 Duenas, Gene 2,625 0 0 200 750 80 100 0 0 50 0 0 350 300 140 180 175 0 0 300  
12 Emerson, Willie 2,610 50 0 0 90 0 50 90 90 50 150 0 350 200 750 300 50 90 250 50  
13 Chiu, Efong 2,575 90 0 0 160 100 90 250 250 50 100 300 0 0 0 0 125 750 160 150  
14 Soriano, Servo 2,535 0 150 300 350 0 70 140 120 125 100 80 180 160 160 250 300 0 0 50  
15 Mesa, Danny 2,425 0 0 90 120 0 150 0 0 125 500 500 300 140 200 200 0 0 0 100  
16 Uy, Abe 2,405 125 80 500 350 150 500 0 0 500 80 0 0 0 0 0 70 0 0 50  
17 Dacut, Gerry 2,000 50 90 500 90 300 300 160 0 50 50 50 0 0 0 0 70 200 90 0  
18 Mori, Tim 1,970 300 70 0 0 80 50 200 90 0 0 0 120 120 250 90 0 300 300 0  
19 Paulo, Michael 1,795 175 100 0 300 0 50 0 0 0 125 125 140 0 0 0 500 90 140 50  
20 Cordero, Eddie 1,760 80 80 200 90 50 0 350 200 50 0 200 0 0 0 0 0 160 300 0  
21 Gomez, Paul 1,750 500 0 0 0 50 80 0 0 70 80 125 0 0 0 0 125 140 500 80  
22 Ramos, Cesar 1,705 50 125 200 120 0 100 90 180 50 0 80 250 90 0 0 80 120 90 80  
23 Catugal, Cindy 1,430 175 50 90 90 50 150 0 90 0 80 90 0 0 0 0 100 250 90 125  
24 Ebargaray, Barney 1,335 100 150 180 0 50 175 0 0 80 50 0 0 0 0 0 500 0 0 50  
25 DeChaves, Mike 1,305 150 300 0 180 200 175 0 0 200 100 0 0 0 0 0 0 0 0 0  
26 Kellerman, Mike 1,300 0 0 0 0 0 0 0 0 0 0 175 0 0 500 500 0 0 0 125  
27 Montemayor, Norman 1,270 100 0 90 0 0 80 750 200 50 0 0 0 0 0 0 0 0 0 0  
28 McCormick, Ron 1,220 80 50 120 90 50 150 0 0 200 90 90 0 0 0 0 0 160 90 50  
29 Totty, Earl 1,210 0 0 160 90 0 50 0 0 0 0 0 160 200 300 250 0 0 0 0  
30 Reyes, Alvin 1,105 0 0 0 0 100 50 250 300 50 80 125 0 0 0 0 150 0 0 0  
31 Rojas, Eva 1,040 50 0 200 90 50 50 90 90 70 50 50 0 0 0 0 50 0 0 200  
32 Soriano, Jeff 870 70 50 180 90 50 100 0 0 100 70 80 0 0 0 0 80 0 0 0  
33 Lindsay, Joe 840 0 50 90 90 50 50 90 90 50 50 50 0 0 0 0 0 90 90 0  
34 Morimoto, Homer 765 0 300 0 0 80 90 0 0 0 0 175 0 0 0 0 50 0 0 70  
35 Bonifacio, Mario 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 500 0  
36 Moore, Sylvester 670 50 70 0 90 0 0 0 0 50 70 200 0 0 0 0 90 0 0 50  
37 Almario, Ramon 580 0 0 0 0 50 50 90 90 0 50 200 0 0 0 0 50 0 0 0  
38 Lagunero, Pete 520 80 0 90 160 90 0 0 0 0 0 50 0 0 0 0 50 0 0 0  
39 Saito, Stephen 515 0 0 0 0 0 0 0 0 175 50 50 0 0 0 0 90 0 0 150  
40 Batiste, Melanie 470 50 0 0 0 50 0 0 0 0 0 70 0 0 0 0 50 90 160 0  
41 Gundy, Thomas 400 0 0 0 200 0 50 0 0 50 50 50 0 0 0 0 0 0 0 0  
42 Mateo, Noel 390 0 0 0 0 80 50 160 0 50 50 0 0 0 0 0 0 0 0 0  
  Paulino, Junior 390 0 0 0 0 0 0 200 140 50 0 0 0 0 0 0 0 0 0 0  
44 Vangelos, Chris 330 50 80 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 100  
45 Fajardo, Greg 320 0 0 0 90 0 0 140 90 0 0 0 0 0 0 0 0 0 0 0  
46 Perez, Frank 280 0 0 0 0 50 0 90 90 0 0 50 0 0 0 0 0 0 0 0  
47 Strombergs, Maris 180 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 80  
48 Duval, Sean 140 0 0 0 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Simpauco, Rodel 140 0 0 0 0 0 50 90 0 0 0 0 0 0 0 0 0 0 0 0  
50 Lewis, Brandon 130 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 80 0 0 0  
51 Fielding, Spencer 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100  
52 Bonifacio, Cissy 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0  
53 Suh, Ok Hee 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0  
54 Chiu, Ella 50 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0  
  Tuamasaga, Ao 50 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Tuamasaga, Tua 50 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0  
57 Carlos, Kimo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Cunanan, Noel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Guarnes, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  

----- * ----- * -----

Ruben Tacub Memorial Cup
2023 HGoOC Golfer of the Year
Rank Last Name Total January February March April May June July August September October November December
The
Legends
Cross
Creek
6th RJK - Pala Mesa Dos
Lagos
Lakes at Lakehouse 53rd MDWGT - Soboba The
Legends
Seven
Hills
Menifee
Lakes
Palms
48th Statehood Nothing But Aloha GC at RC Home & Home - Reno Menifee
Lakes
Lakes
Soboba
Day1 Day2 Day1 Day2 Waikoloa
Beach/Kings
Waikoloa
Kings/Lakes
Makalei Kona CC Day1 Day2
1  Saito, Stephen 5085 80 100 300 350 100 0 350 90 125 50 200 200 750 750 500 125 300 500 90 125
2  Guarnes, Johnny 3775 50 70 180 180 150 80 200 120 150 50 50 180 140 200 250 125 250 350 500 500
3  Chiu, Efong 3710 0 50 0 120 125 500 0 500 80 80 175 300 250 200 350 90 500 250 90 50
4  DeChaves, Mike 3670 500 200 300 180 300 80 160 250 100 300 150 350 350 350 0 100 0 0 0 0
5  Guarnes, Geraldine 3575 50 300 90 180 50 100 250 90 100 500 90 120 90 140 300 125 350 300 50 300
6  Keawnapaporn, Wanna 3575 150 175 250 350 200 50 120 180 300 50 500 160 160 180 350 50 0 0 50 300
7  McCormick, Ron 3570 175 500 300 140 90 100 500 750 175 50 200 0 0 0 0 90 200 200 50 50
8  Regg, Chris 3500 300 80 180 750 50 125 90 90 80 50 100 180 200 250 200 500 0 0 125 150
9  Pretzer, Becki 3130 0 0 120 500 90 90 90 90 50 70 50 160 180 90 750 500 0 0 300 0
10  Soriano, Servo 3030 90 50 160 160 200 100 90 250 50 125 200 750 140 0 0 175 140 180 100 70
11  Tabangay, Henry 2710 50 0 0 120 80 50 0 0 50 0 70 90 200 300 350 200 350 500 150 150
12  Cordero, Eddie 2445 70 90 120 250 0 0 140 300 80 90 175 0 0 0 0 90 160 750 80 50
13  Soriano, Jeff 2400 70 50 350 90 50 300 90 200 500 50 50 0 0 0 0 500 0 0 50 50
14  Carlos, Kimo 2385 0 0 90 90 50 100 90 90 50 50 0 500 500 120 250 175 90 140 0 0
15  Duenas, Gene 2280 200 125 90 250 50 0 300 160 70 0 125 140 300 200 200 70 0 0 0 0
16  Mesa, Danny 2180 90 150 300 350 0 0 90 160 100 90 50 0 0 0 0 150 350 300 0 0
17  Lindsay, Mina 2120 50 175 750 250 175 70 90 140 70 50 0 0 0 0 0 50 0 0 200 50
18  Teisher, Tom 2050 50 150 200 120 50 0 120 140 90 90 300 0 0 0 0 300 160 160 50 70
19  Rojas, Eva 1950 80 200 500 0 50 0 180 350 0 0 90 0 0 0 0 125 0 0 175 200
20  Emerson, Willie 1900 70 0 140 250 0 50 90 90 90 80 50 90 120 160 180 50 120 120 0 150
21  Greeley, Steve 1755 50 200 350 250 50 50 90 140 125 150 150 0 0 0 0 50 0 0 50 50
22  DeChaves, Connor 1740 0 0 0 0 0 200 0 0 500 200 50 200 90 500 0 0 0 0 0 0
23  Dacut, Gerry 1730 50 500 0 300 90 80 0 0 0 90 90 250 180 0 0 50 0 0 50 0
24  Suh, Ok Hee 1700 0 0 160 350 0 200 300 250 175 175 90 0 0 0 0 0 0 0 0 0
25  Harley, Grace 1695 0 0 90 90 0 0 250 90 0 100 0 300 90 160 250 50 0 0 50 175
26  Kwok, Ed 1605 50 50 180 0 50 125 500 90 50 50 0 90 90 0 0 0 90 140 0 50
27  Paulo, Michael 1595 0 200 500 250 100 50 0 0 50 50 70 0 0 0 0 125 0 0 150 50
28  Ramos, Cesar 1425 80 175 0 160 50 150 90 0 70 50 0 200 250 0 0 150 0 0 0 0
29  Johnston, David 1350 50 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 750 350 0 0
30  Montemayor, Norman 1305 125 100 0 160 100 0 120 160 100 70 80 0 0 0 0 200 0 0 0 90
31  Moore, Sylvester 1290 50 70 0 0 50 70 250 300 125 50 70 0 0 0 0 80 0 0 0 175
32  Paulino, Junior 1110 50 0 0 90 70 500 0 200 200 0 0 0 0 0 0 0 0 0 0 0
33  Catugal, Cindy 1075 80 0 0 90 80 70 120 180 0 0 175 0 0 0 0 80 0 0 150 50
34  Totty, Earl 950 0 0 0 0 0 0 750 200 0 0 0 0 0 0 0 0 0 0 0 0
35  Mori, Tim 915 0 0 0 0 175 175 0 0 0 0 0 200 90 0 0 100 0 0 50 125
36  Strombergs, Maris 875 0 500 0 0 0 0 0 0 200 0 0 0 0 0 0 50 0 0 0 125
37  Lagunero, Pete 830 50 0 0 0 500 0 90 140 0 0 0 0 0 0 0 0 0 0 0 50
38  Gomez, Paul 810 50 90 0 0 200 80 90 160 90 50 0 0 0 0 0 0 0 0 0 0
39  Perez, Frank 670 50 50 0 0 90 0 140 90 0 0 200 0 0 0 0 0 0 0 0 50
40  Lindsay, Joe 660 0 0 90 90 50 50 90 90 50 50 0 0 0 0 0 0 0 0 50 50
41  Gundy, Thomas 660 0 50 0 0 50 0 90 90 50 90 50 0 0 0 0 0 90 0 50 50
42  Terrado, Larry 570 50 70 0 200 70 80 0 0 50 0 50 0 0 0 0 0 0 0 0 0
43  Galindo, Sal 560 0 0 90 90 0 100 90 90 50 0 0 0 0 0 0 0 0 0 0 50
44  Na, Rose 550 0 0 0 0 0 0 90 90 50 50 0 90 90 0 0 0 90 0 0 0
45  Fajardo, Greg 475 0 0 0 200 50 175 0 0 50 0 0 0 0 0 0 0 0 0 0 0
46  Lewis, Brandon 420 100 50 0 0 0 0 0 0 50 50 0 0 0 0 0 0 0 0 70 100
47  Cunanan, Noel 310 0 0 0 0 50 50 0 90 50 70 0 0 0 0 0 0 0 0 0 0
   Ruiz, Dick 310 50 50 0 0 0 90 0 0 70 0 50 0 0 0 0 0 0 0 0 0
49  Tuamasaga, Tua 230 0 80 0 0 0 0 0 0 150 0 0 0 0 0 0 0 0 0 0 0
50  Duval, Sean 225 0 0 0 0 0 175 0 0 50 0 0 0 0 0 0 0 0 0 0 0
51  Ebargaray, Barney 220 0 0 0 0 50 0 0 0 0 0 50 0 0 0 0 0 0 0 50 70
52  Batiste, Melanie 210 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 70 90
53  Uy, Abe 150 0 0 0 0 50 0 0 0 0 0 50 0 0 0 0 0 0 0 0 50
54  Tuamasaga, Ao 120 0 70 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0
55  Morimoto, Homer 100 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 50 0
56  Bonifacio, Cissy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Bonifacio, Mario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Guarnes, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Gurr, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Kokubun, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Mukai, Rick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Nishiiwa, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

.

----- * ----- * -----Ruben Tacub Memorial Cup
2022 HGoOC Golfer of the Year
Rank Last Name Total   February March April May June July August September October November December
Cross
Creek
Saint
Mark's
5th RJK Pala Mesa Hidden
Valley GC
The
Legends
52nd Memorial Day Weekend Dos
Lagos
Menifee Lakes GC of RC HGoOC 45th Statewide Soboba Springs 42nd Home & Home Menifee
Lakes
Soboba
Day1 Day2 Day1 Day2 Hokuala Poipu Pukalani CC Wailea Blue Day1 Day2
1  Soriano, Servo 4305 300 200 750 500 175 0 180 90 125 0 50 750 160 0 0 125 350 250 200 100
2  Keawnapaporn, Wanna 3790 150 100 250 750 50 100 750 90 50 175 100 300 200 150 300 125 0 0 100 50
3  Guarnes, Johnny 3650 100 50 180 90 90 175 350 250 50 70 125 500 300 200 500 150 140 180 100 50
4  Teisher, Tom 3500 70 80 350 300 0 125 300 140 50 500 90 200 200 175 175 125 200 140 200 80
5  Suh, Ok Hee 3295 175 500 90 120 0 300 250 140 50 175 90 90 90 500 175 0 300 250 0 0
6  Mesa, Dan 3085 90 90 160 350 200 0 0 0 50 150 80 350 300 0 0 175 90 750 150 100
7  DeChaves, Mike 2985 50 50 0 90 500 50 0 160 100 150 125 350 500 0 0 70 90 0 200 500
8  Cunanan, Noel 2880 0 50 0 350 0 125 500 90 50 150 0 90 500 0 0 125 200 500 100 50
9  Paulino, Junior 2820 0 50 0 180 80 50 0 0 500 50 0 200 160 0 0 150 750 350 175 125
10  Tabangay, Henry 2810 125 0 0 500 300 50 0 160 300 90 125 120 300 125 175 50 250 90 0 50
11  Tuamasaga, Tua 2750 100 175 350 250 0 0 750 500 50 150 125 180 120 0 0 0 0 0 0 0
12  Cordero, Eddie 2610 80 0 160 350 175 0 0 0 90 500 70 140 250 0 0 200 160 160 125 150
13  Gomez, Paul 2510 200 150 500 90 0 50 200 140 500 90 125 0 0 0 0 125 120 120 50 50
14  Guarnes, Geraldine 2470 50 100 140 90 50 200 250 180 150 50 80 90 250 100 200 80 140 90 100 80
15  Saito, Stephen 2395 50 125 120 90 50 50 120 200 200 50 100 90 750 0 0 50 0 0 175 175
16  Emerson, Willie 2335 50 0 90 180 50 50 140 90 50 125 50 90 140 0 0 0 750 90 300 90
17  Catugal, Cindy 2270 70 50 90 180 50 100 90 90 50 200 150 0 0 300 125 300 90 160 50 125
18  Ramos, Cesar 2120 100 500 90 180 50 0 160 140 0 90 0 120 180 0 0 150 90 120 0 150
19  Tuamasaga, Ao 2085 90 175 200 500 0 0 90 750 50 0 50 90 90 0 0 0 0 0 0 0
20  Regg, Chris 2080 50 50 140 90 50 100 250 500 50 50 70 90 90 70 80 50 0 0 200 100
21  Johnston, David 2050 80 0 0 200 0 500 0 0 50 50 90 0 0 0 0 0 180 750 0 150
22  Kwok, Ed 1980 0 50 250 160 50 0 120 90 50 175 50 120 200 175 90 50 90 120 90 50
23  Totty, Earl 1965 0 50 200 350 150 90 200 300 80 50 0 0 0 0 0 175 160 160 0 0
24  Schopper, Bill 1960 300 50 90 90 50 150 140 250 80 70 300 0 0 0 0 90 90 90 70 50
25  Soriano, Jeff 1840 50 50 0 140 50 50 500 90 200 50 50 90 90 0 0 50 90 90 150 50
26  Greeley, Steve 1745 50 50 140 160 0 175 0 0 300 50 90 0 0 0 0 50 90 500 0 90
   Lindsay, Nancy 1745 175 300 90 350 70 50 0 90 175 50 125 0 0 0 0 70 0 0 150 50
28  Ruiz, Dick 1595 80 70 0 180 90 100 0 0 50 50 500 0 0 0 0 125 0 0 150 200
29  Mori, Tim 1590 50 50 90 90 50 0 0 0 50 50 150 90 180 0 0 80 500 160 0 0
30  Dacut, Gerry 1570 500 50 0 120 50 80 0 0 50 50 80 0 0 0 0 50 160 180 200 0
31  Terrado, Larry 1535 50 50 0 120 90 50 0 0 80 50 175 0 0 0 0 70 160 90 500 50
32  Kimbrough, Jerry 1410 0 0 160 180 175 0 120 90 50 0 90 0 0 0 0 125 250 90 80 0
33  Guarnes, Joseph 1400 0 50 0 160 200 70 500 0 80 0 50 0 0 0 0 0 90 200 0 0
34  Aguilar, Kim 1320 0 0 200 90 0 200 0 0 0 0 80 120 160 90 150 0 140 90 0 0
35  Moore, Sylvester 1260 0 50 300 90 80 50 0 0 50 80 0 0 0 0 0 50 120 90 100 200
36  Chiu, Efong 1175 0 0 0 0 100 50 0 0 0 0 200 0 0 0 0 150 250 250 125 50
37  McCormick, Ron 1115 50 50 90 90 0 80 0 0 50 50 50 0 0 0 0 50 90 90 175 200
38  Rojas, Eva 1065 50 0 160 120 50 70 0 0 0 100 50 0 0 50 70 150 0 0 125 70
39  Montemayor, Norman 1045 0 0 0 120 0 70 250 200 80 50 50 0 0 0 0 125 0 0 50 50
40  Albin, Suzy 880 50 0 0 0 0 70 0 0 0 300 0 120 160 80 100 0 0 0 0 0
41  Gurr, John 850 0 80 120 0 0 50 0 0 0 0 500 0 0 0 0 100 0 0 0 0
42  Nishiiwa, Mike 780 0 50 90 0 50 0 0 0 0 0 0 90 250 0 0 0 90 160 0 0
43  Lindsay, Joe 760 50 50 90 90 50 50 90 90 50 50 50 0 0 0 0 50 0 0 0 0
44  Kokubun, Derek 740 0 0 90 0 50 0 0 0 50 0 0 200 350 0 0 0 0 0 0 0
45  Averion, Joenel 700 0 50 0 90 50 100 0 0 50 0 0 90 90 0 0 0 90 90 0 0
46  Harley, Grace 680 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 300 0 80
47  Strombergs, Maris 675 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 175
48  Carlos, Kimo 550 0 0 90 160 50 50 0 0 50 0 150 0 0 0 0 0 0 0 0 0
49  Perez, Frank 540 0 0 90 0 0 50 0 0 125 50 175 0 0 0 0 50 0 0 0 0
50  Galindo, Sal 510 0 0 0 0 70 70 180 90 50 0 50 0 0 0 0 0 0 0 0 0
51  Fajardo, Greg 490 0 0 0 90 0 0 0 0 0 0 50 160 140 0 0 0 0 0 0 50
52  Paulo, Michael 470 0 50 0 0 0 0 0 0 0 70 150 0 0 0 0 0 0 0 0 200
53  DeChaves, Connor 440 50 0 0 90 0 50 0 250 0 0 0 0 0 0 0 0 0 0 0 0
   Mukai, Rick 440 0 0 300 0 50 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0
55  Gonzalez, Leonardo 415 125 50 90 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56  Ching-Sam, Toi 400 0 50 90 160 0 50 0 0 50 0 0 0 0 0 0 0 0 0 0 0
57  Gundy, Thomas 380 0 50 0 0 80 0 0 0 50 50 50 0 0 0 0 50 0 0 50 0
58  Morimoto, Homer 370 50 50 0 0 50 0 0 0 50 90 80 0 0 0 0 0 0 0 0 0
59  Duval, Sean 300 150 50 0 0 0 50 0 0 50 0 0 0 0 0 0 0 0 0 0 0
60  Batiste, Melanie 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 90 0 50
61  Bonifacio, Cissy 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 90 0 0
62  Bonifacio, Mario 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 90 0 0
63  McAninch, Mike 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Mendiola, John 90 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65  Janovick, Drew 70 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0
66  Chavez, Joe 50 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Lagunero, Pete 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
   Valderrama, Lou 50 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0
69  Moats, Jan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Morimoto, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Trilles, Cora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Vega, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Home • Up • 2016 RTMC • 2017 RTMC • 2018 RTMC • 2019 RTMC • 2020 RTMC • 2021 RTMC • 2022 RTMC


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: February 08, 2020.