Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Green River Golf Course
Saturday 04/05/2008
                           
Par 3's: 2   Gene Gilett   Low Net:              
  5   Paul Wyrick       Front 1st Vince Cayanan (31)
  9   Moon Kim               2nd Ron West (32)
  12   Norman Montemayor       Back 1st Kathy Kim (32)
  14   Oscar Hernandez               2nd   Geraldine Trilles/Erik Catugal (33)
  16   Paul Gomez                    
                                 
Super Par 3's 2   Gene Gillett                          
  16   Paul Gomez     Birdies:                
                    6   Derek Ngayan
                    8   Derek Ngayan
                    9   Dan Ewaskey
                    12   Derek Ngayan
                    14   Homer Morimoto
                    15   Dino Medina
                    18   Vince Cayanan
                         
          Ace of the Month (May):    
          Vince Cayanan (65)    
 
Name

 

Hcp  1  2  3  4  5  6  7  8  9 Out Frt
Net
10 11 12 13 14 15 16 17 18 In Back
Net
Total Net
4 3 4 5 3 4 5 4 3 35 4 4 3 5 3 4 3 5 5 36 71
 Cayanan, Vince 12 4 4 5 4 3 4 4 5 4 37 31 4 5 3 8 3 4 5 4 4 40 34 77 65
 Kim, Kathy 40 6 7 6 7 6 6 7 6 4 55 35 6 6 4 8 4 6 4 7 7 52 32 107 67
 Cunanan, Noel 13 4 4 4 5 3 5 5 5 5 40 33 5 6 4 4 4 5 4 4 5 41 35 81 68
 Young, Butch 16 6 4 5 6 4 4 5 4 3 41 33 5 5 4 6 4 5 3 4 7 43 35 84 68
 Gomez, Paul 20 6 4 5 6 3 4 7 6 4 45 35 5 5 5 6 3 4 3 7 6 44 34 89 69
 Bernabe, Edwin 21 6 5 5 5 4 4 5 5 4 43 32 5 5 3 7 4 6 4 6 7 47 37 90 69
 Samatua, Nick 7 4 5 5 5 4 4 4 5 3 39 35 5 4 3 4 3 5 3 6 5 38 35 77 70
 Guarin, Jim 13 4 5 5 5 6 5 5 4 3 42 35 5 5 5 6 4 4 3 4 5 41 35 83 70
 Montez, Monty 14 5 3 5 5 4 4 6 5 4 41 34 4 4 5 6 4 6 3 6 5 43 36 84 70
 Homer, Morimoto 23 5 4 6 6 5 6 6 6 4 48 36 5 5 5 9 2 5 3 5 6 45 34 93 70
 Trilles, Geraldine 32 6 5 5 7 4 6 7 7 7 54 38 5 5 4 6 6 6 5 7 5 49 33 103 71
 Catugal, Erik 9 5 6 5 5 5 5 5 4 4 44 39 5 4 3 5 3 4 3 5 5 37 33 81 72
 Saito, Stephen 18 4 3 5 6 4 8 5 8 3 46 37 4 5 5 7 4 4 3 6 6 44 35 90 72
 Komine, Renee 24 9 4 4 7 5 5 6 6 3 49 37 5 5 3 7 3 5 5 7 7 47 35 96 72
 West, Ron 22 4 4 4 6 5 6 6 5 3 43 32 6 6 5 6 4 6 5 7 6 51 40 94 72
 Lee, Bob 29 5 5 6 7 5 5 7 6 4 50 35 5 6 6 7 4 6 4 7 6 51 37 101 72
 Ewaskey, Dan 32 6 4 6 8 5 7 7 5 2 50 34 4 6 4 7 4 9 4 9 7 54 38 104 72
 Ngayan, Derek 0 5 3 4 4 4 3 6 3 4 36 36 7 4 2 5 3 4 3 5 5 38 38 74 74
 Ramos, Cesar 17 5 5 5 7 4 6 6 6 4 48 39 5 5 4 5 4 5 4 6 5 43 35 91 74
 Asaki, Steve 19 6 5 5 7 5 5 5 5 3 46 36 5 5 4 6 4 5 4 6 8 47 38 93 74
 Gillett, Lucy 26 7 4 7 8 5 5 6 6 4 52 39 5 5 4 7 4 5 5 7 6 48 35 100 74
 Aquino, Dario 11 5 3 5 7 5 4 5 4 3 41 35 5 4 4 6 4 5 4 7 6 45 40 86 75
 Pajela, Napoleon 14 5 5 5 6 5 5 6 4 3 44 37 5 5 4 7 4 6 4 5 5 45 38 89 75
 Baracoso, Candy 18 6 5 6 6 3 6 6 6 3 47 38 6 4 4 6 4 5 6 6 5 46 37 93 75
 Wyrick, Paul 14 4 3 5 6 3 5 6 7 4 43 36 5 5 6 6 4 7 4 5 5 47 40 90 76
 Gillett, Gene 20 6 3 4 8 6 5 6 6 4 48 38 7 6 5 6 4 5 4 6 5 48 38 96 76
 Rauschenburg, Gary 17 4 3 5 5 5 6 6 4 4 42 33 5 7 5 7 3 5 5 7 7 51 43 93 76
 Miller, Vickie 28 6 5 5 6 6 6 7 6 3 50 36 6 7 6 7 4 8 4 6 7 55 41 105 77
 Romero, Paul 11 5 5 5 5 5 5 6 5 3 44 38 5 7 4 4 3 7 3 6 6 45 40 89 78
 Tuitele, Afa 13 5 4 4 5 3 7 6 6 5 45 38 5 6 3 6 3 6 3 8 6 46 40 91 78
 Villaros, Doug 7 5 4 5 5 5 4 6 6 3 43 39 5 5 4 6 4 5 3 5 6 43 40 86 79
 Maruko, Tom 9 4 4 6 6 4 6 5 6 3 44 39 5 4 4 6 4 5 5 5 6 44 40 88 79
 Guarnes, Johnny 11 4 5 4 6 4 4 6 5 5 43 37 5 6 4 9 3 4 4 6 6 47 42 90 79
 Morimoto, John 20 6 6 6 6 4 5 6 5 3 47 37 5 6 5 7 7 4 3 8 7 52 42 99 79
 Gundy, Tom 21 6 3 6 5 4 7 8 4 4 47 36 6 6 6 6 5 6 5 6 7 53 43 100 79
 Rojas, Eva 33 5 5 7 9 5 8 7 8 3 57 40 8 6 4 7 6 6 5 6 7 55 39 112 79
 Rojas, David 16 4 4 6 8 4 7 7 5 4 49 41 5 5 4 5 4 6 4 7 7 47 39 96 80
 Spicer, Gerry 22 7 5 7 5 6 6 6 7 4 53 42 5 7 4 7 4 4 5 7 6 49 38 102 80
 Foronda, Jerry 13 6 5 4 5 5 7 6 6 4 48 41 5 5 5 6 5 4 6 5 5 46 40 94 81
 Rangel, Tony 26 8 4 6 7 6 8 5 6 5 55 42 5 9 5 7 5 5 3 6 7 52 39 107 81
 Gandezza, Ike 19 4 4 6 7 4 5 7 6 4 47 37 6 6 4 8 5 5 5 7 7 53 44 100 81
 West, Ryan 13 5 5 5 6 6 8 5 5 4 49 42 4 5 4 8 4 5 3 6 7 46 40 95 82
 Manansala, Orly 22 6 4 6 6 4 5 7 8 5 51 40 4 7 5 7 4 7 4 9 6 53 42 104 82
 Kim, Moon 21 5 4 5 6 4 5 6 5 3 43 32 9 6 7 8 4 6 7 8 5 60 50 103 82
 Lee, Elaine 44 7 4 5 10 4 9 10 8 4 61 39 8 7 6 9 5 6 6 10 8 65 43 126 82
 Montemayor, Norman 14 6 8 5 6 4 6 6 6 5 52 45 6 6 3 6 3 5 4 6 6 45 38 97 83
 Ngayan, Ernest 16 6 7 6 5 4 7 6 6 4 51 43 7 7 5 6 3 5 4 5 6 48 40 99 83
 Moore, Sly 16 5 3 5 7 4 6 7 8 5 50 42 6 6 4 6 4 6 7 6 5 50 42 100 84
 Lagunero, Pete 21 6 7 5 5 5 5 7 5 4 49 38 9 6 4 9 6 9 4 5 6 58 48 107 86
 Stutzel, Steve 0 5 4 7 5 5 4 6 5 4 45 45 5 5 3 5 3 4 4 7 6 42 42 87 87
 Miller, Doug 22 6 4 5 8 10 7 7 6 4 57 46 6 7 4 8 5 6 4 8 5 53 42 110 88
 Medina, Dino 0 6 5 6 8 3 7 6 5 3 49 49 5 4 4 7 5 3 5 5 5 43 43 92 92
 Ono, Mac 0 5 4 5 7 3 6 9 8 4 51 51 4 4 6 5 4 5 3 6 6 43 43 94 94
 Aragon, Rick 0 5 6 6 6 6 4 8 5 3 49 49 6 6 4 6 4 7 4 5 5 47 47 96 96
 Hernandez, Oscar 0 7 7 7 7 7 6 6 4 6 57 57 4 6 6 7 3 9 4 8 6 53 53 110 110
 Pai-Ritchie, Robert 27 9 6 7 9 9 9 9 9 9 76 62 9 9 9 9 9 9 9 9 9 81 68 157 130

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.