Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Trilogy Golf Course
June 7, 2008
 
Par 3's:  5   Johnny Guarnes (Hole-in-One) Jack Pot:                 
  9   Ernie Ngayan     Front 9 1st   Kathy Kim
  14   Butch Young         tie   Johnny Guarnes
  17   Derek Ngayan         tie   Lucy Gillett (32)
                   
                          Back 9 1st   Kathy Kim  (30)
2nd Chance: 5   Doug Villaros         2nd   Sly Moore (32)
  9   Doug Villaros                        
  14   Ike Gandeza Skins:                 
  17   Bob Lee     5   Johnny Guarnes    
            9   Ernie Ngayan    
                          15   Derek Ngayan    
            18   Sly Moore    
                               
                Ace of the Month (July): Kathy Kim (62)            
                           
                                             
Name Hcp  1  2  3  4  5  6  7  8  9 Out
36
Front
Net
10 11 12 13 14 15 16 17 18 In
36
Back
Net
Total
Gross
Total
Net
5 4 4 4 3 4 5 4 3 5 4 4 5 3 4 4 3 4
 Kim, Kathy 40 6 9 5 5 3 6 8 6 4 52 32 7 6 7 6 4 6 5 3 6 50 30 102 62
 Jackson, Marina 17 5 5 5 4 3 6 6 5 3 42 33 5 4 5 6 3 5 3 3 4 38 30 80 63
 Moore, Sly 22 6 6 6 4 3 6 6 5 4 46 35 7 4 5 5 4 5 7 3 3 43 32 89 67
 Pajela, Napoleon 13 6 5 4 4 4 5 5 4 3 40 33 5 3 5 5 4 5 4 5 4 40 34 80 67
 Guarnes, Johnny 10 6 4 5 4 1 4 6 4 3 37 32 6 4 4 4 5 4 4 5 4 40 35 77 67
 David, Ven 15 6 4 4 4 4 4 6 4 5 41 33 7 5 5 5 3 4 4 3 6 42 35 83 68
 Gomez, Paul 18 6 6 4 5 3 5 6 4 3 42 33 5 5 5 5 4 5 5 5 5 44 35 86 68
 Morimoto, Homer 21 6 4 7 5 3 6 6 4 3 44 33 5 6 4 6 5 5 5 4 6 46 36 90 69
 Cayanan, Vince 12 6 4 5 4 4 4 5 4 5 41 35 5 4 5 5 3 5 4 4 6 41 35 82 70
 Gardiner, Gene 13 5 4 5 4 3 6 5 4 5 41 34 6 4 5 6 4 4 4 5 4 42 36 83 70
 Vargas, Emma 27 5 5 5 5 4 5 7 8 4 48 34 7 5 5 7 4 4 6 5 6 49 36 97 70
 Rangel, Tony 28 7 6 6 7 3 4 6 6 3 48 34 9 4 5 8 4 8 3 4 5 50 36 98 70
 Rauschenburg, Gary 15 7 5 4 4 3 4 5 4 5 41 33 6 5 5 6 5 4 4 4 5 44 37 85 70
 Gillett, Lucy 25 5 5 4 5 5 4 8 5 4 45 32 7 6 6 8 4 5 4 4 6 50 38 95 70
 Trilles, Geraldine 31 8 6 8 4 4 6 8 5 5 54 38 5 4 5 5 5 5 4 5 10 48 33 102 71
 Broch, Raoul 9 5 4 4 4 3 5 5 5 6 41 36 5 3 5 5 4 5 4 3 5 39 35 80 71
 Lee, Bob 26 6 5 7 5 4 5 7 5 4 48 35 8 6 5 5 5 5 5 3 7 49 36 97 71
 Guarin, Jim 9 6 5 4 4 3 4 5 5 3 39 34 6 5 4 5 3 6 4 4 4 41 37 80 71
 Asaki, Steve 19 8 4 4 5 4 5 5 5 4 44 34 5 4 5 5 5 5 5 4 8 46 37 90 71
 Catugal, Cindy 26 9 5 6 5 3 6 5 6 3 48 35 11 4 4 5 6 5 6 4 5 50 37 98 72
 Aquino, Dario 12 4 4 4 4 3 4 5 5 6 39 33 5 4 5 5 4 8 4 6 4 45 39 84 72
 Gillett, Gene 18 6 5 7 5 3 4 5 4 3 42 33 7 5 5 6 4 6 5 5 5 48 39 90 72
 Wyrick, Paul 16 7 5 5 5 3 5 5 6 3 44 36 7 4 6 5 3 4 7 4 5 45 37 89 73
 Ramos, Carol 38 6 7 6 5 5 5 14 6 3 57 38 8 6 7 7 4 5 6 6 6 55 36 112 74
 Ramos, George 11 5 4 4 6 3 5 7 5 4 43 37 8 4 5 5 3 4 4 4 5 42 37 85 74
 Ngayan, Derek 5 6 5 5 6 3 4 7 4 5 45 42 6 4 4 4 3 3 4 3 4 35 33 80 75
 Rojas, David 16 5 6 7 6 3 4 5 5 5 46 38 6 6 4 5 4 6 5 5 4 45 37 91 75
 Rojas, Eva 34 5 7 6 8 4 7 8 5 5 55 38 8 5 6 8 7 6 5 4 7 56 39 111 77
 Miller, Doug 23 10 4 5 7 7 6 6 5 3 53 41 6 5 4 6 4 8 5 4 6 48 37 101 78
 Miller, Vickie 27 7 6 5 6 4 5 12 4 4 53 39 9 6 5 5 5 6 6 5 5 52 39 105 78
 Lagunero, Pete 18 6 4 5 5 4 5 7 8 7 51 42 5 5 5 7 6 6 4 4 4 46 37 97 79
 Guarnes, Pablo 14 8 6 5 5 2 5 5 5 5 46 39 6 6 6 8 3 4 5 4 5 47 40 93 79
 Baracoso, Candy 14 5 5 4 5 3 5 6 6 5 44 37 5 4 5 7 4 5 3 11 5 49 42 93 79
 Villaros, Doug 8 4 5 7 4 3 5 6 4 3 41 37 6 7 5 9 4 5 4 3 4 47 43 88 80
 Manansala, Orly 21 5 5 5 6 3 5 6 6 6 47 36 9 4 5 7 6 5 5 7 6 54 44 101 80
 Young, Butch 15 5 5 6 4 3 5 8 4 3 43 35 5 4 5 7 4 15 5 3 4 52 45 95 80
 Komine, Renee 25 6 5 6 5 4 7 7 5 4 49 36 7 5 6 6 6 10 5 6 6 57 45 106 81
 Cunanan, Noel 11 5 5 5 6 4 4 7 4 6 46 40 6 5 5 5 7 5 6 4 4 47 42 93 82
 Gandeza, Ike 17 6 6 5 5 3 4 6 4 5 44 35 6 5 5 7 3 15 6 4 4 55 47 99 82
 Ngayan, Ernest 15 6 4 4 5 3 5 7 5 2 41 33 8 9 5 7 3 5 6 7 6 56 49 97 82
 Teuli, Steve 0 4 5 4 5 4 5 5 5 7 44 44 6 5 5 6 4 5 5 4 4 44 44 88 88
 Rauschenburg, Mary 29 12 5 9 6 4 7 6 5 6 60 45 7 4 8 6 6 5 4 4 19 63 49 123 94
 Lee, Elaine 48 11 5 10 8 4 8 9 7 5 67 43 10 11 10 11 6 7 6 7 8 76 52 143 95
 Saito, Maria 0 6 6 4 6 4 5 7 5 3 46 46 7 7 6 6 4 7 8 4 6 55 55 101 101
 Dino, Faye 0 6 7 10 5 5 7 7 7 7 61 61 6 6 5 8 5 7 6 4 7 54 54 115 115
 Yoza, Geri 0 8 6 8 6 6 6 8 6 5 59 59 5 4 5 10 7 8 7 6 6 58 58 117 117

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.