Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Los Serranos GC - October 4, 2008
 
Par 3's:  6   Marvin Fong     Jack Pot:                   
  9   Chan Kaimi     Front 9: 1st (tie)   Renee Komine (33)
  12   Norman Montemayor             1st (tie)   Cesar Ramos (33)
  17   Cesar Ramos                  
                         
            Back 9: 1st   Afa Tuitele (31)
                                  2nd   Ven David (33)
2nd Chance: 6   Rene Komine                  
  9   Paul Romero                              
  12   Cindy Catugal     Skins:                   
  17   Dave Rojas     18   Johnny Guarnes    
                     
                Ace of the Month (November):
George Ramos (70)
             
                             
                                                   

 

Name Hcp  1  2  3  4  5  6  7  8  9 Out
37
Net 10 11 12 13 14 15 16 17 18 In
37
Net Total
74
5 5 4 4 4 3 4 5 3 4 4 3 5 4 4 5 3 5
 Ramos, George 11 6 5 4 5 5 4 4 5 3 41 35 4 6 3 4 4 4 7 3 5 40 35 81
 Cayanan, Vince 11
4
5 4 6 5 4 4 6 3 41 35 4 5 3 4 5 5 6 3 5 40 35 81
 Ramos, Cesar 18 5 6 4 4 5 4 6 5 3 42 33 7 6 3 6 5 6 5 2 6 46 37 88
 Tuitele, Afa 14 8 5 4 5 5 4 6 6 4 47 40 4 4 3 7 4 4 4 2 6 38 31 85
 Ngayan, Derek 6 5 5
3
5 4 4 4 6 3 39 36 4 4 4 5 3 5 4 4 5 38 35 77
 Pajela, Napoleon 13 5 5 5 5 5 5 4 5 4 43 36 5 5 2 5 5 5 5 4 5 41 35 84
 David, Ven 16 6 6 4 5 5 5 6 7 3 47 39 4 4 4 5 6 5 4 4 5 41 33 88
 Rauschenburg, Gary 17 6 6 4 5 5 4 5 5 5 45 36 6 6 3 5 4 5 5 4 6 44 36 89
 Villaros, Doug 10 6 5 3 5 5 4 4 6
2
40 35 5 5 4 5 4 5 6 3 5 42 37 82
 Maruko, Tom 11 5 5 4 5 4 4 5 6 3 41 35 6 5 3 5 4 4 6 4 5 42 37 83
 Aquino, Dario 12 5 7 5 4 4 4 4 5 4 42 36 4 6 3 5 5 5 6 3 6 43 37 85
 Jackson, Marina 16 6 6 5 5 4 3 5 5 4 43 35 5 6 5 6 5 5 5 3 6 46 38 89
 Fong, Marvin 8 5 6 4 4 5 3
3
5 3 38 34 5 4 5 6 4 5 6 3 5 43 39 81
 Rauschenburg, Mary 29 7 7 4 7 4 3 6 7 4 49 34 8 6 4 5 6 6 7 4 7 53 39 102
 Lee, Bob 30 6 8 4 6 8 6 4 7 5 54 39 6 6 3 6 5 7 6 4 7 50 35 104
 Gomez, Paul 18 7 6 4 5 6 5 3 7 3 46 37 4 7 3 5 7 6 5 4 5 46 37 92
 Rojas, David 18 5 7 5 4 5 7 4 8 2 47 38 4 5 5 6 5 6 8
2
5 46 37 93
 Morimoto, John 21 6 7 5 5 7 4 5 6 3 48 37 7 5 4 5 5 6 7 4 5 48 38 96
 Cunanan, Noel 13 4 7 4 5 6 4 5 6 2 43 36 5 5 2 5 5 6 6 6 5 45 39 88
 Komine, Renee 26 6 7 4 5 5 3 6 6 4 46 33 6 8 4 6 7 7 7 4 6 55 42 101
 Guarnes, Johnny 7 5 5 4 5 6 3 5 5 4 42 38 6 4 4 4 5 4 6 4
4
41 38 83
 Morimoto, Homer 23 7 8 6 5 5 4 4 5 4 48 36 4 6 3 9 5 6 6 6 6 51 40 99
 Montemayor, Norman 14 6 7 6 7 5 4 4 6 4 49 42 4 5 4 7 5 5 5 2 5 42 35 91
 Asaki, Steve 19 7 6 5 9 5 5 5 6 4 52 42 4 6 3 6 4 5 5 6 5 44 35 96
 Guarnes, Pablo 13 7 7 4 5 4 4 5 6 4 46 39 5 4 4 5 4 6 5 4 7 44 38 90
 Ngayan, Ernest 18 6 7 4 5 5 5 5 7 4 48 39 5 5 4 7 5 6 5 4 6 47 38 95
 Lagunero, Pete 20 6 6 4 5 7 6 6 5 3 48 38 6 4 6 5 6 6 7 3 6 49 39 97
 Moore, Sly 24 7 7 5 6 6 5 4 6 4 50 38 5 7 4 6 6 7 6 4 6 51 39 101
 Romero, Paul 11 5 5 4 5 5 5 4 5 3 41 35 5 5 7 6 4 6 6 3 5 47 42 88
 Fajardo, Greg 37 7 7 7 6 8 5 5 9 5 59 40 6 8 3 8 5 8 6 4 8 56 38 115
 Samatua, Nick 7 5 6 4 6 5 3 4 7 4 44 40 6 5 4 5 3 4 7 3 5 42 39 86
 Kaimi, Chan 8 7 6 4 4 5 5 5 5 3 44 40 6 4 4 6 4 5 5 4 5 43 39 87
 Trilles, Geraldine 31 7 6 6 6 7 4 7 7 3 53 37 6 7 5 6 5 6 7 6 9 57 42 110
 Young, Butch 16 7 7 4 6 6 4 5 7 3 49 41 5 5 3 5 4 7 7 5 6 47 39 96
 Gardiner, Gene 13 6 6 5 5 6 4 4 8 3 47 40 7 5 4 6 4 5 6 3 7 47 41 94
 Vargas, Emma 24 6 6 5 5 7 5 5 8 4 51 39 7 8 3 9 6 6 5 3 8 55 43 106
 Batiste, Melanie 29 9 10 4 6 5 4 6 5 5 54 39 8 7 4 7 8 5 8 5 5 57 43 111
 Catugal, Cindy 24 7 7 5 5 6 4 5 6 5 50 38 5 9 3 7 7 6 5 4 10 56 44 106
 Rojas, Eva 34 10 8 5 6 5 7 6 8 4 59 42 6 8 4 8 6 8 8 4 7 59 42 118
 Ramos, Carol 38 7 7 6 7 6 5 5 6 5 54 35 7 7 4 8 7 9 8 7 11 68 49 122
 Saito, Stephen 23 7 7 6 5 6 4 5 7 8 55 43 7 8 4 8 8 4 7 2 5 53 42 108
 Kim, Kathy 38 7 7 8 6 5 9 10 8 5 65 46 6 7 6 6 9 6 7 5 7 59 40 124
 Rangel, Tony 28 8 7 6 6 7 5 5 7 6 57 43 7 6 5 6 8 7 7 4 9 59 45 116
 Kim, Moon 23 7 7 6 6 6 3 6 8 4 53 41 7 5 5 7 5 7 9 4 9 58 47 111

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.