Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

 

Green River - Riverside Course
Saturday 04/04/2009
                                           
2nd Chance: 2   Noel Sagun 38"     Low Net:                  
  4   Gene Gardiner  18"       Front 1st Candy Baracoso 33
  8   Steve Saito and Johnny Guarnes 17"                   Nappy Pajela 33
  13   David, Afa's Guest 10 1/2"              
  16   Doug Villaros 20"              
                    Back 1st Geraldine Guarnes 31
                2nd Paul Gomez 32
                   
Super Par 3's 2   Jay Lechner  11' 10"              
  4   Tom Maruko 20'4.5"     Birdies:                    
  8   Dan Mesa 30' 1"         1   Paul Gomez  
  13   NA         2   Jay Lechner  
  16   Dave Crisostomo 20'4"         3   Afa Tuitele  
                    4   Paul Romero  
                    7   Nappy Pajela  
                    8   Brad Nelson  
                    9   John Mendiola  
                    12   Paul Gomez  
                           
          Ace of the Month (April):        
          Paul Gomez (66)        
                   
Name Hdcp P4     1 P3       2 P5      3 P3     4 P5       5 P4      6 P5       7 P3       8 P4      9 36F Front Net P4-5     10 P4     11 P4    12 P3      13 P4     14 P4     15 P3     16 P5     17 P5     18 36F Back Net Gross Total Net
Gomez, Paul 20 3 4 6 3 6 6 6 5 5 44 34 5 5 3 4 4 5 4 6 6 42 32 86 66
Guarnes, Geraldine 29 5 6 8 5 6 5 7 4 5 51 36 5 5 6 4 5 4 4 5 7 45 31 96 67
Crisostomo, Dave 13 4 3 6 3 6 4 5 4 6 41 34 5 5 4 4 4 5 3 6 5 41 35 82 69
Baracoso, Candy 15 4 3 6 3 6 5 5 4 5 41 33 6 5 5 4 6 4 4 5 5 44 37 85 70
Sagun, Noel 21 5 3 6 4 7 5 6 4 6 46 35 4 5 5 3 7 5 5 5 6 45 35 91 70
Pajela, Nappy 15 5 5 5 4 4 6 4 3 5 41 33 5 4 5 4 5 5 4 7 6 45 38 86 71
David, Ven 14 6 4 6 4 6 5 5 4 5 45 38 6 4 4 3 6 5 4 5 4 41 34 86 72
Maruko, Tom 9 4 3 5 3 6 5 6 4 5 41 36 4 4 4 3 4 5 6 6 4 40 36 81 72
Romero, Paul 15 6 3 6 2 5 5 5 5 6 43 35 6 4 5 3 5 5 4 6 6 44 37 87 72
Saito, Steve 17 4 5 6 4 7 4 6 3 7 46 37 5 6 4 3 5 5 5 7 4 44 36 90 73
Mesa, Dan 12 4 4 5 4 5 6 5 3 4 40 34 5 5 5 4 6 6 4 5 5 45 39 85 73
Komine, Renee 25 7 6 6 4 6 6 6 3 5 49 36 6 6 6 3 6 6 3 7 6 49 37 98 73
Miller, Vickie 25 5 4 6 4 6 6 7 4 7 49 36 5 6 6 3 6 5 5 7 6 49 37 98 73
Villaros, Doug 7 5 3 5 4 4 5 5 4 4 39 35 5 5 4 4 4 4 3 5 7 41 38 80 73
Gardiner, Gene 15 6 4 6 3 5 5 6 4 5 44 36 5 5 5 3 4 6 4 5 7 44 37 88 73
Sawa, Howard 23 6 4 6 4 5 7 8 4 4 48 36 4 5 6 4 6 6 3 7 7 48 37 96 73
Merritt, Holly G 27 6 3 6 4 7 6 6 4 5 47 33 6 6 6 4 6 6 6 7 7 54 41 101 74
Kim, Kathy 36 6 4 6 5 6 7 8 6 6 54 36 7 6 6 4 5 5 6 8 9 56 38 110 74
Vega, Charlie 13 7 6 5 3 6 4 6 4 5 46 39 6 6 5 4 5 4 3 5 4 42 36 88 75
Tuitele, Afa 15 4 4 4 4 6 5 7 5 4 43 35 4 6 6 6 5 5 4 4 7 47 40 90 75
Asaki, Steve 18 4 4 6 5 5 4 6 5 5 44 35 5 5 6 4 8 5 3 7 7 50 41 94 76
Gundy, Tom 18 5 5 7 5 6 5 5 5 7 50 41 5 6 6 4 5 5 4 4 6 45 36 95 77
Mori, Tim 18 5 5 7 4 6 6 8 3 5 49 40 5 5 5 5 6 5 4 5 6 46 37 95 77
Nelson, Brad 13 4 5 5 4 6 6 6 2 6 44 37 5 6 6 4 5 5 3 8 5 47 41 91 78
Ono, Mac 16 5 4 6 5 7 4 6 5 5 47 39 6 6 5 4 6 5 4 5 6 47 39 94 78
Guarnes, Pablo 7 5 5 5 3 7 4 5 4 5 43 39 5 4 5 3 4 5 5 5 6 42 39 85 78
Kim, Moon 17 5 4 6 4 7 5 6 5 6 48 39 5 7 5 4 6 5 4 6 6 48 40 96 79
Yoza, Geri 29 5 6 8 5 7 7 7 3 8 56 41 6 6 6 4 6 6 5 7 6 52 38 108 79
Guarnes, Johnny 9 4 4 6 5 6 6 5 3 4 43 38 6 5 4 3 6 5 6 5 6 46 42 89 80
Lechner, Jay 10 5 2 6 4 6 7 7 4 5 46 41 6 5 6 4 5 4 6 5 4 45 40 91 81
Mendiola, John 18 7 5 11 5 7 7 5 4 3 54 45 6 5 5 4 6 4 4 5 6 45 36 99 81
Miller, Doug 21 7 4 6 3 8 5 6 5 6 50 39 5 6 6 4 6 7 4 8 7 53 43 103 82
Lagunero, Pete 19 6 5 9 3 8 5 6 3 6 51 41 5 7 6 3 5 5 7 6 7 51 42 102 83
Rojas, Dave 13 4 3 5 3 6 6 7 5 5 44 37 5 6 7 3 5 5 5 8 8 52 46 96 83
Morimoto, John 18 6 6 5 4 7 6 7 3 4 48 39 6 6 6 4 4 8 7 7 6 54 45 102 84
Rojas, Eva 36 12 7 6 3 8 7 9 3 5 60 42 7 6 5 6 6 8 5 9 8 60 42 120 84
Lee, Bob 27 7 6 7 5 8 6 6 5 7 57 43 4 7 8 5 6 6 5 8 6 55 42 112 85
Moore, Sly 25 6 4 8 4 8 7 8 5 6 56 43 6 7 7 4 5 6 7 6 7 55 43 111 86
Bonifacio, Mario G   4 4 5 3 7 5 6 5 5 44 44 5 6 5 4 5 5 5 5 6 46 46 90 90
Ewaskey, Dan 29 8 8 9 4 7 6 8 3 6 59 44 7 7 7 6 9 6 5 7 8 62 48 121 92
David, Afa's Guest   5 4 10 5 6 6 6 4 6 52 52 6 6 4 3 8 6 5 6 7 51 51 103 103
Vega, Cissy G   9 4 8 5 8 8 6 4 6 58 58 8 5 8 4 10 6 4 7 8 60 60 118 118

[Home] [Up]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.