Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Los Serranos Country Club - North Course
April 6, 2013

 Ace of the Month:  Dennis Conway (65)

Low Net Front       Par 3s    
1st Place (tie)  Melanie Batiste 30   Closest to the Pin    
  Greg Fajardo 30   # 2 Tony Favela 10' 1"
        # 6  (super) Tom Maruko 1' 4"
        # 10 Homer Morimoto 6' 5"
Low Net Back       # 17 John Gasper 9’ 7½”
1st Place Dennis Conway 29        
2nd Place (tie)  Geraldine Guarnes 33        
  Mike Favela 33   Par 3s    
        Second Chance    
Skins                                # 2 David Rojas 8½”
# 1 Homer Morimoto   # 6 Renee Komine 5
# 8 Mario Bonifacio   # 10 Nappy Pajela 6½”
# 11 Vic Garcia   # 17 Henry Tabangay 30
# 13 Renee Komine        
           
Pos Name 1 2 3 4 5 6 7 8  9 Out Net Front 10 11 12 13 14 15 16 17 18 In Net Back Total Hcp Net Total Total Net- USGA tiebreak
White Par  5 3 5 4 4 3 4 4 4 36 3 4 4 4 5 4 5 3 4 36 72
Gold Par  5 3 5 4 4 3 4 4 4 36 3 4 4 5 5 4 5 3 5 38 74
1  Conway, Dennis 6 3 6 4 4 4 4 6 7 44 36 3 4 3 4 5 4 6 3 5 37 29 81 16 65 065,029,022,11,04
2  Batiste, Melanie 6 5 6 5 5 4 6 5 6 48 30 3 6 6 6 7 8 9 2 5 52 35 100 35 65 065,034,025,10,03
3  Bonifacio, Mario 5 4 5 4 4 4 4 3 5 38 33 4 5 3 4 4 5 6 4 4 39 34 77 10 67 067,034,024,12,03
4  Garcia, Vic 6 4 5 5 5 7 6 5 7 50 39 4 3 4 5 5 6 6 3 4 40 30 90 21 69 069,029,022,10,03
5  Favela, Mike 6 3 9 4 4 4 6 7 4 47 36 5 5 5 5 6 4 6 3 4 43 33 90 21 69 069,032,021,10,03
6  Gomez, Paul 6 3 5 6 5 4 5 5 6 45 35 3 6 4 5 6 5 6 3 6 44 34 89 20 69 069,034,024,12,05
7  Morimoto, John 8 5 6 5 5 2 5 6 5 47 35 3 6 5 4 6 5 7 4 6 46 34 93 24 69 069,034,024,13,05
8  Guarin, Jim 5 4 6 4 5 3 4 5 5 41 34 4 4 6 4 6 4 7 3 4 42 35 83 14 69 069,035,023,12,03
9  Villaros, Doug 5 4 5 4 5 3 5 6 4 41 35 4 5 4 5 6 4 5 3 4 40 35 81 11 70 070,034,023,10,03
10  Cunanan, Noel 6 4 5 4 5 4 4 5 5 42 35 3 6 4 4 6 4 6 3 6 42 36 84 13 71 071,035,025,13,05
11  Morimoto, Homer 4 3 5 7 6 5 5 5 5 45 35 3 6 4 6 8 4 6 3 6 46 36 91 20 71 071,036,026,12,05
12  Bonifacio, Cissy 6 4 7 5 7 4 7 7 6 53 33 5 8 5 6 9 6 8 6 5 58 38 111 40 71 071,038,027,12,03
13  Fajardo, Greg 6 4 6 4 6 4 6 5 4 45 30 5 8 7 6 6 7 7 4 6 56 41 101 30 71 071,041,026,12,04
14  Maruko, Tom 6 4 6 5 7 2 6 4 4 44 37 3 4 6 4 4 4 7 5 5 42 35 86 14 72 072,035,024,15,04
15  Rojas, Dave 6 3 7 4 5 3 5 6 5 44 35 3 5 5 5 5 5 6 5 6 45 37 89 17 72 072,036,026,14,05
16  Tabangay, Henry 6 5 6 5 5 4 5 7 7 50 39 4 4 5 6 7 5 6 3 5 45 34 95 22 73 073,034,025,10,04
17  Pajela, Nappy 5 3 6 5 4 5 5 5 4 42 34 3 6 4 5 6 4 7 5 6 46 39 88 15 73 073,038,028,16,05
18  Guarnes, Geraldine 8 6 8 6 7 4 5 6 8 58 42 4 7 6 6 6 5 6 3 5 48 33 106 31 75 075,032,021,09,03
19  Miller, Vickie 7 5 6 6 5 3 6 5 6 49 38 3 6 6 6 5 5 8 3 6 48 38 97 21 76 076,037,026,14,05
20  Guarnes, Johnny 6 5 6 4 5 3 4 5 5 43 38 5 4 3 6 6 4 5 4 5 42 38 85 9 76 076,037,027,12,04
21  Gardiner, Gene 5 4 7 5 5 5 5 4 4 44 37 3 5 5 5 7 5 7 3 5 45 39 89 13 76 076,038,028,13,04
22  Ramos, Cesar 6 4 5 5 6 4 5 7 5 47 39 7 7 3 5 6 4 5 3 5 45 38 92 15 77 077,037,023,10,04
23  Yoza, Geri 10 5 8 5 6 4 6 6 7 57 37 7 6 7 7 8 8 7 4 6 60 41 117 39 78 078,040,027,11,04
24  Kim, Moon 8 5 7 7 6 5 6 7 5 56 43 4 5 5 5 6 6 8 5 6 50 37 106 26 80 080,037,027,15,05
25  Tuitele, Afa 5 4 6 5 7 3 5 7 5 47 42 3 5 7 5 5 5 6 3 4 43 38 90 10 80 080,038,025,11,03
26  Miller, Doug 6 3 7 6 7 4 5 6 6 50 39 4 7 4 7 6 6 7 5 5 51 41 101 21 80 080,040,029,14,04
27  Komine, Renee 8 5 8 6 7 3 7 5 5 54 41 3 7 4 4 7 8 8 4 7 52 40 106 25 81 081,039,030,15,06
28  Mori, Tim 8 4 7 6 6 4 6 6 5 52 43 3 4 5 6 7 6 8 3 6 48 40 100 17 83 083,039,030,14,05
29  McCormick, Ron 7 6 6 5 5 5 8 6 5 53 42 5 7 4 5 8 5 7 4 6 51 41 104 21 83 083,040,028,14,05
30  Gasper, John 6 5 6 4 4 3 4 5 5 42 42 5 7 4 4 6 4 6 3 5 44 44 86 0 86 086,044,028,14,05
31  Rojas, Eva 6 5 9 8 7 4 8 7 5 59 39 4 9 7 9 10 9 10 5 8 71 51 130 40 90 090,051,038,16,06
32  Lee, Bob 7 4 9 6 6 4 9 6 6 57 41 5 7 6 8 10 8 11 5 7 67 51 124 32 92 092,051,038,18,05
33  Nono, Afa 6 3 7 5 5 5 6 6 6 49 49 3 5 4 5 7 5 6 5 5 45 45 94 0 94 094,045,033,16,05
34  Ramirez, Mike 5 3 7 4 4 7 5 5 4 44 44 4 7 4 5 7 5 8 5 5 50 50 94 0 94 094,050,035,18,05
35  Dianis, Darryle 6 4 5 4 5 5 5 5 5 44 44 5 5 7 7 6 8 6 5 5 54 54 98 0 98 098,054,037,16,05
36  Eddie, Afa 7 4 7 4 7 4 6 5 6 50 50 7 6 5 5 7 5 6 4 6 51 51 101 0 101 101,051,033,16,06
37  Favela, Tony 8 3 8 5 5 7 4 5 8 53 53 3 5 5 8 8 6 6 3 7 51 51 104 0 104 104,051,038,16,07
38  Kim, Kathy 9 7 9 6 7 5 8 8 8 67 47 7 8 8 8 10 8 18 8 8 83 63 150 40 110 110,063,047,27,06
39  Alboro, Sheena 7 4 9 5 6 5 6 5 7 54 54 3 6 7 6 7 7 9 5 7 57 57 111 0 111 111,057,041,21,07
40  Bonifacio, Hailey 10 5 10 9 8 8 10 9 12 81 81 6 7 6 10 8 8 9 6 8 68 68 149 0 149 149,068,049,23,08

All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.