Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Westridge Golf Course
August 2, 2008
 
Par 3's:  3   Johnny Guarnes/Paul Gomez Jack Pot:                 
  7   Paul Gomez     Front 9 1st   Steve Asaki (30)
  11   Vince Cayanan         2nd   Paul Gomez (31)
  15   Gary Rauschenburg              
                   
                          Back 9 1st   Tom Maruko  (32)
2nd Chance: 3   Eva Rojas         2nd   Mary Rauschenburg (34)
  7   Pablo Guarnes                        
  11   Jay Lechner Skins:                 
  15   Carol Ramos     1   Gary Raushenburg    
                          12   Gene Gardiner    
            15   Gary Raushenburg    
                               
                Ace of the Month (September):
 Tom Maruko (66)
           
                           
                                             
Name Hcp  1  2  3  4  5  6  7  8  9 Out
36
Front
Net
10 11 12 13 14 15 16 17 18 In
36
Back
Net
Total
Gross
Total
Net
4 5 3 5 4 4 3 4 4 4 3 4 4 5 3 4 4 5
 Maruko, Tom 10 4 5 3 7 4 3 3 4 6 39 34 4 4 4 4 5 3 4 4 5 37 32 76 66
 Asaki, Steve 19 5 5 3 5 5 5 2 6 4 40 30 5 3 5 6 5 4 6 6 5 45 36 85 66
 Jackson, Marina 16 5 6 3 5 5 4 3 4 4 39 31 4 5 5 5 5 4 5 5 6 44 36 83 67
 Rauschenburg, Mary 28 4 9 3 6 5 6 3 8 4 48 34 6 4 4 5 6 4 6 6 7 48 34 96 68
 Rauschenburg, Gary 15 3 5 5 7 4 4 4 5 4 41 33 6 4 5 4 6 2 4 6 5 42 35 83 68
 Ignacio, Romy 17 5 6 3 5 5 4 3 6 4 41 32 4 3 5 5 6 4 6 5 6 44 36 85 68
 Zabala, Fred 10 5 5 4 6 4 3 3 4 4 38 33 4 4 6 5 5 3 4 5 5 41 36 79 69
 Miller, Vickie 26 4 7 5 6 6 5 3 6 4 46 33 4 5 5 6 7 4 6 5 7 49 36 95 69
 Guarin, Jim 12 5 6 4 6 6 4 3 4 4 42 36 5 4 4 4 4 3 4 7 5 40 34 82 70
 Baracoso, Candy 17 4 5 5 7 5 6 3 4 4 43 34 4 3 4 5 5 3 9 6 5 44 36 87 70
 Rojas, David 16 5 6 4 5 5 4 5 4 4 42 34 4 3 5 5 5 7 5 5 6 45 37 87 71
 Villaros, Doug 8 5 6 2 4 4 4 3 5 4 37 33 5 2 4 4 5 7 5 4 6 42 38 79 71
 Tuitele, Afa 14 5 5 4 4 5 3 4 5 4 39 32 5 4 7 5 5 4 4 5 7 46 39 85 71
 Young, Butch 16 5 6 3 6 5 5 3 5 6 44 36 4 4 4 4 7 3 9 5 5 45 37 89 73
 Ramos, George 10 4 7 4 5 4 4 2 5 5 40 35 5 2 4 4 5 3 9 5 6 43 38 83 73
 Gomez, Paul 18 4 8 2 7 5 3 2 4 5 40 31 4 3 6 6 7 3 8 7 7 51 42 91 73
 Komine, Renee 26 6 8 5 6 8 4 6 5 5 53 40 7 4 5 6 7 2 4 4 8 47 34 100 74
 Miller, Doug 24 7 8 5 6 7 6 3 5 5 52 40 5 2 5 5 7 4 4 5 10 47 35 99 75
 Romero, Paul 7 4 5 4 5 5 6 3 5 4 41 37 3 3 4 7 5 3 4 5 7 41 38 82 75
 Morimoto, John 20 6 6 4 6 6 6 3 6 4 47 37 5 6 4 5 4 5 5 6 8 48 38 95 75
 Aragon, Rick 21 5 7 5 6 6 5 3 5 4 46 35 5 3 6 5 7 5 5 6 8 50 40 96 75
 Guarnes, Pablo 12 6 6 4 9 7 4 2 4 5 47 41 5 3 5 4 6 3 5 6 5 42 36 89 77
 Kim, Moon 23 7 8 4 5 6 5 4 5 5 49 37 5 4 5 5 7 4 7 5 9 51 40 100 77
 West, Ron 22 4 7 4 5 5 6 6 6 4 47 36 6 4 5 5 7 4 7 7 7 52 41 99 77
 Guarnes, Johnny 7 4 6 2 4 5 4 4 5 3 37 33 7 3 4 5 7 3 4 5 9 47 44 84 77
 Montez, Monty 13 4 5 4 6 4 3 3 5 6 40 33 8 3 5 6 5 4 5 7 7 50 44 90 77
 Morimoto, Homer 21 5 6 4 6 6 5 8 10 5 55 44 5 4 5 5 6 4 5 5 5 44 34 99 78
 Trilles, Geraldine 30 5 7 5 6 6 4 4 5 5 47 32 5 5 6 6 9 5 6 7 12 61 46 108 78
 Lechner, Jay 7 4 8 3 6 6 4 4 4 4 43 39 4 3 4 7 7 3 4 6 5 43 40 86 79
 Manansala, Orly 23 5 7 5 7 6 5 5 5 6 51 39 7 4 4 5 7 4 8 6 6 51 40 102 79
 Saito, Stephen 20 4 6 3 6 7 5 3 6 5 45 35 5 3 6 6 9 3 6 8 8 54 44 99 79
 Gundy, Tom 20 6 6 3 5 7 5 3 5 5 45 35 5 4 6 5 8 6 6 6 8 54 44 99 79
 Boll, Mai 20 5 7 4 5 6 4 3 5 5 44 34 4 4 5 9 8 4 7 6 8 55 45 99 79
 Doan, Nguyen (Way 18 5 7 3 8 6 5 3 5 5 47 38 3 4 4 5 9 6 6 5 9 51 42 98 80
 Lagunero, Pete 17 5 5 3 5 5 5 4 6 5 43 34 5 5 6 5 7 5 7 7 7 54 46 97 80
 Gardiner, Gene 12 5 8 5 6 5 4 4 5 3 45 39 6 4 3 5 7 3 4 6 10 48 42 93 81
 Moore, Sly 21 4 7 4 9 6 4 3 5 6 48 37 6 6 4 6 9 3 7 6 7 54 44 102 81
 Ramos, Carol 37 6 8 8 9 7 7 5 6 7 63 44 4 4 5 8 13 2 6 7 7 56 38 119 82
 Ewaskey, Dan 30 5 8 6 6 7 6 4 6 7 55 40 6 6 6 5 9 4 6 7 8 57 42 112 82
 Kim, Kathy 38 5 7 4 6 7 5 7 8 8 57 38 6 5 7 8 8 3 8 7 11 63 44 120 82
 Dino, Faye 29 6 8 7 8 6 5 5 6 6 57 42 5 5 5 5 8 6 5 6 10 55 41 112 83
 Rojas, Eva 36 7 7 3 8 7 5 6 10 5 58 40 6 4 4 6 9 5 11 8 8 61 43 119 83
 Cayanan, Vince 11 7 5 4 5 6 5 3 5 4 44 38 5 2 4 4 9 3 7 6 10 50 45 94 83
 Sawa, Howard 23 6 6 5 7 8 5 5 7 6 55 43 5 3 5 7 8 4 5 6 9 52 41 107 84
 Kaimi, Chan 7 4 6 3 4 4 5 3 5 4 38 34 6 3 6 8 5 3 6 6 10 53 50 91 84
 Ono, Mac 0 4 7 4 6 5 4 3 6 3 42 42 4 3 5 5 5 4 7 6 7 46 46 88 88
 Merritt, Holly 30 5 13 5 7 9 5 4 6 7 61 46 6 9 5 6 9 6 6 8 8 63 48 124 94
 Fajardo, Greg 35 8 9 7 9 8 5 5 6 6 63 45 8 3 5 6 11 5 12 11 10 71 54 134 99

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.