Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Hawaii Golfers of Orange County
Fallbrook GC - August 1, 2009
 
2nd Chance: 7 Orly Manasala (in-hole) Jack Pot:         
  9 Ike Gandezza (36")     Front 9 1st Doug Villaros (31)
  11 Tony Rangel (3' 4")           2nd Dave Rojas/Homer Morimoto (33)
  18 Tony Rangel (in-hole)                  
          Back 9 1st Dave Rojas (32)
                          2nd Nappy Pajela/Jack Gibbard (35)
Supers: 7 Monty Montez (8' 5")              
  9 Tom Maruko (4')              
  11 Jay Lechner (40' .5" Skins:         
  18 Gary Rauschenburg (6")     3   Doug Villaros
          6   Tom Maruko
                    10   Dave Rojas
Putting Contest:   Kathy & Moon Kim     11   Don Glanz
                       
              Ace of the Month (August):
Dave Rojas (65)
     
                   

 

Name Hcp 1 2 3 4 5 6 7 8 9 Out
36
Frt
Net
10 11 12 13 14 15 16 17 18 In
36
Bck
Net
Tot
72
Tot
Net
Par  4 5 4 4 4 5 3 4 3 4 3 4 4 4 5 4 5 3
 David Rojas 17 5 6 5 5 5 6 3 5 2 42 33 3 3 5 4 4 5 6 5 5 40 32 82 65
 Doug Villaros 8 4 5 3 5 4 5 2 4 3 35 31 5 3 5 5 4 4 4 6 4 40 36 75 67
 Homer Morimoto 23 5 7 4 4 6 7 3 6 3 45 33 5 4 5 5 6 7 7 5 3 47 36 92 69
 Don Glanz 8 4 5 5 4 4 5 3 5 3 38 34 5 2 5 4 5 6 6 5 3 41 37 79 71
 Napoleon Pajela 14 4 7 6 5 5 6 3 4 3 43 36 5 4 5 5 5 5 6 5 2 42 35 85 71
 Bob Lee 29 5 8 5 6 7 8 5 6 3 53 38 5 3 6 5 5 8 6 6 4 48 34 101 72
 Tony Rangel 29 5 5 8 7 5 7 3 6 5 51 36 6 3 6 6 6 6 7 8 2 50 36 101 72
 Mac Ono 15 5 6 4 6 5 6 3 4 3 42 34 7 3 6 5 4 5 5 7 4 46 39 88 73
 Moon Kim 21 4 6 5 6 5 5 4 6 4 45 34 5 4 6 5 5 7 6 7 4 49 39 94 73
 Tom Gundy 23 5 6 5 6 8 6 5 5 3 49 37 6 4 5 4 4 5 5 9 5 47 36 96 73
 Chan Kaimi 7 4 5 5 5 5 5 3 4 4 40 36 4 3 7 5 3 5 5 5 4 41 38 81 74
 Monty Montez 13 5 5 4 7 5 6 3 5 3 43 36 5 4 5 4 6 4 5 6 5 44 38 87 74
 Jack Gibbard 13 5 7 5 5 5 6 5 5 3 46 39 4 4 5 5 4 6 5 5 3 41 35 87 74
 Paul Gomez 18 5 5 6 6 6 6 3 6 3 46 37 4 4 6 4 4 6 6 8 4 46 37 92 74
 Tom Maruko 12 4 5 6 6 5 4 4 5 2 41 35 5 4 5 4 5 5 8 6 4 46 40 87 75
 Steve Asaki 14 5 6 4 4 5 7 3 5 2 41 34 5 3 6 5 5 7 5 8 4 48 41 89 75
 Ike Gandeza 18 5 8 6 6 6 6 3 5 3 48 39 4 5 5 5 5 4 5 7 5 45 36 93 75
 Ron West 22 5 7 5 7 5 5 3 9 3 49 38 6 4 6 4 4 7 5 6 6 48 37 97 75
 Pablo Guarnes 10 5 5 5 9 5 5 3 4 4 45 40 4 4 5 4 3 6 5 5 5 41 36 86 76
 Jay Lechner 8 4 7 5 5 5 5 3 5 3 42 38 4 4 6 4 4 5 5 7 4 43 39 85 77
 Orly Manansala 19 4 8 7 7 5 6 2 7 3 49 39 5 4 5 5 7 6 6 6 4 48 39 97 78
 Gary Rauschenburg 17 5 7 4 5 6 6 3 7 3 46 37 6 7 6 8 4 5 6 6 2 50 42 96 79
 Sly Moore 24 7 6 5 4 5 5 3 7 7 49 37 5 5 6 6 6 9 7 6 6 56 44 105 81
 Eva Rojas 37 6 9 7 6 7 8 7 8 3 61 42 7 4 8 8 6 8 6 7 3 57 39 118 81
 Johnny Guarnes 6 5 6 5 9 4 6 2 5 5 47 44 4 3 6 5 5 5 5 5 3 41 38 88 82
 Gene Gardiner 11 7 5 4 5 7 5 4 8 3 48 42 5 4 6 5 5 5 6 5 4 45 40 93 82
 Geraldine Trilles 27 8 7 7 5 7 6 4 5 5 54 40 5 4 6 5 7 9 7 5 7 55 42 109 82
 Elaine Lee 44 6 8 7 7 9 10 4 9 5 65 43 6 4 8 7 5 10 7 9 5 61 39 126 82
 Tony Maravel 0 5 5 5 5 4 6 3 4 5 42 42 5 4 4 6 5 5 5 5 3 42 42 84 84
 Brad Nelson 11 5 9 5 6 5 6 4 5 3 48 42 5 5 6 5 5 6 5 6 5 48 43 96 85
 Tim Mori 17 8 6 6 5 6 5 3 6 3 48 39 5 4 6 5 7 10 6 8 4 55 47 103 86
 Renee Komine 22 6 6 6 8 6 7 4 7 6 56 45 6 5 6 7 5 8 4 7 4 52 41 108 86
 Kathy Kim 32 7 8 6 6 7 8 4 7 5 58 42 7 5 7 7 6 8 6 8 6 60 44 118 86
 Mary Rauschenburg 25 7 8 5 6 6 8 4 10 5 59 46 9 4 6 9 5 8 8 7 4 60 48 119 94
 James Coffman 0 8 6 9 6 7 8 4 9 4 61 61 10 4 6 7 7 8 6 7 5 60 60 121 121

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.