Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Hawaii Golfers of Orange County
Fallbrook GC - August 7, 2010
 
2nd Chance: 7 Monique Alhambra 13" Jack Pot:         
  9 Don Glanz 21.5"     Front 9 1st John Morimoto and Paul Gomez  33
  11 Mario Bonifacio 6.75"              
  18 Paul Gomez 21.5"                  
          Back 9 1st Gene Gardiner 35
                          2nd Tom Gundy 36
Supers: 7 Johnny Guarnes 4'1"              
  9 Steve Asaki 1’7”              
  11 Renee Komine 3'2.25" Skins:         
  18 Tom Maruko 19'   4

David Crisostomo

        5

Jay Lechner

                  9

Steve Asaki

        15

Johnny Guarnes

                       
              Ace of the Month (August):
John Morimoto (70)
     
                   
    Holes 1 2 3 4 5 6 7 8 9 Gross Net 10 11 12 13 14 15 16 17 18 Gross Net Gross Hcp Net
Rank   Par 4 5 4 4 4 5 3 4 3 36   4 3 4 4 4 5 4 5 3 36     72  
1 Morimoto, J   4 6 5 4 6 6 5 6 3 45 33 5 5 5 6 5 5 5 8 4 48 37 93 23 70
2 Young, K   4 8 4 5 6 6 4 4 3 44 35 5 3 6 5 5 6 4 6 6 46 37 90 18 72
3 Gardiner, G   5 6 4 6 5 7 4 5 3 45 38 5 3 5 4 6 6 4 5 4 42 35 87 14 73
4 Valdez, J   5 7 7 4 7 6 3 6 3 48 32 6 7 9 6 6 7 5 6 5 57 41 105 32 73
5 Crisostomo, D   4 5 5 3 5 6 4 6 4 42 36 4 4 5 4 5 5 7 7 3 44 38 86 12 74
6 Gundy, T   5 6 6 6 6 6 4 6 4 49 39 4 3 6 4 6 5 6 7 4 45 36 94 19 75
7 Nelson, B   5 5 4 4 7 6 3 5 4 43 38 4 3 4 5 4 6 5 7 4 42 37 85 10 75
8 Komine, R   5 7 5 5 6 6 3 6 4 47 36 5 2 8 5 6 7 6 7 4 50 39 97 22 75
9 Lechner, J   4 6 5 5 4 5 4 5 3 41 35 4 3 7 4 6 7 6 5 4 46 40 87 12 75
10 Lee, R   6 7 5 5 6 7 4 5 3 48 32 5 5 9 6 5 7 7 9 5 58 43 106 31 75
11 Maruko, T   4 6 4 6 5 6 4 6 3 44 39 4 4 5 5 5 6 4 5 3 41 37 85 9 76
12 Glanz, D   6 6 4 5 6 7 2 4 3 43 39 5 5 5 4 4 5 5 5 4 42 38 85 8 77
13 Gomez, P   5 6 4 5 5 5 3 5 4 42 33 5 4 9 5 7 8 6 6 3 53 44 95 18 77
14 West, R   6 7 5 6 4 6 3 7 6 50 40 7 4 6 5 6 7 5 5 3 48 38 98 20 78
15 Loo, B   5 6 7 6 6 6 4 6 3 49 38 6 2 7 6 5 6 9 6 4 51 40 100 22 78
16 Guarnes, J   5 6 4 4 6 5 2 6 3 41 36 7 4 6 4 4 4 7 5 6 47 42 88 10 78
17 Rojas, E   7 9 7 6 7 7 3 5 5 56 39 7 5 7 6 6 7 6 5 8 57 41 113 33 80
18 Bonifacio, M   5 5 5 5 5 6 3 9 4 47 43 4 3 4 5 4 8 6 6 3 43 39 90 8 82
19 Asaki, S   6 5 5 7 7 5 3 6 2 46 37 6 4 6 9 6 6 8 6 3 54 45 100 18 82
20 Miller, D   5 7 5 7 7 6 3 5 3 48 36 6 3 5 6 10 10 5 8 4 57 46 105 23 82
21 Miller, V   7 7 5 6 7 7 4 8 5 56 44 8 5 6 5 4 7 6 6 4 51 39 107 24 83
22 Rojas, D   5 6 5 7 7 6 5 7 4 52 44 7 6 5 5 6 5 5 6 4 49 42 101 15 86
23 Vega, C   7 6 6 8 7 8 6 8 5 61 40 6 6 10 7 10 8 9 8 4 68 47 129 42 87
24 Alhambra, M   6 6 4 6 6 6 4 5 5 48 48 5 3 6 6 4 6 4 6 4 44 44 92 NH 92
25 Alhambra, M   5 6 6 4 8 9 3 5 3 49 49 7 7 7 5 5 5 4 6 8 54 54 103 NH 103

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.