Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Hawaii Golfers of Orange County
SCGA GC - December 8, 2010
 
2nd Chance: 2   Ike Gandeza (43") A Flight              
  6   Renee Komine (10")     Front 9 1st   Dave Crisostomo (34)
  10   Brad Nelson (28.5")           2nd   Chris Romero (35)
  16   Paul Gomez (20")                        
                        Back 9 1st   Ven David, Paul Romero (32)
Supers: 2   Doug Villaros (10' 1")                
  6   Doug Villaros (3' 4") B Flight      
  10   Doug Villaros (Hole-in-One!!!)     Front 9 1st   Paul Gomez (34)
  16   Afa Tuitele (11' 6")           2nd   Sly Moore (36)
                       
            Back 9 1st   Candy Baracoso (33)
          2nd   Vickie Miller (34)
                       
        Skins:               
            1   Paul Romero
            2   Brad Nelson
                        3   Dave Crisostomo
                        4   Tom Gundy
                        8   Dave Crisostomo
            10   Doug Villaros (Ace)
                        12   Ven David
                               
              Ace of the Month (December):
Paul Romero (71)
         
                       
                                           

A Flight

    Holes 1 2 3 4 5 6 7 8 9 Gross Net 10 11 12 13 14 15 16 17 18 Gross Net Gross Hdcp Net
Rank   Par 5 3 4 5 4 3 4 4 4 36   3 4 4 5 4 4 3 5 4 36   72    
1 Crisostomo, D   5 3 3 7 5 5 4 3 5 40 34 4 4 5 5 5 3 5 5 4 40 34 80 12 68
2 David, V   7 3 4 7 6 4 5 5 4 45 38 3 4 3 6 4 5 3 5 6 39 32 84 14 70
3 Romero, P   4 5 6 7 5 4 5 4 6 46 39 3 5 5 5 4 4 3 4 5 38 32 84 13 71
4 Romero, C   5 4 4 8 5 5 4 4 4 43 35 4 5 6 6 5 3 5 6 5 45 38 88 15 73
5 Rojas, D   6 4 5 6 5 5 5 6 5 47 38 3 6 5 6 5 3 3 6 7 44 36 91 17 74
6 Gardiner, G   6 4 8 6 5 6 4 6 4 49 42 2 4 5 6 5 3 6 4 5 40 33 89 14 75
7 Mori, T   5 4 4 6 6 5 6 5 5 46 37 5 5 5 7 6 4 5 5 4 46 38 92 17 75
8 Nelson, B   7 2 4 6 6 4 5 4 4 42 36 4 5 5 6 5 7 3 5 5 45 40 87 11 76
9 Ono, M   8 5 6 6 5 4 5 6 5 50 42 4 5 5 5 5 4 4 5 6 43 35 93 16 77
10 Tuitele, A   8 4 4 7 4 4 6 4 4 45 37 4 6 8 6 5 5 3 6 4 47 40 92 15 77
11 Silva, D   7 3 4 6 5 4 6 5 4 44 37 4 6 8 6 5 3 3 6 6 47 41 91 13 78
12 Ramos, C   6 4 5 6 4 6 6 4 6 47 39 2 5 9 6 6 4 5 5 5 47 40 94 15 79
13 Villaros, D   5 3 5 7 4 4 4 7 5 44 40 1 5 6 5 4 5 4 6 7 43 39 87 8 79
14 Conway, D   5 4 5 6 6 7 5 6 5 49 42 4 4 5 7 4 4 5 9 5 47 40 96 14 82
15 Montez, N   6 5 7 5 5 5 5 6 4 48 43 3 4 6 7 7 4 4 5 5 45 40 93 10 83
16 Cunanan, N   6 7 5 6 5 5 5 5 5 49 49 5 4 4 5 4 5 4 5 6 42 42 91 NH 91
17 Aragon, R   7 5 6 6 6 3 5 5 8 51 51 4 5 7 10 5 5 4 6 6 52 52 103 NH 103
18 Aragon, P   7 3 5 6 8 5 7 6 8 55 55 6 6 7 6 6 5 3 6 6 51 51 106 NH 106

B Flight

    Holes 1 2 3 4 5 6 7 8 9 Gross Net 10 11 12 13 14 15 16 17 18 Gross Net Gross Hdcp Net
Rank   Par 5 3 4 5 4 3 4 4 4 36   3 4 4 5 4 4 3 5 4 36   72    
1 Baracoso, C   7 4 5 6 5 4 6 5 4 46 37 3 5 6 6 4 4 4 6 4 42 33 88 18 70
2 Miller, V   6 9 3 7 6 6 4 5 5 51 37 3 5 5 7 4 4 4 9 6 47 34 98 27 71
3 Gomez, P   6 3 4 7 5 4 4 5 6 44 34 5 4 5 6 6 6 3 6 6 47 38 91 19 72
4 Moore, S   6 4 6 6 5 3 5 7 6 48 36 3 7 5 7 5 6 3 6 6 48 37 96 23 73
5 Asaki, S   5 4 6 7 5 4 5 5 7 48 38 4 5 6 6 5 4 5 6 5 46 37 94 19 75
6 Morimoto, J   5 3 4 7 5 6 6 7 6 49 37 4 6 5 7 5 5 4 7 7 50 39 99 23 76
7 Gundy, T   5 4 8 4 5 3 7 7 4 47 38 3 4 7 6 4 5 6 5 7 47 38 94 18 76
8 Young, K   5 4 8 7 5 5 6 6 5 51 41 5 7 7 6 4 5 4 4 5 47 38 98 19 79
9 Gandeza, I   7 3 5 6 6 6 5 6 5 49 39 4 5 6 8 5 7 4 6 4 49 40 98 19 79
10 Miller, D   5 5 4 7 7 5 5 5 5 48 37 5 7 7 6 6 4 5 8 5 53 42 101 22 79
11 Batiste, M   8 4 5 6 6 4 6 7 6 52 37 4 7 7 9 6 4 5 8 7 57 42 109 30 79
12 Yoza, G   10 4 5 6 6 5 6 7 5 54 40 4 7 8 6 6 3 5 7 7 53 40 107 27 80
13 Ewaskey, D   8 5 6 6 6 4 5 7 8 55 40 3 6 8 8 6 7 6 8 6 58 43 113 30 83
14 Komine, R   8 4 6 9 5 3 7 6 11 59 46 4 5 6 6 7 5 5 7 5 50 38 109 25 84
15 Rojas, E   9 5 5 8 6 5 10 7 7 62 44 7 6 8 6 6 7 4 7 6 57 40 119 35 84
16 Lagunero, P   9 4 9 8 6 4 6 7 5 58 44 4 6 8 8 5 6 3 7 6 53 40 111 27 84
17 Bolle, M   8 5 4 6 6 5 5 5 6 50 50 4 6 7 7 7 6 5 7 4 53 53 103 NH 103

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.