Next tournament is on Saturday, May 4th, 2024 at El Prado GC.  First tee time is at 7:34 AM.


  
  

 Home
Up
Officers
Pairings
Schedule
Match
Hole-In-1 News
Photo Gallery
Links
Membership
Statewide Information

Tournament Exceptional Scores

HGoOC Golfers who have 2 or more tournament UNCOMMON Exceptional Scores (UXS) in a 12-month period will be required to use 80% of their
 "Low Handicap Index"
GHIN differential for their index/handicap at HGoOC tournaments for the next 6 tournaments they compete in.

Name
Net
Date
Course
Par
Under
Median
Differential
(Median - Net)
UXS  
Count  
Tabangay, Henry 65 4/24 Dos Lagos GC 70 5 77 12 1  
Harley, Grace 67 2/24 The Golf Club at Rancho CA 72 5 80 13 1  
Gomez, Paul 67 1/24 The Legends Golf Club 72 5 80 13 1  
Johnston, David 63 10/23 Red Hawk Lakes Course 72 9 79 16 4  
Regg, Chris 65 9/23 The Golf Club at Rancho CA 72 8 73 8    
Pretzer, Becki 65 9/23 The Golf Club at Rancho CA 72 8 73 8    
Soriano, Jeff 65 9/23 The Golf Club at Rancho CA 72 8 73 8    
Saito, Stephen 64 8/23 Makalei GC 72 8 75 11 1 pre-penalty net
Guarnes, Geraldine 64 7/23 Seven Hills GC 72 8 74 10 1  
DeChaves, Mike 65 7/23 Seven Hills GC 72 7 74 9    
DeChaves, Connor 66 7/23 Seven Hills GC 72 6 74 8    
Suh, OkHee 67 7/23 Seven Hills GC 72 5 74 7    
McCormick, Ron 65 5/23 Soboba Springs GC 72 7 75 10 1  
Totty, Earl 65 5/23 Soboba Springs GC 72 7 77 10 1  
Lagunero, Pete 65 4/23 Dos Lagos GC 70 5 75 10 1  
Regg, Chris 65 3/23 Pala Mesa Golf Course 72 7 79 14 1 pre-penalty net
Johnston, David 65 10/22 Siena Golf Club 72 7 76 11 3 pre-penalty net
Emerson, Willie 61 10/22 Arroyo Golf Club 72 11 75 14 1 pre-penalty net
Paulino, Junior 64 10/22 Arroyo Golf Club 72 8 75 11 2 guest
Cunanan, Norman 62 8/22 Poipu Bay Golf Course 72 10 78 16 1  
Soriano, Servo 66 8/22 Ocean Course at Hokuala 72 6 79 13 1  


****

 Name Net Date Course Par Under Median Differential
(Median - Net)
UXS  
Count  
 Guarnes, Geraldine 64 7/23 Seven Hills GC 72 8 74 10 1  
 DeChaves, Mike 65 7/23 Seven Hills GC 72 7 74 9    
 DeChaves, Connor 66 7/23 Seven Hills GC 72 6 74 8    
 Suh, OkHee 67 7/23 Seven Hills GC 72 5 74 7    
 McCormick, Ron 65 5/23 Soboba Springs GC 72 7 75 10    
 Totty, Earl 65 5/23 Soboba Springs GC 72 7 77 10 1  
 Lagunero, Pete 65 4/23 Dos Lagos GC 70 5 75 10 1  
 Regg, Chris 65 3/23 Pala Mesa Golf Course 72 7 79 14 1  
 Johnston, David 65 10/22 Siena Golf Club 72 7 76 11 3 pre-penalty net
 Emerson, Willie 61 10/22 Arroyo Golf Club 72 11 75 14 1 pre-penalty net
 Paulino, Junior 64 10/22 Arroyo Golf Club 72 8 75 11 2 pre-penalty net
 Cunanan, Norman 62 8/22  Poipu Bay Golf Course 72 10 78 16 1  guest
 Soriano, Servo 66 8/22 Ocean Course at Hokuala 72 6 79 13 1  
 Cordero, Eddie 65 7/22 Menifee Lakes Country Club 72 7 75 10 1  
 Teisher, Tom 65 7/22 Menifee Lakes Country Club 72 7 75 10 1  
 Albin, Suzy 67 7/22 Menifee Lakes Country Club 72 5 75 8    
 Paulino, Junior 63 6/22 Dos Lagos GC 70 7 75 12 1  
 Gomez, Paul 63 6/22 Dos Lagos GC 70 7 75 12 1  
 Tabangay, Henry 62 6/22 Dos Lagos GC 70 8 75 13 2 pre-penalty net
 Greeley, Steve 64 6/22 Dos Lagos GC 70 6 75 11 1  
 Soriano, Jeff 65 6/22 Dos Lagos GC 70 5 75 10 1  
 Saito, Stephen 65 6/22 Dos Lagos GC 70 9 75 10 3  
 Tuamasaga, Ao 61 5/22 Soboba Springs GC 72 9 76 15 1  
 Johnston, Dave 64 5/22 The Legends Golf Club 72 8 79 15 2  
 DeChaves, Mike 65 4/22 Hidden Valley Golf Club 72 7 78 13 1  
 Tabangay, Henry 67 4/22 Hidden Valley Golf Club 72 5 78 11 1  
 Ramos, Cesar 65 2/22 St. Mark Golf Club 71 6 77 12 1  
 Suh, OkHee 65 2/22 St. Mark Golf Club 72 7 77 12 1  
 Lindsay, Nancy 66 2/22 St. Mark Golf Club 72 7 77 11 1  
 Saito, Stephen 63 11/21 Menifee Lakes Country Club 72 9 76 13 2  completed
 penalty
 Barreras, Oscar 66 11/21 The Legends Golf Club 72 5 76 10 1  guest
 Saito, Stephen 67 10/21 The Legends Golf Club 72 5 77 10 1  
 Johnston, Dave 64 9/21  San Vicente Country Club 72 8 82 18 1  
 DeChaves, Connor 64 7/21  TCGR - Resort Course 72 9 74 11 1  
 Soriano, Jeff 66 7/21  TCGR - Resort Course 73 6 74 8    
 Saito, Stephen 67 7/21  TCGR - Resort Course 74 5 74 7    
 Keawnapaporn, Wanna 56 6/21 Dos Lagos GC 70 14 73 17 1 pre-penalty net
 Terrado, Larry 61 6/21 Dos Lagos GC 70 9 73 12 1  
 Mori, Tim 62 6/21 Dos Lagos GC 70 8 73 11 1  
 Mesa, Danny 63 6/21 Dos Lagos GC 70 7 73 10 1  
 Ruiz, Dick 63 6/21 Dos Lagos GC 70 7 73 10 1  
 Emerson, Willie 63 6/21 Dos Lagos GC 70 7 73 10 2  completed
 penalty

HGoOC Exceptional Score = -5 (5 under par)

Median Net Score = The middle score of all the golfers that played at that tournament

Uncommon Exceptional Score (UXS) = Exceptional Score 10 (or more) strokes lower than the Median Net Score


[Home] [Up] [RTMC] [Par 3 Competition] [Exceptional Scores] [Slow Play] [Past Scores]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: December 06, 2020.