Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

 

February Tournament Results
Green River Golf Course (Orange Course)
February 4, 2006

                                                           
Par 3's: 2 Rick Aragon Low Net:
5 Dave Rojas Front 9 1st Ron West (31)
9 Monty Montez 2nd Paul Romero (33)
12 Dan Ewaskey
14 Lucy Gillet Back 9 1st Lucy Gillett (32)
16   Cesar Ramos                 1st   Paul Romero (32)  
 
Super Par 3's: 2 Rick Aragon
  14 Gene Gillett
  Uncovered Birdies: 1 Jondi Bernardo
  5 Dave Rojas
                                        13   Johnny Guarnes  
  17 Johnny Guarnes
 
 
  Ace of the Month: Paul Romero
 

Complete Scorecards

  1 2 3 4 5 6 7 8 9 Front
Gross
Front
Hcp
Front
Net
  10 11 12 13 14 15 16 17 18 Back
Gross
Back
Hcp
Back
Net
  Total
Gross
Total
Hcp
Total
Net
 
Eva Rojas 8 4 6 8 6 5 7 7 5 56 20 36 7 6 6 9 6 8 5 6 7 60 19 41 116 39 77
Geraldine Trilles 7 6 7 8 7 5 9 8 7 64 18 46 6 6 4 7 6 5 6 9 7 56 18 38 120 36 84
Elaine Lee 7 5 7 10 8 7 9 9 6 68 0 68 7 7 4 11 6 8 5 10 8 66 0 66 134 0 134
 
 
Lucy Gillett 6 3 5 10 4 6 5 5 4 48 12 36 7 6 3 6 3 3 4 6 6 44 12 32 92 24 68
Rene Komine 6 5 4 6 5 4 8 8 4 50 12 38 7 7 5 7 4 4 3 5 6 48 11 37 98 23 75
Mary Raushenburg 9 4 5 6 4 6 7 6 4 51 13 38 8 6 5 6 4 5 4 6 5 49 12 37 100 25 75
Candy Baracoso 4 5 5 6 3 5 6 5 5 44 10 34 6 5 4 6 5 4 4 5 5 44 10 34 88 20 68
 
 
Ryan West 5 4 5 5 4 5 5 6 4 43 7 36 5 5 3 6 3 4 4 8 7 45 6 39 88 13 75
Ron West 4 4 5 6 3 4 6 5 4 41 10 31 6 6 4 5 5 5 4 6 5 46 9 37 87 19 68
Dave Rojas 6 5 5 7 2 6 5 6 3 45 9 36 7 6 4 5 4 4 4 5 6 45 9 36 90 18 72
Tom Muraku 5 5 5 7 8 5 5 5 5 50 7 43 4 5 4 5 3 4 6 5 5 41 6 35 91 13 78
 
 
Steve Asaki 5 5 5 8 4 6 5 7 4 49 11 38 8 7 6 9 4 8 3 7 7 59 10 49 108 21 87
Homer Morimoto 5 5 4 6 5 5 6 5 5 46 10 36 5 6 5 6 4 5 4 7 8 50 9 41 96 19 77
Monty Montez 4 3 6 5 3 6 5 8 3 43 8 35 5 5 5 5 5 4 3 5 5 42 7 35 85 15 70
Rick Aragon 5 3 5 7 4 5 8 4 4 45 9 36 7 6 5 6 5 8 7 6 5 55 9 46 100 18 82
Gene Gillett 4 4 6 6 6 5 7 5 5 48 0 48 5 6 5 7 3 6 3 6 7 48 0 48 96 0 96
 
 
Joe Saldivia 8 3 6 6 4 4 7 5 4 47 0 47 5 6 4 10 3 4 3 7 7 49 0 49 96 0 96
Steve Saito 7 4 6 6 5 6 6 6 6 52 0 52 5 4 6 8 7 7 12 7 7 63 0 63 115 0 115
Tom Gundy 5 5 6 5 3 7 6 4 3 44 0 44 6 4 5 6 6 4 3 5 9 48 0 48 92 0 92
Nappy Pajela 8 3 7 6 5 5 5 5 3 47 8 39 5 5 4 5 4 4 5 5 5 42 7 35 89 15 74
 
 
Bobby Pai-Ricthie 8 4 7 7 5 6 8 7 4 56 14 42 6 9 5 9 6 7 5 9 7 63 13 50 119 27 92
Sonny Keliihoomalu 5 4 5 7 6 5 6 6 4 48 12 36 7 7 7 7 3 4 4 5 8 52 12 40 100 24 76
Dan Ewaskey 6 6 6 7 5 6 6 8 4 54 19 35 7 5 2 10 4 7 7 10 7 59 18 41 113 37 76
Bob Lee 6 4 6 6 6 4 6 5 4 47 13 34 6 7 4 8 4 4 8 7 7 55 12 43 102 25 77
 
 
Ernie Ngayan 6 5 6 7 4 4 6 5 4 47 8 39 5 7 4 6 4 4 5 6 8 49 8 41 96 16 80
Paul Romero 4 3 4 6 4 4 6 4 5 40 7 33 5 4 4 6 3 4 4 5 4 39 7 32 79 14 65
Cesar Ramos 5 3 4 11 5 6 6 8 4 52 7 45 5 6 4 7 5 4 4 5 6 46 6 40 98 13 85
Ray Komine 6 5 7 7 5 6 6 6 4 52 12 40 7 6 5 8 5 5 4 7 5 52 12 40 104 24 80
Greg Marcella 5 8 6 8 4 5 5 5 4 50 0 50 5 5 3 6 3 5 4 6 7 44 0 44 94 0 94
 
 
Gary Raushenburg 5 3 4 6 9 5 6 6 4 48 7 41 5 5 4 6 5 5 5 6 6 47 6 41 95 13 82
Jondi Bernardo 3 7 5 9 3 6 6 6 4 49 6 43 4 5 6 6 3 4 3 5 6 42 5 37 91 11 80
Les Inamasu 6 4 7 7 4 6 6 4 4 48 5 43 6 8 5 9 4 4 5 9 7 57 0 57 105 0 105
Johnny Guarnes 6 5 4 5 6 5 5 5 5 46 6 40 4 4 4 4 3 4 5 4 6 38 5 33 84 11 73
Pablo Guarnes 5 7 4 6 4 4 5 5 4 44 8 36 4 5 4 6 7 3 4 6 4 43 7 36 87 15 72
 

All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.