Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Black Gold GC - January 3, 2009
 
Par 3's:  7   Junior Falavasu     Jack Pot:                   
  8   Pete Lagunero     Front 9: 1st   Ton Gundy (33)
  10   Junior Falavasu             2nd   Jim Guarin (34)
  16   Chan Kaimi                  
                         
            Back 9: 1st   Ike Gandezza (31)
                                  2nd (tie)   Gary Rauschenburg (35)
2nd Chance: 7   Alexa Davis             2nd (tie)   Jondi Bernardo (35)
  8   Johnny Guarnes                  
  10   Ike Gandezza                              
  16   Ben Cenina     Uncovered Birdies:                   
            2   Candy Baracoso    
            4   Junior Falavasu    
            7   Junior Falavasu    
            11   Chris Lane    
            12   Tom Maruko    
            15   Doug Villaros    
                                                   
                Ace of the Month (February 2009):
Ike Gandezza (71)
             
                             
                                                   
Name Gross Hcp  1  2  3  4  5  6  7  8  9 Out
36
Net Front Score 10 11 12 13 14 15 16 17 18 In
36
Net Back Score Total
72
Net Score
Par  4 4 4 5 4 5 3 3 4 3 4 4 5 4 4 3 4 5
 Gandeza, Ike 19 5 5 4 7 5 8 4 4 8 50 40 3 4 4 6 5 4 3 5 6 40 31 90 71
 Gardiner, Gene 14 4 4 4 6 5 6 4 4 5 42 35 4 4 5 6 6 4 3 5 7 44 37 86 72
 Guarnes, Pablo 11 6 4 4 6 4 5 3 5 4 41 35 3 5 5 8 3 5 4 4 6 43 38 84 73
 Maruko, Tom 11 6 4 4 5 6 5 4 4 5 43 37 4 5 3 5 5 4 4 5 6 41 36 84 73
 Davis, Alexa 14 5 4 4 5 6 8 3 4 7 46 39 3 5 5 7 4 5 3 5 4 41 34 87 73
 Miller, Doug 21 5 8 6 6 6 5 3 4 5 48 37 3 5 5 5 6 5 3 8 7 47 37 95 74
 Guarin, Jim 12 4 6 5 5 4 5 3 4 4 40 34 4 7 5 8 4 5 3 4 7 47 41 87 75
 Rojas, David 16 6 6 6 5 4 6 5 3 5 46 38 3 5 6 6 4 4 4 5 8 45 37 91 75
 Rauschenburg, Gary 16 8 5 3 6 6 6 5 5 5 49 41 4 4 5 5 3 5 4 7 6 43 35 92 76
 Bernardo, Jondi 9 6 4 4 7 5 8 4 4 4 46 41 3 4 5 6 4 4 3 5 5 39 35 85 76
 Gundy, Tom 23 4 6 4 6 7 7 4 3 4 45 33 4 6 4 11 7 6 3 7 7 55 44 100 77
 Saito, Stephen 22 5 6 5 7 5 4 4 5 5 46 35 3 5 10 8 3 6 4 8 6 53 42 99 77
 Faasavalu, Junior 19 6 7 6 4 5 6 2 7 4 47 37 3 5 4 7 5 9 5 6 5 49 40 96 77
 Gomez, Paul 18 5 7 5 6 6 6 3 4 4 46 37 4 6 7 6 4 5 4 7 6 49 40 95 77
 Miller, Vickie 22 5 5 5 8 6 6 4 5 5 49 38 4 6 5 6 5 7 4 6 7 50 39 99 77
 Baracoso, Candy 12 5 3 3 7 7 6 4 3 4 42 36 5 4 4 6 7 5 4 8 5 48 42 90 78
 Asaki, Steve 18 5 5 5 5 7 6 3 4 6 46 37 5 5 5 8 5 5 3 7 7 50 41 96 78
 Kaimi, Chan 8 5 6 3 5 6 6 3 4 4 42 38 3 4 5 9 4 5 3 6 5 44 40 86 78
 Guarnes, Johnny 7 5 4 4 5 7 6 5 3 3 42 38 3 5 5 5 5 6 3 5 6 43 40 85 78
 Cenina, Ben 20 6 6 4 6 6 7 5 5 5 50 40 4 5 5 7 6 6 3 6 6 48 38 98 78
 Montez, Monty 13 6 5 5 6 6 6 4 4 3 45 38 4 5 4 7 5 5 4 6 7 47 41 92 79
 Moore, Sly 23 7 4 5 5 6 7 4 6 6 50 38 5 7 4 5 9 6 5 5 7 53 42 103 80
 Villaros, Doug 11 5 4 4 5 7 5 4 5 5 44 38 4 5 5 10 5 3 4 5 6 47 42 91 80
 Lane, Chris 23 7 6 5 9 7 5 4 4 6 53 41 4 3 4 6 7 6 5 7 8 50 39 103 80
 Ramos, Cesar 17 6 6 4 5 7 7 4 6 5 50 41 4 7 4 9 5 5 4 6 5 49 41 99 82
 Manansala, Orly 22 6 6 5 7 6 5 4 5 7 51 40 5 8 7 7 5 7 3 5 7 54 43 105 83
 Tandoc, Bert 10 7 5 5 6 7 5 4 3 5 47 42 3 6 5 9 4 5 3 5 6 46 41 93 83
 Trilles, Geraldine 28 9 5 6 7 11 6 4 6 5 59 45 5 7 5 7 6 7 5 5 5 52 38 111 83
 Morimoto, John 20 6 6 4 7 5 9 6 4 5 52 42 3 7 5 7 7 5 4 6 8 52 42 104 84
 Tuitele, Afa 13 6 4 4 7 5 5 4 5 6 46 39 3 5 6 8 7 6 3 7 7 52 46 98 85
 Niemirowski, Richard 7 6 6 6 6 5 6 4 5 4 48 44 3 6 7 7 4 4 3 5 6 45 42 93 86
 Rauschenburg, Mary 25 5 8 6 6 6 8 3 6 6 54 41 3 7 5 8 7 6 4 7 11 58 46 112 87
 Lagunero, Pete 20 8 7 7 6 6 6 5 3 5 53 43 6 6 4 8 6 5 4 7 8 54 44 107 87
 Doan, Nguyen (Way 17 5 6 5 5 5 9 4 5 6 50 41 3 11 6 7 6 7 4 7 6 57 49 107 90
 Enriquez, Tony 26 7 7 7 9 7 6 4 5 7 59 46 5 6 8 7 5 7 5 5 9 57 44 116 90
 Komine, Renee 23 7 5 5 7 5 7 5 5 8 54 42 5 6 5 9 6 5 8 7 11 62 51 116 93
 Ono, Mac 0 5 7 4 7 5 5 3 4 5 45 45 4 4 5 6 6 6 4 6 7 48 48 93 93
 Ewaskey, Dan 27 8 7 7 7 6 8 6 5 6 60 46 5 7 7 6 10 10 5 5 7 62 49 122 95
 Niemirowski, Edith 0 7 5 7 7 5 7 5 4 6 53 53 6 7 4 11 9 6 3 10 10 66 66 119 119

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.