Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Black Gold GC - January 9, 2010
 
Par 3's:  7   Ven David 13'13"     Jack Pot:                   
  8   Chan Kaimi 10'10"     Front 9: 1st   John Morimoto (33)
  10   Renee Komine 13"7"             2nd   Bien Diamauahan (34)
  16   Ven David 7'9"                  
                         
            Back 9: 1st   Ven David (35)
                                  2nd (tie)   Vickie Miller (36)
2nd Chance: 7   Brad Nelson (chip in)             2nd (tie)   Afa Tuitele (36)
  8   Ven David 18"                  
  10   Pablo Guarnes 21"                              
  16   Steve Saito 36"     Uncovered Birdies:                   
            3   Steve Saito    
            8   Sly Moore    
            10   Ven David    
            14   Ven David    
            6   Larrn Manayan    
                                                   
                Ace of the Month (January 2010):
Ven David (70)
             
                             
                                                   
               

Ace of Aces 2009:

Eva Rojas

             
                                                   
Name Hdcp 1 2 3 4 5 6 7 8 9 Front Net 10 11 12 13 14 15 16 17 18 Back Net Gross Net
Cunanan, Noel Guest 12 3 6 4 5 6 5 4 4 4 41 35 3 5 4 5 4 5 4 6 5 41 35 82 70
David, Ven 15 6 5 4 5 4 7 3 3 6 43 35 2 4 6 6 3 5 3 6 7 42 35 85 70
Baracoso, Candy 15 5 4 4 6 5 5 3 3 4 39 31 6 5 4 5 5 8 4 5 6 48 41 87 72
Morimoto, John 21 7 5 5 5 6 5 3 3 5 44 33 7 5 5 7 6 4 4 7 6 51 41 95 74
Diamauahan, Bien Guest 15 6 4 4 5 5 6 3 4 5 42 34 5 5 5 6 5 6 6 5 6 49 42 91 76
Mesa, Dan 11 4 5 4 6 7 7 2 3 5 43 37 3 6 5 5 5 4 4 5 7 44 39 87 76
Miller, Vickie 25 6 5 6 8 5 6 7 4 6 53 40 4 5 4 5 6 4 7 5 8 48 36 101 76
Tuitele, Afa 14 3 4 5 6 5 6 5 6 7 47 40 3 4 7 5 5 5 4 5 5 43 36 90 76
Gomez, Paul 18 6 6 4 5 6 7 4 6 5 49 40 3 6 5 6 8 4 4 5 5 46 37 95 77
Komine, Renee 24 4 6 7 6 8 7 4 5 4 51 39 3 6 5 6 6 4 6 6 8 50 38 101 77
Ono, Mac 15 7 4 5 5 5 6 6 5 4 47 39 4 4 5 7 6 4 4 5 6 45 38 92 77
Moore, Sly 25 5 5 6 8 7 8 6 2 5 52 39 4 4 7 5 7 4 6 5 9 51 39 103 78
Rojas, Eva 36 5 6 7 6 7 6 5 4 7 53 35 4 7 6 7 6 7 5 12 7 61 43 114 78
Gardiner, Gene 13 5 5 4 6 5 9 3 3 5 45 38 4 5 5 7 7 5 4 5 5 47 41 92 79
Asaki, Steve 16 4 7 7 7 5 7 4 4 5 50 42 4 5 4 5 5 5 4 8 6 46 38 96 80
Kaimi, Chan 9 5 4 6 6 6 5 3 4 6 45 40 3 4 4 7 6 6 3 5 7 45 41 90 81
Ramos, Cesar 15 6 4 6 6 7 6 4 3 5 47 39 4 6 6 7 5 4 4 6 7 49 42 96 81
Romero, Paul 14 7 7 5 6 5 6 3 4 4 47 40 3 6 5 8 6 4 4 6 6 48 41 95 81
Saito, Steve 18 7 6 3 6 7 7 4 5 8 53 44 4 8 4 7 5 6 3 4 5 46 37 99 81
Crisotomo, Dave 10 5 5 6 5 5 6 5 3 5 45 40 3 8 4 7 6 4 3 6 6 47 42 92 82
Gandeza, Ike 15 5 4 8 6 6 8 4 5 6 52 44 4 6 5 6 5 4 3 7 5 45 38 97 82
Trilles, Geraldine 28 6 5 7 6 8 6 4 3 6 51 37 4 11 6 7 6 7 4 6 8 59 45 110 82
Kim, Moon 20 5 5 6 9 6 7 5 4 6 53 43 3 4 5 8 6 6 4 7 7 50 40 103 83
Manayan, Larry Gguest   4 5 4 6 5 4 4 4 4 40 40 3 5 4 7 5 4 4 5 6 43 43 83 83
Rangel, Tony 27 7 5 5 7 6 6 6 4 7 53 39 4 9 6 8 6 5 5 6 8 57 44 110 83
Gundy, Tom 20 6 4 5 6 8 6 5 5 8 53 43 6 5 6 6 6 5 4 5 8 51 41 104 84
Mendiola, John 17 5 4 6 8 5 7 5 5 6 51 42 6 4 6 6 6 5 4 6 7 50 42 101 84
Nelson, Brad 12 5 4 6 7 4 8 2 3 5 44 38 4 6 6 6 8 6 4 5 7 52 46 96 84
Cayanan, Vince 9 7 5 6 6 5 5 4 5 5 48 43 4 6 5 7 5 5 3 5 6 46 42 94 85
Jones, John Guest 12 5 5 4 7 7 6 4 4 7 49 43 5 5 5 7 6 5 4 7 5 49 43 96 86
Lagunero, Pete 21 5 7 4 6 6 9 4 6 7 54 43 6 5 6 8 6 5 4 6 7 53 43 107 86
Rojas, Dave 15 5 4 5 7 8 5 4 3 4 45 37 6 8 6 7 5 5 5 6 8 56 49 101 86
Yoza, Geri 28 7 7 5 7 7 9 6 6 6 60 46 3 6 7 8 5 6 4 4 11 54 40 114 86
Guarnes, Pablo 7 5 6 4 6 6 6 4 3 5 45 41 3 5 6 5 6 8 3 4 9 49 46 94 87
Mori, Tim 18 7 4 5 8 5 8 5 4 6 52 43 5 7 7 6 6 6 5 6 5 53 44 105 87
Villaros, Doug 7 6 6 4 5 5 5 5 7 5 48 44 3 4 5 5 8 5 6 5 6 47 44 95 88
Young, Butch 16 6 9 5 6 6 7 4 3 6 52 44 4 5 8 7 7 6 6 5 6 54 46 106 90
Fajardo, Greg 32 5 8 8 9 10 6 9 7 9 71 55 5 5 6 9 7 6 6 6 9 59 43 130 98
Romero, Chris   7 6 5 6 6 6 4 6 6 52 52 4 6 5 6 4 4 4 6 7 46 46 98 98
Santa Ana, Dale Guest   8 4 6 6 4 7 5 3 5 48 48 5 7 8 6 6 5 5 4 6 52 52 100 100
Kerns, Lew Guest   6 7 7 6 6 6 6 3 6 53 53 4 6 8 8 7 5 4 6 5 53 53 106 106
Jalbuena, Arnel Guest   9 6 6 9 6 8 5 5 7 61 61 5 6 5 9 7 6 6 6 6 56 56 117 117
Valdez, Jean Gueswt   6 4 6 9 6 8 6 5 7 57 57 5 6 6 12 7 6 6 6 7 61 61 . 118
Kim, Kathy 34 9 9 7 7 7 8 3 7 7 64 47                   0   dnf  

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.