Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Black Gold GC - January 8, 2011
 
Par 3's:  7   Tom Gundy 16'2"     Jack Pot:                   
  8   Jondi Bernardo 14'3"   A Flight      
  10   Cesar Ramos 6"5"     Front 9: 1st   Dave Crisostomo (33)
  16   Marina Jackson 14'2"             2nd   Gene Gardiner (34)
                         
            Back 9: 1st   Dave Crisostomo (31)
                                  2nd (tie)   Marina Jackson (37)
2nd Chance: 7   Dennis Conway (11")             2nd (tie)   Faye Dino (37)
  8   Renee Komine 13"                  
  10   Candy Baracoso 56"   B Flight                    
  16   Candy Baracoso 24"     Front 9                    
                    1st   Tom Gundy (35)    
                    2nd   Vickie Miller (36)    
                                     
            Back 9:   1st (tie)   Jean Valdez (35)    
                    1st (tie)   Doug Miller (35)    
                                     
            Uncovered Birdies:                   
            1   Tom Maruko    
            4   Dave Crisostomo    
            6   Paul Romero    
            8   Dennis Conway    
            11   Paul Romero    
            18   Ven David    
                                                   
                Ace of the Month (January 2011):
Dave Crisostomo
             
                             
                                                   
               

Ace of Aces 2010:

Dave Crisostomo

             
                                                   

A Flight

    Holes 1 2 3 4 5 6 7 8 9 Gross Net 10 11 12 13 14 15 16 17 18 Gross Net Gross Hcp Net
Rank   Par 4 4 4 5 4 5 3 3 4 36   3 4 4 5 4 4 3 4 5 36   72    
1 Crisostomo, D   5 4 4 4 5 5 3 5 5 40 33 3 5 4 4 5 4 3 4 5 37 31 77 13 64
2 Gardiner, G   5 5 4 6 4 6 4 3 5 42 34 4 5 5 6 4 5 4 8 5 46 39 88 15 73
3 Jackson, M   5 4 4 5 5 5 4 4 6 42 37 4 4 5 7 4 4 3 5 5 41 37 83 9 74
4 Romero, P   5 5 4 5 5 4 4 5 6 43 36 4 3 5 6 6 7 3 5 6 45 38 88 14 74
5 Maruko, T   3 6 5 6 5 6 4 3 5 43 37 5 4 5 6 4 5 3 6 5 43 38 86 11 75
6 Dino, F   6 5 6 6 5 7 3 5 5 48 39 4 4 5 7 5 5 4 6 6 46 37 94 18 76
7 David, V   6 4 5 6 6 5 3 3 6 44 37 4 6 4 6 5 6 4 7 4 46 39 90 14 76
8 Guarnes, J   7 5 6 7 5 5 4 3 5 47 42 3 4 4 6 7 4 3 4 5 40 36 87 9 78
9 Nelson, B   6 4 6 5 6 5 3 5 4 44 38 4 4 5 9 5 5 3 5 5 45 40 89 11 78
10 Cunanan, N   5 4 4 5 6 6 4 4 6 44 37 3 5 5 7 6 7 4 6 5 48 42 92 13 79
11 Bernardo, J   5 5 5 5 4 5 4 3 5 41 35 4 8 6 7 4 5 3 7 6 50 44 91 12 79
12 Ono, M   5 5 5 5 5 6 6 5 5 47 38 3 7 5 5 6 6 5 6 7 50 42 97 17 80
13 Tuitele, A   5 6 5 6 5 5 6 3 5 46 38 7 8 6 4 6 6 4 4 6 51 43 97 16 81
14 Rojas, D   5 5 5 6 5 6 6 4 6 48 39 3 5 7 8 5 7 3 6 8 52 43 100 18 82
15 Romero, C   5 6 5 5 7 9 5 6 5 53 45 4 5 4 6 5 5 3 5 9 46 38 99 16 83
16 Gandeza, I   6 5 6 5 6 5 4 6 5 48 39 7 5 7 5 6 6 4 8 6 54 45 102 18 84
17 Conway, D   4 5 5 7 6 7 3 2 6 45 37 5 5 5 8 6 5 6 7 7 54 47 99 15 84
18 Baracoso, C   7 7 5 7 5 6 3 5 7 52 44 4 4 4 9 7 6 3 6 6 49 41 101 16 85
19 Ramos, C   7 5 5 7 5 5 6 4 4 48 40 3 6 8 9 6 4 5 9 8 58 50 106 16 90
20 Aragon, R   4 4 5 7 7 5 5 4 6 47 47 4 6 9 10 7 7 5 6 5 59 59 106 NH 106
21 Guarnes, P   X X X X X X X X X NC NC X X X X X X X X X NC NC NC 9 NC
22 Huddleston, K   X X X X X X X X X NC NC X X X X X X X X X NC NC NC NH NC

B Flight

    Holes 1 2 3 4 5 6 7 8 9 Gross Net 10 11 12 13 14 15 16 17 18 Gross Net Gross Hcp Net
Rank   Par 4 4 4 5 4 5 3 3 4 36   3 4 4 5 4 4 3 4 5 36   72    
1 Gundy, T   4 4 5 7 6 6 4 3 6 45 35 4 5 5 6 6 5 4 5 6 46 37 91 19 72
2 Valdez, J   6 7 9 6 6 6 4 4 6 54 39 4 5 4 9 6 5 4 6 6 49 35 103 29 74
3 Morimoto, J   6 5 6 6 7 7 4 5 5 51 38 4 6 4 7 5 5 4 6 7 48 36 99 25 74
4 Miller, V   4 5 5 7 6 5 5 5 6 48 36 4 6 5 7 6 7 4 6 5 50 38 98 24 74
5 Miller, D   6 4 5 7 7 7 5 4 9 54 42 4 5 4 8 4 5 4 5 7 46 35 100 23 77
6 Young, K   4 10 6 5 7 7 4 4 5 52 42 5 6 5 5 6 4 3 7 5 46 36 98 20 78
7 Komine, R   6 6 5 7 5 6 4 3 6 48 36 3 6 6 8 7 8 5 8 6 57 46 105 23 82
8 Trilles, G   5 7 6 7 5 9 6 4 6 55 41 4 7 7 7 5 6 5 9 6 56 43 111 27 84
9 Sagun, N   4 7 6 6 6 8 4 8 7 56 44 5 6 7 6 5 7 5 6 7 54 42 110 24 86
10 Asaki, S   7 7 6 7 8 6 5 6 8 60 50 4 7 6 6 5 4 4 5 5 46 37 106 19 87
11 Kerns, L   4 4 4 9 9 8 5 6 6 55 45 6 4 6 9 7 4 4 7 6 53 43 108 20 88
12 Rojas, E   6 7 6 5 7 7 5 7 6 56 39 5 8 10 9 6 7 6 6 8 65 49 121 33 88
13 Moore, S   7 6 6 6 9 7 5 5 7 58 46 4 5 5 11 7 7 4 6 6 55 43 113 24 89
14 Batiste, M   6 7 6 7 6 6 5 8 6 57 42 5 5 7 9 5 7 3 13 8 62 47 119 30 89
15 Ewaskey, D   8 5 8 8 7 7 4 5 6 58 42 5 6 6 8 5 7 7 9 11 64 49 122 31 91
16 Yoza, G   5 7 8 7 7 8 4 6 8 60 47 6 6 7 8 9 5 5 6 9 61 48 121 26 95
17 Moser, G   5 4 8 9 8 10 3 3 5 55 55 3 4 9 7 4 6 4 4 7 48 48 103 NH 103
18 Tokita, L   8 9 8 6 6 9 8 5 7 66 66 6 6 7 7 7 8 4 6 10 61 61 127 NH 127
19 Kim, K   X X X X X X X X X NC NC X X X X X X X X X NC NC NC 36 NC
20 Boll, M   X X X X X X X X X NC NC X X X X X X X X X NC NC NC 23 NC
21 Saito, S   X X X X X X X X X NC NC X X X X X X X X X NC NC NC 20 NC
22 Gomez, P   X X X X X X X X X NC NC X X X X X X X X X NC NC NC 19 NC

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.