Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Sierra Lakes Golf Course
July 5, 2008
 
Par 3's:  4   Vince Cayanan Jack Pot:                 
  6   Renee Komine     Front 9 1st   Mary Rauschenburg (28)
  13   Ven David         2nd   Tom Gundy (30)
  17   Renee Komine              
                   
                          Back 9 1st   Lucy Gillett  (30)
2nd Chance: 4   John Morimoto         2nd   Ron West & Fred Zabala (32)
  6   Carol Ramos                        
  13   Johnny Guarnes Skins:                 
  17   Pablo Guarnes     2   Doug Villaros    
                          7   Nappy Pajela    
            9   George Ramos    
            11   David Rojas    
            13   Ven David    
            15   Erik Catugal (eagle)    
                               
                Ace of the Month (August):
 Tom Gundy (63)
           
                           
                                             
Name Hcp  1  2  3  4  5  6  7  8  9 Out
36
Front
Net
10 11 12 13 14 15 16 17 18 In
36
Back
Net
Total
Gross
Total
Net
4 4 5 3 4 3 4 5 4 4 4 4 3 4 5 4 3 5
 Gundy, Tom 23 6 5 5 4 4 5 5 4 4 42 30 4 6 6 5 4 4 4 4 7 44 33 86 63
 Pajela, Napoleon 11 4 4 5 4 5 3 3 5 4 37 31 5 4 5 3 4 5 5 4 5 40 35 77 66
 Montemayor, Norman 14 5 4 5 5 3 3 4 4 5 38 31 4 7 4 3 5 5 4 4 6 42 35 80 66
 Catugal, Erik 8 4 5 4 4 4 4 4 4 4 37 33 5 5 4 3 4 3 6 3 4 37 33 74 66
 Morimoto, Homer 21 5 4 4 4 5 3 5 7 5 42 31 5 5 5 5 3 5 5 6 7 46 36 88 67
 Gillett, Lucy 20 7 4 6 4 6 3 5 6 6 47 37 4 5 4 4 3 6 5 4 5 40 30 87 67
 Rojas, David 17 4 4 4 4 5 3 7 6 4 41 32 8 3 5 3 4 6 6 4 5 44 36 85 68
 West, Ron 23 5 4 7 5 5 5 6 6 5 48 36 5 5 6 3 6 5 5 3 5 43 32 91 68
 Cayanan, Vince 11 5 4 5 2 4 3 4 5 5 37 31 5 4 5 3 4 6 5 3 8 43 38 80 69
 Gillett, Gene 18 5 4 6 3 6 4 5 5 6 44 35 6 6 5 3 4 6 4 4 5 43 34 87 69
 Foye, Barry 22 4 4 5 3 7 5 6 4 5 43 32 7 5 5 4 4 9 6 4 5 49 38 92 70
 Guarnes, Johnny 7 4 4 4 3 4 3 4 5 5 36 32 5 5 5 3 4 5 5 4 5 41 38 77 70
 Samatua, Nick 7 4 5 5 3 4 3 4 5 4 37 33 6 4 5 3 4 5 5 3 5 40 37 77 70
 Fiso, Salamo 2 4 4 5 4 4 2 4 5 4 36 35 4 4 5 3 4 4 4 4 4 36 35 72 70
 Gardiner, Gene 13 5 4 5 4 5 4 5 6 4 42 35 5 5 5 3 5 6 5 3 4 41 35 83 70
 Zabala, Fred 10 5 5 6 3 5 3 6 6 4 43 38 4 4 5 4 4 5 4 3 4 37 32 80 70
 Rojas, Eva 29 6 5 7 5 5 5 5 5 5 48 33 7 6 5 5 6 6 6 4 7 52 38 100 71
 Rangel, Tony 25 6 5 7 3 6 3 5 6 6 47 34 6 7 6 4 4 8 5 3 6 49 37 96 71
 Ramos, Carol 31 7 6 7 3 5 3 7 8 4 50 34 6 5 7 4 6 7 6 3 8 52 37 102 71
 Ramos, George 10 5 6 5 5 5 3 4 6 3 42 37 5 4 5 4 3 5 4 4 5 39 34 81 71
 Rauschenburg, Mary 23 3 6 5 4 5 3 4 5 5 40 28 10 5 7 4 6 6 5 5 7 55 44 95 72
 Dino, Faye 27 6 6 6 4 7 3 6 6 4 48 34 5 7 6 5 6 7 5 4 6 51 38 99 72
 Gandeza, Ike 18 5 5 6 3 5 4 5 6 4 43 34 6 6 5 3 6 6 6 4 5 47 38 90 72
 Miller, Bob 17 6 5 6 5 5 3 6 5 4 45 36 4 5 6 4 4 7 6 3 5 44 36 89 72
 Ramos, Cesar 17 5 6 7 3 5 3 6 6 4 45 36 5 4 7 4 4 6 6 3 5 44 36 89 72
 Asaki, Steve 18 5 6 6 7 4 3 5 6 5 47 38 5 6 4 4 4 5 5 4 6 43 34 90 72
 Jackson, Marina 10 4 4 5 3 5 3 5 5 4 38 33 4 5 5 3 5 6 7 3 7 45 40 83 73
 Villaros, Doug 8 5 3 4 3 5 5 5 6 4 40 36 5 5 6 3 3 5 4 5 5 41 37 81 73
 Gomez, Paul 16 4 5 5 5 5 3 5 8 4 44 36 5 5 6 4 4 7 5 4 6 46 38 90 74
 Kaimi, Chan 7 4 5 5 3 6 4 4 5 4 40 36 5 6 5 3 5 5 5 2 5 41 38 81 74
 Montez, Monty 13 5 5 5 3 5 4 6 6 4 43 36 7 4 5 4 5 5 6 3 5 44 38 87 74
 David, Ven 14 4 5 5 4 5 5 5 7 5 45 38 5 4 6 2 5 7 5 4 5 43 36 88 74
 Guarnes, Pablo 12 6 4 6 2 6 4 5 7 5 45 39 6 4 5 3 5 5 5 3 5 41 35 86 74
 Lagunero, Pete 17 4 5 5 4 6 4 6 5 4 43 34 5 9 6 3 4 7 5 4 6 49 41 92 75
 Baracoso, Candy 11 6 4 5 3 6 4 4 6 4 42 36 4 5 5 4 6 5 5 3 7 44 39 86 75
 Trilles, Geraldine 25 4 5 9 5 6 4 5 8 4 50 37 6 7 5 4 6 6 5 5 6 50 38 100 75
 Lee, Bob 27 5 5 7 4 6 6 7 6 5 51 37 5 6 6 4 5 8 7 3 7 51 38 102 75
 Guarin, Jim 9 6 4 5 3 5 2 4 6 4 39 34 6 5 5 4 4 8 4 5 5 46 42 85 76
 Morimoto, John 17 6 5 6 3 5 4 5 6 5 45 36 6 6 6 3 5 6 8 2 6 48 40 93 76
 Tuitele, Afa 9 5 5 5 5 5 3 4 5 5 42 37 6 7 5 4 5 5 4 2 5 43 39 85 76
 Komine, Renee 19 4 5 7 4 5 3 5 8 6 47 37 5 8 6 4 5 6 6 3 5 48 39 95 76
 Doan, Wayne 17 5 6 6 2 6 6 4 6 5 46 37 5 8 4 5 5 7 4 3 6 47 39 93 76
 Miller, Doug 23 8 5 5 3 6 4 6 7 6 50 38 7 5 5 4 6 7 6 3 6 49 38 99 76
 Moore, Sly 18 4 5 5 4 7 3 7 5 7 47 38 6 5 5 3 5 8 5 4 6 47 38 94 76
 Rauschenburg, Gary 16 6 7 5 4 5 5 4 8 4 48 40 5 4 4 3 6 7 5 4 6 44 36 92 76
 Miller, Vickie 22 4 5 7 9 4 4 7 6 5 51 40 5 6 5 3 5 8 5 4 7 48 37 99 77
 Lee, Elaine 41 8 6 8 8 6 3 7 8 7 61 40 6 6 6 6 7 9 7 5 6 58 38 119 78
 Kim, Moon 22 6 5 7 4 6 4 5 7 4 48 37 6 6 6 5 5 8 6 5 7 54 43 102 80
 Kim, Kathy 30 6 5 8 4 5 5 8 8 5 54 39 11 6 6 5 6 7 8 3 7 59 44 113 83
 Fajardo, Greg 33 7 6 8 8 7 5 8 9 6 64 47 7 6 5 5 7 7 9 5 7 58 42 122 89
 Manansala, Orly 20 6 6 6 6 6 4 5 7 5 51 41 6 6 6 4 6 14 7 3 7 59 49 110 90

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.