Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

 
Sierra Lakes GC - July 10, 2010
 
2nd Chance: 4   Paul Romero (40.5") Low Net A Flight
  6   Eva Rojas (5.25")   Front  
  13   Mac Ono (20")     1st Johnny Guarnes 31
  17   Geraldine Guarnes (10.75")     2nd Tim Mori 32
          Back  
Supers: 4   Noel Sagun (15' 6")     1st Dave Crisostomo 32
  6   Dave Crisostomo (14' 11")     2nd Mac Ono, Paul Romero, Butch Young, Mario Bonifacio  34
  13   Sly Moore (10' 7")        
  17   Paul Romero (7' 1") Low Net B Flight
          Front  
Skins: 2   Candy Baracoso     1st Tom Gundy 32
  14   Noel Sagun     2nd Doug Miller 33
          Back  
            1st Ike Gandeza 31
            2nd Noel Sagun 32
                             
                Ace of the Month (July):
Dave Crisostomo (66)
     
                     

A Flight

    1 2 3 4 5 6 7 8 9 Gross Net 10 11 12 13 14 15 16 17 18 Gross Net Gross Hcp Net
Rank   4 4 5 3 4 3 4 5 4 36   4 4 4 3 4 5 4 3 5 36   72    
1 Crisostomo, D 4 4 5 3 4 3 6 6 6 41 34 5 4 4 3 4 5 4 3 6 38 32 79 13 66
2 Guarnes, J 3 4 5 4 5 3 4 5 4 37 31 4 4 4 4 4 6 4 4 6 40 35 77 11 66
3 Mori, T 6 4 5 3 5 3 4 8 4 42 32 5 5 5 3 5 5 4 7 5 44 35 86 19 67
4 Tuitele, A 4 5 6 3 4 3 5 6 3 39 31 5 6 5 4 5 4 5 5 5 44 36 83 16 67
5 Ono, M 4 6 6 7 4 3 4 6 4 44 35 4 4 5 3 6 5 5 4 6 42 34 86 17 69
6 Baracoso, C 3 3 7 4 4 6 6 6 4 43 36 6 4 5 3 4 7 4 3 6 42 35 85 14 71
7 Pajela, N 5 5 5 3 5 4 5 6 5 43 36 6 5 4 3 4 6 5 4 5 42 35 85 14 71
8 Young, K 4 4 7 6 4 4 5 7 6 47 38 5 5 6 4 5 5 4 4 5 43 34 90 18 72
9 Romero, P 5 4 6 3 5 7 5 6 4 45 38 4 4 4 3 4 5 6 3 8 41 34 86 14 72
10 Bonifacio, M 6 6 6 4 6 5 4 5 3 45 40 4 4 5 3 4 4 4 4 6 38 34 83 9 74
11 Rojas, D 5 6 6 3 5 4 5 6 4 44 36 6 5 5 4 5 5 6 3 6 45 38 89 15 74
12 Gardiner, G 5 5 7 3 5 3 4 6 4 42 35 6 4 4 3 7 6 5 4 6 45 39 87 13 74
13 Nelson, B 5 4 5 3 6 4 4 6 4 41 36 5 5 6 3 5 5 5 3 7 44 39 85 10 75
14 Doan, N 6 7 5 4 5 4 4 7 6 48 38 5 5 6 3 7 6 5 5 6 48 39 96 19 77
15 Asaki, S 5 4 6 4 5 5 6 5 6 46 37 8 5 5 4 6 5 6 4 6 49 41 95 17 78
16 Lechner, J 4 4 7 6 5 5 5 6 5 47 41 4 5 6 4 4 7 5 4 7 46 40 93 12 81
17 Kerns, L 5 8 5 6 5 6 5 6 4 50 41 9 6 6 4 4 5 5 4 7 50 42 100 17 83
18 Davis, P 7 4 8 4 7 4 5 6 8 53 53 9 7 7 4 7 7 5 6 5 57 57 110 NH 110
19 Saito, S X X X X X X X X X NC NC X X X X X X X X X NC NC NC 18 NC

B Flight

    1 2 3 4 5 6 7 8 9 Gross Net 10 11 12 13 14 15 16 17 18 Gross Net Gross       Hcp        Net Hcp Net
Rank   4 4 5 3 4 3 4 5 4     4 4 4 3 4 5 4 3 5          
1 Sagun, N 4 5 9 3 4 7 4 5 5 46 34 6 4 6 4 3 5 4 4 8 44 32 90 24 66
2 Gundy, T 4 4 6 4 5 3 5 6 5 42 32 5 4 5 4 5 6 5 4 6 44 34 86 20 66
3 Trilles, G 5 6 6 4 4 4 5 7 4 45 32 5 8 5 4 6 5 6 3 7 49 36 94 26 68
4 Miller, D 4 5 6 3 4 5 5 7 6 45 33 7 6 5 5 4 7 6 4 6 50 39 95 23 72
5 Rojas, E 5 5 6 6 5 4 5 9 4 49 33 7 5 6 4 6 8 5 4 9 54 39 103 31 72
6 Moore, S 5 4 7 4 5 5 5 6 5 46 34 5 7 6 3 6 7 7 4 6 51 39 97 24 73
7 Gandeza, I 6 5 6 8 5 5 5 8 5 53 43 4 4 5 5 4 6 5 3 5 41 31 94 20 74
8 Merritt, H 6 4 8 4 5 3 4 8 5 47 35 7 5 5 3 7 6 6 4 8 51 39 98 24 74
9 Lagunero, P 6 5 6 5 6 3 7 6 4 48 35 5 6 6 5 4 7 9 4 6 52 40 100 25 75
10 Yoza, G 6 7 9 6 6 4 6 6 4 54 41 6 5 5 6 5 6 4 3 7 47 35 101 25 76
11 West, R 5 8 6 3 5 4 6 6 5 48 37 5 7 5 5 6 6 5 4 6 49 39 97 21 76
12 Komine, R 5 7 7 4 6 3 6 7 4 49 38 8 5 6 3 6 6 6 4 6 50 39 99 22 77
13 Miller, V 6 4 7 6 5 5 6 7 4 50 38 5 4 9 3 6 7 6 3 8 51 40 101 23 78
14 Rangel, T 5 5 6 7 5 3 7 5 5 48 34 8 7 4 4 6 8 6 4 10 57 44 105 27 78
15 Sawa, H 6 6 8 6 7 4 5 9 6 57 45 8 5 6 4 5 6 5 4 8 51 40 108 23 85
16 Batiste, M 5 9 6 9 4 4 5 7 8 57 42 6 6 4 6 8 7 5 5 10 57 43 114 29 85
17 Vega, C 6 6 12 4 7 6 6 10 6 63 43 7 7 6 3 7 10 8 4 10 62 43 125 39 86

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.