Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

 
Trilogy Golf Course - Glen Ivy
Saturday 06/06/2009
                                           
2nd Chance: 5   Ven David (20")     Low Net:                  
  9   Monty Montez (33")       Front 1st Steve Asaki (30)
  14   Don Glanz (7")                 2nd Mary Rauschenburg (31)
  15   Monty Montez (14")           2nd Candy Baracoso (31)
                     
                    Back 1st Mac Ono (32)
                2nd Steve Stutzel (33)
                2nd Geraldine Trilles (33)
Super Par 3's 5   Paul Romero (6' 7 1/2")              
  9   Ven David (3' 3")     Birdies:                    
  14   Vince Cayanan (17' 8 1/2")         3   Gene Gardiner  
  17   Paul Romero (10' 9")         5   Paul Romero  
                12   Chan Kaimi  
                    13   Vince Cayanan  
                    18   Johnny Guarnes  
                           
                           
          Ace of the Month (June):        
          Steve Asaki (64)        
                   
Name Gross Hcp  1  2  3  4  5  6  7  8  9 Out
36 
Net Frt 10 11 12 13 14 15 16 17 18 In Net Bck Tot
72
Tot
Net
 Par  5 4 4 4 3 4 5 4 3 5 4 4 5 3 4 4 3 4 36
 Asaki, Steve 18 4 4 6 6 3 3 6 4 3 39 30 5 5 5 6 5 5 4 4 4 43 34 82 64
 Stutzel, Steve 13 5 5 4 5 3 4 5 4 4 39 32 6 4 4 5 5 4 4 3 4 39 33 78 65
 Glanz, Don 10 5 5 5 4 4 4 5 4 2 38 33 5 3 4 5 3 4 6 3 6 39 34 77 67
 Ono, Mac 16 5 5 5 6 3 3 6 5 6 44 36 5 3 4 5 5 5 5 3 5 40 32 84 68
 Baracoso, Candy 17 6 5 4 3 4 6 6 4 2 40 31 6 5 5 5 5 6 4 5 5 46 38 86 69
 Rauschenburg, Mary 31 7 5 6 5 4 3 6 6 5 47 31 5 6 4 7 6 5 5 3 12 53 38 100 69
 Cayanan, Vince 9 4 7 4 4 3 5 5 4 4 40 35 6 4 5 4 3 4 4 4 4 38 34 78 69
 Merritt, Holly 28 6 5 5 5 4 5 8 5 5 48 34 7 5 5 7 6 6 5 4 5 50 36 98 70
 Gillett, Gene 22 7 6 6 5 3 4 5 5 4 45 34 5 5 5 8 3 5 5 4 7 47 36 92 70
 Lee, Bob 28 5 6 5 5 4 6 6 5 7 49 35 8 5 5 7 4 5 6 3 6 49 35 98 70
 Trilles, Geraldine 32 6 8 5 6 3 5 7 9 4 53 37 6 4 5 7 3 6 5 5 8 49 33 102 70
 David, Ven 16 6 5 4 5 3 3 5 5 2 38 30 5 6 5 6 5 7 5 6 4 49 41 87 71
 Gandeza, Ike 19 7 5 4 6 4 5 5 4 3 43 33 5 4 5 7 6 4 5 4 7 47 38 90 71
 Moore, Sly 25 5 6 4 6 5 6 7 5 4 48 35 8 4 4 8 4 6 5 5 4 48 36 96 71
 Rauschenburg, Gary 16 7 5 6 6 3 3 5 5 3 43 35 6 5 4 5 7 4 4 4 5 44 36 87 71
 Romero, Paul 11 5 5 4 6 2 6 6 4 3 41 35 5 3 5 6 3 7 4 3 5 41 36 82 71
 Lagunero, Pete 19 5 6 5 5 3 6 9 5 4 48 38 6 6 5 6 3 6 4 3 4 43 34 91 72
 Young, Butch 16 7 6 4 3 3 4 6 4 3 40 32 6 5 4 7 4 7 5 5 6 49 41 89 73
 Villaros, Doug 10 5 4 5 5 3 4 6 4 3 39 34 6 7 4 6 4 6 4 3 4 44 39 83 73
 Miller, Vickie 26 6 5 5 5 5 5 7 5 5 48 35 8 4 8 6 6 4 5 4 6 51 38 99 73
 Tuitele, Afa 13 6 6 4 4 3 7 6 4 3 43 36 5 6 4 6 4 4 5 4 5 43 37 86 73
 Nelson, Brad 12 5 4 7 5 5 4 7 4 2 43 37 4 4 4 5 4 5 4 4 8 42 36 85 73
 Gomez, Paul 16 4 4 7 6 4 5 7 5 4 46 38 5 4 5 6 5 5 5 4 5 44 36 90 74
 Lee, Elaine 49 10 5 7 7 5 5 8 6 9 62 37 7 8 6 10 5 8 5 6 7 62 38 124 75
 Guarnes, Pablo 13 6 7 5 4 3 5 4 5 4 43 36 4 5 5 7 4 4 5 5 7 46 40 89 76
 Pajela, Napoleon 12 5 5 4 5 4 4 6 4 7 44 38 5 4 4 9 4 5 5 4 4 44 38 88 76
 Lechner, Jay 7 5 4 6 6 3 4 5 6 3 42 38 5 4 4 6 7 4 4 5 4 43 40 85 78
 Montez, Monty 12 6 4 4 5 3 5 6 6 5 44 38 8 6 5 6 5 5 4 3 5 47 41 91 79
 Sawa, Howard 25 10 6 6 7 3 7 7 4 5 55 42 6 7 6 7 3 6 5 4 5 49 32 104 79
 Komine, Renee 27 8 8 5 6 4 5 9 5 5 55 41 5 5 6 8 5 5 6 3 8 51 38 106 79
 Cunanan, Noel 10 5 6 7 4 3 6 6 4 4 45 40 6 5 4 6 3 6 5 4 6 45 40 90 80
 Kaimi, Chan 7 6 4 5 4 3 4 11 7 5 49 45 6 4 3 6 3 4 4 5 4 39 36 88 81
 Guarnes, Johnny 7 6 4 5 4 3 4 4 7 4 41 37 6 4 4 7 4 5 10 5 3 48 45 89 82
 Yoza, Geri 29 7 7 7 4 4 6 7 4 3 49 34 7 8 7 5 4 15 5 5 7 63 49 112 83
 Gardiner, Gene 13 9 4 3 4 4 5 5 5 3 42 35 9 4 5 6 4 4 5 6 11 54 48 96 83
 Saito, Stephen 18 7 6 7 7 4 4 7 6 4 52 43 4 7 6 8 4 4 4 5 7 49 40 101 83
 Ewaskey, Dan 27 6 5 5 5 5 9 7 4 5 51 37 13 5 5 8 6 8 7 5 6 63 50 114 87
 Pascual, Ronn 33 8 5 4 6 5 7 7 8 7 57 40 12 7 6 11 10 7 6 5 5 69 53 126 93
 Coffman, James 0 7 6 7 6 4 4 7 5 3 49 49 6 6 5 8 4 5 6 5 7 52 52 101 101
 Calvin 0 12 9 4 8 7 12 7 7 6 72 72 10 4 5 7 6 6 5 15 7 65 65 137 137

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.