Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

 
Trilogy Golf Course - Glen Ivy
Saturday 06/05/2009
                                           
2nd Chance: 5   Mario Bonifacio (34")     Low Net A Flight:              
  9   Don Glanz (16")       Front 1st Mac Ono and Paul Romero (33)
  14   Candy Baracoso (6")         Back       1st Mac Ono (31)
  17   Tim Mori (44")                 2nd Paul Romero (32)
                     
             
            Low Net B Flight  
                Front 1st Eva Rojas (31)
                  2nd Vickie Miller (33)
              Back 1st Eva Rojas and Candy Baracoso (34)
                   
Super Par 3's 5   Paul Romero (8' 3 1/2")              
  9   Chan Kaimi (10' 9 3/4")     Birdies:                    
  14   Don Glanz (22' 8")         1   Tom Maruko  
  17   Mac Ono (7' 4")         3   Don Glanz  
                4   Dan Ewaskey  
                    6   Nappy Pajela  
                    18   Dave Rojas  
                           
          Ace of the Month (June):        
          Mac Ono (64)        
                   
A Flight Scores                  
    1 2 3 4 5 6 7 8 9 Gross Net   10 11 12 13 14 15 16 17 18   Gross Net    Hcp        Net
Rank   5 4 4 4 3 4 5 4 3 36     5 4 4 5 3 4 4 3 4   36       72
                                                         
1 Mac Ono 5 4 5 6 3 4 6 6 3 42 33   6 4 4 6 4 4 4 3 4   39 31 81 17 64
2 Paul Romero 5 5 5 5 3 5 5 4 3 40 33   6 4 3 4 4 4 5 5 4   39 32 79 14 65
3 Don Glanz 7 4 3 5 3 5 5 4 3 39 34   4 5 4 6 4 4 4 3 4   38 34 77 9 68
4 Gene Gardiner 5 4 4 5 4 5 7 5 3 42 35   5 3 4 5 5 4 5 3 6   40 34 82 13 69
5 David R Rojas 5 5 4 6 4 4 6 5 3 42 34   6 5 6 6 5 4 4 3 3   42 35 84 15 69
6 Stephen Asaki 5 5 6 5 4 5 6 5 3 44 36   5 5 4 5 4 4 5 5 5   42 34 86 16 70
7 Afa Tuitele Jr 6 5 4 5 4 4 6 4 4 42 34   7 4 3 7 4 5 4 4 6   44 36 86 16 70
8 Napoleon Pajela 7 5 4 5 4 3 8 4 4 44 37   5 4 5 5 5 6 4 3 4   41 34 85 14 71
9 Jay P Lechner 5 5 5 4 3 7 5 5 3 42 36   5 4 4 5 4 4 4 4 7   41 35 83 12 71
10 Johnny Guarnes 5 4 3 5 3 4 8 5 3 40 35   5 5 5 6 5 3 4 4 4   41 36 81 10 71
11 Chan G Kaimi 6 4 5 4 4 5 5 4 3 40 35   5 5 5 6 5 3 5 3 4   41 37 81 9 72
12 Tom A Maruko 4 5 5 5 4 5 5 4 4 41 36   5 4 6 5 4 4 4 4 5   41 36 82 10 72
13 Mario Bonifacio 5 4 4 5 4 5 5 4 3 39 35   5 5 5 5 3 4 5 4 5   41 37 80 8 72
14 Paul Gomez 5 5 5 7 3 6 7 5 3 46 37   7 4 5 5 4 6 4 5 5   45 36 91 18 73
15 Doug Villaros 5 4 5 6 3 5 6 6 3 43 39   5 5 5 5 3 3 3 6 4   39 36 82 7 75
16 Stephen M Saito 5 5 6 4 3 4 7 5 3 42 33   8 5 3 5 5 9 7 7 4   53 45 95 17 78
17 Tim Mori 8 5 4 4 3 5 7 6 5 47 38   6 4 6 7 6 5 6 3 7   50 41 97 18 79
18 Gary Rauschenburg 6 6 5 4 4 5 6 6 3 45 45   5 4 3 5 6 6 4 4 4   41 41 86 NH 86
19 Joe Rauschenburg 6 6 5 5 4 4 6 6 4 46 46   5 4 6 7 4 5 4 3 6   44 44 90 NH 90
20 Afa Guest 6 4 5 4 5 5 7 4 5 45 45   7 6 5 8 5 5 3 4 4   47 47 92 NH 92
21 Lew Kerns 7 5 6 4 3 5 7 5 5 47 47   6 5 6 6 5 6 6 3 6   49 49 96 NH 96

B Flight Scores

    1 2 3 4 5 6 7 8 9 Gross Net   10 11 12 13 14 15 16 17 18   Gross Net    Hcp         Net
Rank   5 4 4 4 3 4 5 4 3       5 4 4 5 3 4 4 3 4           72
                                                         
1 Eva Rojas 7 5 5 6 3 5 9 6 4 50 31   7 4 5 6 5 6 6 6 8   53 34 103 38 65
2 Moon Kim 5 4 7 4 3 4 7 6 3 43 33   5 6 4 5 3 7 5 4 4   43 33 86 20 66
3 Cissy Vega 6 6 5 5 4 7 8 6 3 50 25   6 6 7 11 4 12 6 6 7   65 41 115 49 66
4 Cynthia Baracoso 5 5 7 5 3 5 5 5 4 44 34   5 5 4 6 3 5 4 4 8   44 35 88 19 69
5 Vickie Miller 5 6 4 5 4 5 7 6 5 47 33   5 4 5 6 5 8 5 6 6   50 36 97 28 69
6 Isaac Gandeza 6 5 5 5 5 4 6 5 4 45 35   6 4 6 6 3 5 6 4 4   44 35 89 19 70
7 Daniel Ewaskey 8 5 6 3 4 6 8 7 3 50 34   6 4 8 5 5 5 4 6 8   51 36 101 31 70
8 Homer Morimoto 6 5 5 5 4 5 8 5 4 47 35   8 6 4 5 5 5 6 3 5   47 36 94 23 71
9 Renee M Komine 6 6 5 6 6 4 7 5 4 49 35   6 5 6 7 5 5 5 4 7   50 36 99 28 71
10 Thomas R Gundy 6 5 4 6 3 5 6 5 4 44 34   8 5 5 5 5 6 5 5 4   48 39 92 19 73
11 Mike Napolillo 7 6 5 5 4 5 7 5 5 49 39   7 4 5 7 3 4 4 4 6   44 35 93 19 74
12 Geraldine Guarnes 8 6 6 8 4 5 8 6 4 55 39   9 4 5 7 4 5 4 5 8   51 35 106 32 74
13 Robert Y Lee 7 6 7 8 5 6 8 5 4 56 41   5 5 5 7 5 6 6 5 6   50 35 106 30 76
14 Melanie Batiste 8 6 5 6 4 5 7 6 8 55 37   6 6 6 9 6 6 5 3 9   56 39 111 35 76
15 John Morimoto 6 5 5 5 3 5 7 6 4 46 36   8 7 5 6 4 5 5 4 6   50 40 96 20 76
16 Doug Miller 5 7 6 4 4 5 6 5 5 47 36   7 3 3 7 4 5 9 5 8   51 40 98 22 76
17 Noel Sagun 7 5 4 7 4 6 8 6 5 52 41   4 6 6 6 5 8 4 4 5   48 37 100 22 78
18 Elaine Lee 6 7 6 7 5 7 8 8 5 59 34   8 9 5 11 7 8 6 7 8   69 45 128 49 79
19 Curt Holmes 5 6 6 4 4 5 5 4 3 42 42   5 4 4 4 3 4 6 4 6   40 40 82 NH 82
20 Sylvester N Moore 8 7 4 8 3 5 7 4 3 49 37   8 5 5 8 4 6 10 3 8   57 45 106 24 82
21 Geri Yoza 7 6 7 6 7 5 8 6 8 60 44   6 5 5 7 7 9 6 5 7   57 41 117 32 85
22 Monique Alhambra 5 4 8 5 4 5 6 7 3 47 47   9 6 5 6 5 4 5 7 8   55 55 102 NH 102
23 Mary Rauschenburg 6 8 7 8 4 6 5 6 5 55 55   12 5 6 4 3 6 5 5 7   53 53 108 NH 108

 

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.