Next tournament is on Saturday, July 1st, 2023 at Seven Hills GC.  Show time is at 7:00 AM.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

Hemet Golf Club
Saturday, June 1st, 2024 - Hemet Golf Club
               
Match Play 1st Round
Ace-of-the-Month: Wanna Keawnapaporn (68) 
               
Par 3s   "A" Flight  
Closest to the Pin   Low Net Front  
Super
#14
Eddie Cordero
6' 4"
250 pts
1st  Place Grace Harley 30 70 pts
2nd Place Abe Uy 31 50 pts
#4 Gene Duenas 9½" 125 pts 3rd Place Michelangelo DeChaves 32 40 pts
#7 Abe Uy 25' 10" 125 pts        
#17 Johnny Guarnes 10' 10½" 125 pts Low Net Back  
        1st  Place Jeff Soriano 35 70 pts
Second Chance   2nd Place Steve Greeley 35 50 pts
#4 Alvin Reyes 20" 60 pts 3rd Place Barney Ebargaray 35 40 pts
#7 Gene Deunas 19" 60 pts        
#14 Junior Paulino 54" 60 pts Low Net Total  
#17 Gene Deunas 24" 60 pts 1st  Place Abe Uy 68 70 pts
        2nd Place Steve Greeley 69 50 pts
        3rd Place Ron McCormick 70 40 pts
               
  UnCovered Birdies (Gross)     Net Skins  
  #1 & #14 Eddie Cordero 92 pts   #1 Grace Harley 42 pts
  #6 Danny Mesa 46 pts   #2 Abe Uy 42 pts
  #7 & #9 Maris Strombergs 92 pts   #8 & #16 Jeff Soriano 84 pts
          #10 Tom Teisher 42 pts
          #12 Barney Ebargaray 42 pts

Click Here to See RTMC Points Standings

Hemet Golf Club - Saturday, June 1st, 2024
Pos Flt Name HCP 1 2 3 4 5 6 7 8 9 Out
35
Net 10 11 12 13 14 15 16 17 18 In
36
Net Tot
71
Net RTMC
Pos
RTMC
Pts
Par  5 4 4 3 4 4 3 4 4 5 4 4 5 3 4 4 3 4
Kane/Makule Hdcp  11 3 5 17 7 15 13 9 1 4 6 8 10 18 16 12 14 2
Wahine Hdcp  3 5 7 15 11 13 17 9 1 2 8 10 4 18 14 12 16 2
1 A Wanna Keawnapaporn 18 6 6 4 4 4 5 4 4 6 43 34 6 5 6 5 4 4 5 4 4 43 34 86 68 1 500
2 A Mina Lindsay 19 6 6 5 4 5 5 3 4 5 43 33 7 4 5 6 4 4 5 2 7 44 35 87 68   500
3 A Abe Uy 21 6 4 5 4 4 4 4 5 6 42 31 6 6 5 6 3 5 4 5 7 47 37 89 68   500
4 A Steve Greeley 15 5 4 3 5 5 4 4 6 5 41 33 5 5 4 6 3 5 5 4 6 43 36 84 69 2 300
5 A Ronald McCormick 23 5 5 5 5 6 4 3 6 6 45 33 7 6 6 7 5 4 4 4 5 48 37 93 70 3 200
6 A Michelangelo DeChaves 13 5 5 3 5 5 4 3 4 5 39 32 7 6 4 5 3 4 5 4 6 44 38 83 70   200
7 A Chris Regg 19 6 6 5 4 5 5 3 4 4 42 32 6 5 5 5 3 6 7 5 5 47 38 89 70   200
8 A Stephen Saito 19 7 5 6 3 4 4 4 9 5 47 37 7 4 5 6 4 5 4 3 5 43 34 90 71 4 175
9 A Grace Harley 23 5 6 4 5 5 4 3 5 5 42 30 7 6 4 8 4 4 10 4 5 52 41 94 71   175
10 A Tom Teisher 7 5 5 4 3 4 4 4 5 4 38 34 4 4 4 4 3 4 4 7 7 41 38 79 72 5 150
11 A Servo Soriano 9 5 5 5 4 4 4 3 5 5 40 35 6 4 5 5 3 4 4 5 6 42 38 82 73 6 125
12 A Dan Mesa 9 6 5 5 2 5 3 4 4 5 39 34 6 5 5 4 3 5 5 3 7 43 39 82 73   125
13 A Jefferson Soriano 31 11 6 6 5 5 5 4 4 9 55 39 6 8 5 7 4 4 4 4 8 50 35 105 74 7 100
14 A Geraldine Guarnes 20 7 5 6 3 6 5 4 6 5 47 37 7 5 6 6 4 5 4 4 6 47 37 94 74   100
15 A Maris Strombergs 1 6 4 6 3 4 4 2 5 3 37 36 4 4 4 6 3 4 5 3 5 38 38 75 74   100
16 A Rebecca Pretzer 27 9 6 6 5 5 5 3 5 5 49 35 7 5 8 8 6 5 6 3 5 53 40 102 75 8 90
17 A Barney Ebargaray 28 8 7 6 6 5 6 4 6 7 55 41 7 6 4 7 3 4 6 5 7 49 35 104 76 9 80
18 A Eva Rojas 37 9 6 7 4 6 6 4 8 6 56 37 9 7 8 7 4 6 5 5 7 58 40 114 77 10 70
19 A Paul Gomez 19 6 6 7 3 4 5 4 5 5 45 35 5 5 7 7 4 5 4 5 9 51 42 96 77   70
20 A Junior Paulino 11 6 5 4 4 6 7 5 5 4 46 40 5 4 5 8 3 5 5 4 4 43 38 89 78 11 50
21 A Efong Chiu 5 6 4 7 3 5 4 3 4 5 41 38 6 5 4 8 3 4 4 3 5 42 40 83 78   50
22 A Norman Montemayor 15 6 5 5 5 6 6 3 4 6 46 38 6 5 6 6 3 5 5 5 6 47 40 93 78   50
23 A Eddie Cordero 4 4 6 5 3 4 5 4 5 6 42 40 5 4 4 5 2 4 7 4 6 41 39 83 79   50
24 A Larralde Steve 0 6 5 4 2 4 5 3 4 4 37 37 5 5 4 5 3 4 7 5 4 42 42 79 79 n/a n/a
25 A Johnny Guarnes 7 6 4 5 4 5 5 3 5 7 44 40 7 4 4 6 3 5 4 3 7 43 40 87 80   50
26 A Willie Emerson 27 7 6 6 4 5 5 5 5 6 49 35 6 5 5 7 4 8 6 11 6 58 45 107 80 DQ 50
27 A Gene Duenas 7 6 6 5 2 6 4 4 5 6 44 40 6 5 4 6 4 5 5 3 6 44 41 88 81   50
28 A Gerard Dacut 14 8 4 5 4 7 5 4 4 5 46 39 7 6 6 7 4 5 5 4 5 49 42 95 81   50
29 A Noel Mateo 22 7 5 6 4 5 7 5 6 6 51 40 7 7 6 8 2 5 5 6 7 53 42 104 82   50
30 A Sylvester Moore 19 7 6 6 4 6 5 5 4 5 48 38 6 6 5 7 4 6 7 6 6 53 44 101 82 DQ 50
31 A Thomas Gundy 31 8 6 7 4 6 6 5 7 5 54 38 8 9 6 7 5 4 7 7 7 60 45 114 83 DQ 50
32 A Cesar Ramos 16 6 6 6 4 5 5 4 5 5 46 38 9 5 5 7 4 5 8 4 6 53 45 99 83   50
33 A Henry Tabangay 15 6 5 5 4 7 5 3 4 4 43 35 6 5 6 6 4 7 6 4 12 56 49 99 84   50
34 A Alvin Reyes 20 7 6 5 3 6 4 6 5 7 49 39 7 7 6 11 4 6 6 6 7 60 50 109 89   50
35 A Joe Lindsay 27 7 7 9 5 8 7 4 8 7 62 48 8 8 6 7 5 7 12 6 6 65 52 127 100 DQ 50
         = slow play penalty       #  = net skin          = median score  
                     = birdie              = eagle                
           = Exceptional Score        = Uncommon Exceptional Score          

All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: February 08, 2020.