Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

 

March Tournament Results
Paradise Knolls Golf Course
March 4, 2006
                                                         
Par 3's: 7   Tom Maruko     Low Net:                      
11   Rick Aragon         Front 9 1st   Jim Guarin (32)  
12   Cesar Ramos                 2nd   Paul Romero & Cesar Ramos (33)  
                                         
              Back 9 1st   Gary  Rauschenburg (31)  
                      2nd   Joe Kauanui (32)  
                                                         
                                         
                                         
Super Par 3's: 7   Tom Maruko     Uncovered Skins: 2   Joe Kauanui  
11   Rick Aragon                 3   Afa Tuitele  
                                      4   Jim Guarin  
                                      6   Eric Catugal  
                                      7   Butch Young  
                                      10   Gary Raushenburg (eagle)  
                                      13   Stan Catugal  
                                      16   Vince Cayanan Jr.  
                                      17   Joe Kauanui  
                                      18   Joe Kauanui  
                                                         
                                                         
                                                         
              Ace of the Month (April): Joe Kauanui (66)                
              Ace of Aces 2005: Jim Guarin (68 card-off)                
            President's Cup Champion 2005: John Morimoto              
              Club Champion 2005: Ron West                
                                                         
Complete Scorecards
  1 2 3 4 5 6 7 8 9 Front Front Front   10 11 12 13 14 15 16 17 18 Back Back Back   Total Total Total
Gross Hcp Net Gross Hcp Net Gross Hcp Net
                                                         
Rene Komine 6 8 5 5 5 5 3 5 4 46 12 34   6 4 4 7 8 7 5 6 5 52 12 40   98 24 74
Sandy Kauanui 7 7 6 6 5 6 5 7 6 55 15 40   6 5 6 7 8 7 6 5 7 57 14 43   112 29 83
Elaine Lee 8 10 7 6 6 7 7 6 8 65 0 65   7 6 5 7 9 9 8 8 10 69 0 69   134 0 134
Candy Baracoso 6 7 6 6 5 5 5 4 5 49 9 40   4 4 6 6 6 6 5 7 5 49 8 41   98 17 81
Jean Valdez 6 9 4 5 6 6 5 6 7 54 0 54   6 5 5 8 8 8 8 6 5 59 0 59   113 0 113
                                                         
Geraldine Trilles 5 9 7 7 7 8 6 5 5 59 18 41   7 3 6 8 8 8 5 7 6 58 18 40   117 36 81
Eva Rojas 8 8 8 7 6 7 5 6 7 62 19 43   6 4 6 8 7 8 8 8 8 63 19 44   125 38 87
Kathy Kim 5 7 4 6 8 5 4 9 7 55 16 39   9 5 6 7 10 8 7 9 7 68 15 53   123 31 92
Cindy Catugal 6 6 5 6 5 5 3 6 4 46 10 36   5 4 4 6 7 6 5 6 6 49 9 40   95 19 76
Mary Raushenburg 4 8 7 6 3 4 5 6 6 49 11 38   6 3 4 7 9 6 6 8 6 55 11 44   104 22 82
                                                         
Dave Rojas 5 7 5 6 4 6 4 5 5 47 8 39   3 4 4 5 7 4 7 5 4 43 7 36   90 15 75
Tom Maruko 4 7 4 5 5 5 3 4 4 41 6 35   4 3 4 5 6 5 5 6 4 42 6 36   83 12 71
Ryan West 5 6 4 4 5 4 4 4 5 41 7 34   5 4 5 5 6 5 6 5 6 47 6 41   88 13 75
Ron West 5 7 4 5 4 6 4 4 5 44 10 34   4 3 5 5 7 5 5 5 5 44 10 34   88 20 68
John Morimoto 5 5 6 5 4 5 4 5 7 46 11 35   4 5 6 6 7 5 5 7 5 50 10 40   96 21 75
                                                         
Johnny Guarnes 4 6 5 6 4 7 5 4 3 44 5 39   6 3 4 7 6 6 5 5 6 48 5 43   92 10 82
Noel Cunanan 5 7 4 5 3 5 4 5 4 42 6 36   4 4 4 5 5 4 4 6 5 41 6 35   83 12 71
Bismarck Cara 6 8 4 8 7 5 3 5 5 51 0 51   7 5 6 6 5 4 8 6 4 51 0 51   102 0 102
Pablo Guarnes 6 5 5 5 6 5 5 5 6 48 8 40   4 4 5 5 5 5 5 6 4 43 7 36   91 15 76
                                                         
                                                         
Dan Ewaskey 7 6 7 7 6 6 7 5 6 57 17 40   6 5 9 6 11 4 6 6 5 58 17 41   115 34 81
Steve Asaki 7 6 7 8 5 5 4 5 4 51 11 40   6 4 4 6 9 5 7 8 4 53 10 43   104 21 83
Homer Morimoto 4 6 6 4 4 6 6 5 5 46 10 36   6 4 5 6 7 8 5 6 5 52 9 43   98 19 79
Nappy Pajela 4 8 5 5 4 5 4 6 4 45 7 38   3 5 5 5 6 5 4 6 5 44 7 37   89 14 75
                                                         
Ray Komine 4 8 5 5 6 6 4 5 6 49 12 37   6 3 4 7 6 5 5 6 6 48 11 37   97 23 74
Bob Lee 6 7 4 7 5 5 4 5 4 47 12 35   5 3 5 5 7 7 5 5 6 48 12 36   95 24 71
Bobby Pai-Ritchie 5 9 6 8 5 5 7 8 6 59 12 47   5 5 7 9 10 8 7 10 6 67 12 55   126 24 102
Sonny Keliihoomalu 5 7 6 7 6 5 5 6 6 53 10 43   6 4 4 10 8 6 6 7 6 57 10 47   110 20 90
Afa Tuitele 4 7 3 5 6 5 4 6 6 46 7 39   4 4 6 5 5 5 5 6 5 45 7 38   91 14 77
                                                         
Rick Aragon 6 7 4 6 4 6 3 5 4 45 9 36   4 2 4 5 7 5 5 6 6 44 8 36   89 17 72
Paul Romero 5 5 4 4 3 5 3 5 5 39 6 33   4 4 4 5 6 5 5 6 4 43 6 37   82 12 70
Stephen Saito 3 6 5 4 8 4 3 7 4 44 0 44   6 5 5 5 6 8 6 6 7 54 0 54   98 0 98
Tom Gundy 3 5 6 4 5 7 6 6 4 46 8 38   4 4 5 6 7 8 7 5 7 53 7 46   99 15 84
                                                         
                                                         
Norman Montemayor 7 5 4 6 6 5 5 6 6 50 8 42   5 3 3 5 6 5 5 6 6 44 8 36   94 16 78
Jim Guarin 5 5 4 3 4 5 3 5 4 38 6 32   5 4 4 4 5 4 4 6 6 42 6 36   80 12 68
Marina Jackson 7 7 5 4 6 5 4 6 6 50 0 50   4 3 4 5 5 6 4 6 5 42 0 42   92 0 92
Cesar Ramos 5 5 4 4 4 5 3 4 4 38 5 33   4 2 3 4 7 5 5 6 6 42 5 37   80 10 70
                                                         
                                                         
Stan Catugal 6 6 5 6 4 5 4 4 5 45 0 45   5 4 4 3 6 6 5 6 6 45 0 45   90 0 90
Erik Catugal 4 6 4 5 6 3 4 5 4 41 0 41   5 3 4 4 5 4 4 5 4 38 0 38   79 0 79
Joe Kauanui 4 4 4 4 5 4 4 4 4 37 3 34   4 3 4 4 5 4 4 4 3 35 3 32   72 6 66
Gary Raushenburg 7 7 6 6 4 5 3 7 6 51 7 44   2 3 4 5 4 4 5 5 5 37 6 31   88 13 75
                                                         
Paul Gomez 6 7 4 5 4 5 4 4 4 43 9 34   4 2 4 6 8 5 6 7 5 47 8 39   90 17 73
Moon Kim 5 6 6 6 4 5 4 5 6 47 9 38   5 4 4 6 5 6 6 6 5 47 9 38   94 18 76
Lon Erickson 4 5 5 6 5 4 3 4 3 39 5 34   5 2 4 4 4 5 5 6 5 40 4 36   79 9 70
Pete Lagunero 6 8 6 7 5 7 4 6 8 57 12 45   5 3 4 6 6 6 6 5 7 48 12 36   105 24 81
                                                         
Joe Saldavia 7 6 5 5 4 5 4 4 4 44 10 34   4 4 5 8 5 5 6 5 6 48 10 38   92 20 72
Vince Cayanan Jr. 3 6 6 6 3 5 3 4 6 42 6 36   4 4 4 5 5 5 3 5 5 40 5 35   82 11 71
Vince Cayanan Sr. 6 5 6 5 4 4 4 5 6 45 0 45   5 4 4 6 5 5 4 8 4 45 0 45   90 0 90
Mar Tanglao 5 5 4 6 4 4 3 6 4 41 0 41   6 5 7 7 6 5 5 5 4 50 0 50   91 0 91
                                                         
                                                         
Ven David 5 5 5 6 6 6 4 5 5 47 6 41   4 4 6 5 5 5 6 7 5 47 6 41   94 12 82
Ruben Tacub 6 5 4 4 3 4 3 5 6 40 3 37   4 3 6 4 5 5 7 6 5 45 2 43   85 5 80
Butch Young 6 8 6 4 5 4 2 6 4 45 7 38   5 3 4 6 4 5 5 5 7 44 7 37   89 14 75
Mel Shepherd 4 7 4 8 3 4 4 5 5 44 5 39   4 4 4 5 5 5 6 5 5 43 4 39   87 9 78

All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.