Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Komine Hele On

Pala Mesa Golf Course

Saturday 03/12/2011 (Day 1)
                                           
2nd Chance: 5   Marina Jackson 12"  

A Flight

                 
  7   Johnny Guarnes 10"     Low Net:                  
  13   Johnny Guarnes 28"       Front 1st Dave Crisostomo (30)
  16   Cesar Ramos 4"                 2nd Paul Gomez (36)
                     
Super Par 3's 5   Cesar Ramos (7'1")         Back 1st   Dave Crisostomo (34)
  7   Paul Gomez (7'6")                     Don Glanz (34)
  13   Don Glanz (1'8")                    
  16   Rick Aragon (3')

B Flight

           
          Low Net:            
Uncovered Birdies 14   Don Glanz       Front 1st   Jean Valdez (33)
  17   Don Glanz               2nd   Vicky Miller (36)
                     
              Back 1st   Eva Rojas (35)
                      2nd   Sly Moore (37)
                          John Morimoto (37)
                           
          Ace of the Month (March):        
          Johnny Guarnes (73)        
                       

Sunday 03/13/2011 (Day 2)

                       
2nd Chance: 5   Dennis Conway 34"     Low Net:                  
  7   Butch Harbour 15"       Front 1st Vicky Miller (30)
  13   Tweed Fox 11"                 2nd Don Glanz (32)
  16   Rick Aragon 21"           3rd John Morimoto (35)
                            Jack Gibbard (35)
Super Par 3's 7   Don Glanz 18'5"                     Dave Rorholm (35)
  16   Tweed Fox 18'5"         Back            
  13   Cesar Ramos 13'9"                 1st   Tweed Fox (36)
  16   Tweed Fox 17'2"                 2nd   Dave Crisostomo (37)
                            Brad Nelson (37)
                                Monty Montez (37)
                                John Morimoto (37)
                                     
            Uncovered Birdies:        
                9   Don Glanz  
                11   Jack Gibbard  
                12   Tweed Fox  
                17   Monty Montez  
                18   Dave Crisostomo  
                       
          Komine Hele On 2-Day Low Net Champion:        
          Dave Crisostomo (143)        

A Flight (Day 1)

    Holes 1 2 3 4 5 6 7 8 9 Gross Net 10 11 12 13 14 15 16 17 18 Gross Net Gross Hdcp Net
Rank   Par 5 4 5 4 3 4 3 4 4 36   4 5 4 3 4 4 3 5 4 36   72    
1 Crisostomo, D   5 5 5 4 5 5 3 5 4 41 35 5 4 4 4 5 4 4 4 6 40 34 81 12 69
2 Guarnes, J   5 5 4 3 4 4 3 6 5 39 35 5 6 5 4 3 5 3 6 5 42 38 81 8 73
3 Glanz, D   5 6 5 5 5 5 5 5 4 45 40 6 4 5 4 2 4 5 3 5 38 34 83 9 74
4 Romero, P   7 5 4 4 5 6 4 5 5 45 38 6 4 6 5 3 5 3 5 5 42 36 87 13 74
5 Nelson, B   4 6 7 3 5 6 4 5 4 44 38 6 5 4 5 3 6 3 5 5 42 37 86 11 75
6 Maruko, T   5 6 4 3 6 5 3 6 4 42 37 7 5 5 4 3 4 4 5 6 43 38 85 10 75
7 Gomez, P   6 5 5 3 6 5 3 8 5 46 36 7 5 6 6 4 5 4 6 6 49 40 95 19 76
8 Ramos, C   6 6 5 3 5 7 4 6 5 47 39 5 8 6 5 4 5 3 5 5 46 39 93 15 78
9 Conway, D   4 6 5 3 7 4 6 6 4 45 38 7 5 7 6 3 5 4 4 5 46 40 91 13 78
10 Jackson, M   4 7 6 4 5 5 3 4 4 42 37 7 4 6 6 4 4 5 6 5 47 42 89 10 79
11 Dino, F   6 6 6 5 5 5 4 6 5 48 41 6 6 5 6 4 5 3 6 5 46 39 94 14 80
12 Gibbard, J   5 5 7 5 5 4 4 6 6 47 40 6 5 5 6 5 5 5 5 5 47 40 94 14 80
13 Rojas, D   5 5 7 4 5 6 4 8 7 51 43 5 4 7 5 4 5 3 9 4 46 38 97 16 81
14 Harbour, B   5 6 8 3 6 5 5 7 6 51 42 5 8 6 8 3 6 4 5 7 52 43 103 18 85
15 Montez, N   5 6 8 6 5 5 4 4 6 49 43 6 7 5 6 4 5 7 5 7 52 46 101 12 89
16 Kerns, L   6 7 7 6 10 7 5 5 6 59 49 7 6 7 7 4 5 6 6 5 53 44 112 19 93

B Flight (Day 1)

    Holes 1 2 3 4 5 6 7 8 9 Gross Net 10 11 12 13 14 15 16 17 18 Gross Net Gross Hdcp Net
Rank   Par 5 4 5 4 3 4 3 4 4 36   4 5 4 3 4 4 3 5 4 36   72    
1 Valdez, J   6 7 6 3 6 5 5 6 5 49 33 7 7 8 5 5 6 4 6 6 54 38 103 32 71
2 Miller, V   6 7 5 3 7 6 4 6 4 48 36 8 5 6 5 4 6 5 5 6 50 39 98 23 75
3 Moore, S   5 5 5 5 5 5 4 9 8 51 39 7 3 6 5 4 8 4 5 6 48 37 99 23 76
4 Morimoto, J   5 6 5 3 6 6 4 11 6 52 40 7 5 8 5 4 5 4 4 6 48 37 100 23 77
5 Lee, R   8 9 7 3 5 7 3 7 5 54 37 8 5 8 6 4 7 5 7 6 56 40 110 33 77
6 Kim, K   6 8 7 4 7 7 5 8 6 58 38 7 6 9 6 5 7 6 6 7 59 40 117 39 78
7 Trilles, G   7 6 7 3 6 7 4 7 5 52 37 8 6 8 6 6 6 3 6 7 56 42 108 29 79
8 Rojas, E   6 7 9 7 5 6 7 9 6 62 45 7 4 6 7 4 5 6 6 6 51 35 113 33 80
9 Komine, R   7 6 5 5 5 5 5 7 8 53 41 7 6 6 6 5 6 3 6 6 51 39 104 24 80
10 Tokita, L   5 6 4 4 6 5 5 8 7 50 38 7 6 7 7 4 5 5 6 7 54 43 104 23 81
11 Kim, M   5 7 6 7 5 6 5 7 5 53 43 6 5 7 5 4 9 4 4 6 50 40 103 20 83
12 Lee, E   6 10 8 4 6 8 6 8 6 62 39 7 7 10 8 5 10 4 6 10 67 44 129 46 83
13 Miller, D   5 8 8 6 5 7 4 6 5 54 43 7 6 8 7 3 7 4 5 7 54 43 108 22 86
14 Cueva, M   6 9 6 5 8 8 6 5 5 58 43 9 7 6 7 4 6 5 6 8 58 43 116 30 86
15 Rorholm, D   7 6 8 3 6 6 4 5 6 51 38 9 7 5 7 5 6 6 10 6 61 48 112 26 86
16 Batiste, M   7 6 7 4 9 6 4 7 6 56 41 8 10 9 7 5 6 4 6 5 60 46 116 29 87
17 Aragon, R   5 8 6 4 5 5 5 10 6 54 43 6 10 5 8 6 8 2 6 5 56 45 110 22 88
18 Aragon, P   8 8 6 5 8 5 5 7 7 59 59 7 6 8 8 6 7 5 8 7 62 62 121 NH 121

Day 2 (One Flight)

    Holes 1 2 3 4 5 6 7 8 9 Gross Net 10 11 12 13 14 15 16 17 18 Gross Net Gross Hdcp Net
Rank   Par 5 4 5 4 3 4 3 4 4 36   4 5 4 3 4 4 3 5 4     72    
1 Morimoto, J   7 6 5 4 4 5 4 6 6 47 35 7 5 6 5 3 7 4 5 6 48 37 95 23 72
2 Glanz, D   4 4 6 3 4 4 4 5 3 37 32 7 4 5 5 4 6 4 5 4 44 40 81 9 72
3 Gibbard, J   7 4 4 3 5 5 4 5 5 42 35 6 3 6 4 4 5 6 5 6 45 38 87 14 73
4 Crisostomo, D   5 6 5 5 4 5 3 5 5 43 37 6 4 6 4 3 7 4 6 3 43 37 86 12 74
5 Miller, V   4 6 5 3 4 6 5 5 4 42 30 6 10 6 6 5 6 4 5 7 55 44 97 23 74
6 Nelson, B   6 5 5 4 6 5 3 5 5 44 38 6 5 6 4 3 4 5 5 4 42 37 86 11 75
7 Montez, N   4 6 4 4 6 4 3 10 5 46 40 8 6 5 4 4 5 4 3 4 43 37 89 12 77
8 Harbour, B   6 8 5 4 5 5 3 5 5 46 37 7 6 7 4 4 7 3 6 5 49 40 95 18 77
9 Fox, T   7 5 6 3 5 4 3 6 10 49 42 7 5 4 5 3 5 4 6 4 43 36 92 14 78
10 Valdez, J   6 7 7 4 8 7 5 6 6 56 40 8 7 7 6 5 8 3 6 5 55 39 111 32 79
11 Rorholm, D   7 7 5 4 4 5 5 6 5 48 35 7 7 8 6 4 7 6 5 7 57 44 105 26 79
12 Gomez, P   6 6 8 4 4 6 5 9 4 52 42 8 4 6 4 3 6 6 5 6 48 39 100 19 81
13 Komine, R   7 7 6 4 6 7 5 7 5 54 42 6 4 6 5 5 8 7 5 5 51 39 105 24 81
14 Kim, M   6 6 6 5 7 5 4 6 6 51 41 7 4 7 6 4 6 4 5 7 50 40 101 20 81
15 Kim, K   5 8 9 7 7 7 5 8 8 64 44 7 5 6 7 5 7 5 7 8 57 38 121 39 82
16 Ramos, C   9 6 6 4 5 5 4 7 4 50 42 6 6 8 5 4 5 4 6 4 48 41 98 15 83
17 Conway, D   5 4 5 3 5 9 4 5 9 49 42 5 5 5 7 4 5 6 5 5 47 41 96 13 83
18 Guarnes, J   4 5 5 4 6 6 3 7 6 46 42 5 4 7 5 4 5 4 6 6 46 42 92 8 84
19 Aragon, R   6 6 6 5 6 5 5 7 6 52 41 7 7 7 7 4 7 3 7 6 55 44 107 22 85
20 Miller, D   9 6 7 4 7 10 4 5 4 56 45 6 5 5 5 5 8 6 6 7 53 42 109 22 87
21 Doan, N   5 6 8 4 4 5 5 5 5 47 38 9 10 5 7 5 5 4 7 5 57 49 104 17 87
22 Rojas, E   9 8 11 6 8 6 4 7 6 65 48 8 6 7 6 4 6 6 7 7 57 41 122 33 89
23 Moore, S   6 7 8 5 5 6 5 6 7 55 43 6 5 9 10 5 5 4 7 7 58 47 113 23 90
24 Rojas, D   5 6 4 4 4 6 6 8 9 52 44 8 4 7 4 6 5 7 8 6 55 47 107 16 91
25 Trilles, G   6 6 8 5 7 6 5 9 4 56 41 7 5 6 7 5 12 6 10 9 67 53 123 29 94
26 Aragon, P   6 6 7 4 7 6 7 7 6 56 56 7 4 6 6 6 7 5 7 6 54 54 110 NH 110
27 Fajardo, G   5 7 6 4 7 6 9 6 6 56 42 8 17 11 7 6 7 5 13 11 85 72 141 27 114

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.