Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

 
May Tournament Results
Costa Mesa Golf Course
3-May-08
                                                     
Par 3's: 4   Paul Romero     Low Net:                      
  7   Doug Villaros         Front 9 1st   Jim Guarin (30)  
  11   Pete Lagunero                 2nd   Johnny Guarnes (31)  
  15   Johnny Guarnes                                    
  17   Gary Rauschenburg         Back 9 1st tie Pete Lagunero (29)  
                          tie Vicky Miller (29)  
                               
Super Par 3's: 4   Paul Romero     Uncovered Skins: 1   Jerry Foronda  
  11   Pete Lagunero                 3   Jerry Foronda  
                                  4   Paul Romero  
                                  5   Ven David  
                                  6   Jim Guarin  
                                  11   Tom M  
                                  12   Gene Gillett  
                                  14   Jerry Foronda  
                                  15   Butch Young  
                                  17   Chan Kaimi  
                                         
                Ace of the Month (June)                
Jim Guarin (63)
                                                     
                2008 Club Championship Seedings                
                1   Jim Guarin (63 & 2007 Club Champ)                
                2   Pete Lagunero (64)                
                3   Bob Lee (65)                
                4   Vicky Miller (66)                
                5   David Rojas (66)                
                6   Paul Romero (66)                
                7   Homer Morimoto (66)                
                8   Gary Rauschenburg (67)                
                9   Marina Jackson (68)                
                10   Butch Young (68)                
                11   Orly Manansala (68)                
                12   John Morimoto (68)                
                13   Johnny Guarnes (68)                
                14   Paul Gomez (69)                
                15   Steve Asaki (69)                
                16   Ven David (70) (tie breaker)                
Name Hcp  1  2  3  4  5  6  7  8  9 Out Net
Out
10 11 12 13 14 15 16 17 18 In Net
In
Gross
Total
Net
Total
5 5 4 3 4 5 3 4 4 37 4 3 4 4 5 3 4 3 5 35
 Guarin, Jim 13 5 5 4 3 4 4 4 3 5 37 30 4 3 4 5 5 4 5 3 6 39 33 76 63
 Lagunero, Pete 21 8 6 5 4 4 5 4 6 4 46 35 5 3 4 4 6 3 5 4 5 39 29 85 64
 Foronda, Jerry 14 4 5 3 4 5 6 4 4 6 41 34 4 4 4 5 2 5 5 4 5 38 31 79 65
 Lee, Bob 29 7 6 8 3 5 6 4 5 5 49 34 5 5 5 6 6 4 5 3 6 45 31 94 65
 Miller, Vickie 30 6 7 6 6 5 8 4 5 5 52 37 5 4 5 5 7 3 6 3 6 44 29 96 66
 Rojas, David 18 5 6 5 3 5 7 4 4 4 43 34 6 3 4 5 5 4 6 3 5 41 32 84 66
 Romero, Paul 11 5 6 4 2 4 6 4 3 5 39 33 6 3 4 5 6 3 4 3 4 38 33 77 66
 Morimoto, Homer 23 6 6 4 4 4 7 5 5 4 45 33 4 4 5 6 6 4 5 4 6 44 33 89 66
 Rauschenburg, Gary 17 6 5 5 4 4 6 5 4 5 44 35 4 4 5 4 6 3 5 3 6 40 32 84 67
 Jackson, Marina 20 6 7 5 4 4 6 4 4 7 47 37 5 3 5 4 6 4 5 4 5 41 31 88 68
 Young, Butch 16 6 5 4 4 5 5 4 5 6 44 36 4 3 4 5 8 2 5 3 6 40 32 84 68
 Manansala, Orly 23 6 6 5 4 4 7 6 6 3 47 35 5 4 6 6 6 4 5 3 5 44 33 91 68
 Morimoto, John 21 6 6 4 3 5 7 4 4 4 43 32 5 4 6 5 6 5 4 4 7 46 36 89 68
 Guarnes, Johnny 11 5 4 4 3 5 5 4 4 3 37 31 5 3 6 6 5 3 5 4 5 42 37 79 68
 Gomez, Paul 19 6 7 4 3 4 7 4 6 4 45 35 5 3 4 4 7 5 6 3 6 43 34 88 69
 Asaki, Steve 19 6 6 5 3 5 5 5 5 5 45 35 4 5 5 5 6 4 5 3 6 43 34 88 69
 David, Ven 15 6 6 4 4 3 7 5 5 5 45 37 7 3 5 4 5 3 4 3 6 40 33 85 70
 Ewaskey, Dan 30 5 6 5 4 5 6 6 6 9 52 37 7 4 5 6 6 4 5 3 8 48 33 100 70
 Komine, Renee 26 8 6 5 4 4 6 5 5 6 49 36 5 5 4 5 8 3 5 4 8 47 34 96 70
 Gillett, Gene 19 6 5 4 4 7 6 4 4 5 45 35 8 3 3 5 6 4 5 4 6 44 35 89 70
 Rojas, Eva 35 8 7 6 5 5 7 4 6 5 53 35 6 4 7 7 8 4 6 4 6 52 35 105 70
 Kim, Kathy 42 6 11 7 7 5 6 5 5 7 59 38 6 3 7 7 7 5 7 6 6 54 33 113 71
 Gillett, Lucy 28 6 7 4 4 6 7 4 5 6 49 35 5 4 7 6 7 5 6 4 6 50 36 99 71
 Rauschenburg, Mary 30 5 7 5 4 4 6 6 6 6 49 34 6 6 5 6 9 5 5 4 6 52 37 101 71
 Pajela, Napoleon 14 6 5 6 5 5 5 4 4 5 45 38 4 4 4 5 5 3 6 4 6 41 34 86 72
 West, Ron 23 6 7 7 4 4 6 3 5 5 47 35 5 4 5 6 7 7 5 4 5 48 37 95 72
 Ngayan, Ernest 16 7 7 6 4 6 6 4 4 4 48 40 5 3 5 5 5 4 5 3 6 41 33 89 73
 Tuitele, Afa 11 6 6 5 4 5 5 4 4 4 43 37 5 4 4 5 6 4 4 4 5 41 36 84 73
 Baracoso, Candy 16 5 6 6 4 5 6 4 5 4 45 37 6 4 4 4 5 4 6 4 7 44 36 89 73
 Gandeza, Ike 19 7 5 4 4 4 6 5 6 5 46 36 6 4 5 7 5 3 6 4 6 46 37 92 73
 Aragon, Rick 21 6 6 6 5 4 6 3 4 5 45 34 5 5 7 5 7 3 7 3 7 49 39 94 73
 Gundy, Tom 21 6 5 7 5 4 5 4 4 5 45 34 8 4 7 5 6 4 5 4 6 49 39 94 73
 Kim, Moon 22 7 7 6 5 6 6 5 4 4 50 39 4 3 6 5 6 6 6 4 6 46 35 96 74
 Cunanan, Noel 13 7 5 4 4 4 7 4 6 4 45 38 4 3 6 5 6 4 4 6 4 42 36 87 74
 Montemayor, Norman 14 6 5 4 4 6 6 4 5 4 44 37 5 6 4 5 5 3 5 5 6 44 37 88 74
 Maruko, Tom 9 6 5 4 3 5 6 3 5 4 41 36 4 2 4 5 7 3 5 6 6 42 38 83 74
 Samatua, Nick 7 6 4 4 4 4 5 3 4 5 39 35 5 4 4 4 6 4 5 4 6 42 39 81 74
 Montez, Monty 14 7 5 4 3 4 5 6 4 5 43 36 5 4 6 5 8 4 5 4 5 46 39 89 75
 Moore, Sly 19 7 9 5 4 4 7 5 4 6 51 41 2 4 5 5 7 4 6 4 7 44 35 95 76
 Villaros, Doug 8 5 5 4 4 5 5 4 6 4 42 38 4 4 5 5 8 4 5 3 4 42 38 84 76
 Saito, Stephen 19 5 6 6 3 6 6 5 5 6 48 38 4 4 6 6 8 5 4 4 6 47 38 95 76
 Kaimi, Chan 7 6 8 4 3 4 5 5 6 4 45 41 4 4 5 4 6 3 5 2 6 39 36 84 77
 Enriquez, Tony 27 7 8 5 4 7 6 5 5 7 54 40 6 5 6 5 7 5 5 5 7 51 38 105 78
 Rangel, Tony 25 7 9 6 3 6 8 4 5 7 55 42 6 7 5 5 6 4 7 4 6 50 38 105 80
 Lee, Elaine 45 6 11 7 4 7 8 5 5 6 59 36 8 6 7 8 9 7 9 4 9 67 45 126 81
 Teuli, Steve 0 6 6 4 4 4 5 4 5 4 42 42 4 3 4 5 6 4 4 4 6 40 40 82 82
 Guarnes, Pablo 13 6 5 6 7 4 6 4 6 5 49 42 5 4 5 6 6 4 6 4 6 46 40 95 82
 Miller, Doug 23 7 6 6 4 4 6 5 4 7 49 37 9 4 7 5 9 5 7 5 7 58 47 107 84
 Ono, Mac 0 6 7 6 5 4 6 5 4 5 48 48 5 3 6 5 7 3 4 4 4 41 41 89 89
 Medina, Dino 0 6 6 4 3 4 5 3 4 6 41 41 8 6 4 5 7 4 6 4 6 50 50 91 91

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.