Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Hawaii Golfers of Orange County
Menifee Lakes (Palms) GC - November 7, 2009
 
2nd Chance: 4   Charles Ahuna (16 1/2") Jack Pot:               
  7   John Mendiola (9 1/2")     Front 9 1st   Tony Rangel (31)
  14   Doug Miller (2")           2nd   Brad Nelson (32)
  17   Charles Ahuna (26")                        
                        Back 9 1st   Monty Montez (34)
Supers: 4   Noel Cunanan (2' 11")           1st   Danny Mesa (34)
  7   Doug Miller (11' 8")           1st   Chan Kaimi (34)
  14   Pete Lagunero (7' 10")           1st   John Mendiola (34)
  17   Chan Kaimi (8' 2")           1st   Renee Komine (34)
                       
        Skins:               
            1   Pablo Guarnes
            2   Sly Moore
                        4   Noel Cunanan
                        15   Danny Mesa
                        17   Chan Kaimi
            18   Charlie Ahuna
                               
              Ace of the Month (November):
Brad Nelson (69)
         
                       
                                           
              Turkey Low Net Winners:
Tony Rangel
Brad Nelson
Monty Montez
Chan Kaimi
Danny Mesa
Noel Cunanan
John Mendiola
Ron West
Sly Moore
Pablo Guarnes

Turkey High Net Winners:
Moon Kim
Moke Galletes
Wayne Doan
         
                       
Name Hcp  1  2  3  4  5  6  7  8  9 Out
36
Net 10 11 12 13 14 15 16 17 18 In
36
Net Total
72
Total
Net
 Par  4 4 4 3 5 4 3 4 5 4 4 4 5 3 4 5 3 4
 Tony Rangel 27 6 4 4 3 8 5 3 6 6 45 31 6 6 4 5 5 5 8 4 5 48 35 93 66
 Brad Nelson 13 4 4 5 3 6 3 4 4 6 39 32 4 6 5 5 4 6 5 4 4 43 37 82 69
 Monty Montez 13 4 5 5 3 5 5 5 5 6 43 36 5 4 4 5 4 4 6 3 5 40 34 83 70
 Chan Kaimi 8 4 4 5 3 6 5 4 3 7 41 37 4 4 5 6 3 4 5 2 5 38 34 79 71
 Danny Mesa 11 4 6 6 3 7 3 3 4 7 43 37 6 5 5 5 3 3 5 3 4 39 34 82 71
 Noel Cunanan 12 5 4 5 2 5 7 3 5 5 41 35 4 6 5 6 4 4 6 3 4 42 36 83 71
 John Mendiola 16 7 6 6 3 7 5 3 4 5 46 38 5 5 5 5 3 5 5 3 6 42 34 88 72
 Ron West 22 5 5 5 3 6 5 4 7 6 46 35 5 6 6 6 3 7 7 3 5 48 37 94 72
 Sly Moore 25 7 3 6 5 6 5 4 7 4 47 34 9 8 5 6 3 5 5 3 6 50 38 97 72
 Pablo Guarnes 8 3 5 6 3 5 4 5 5 6 42 38 5 5 5 4 3 5 5 3 4 39 35 81 73
 Paul Romero 13 6 4 5 3 6 5 4 3 7 43 36 5 5 5 5 4 4 5 4 6 43 37 86 73
 Mac Ono 15 7 5 5 4 6 5 3 7 4 46 38 4 5 5 6 3 5 6 5 4 43 36 89 74
 John Morimoto 21 6 6 5 3 5 5 4 5 7 46 35 6 5 5 6 5 7 6 3 6 49 39 95 74
 Dave Crisostomo 9 5 4 4 4 5 3 3 4 9 41 36 4 7 5 4 3 5 5 4 6 43 39 84 75
 Bobo Cosier 12 5 4 4 3 7 5 5 4 5 42 36 5 4 6 5 4 5 7 4 5 45 39 87 75
 Gene Gardiner 13 8 5 5 3 6 4 3 6 6 46 39 5 6 5 6 3 4 5 3 5 42 36 88 75
 Renee Komine 24 5 5 5 3 7 11 4 5 8 53 41 5 5 4 7 5 5 7 3 5 46 34 99 75
 Afa Tuitele 14 4 5 5 4 6 5 4 4 6 43 36 6 5 5 5 4 6 8 4 5 48 41 91 77
 Paul Gomez 19 4 7 4 4 8 5 4 5 8 49 39 6 5 5 6 4 6 6 3 6 47 38 96 77
 Ike Gandeza 15 6 5 5 5 5 4 3 5 6 44 36 8 6 5 7 4 4 6 4 5 49 42 93 78
 Doug Miller 22 6 5 6 3 6 6 4 5 7 48 37 6 6 5 6 3 6 9 4 7 52 41 100 78
 Vickie Miller 25 5 8 6 4 7 6 6 6 6 54 41 6 7 5 6 4 7 5 3 7 50 38 104 79
 Butch Young 16 5 4 5 5 6 5 6 5 8 49 41 5 4 6 5 4 4 9 4 6 47 39 96 80
 Charles Ahuna 9 4 6 4 3 6 5 5 6 6 45 40 5 5 5 6 4 5 8 4 3 45 41 90 81
 Tim Mori 17 7 6 4 4 7 4 4 7 7 50 41 5 7 5 6 5 5 5 5 5 48 40 98 81
 Tom Maruko 11 6 5 5 3 7 5 5 5 6 47 41 5 5 4 5 5 6 9 3 5 47 42 94 83
 Geri Yoza 26 6 6 5 4 6 4 4 5 9 49 36 6 7 5 9 5 9 9 5 5 60 47 109 83
 Geraldine Trilles 28 7 6 6 6 8 6 5 6 6 56 42 6 8 6 5 4 7 7 5 7 55 41 111 83
 Noel Sagun 20 5 6 6 8 5 10 4 5 8 57 47 5 5 5 5 6 4 7 5 5 47 37 104 84
 Johnny Guarnes 7 5 5 4 4 5 6 4 5 5 43 39 6 4 5 6 4 6 9 4 5 49 46 92 85
 Butch Gonda 10 7 4 4 5 9 5 5 4 6 49 44 5 4 5 5 4 4 8 5 6 46 41 95 85
 Dan Ewaskey 27 7 8 7 4 7 7 6 5 8 59 45 6 5 7 7 4 6 8 4 6 53 40 112 85
 Steve Asaki 15 6 5 6 4 7 8 4 6 6 52 44 6 7 6 5 5 5 6 3 6 49 42 101 86
 Pete Lagunero 19 6 7 6 4 8 7 3 5 6 52 42 6 6 5 7 3 5 10 3 8 53 44 105 86
 Moon Kim 20 8 8 6 5 6 5 3 6 8 55 45 5 5 5 8 3 7 11 5 6 55 45 110 90
 Moke Galletes 14 7 4 5 4 7 5 3 4 7 46 39 8 10 5 8 5 7 8 5 5 61 54 107 93
 Wayne Doan 16 5 6 6 4 9 6 4 6 6 52 44 9 7 7 5 4 6 7 3 10 58 50 110 94

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.