Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

 

 

Los Serranos - North Course
October 10, 2009
 
2nd Chance: 2   Renee Komine (35") Jack Pot:               
  6   Brad Nelson (32.5")     Front 9 1st   Tony Rangel (31)
  10   Dave Rojas (37.5")           2nd   Ike Gandeza (32)
  17   Noel Saigon (37")                        
                        Back 9 1st   Ron West (33)
                              !st   Gene Gardiner (33)
Supers: 2   Mac Ono (6' 1")                
  6   John Morimoto (5' 11")                
  10   John Morimoto (12' 6") Skins:               
  17   Paul Gomez (2' 9")     1   Pablo Guarnes
            3   Danny Mesa
                        7   Pablo Guarnes
                        10   John Morimoto
                        15   Gene Gardiner
            17   Paul Gomez
                               
              Ace of the Month (October):
Tim Mori (67)
         
                       
                                           
              2009 Club Champion:
Jay Lechner Ike Gandezza
         
                       
                                           
              50-50 Raffle Winners
Dave Crisostomo……………………..$$$
Dan Mesa…………………….…...……Balls
Jay Lechner………………..………….Balls
Vickie Miller……………..…………..Towel
         
                       
                                           
Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Total Net
White Par  5 3 5 4 4 3 4 4 4 36 3 4 4 4 5 4 5 3 4 36 72
Gold Par  5 3 5 4 4 3 4 4 4 36 3 4 4 5 5 4 5 3 5 38 74
 Ike Gandeza 18 5 3 5 3 5 4 5 6 4 40 31 4 4 4 7 5 5 6 4 4 43 83 65
 Tony Rangel 28 6 4 5 4 5 3 5 6 6 44 30 3 8 5 5 8 5 6 3 7 50 94 66
 Tim Mori 18 6 3 5 5 4 4 5 5 4 41 32 4 4 6 5 8 5 5 3 4 44 85 67
 Ron West 22 6 3 6 5 7 4 5 6 5 47 36 3 5 4 5 7 5 6 3 6 44 91 69
 Gene Gardiner 14 6 3 6 4 4 5 5 4 7 44 37 3 4 5 5 5 3 7 3 5 40 84 70
 Steve Asaki 15 5 4 6 5 6 4 4 5 4 43 35 3 5 4 6 4 3 8 3 6 42 85 70
 Pablo Guarnes 9 4 3 7 3 4 4 3 5 4 37 32 3 4 5 5 5 4 7 5 5 43 80 71
 David Rojas 14 5 4 5 6 4 4 4 5 5 42 35 3 5 4 4 7 8 6 2 5 44 86 72
 Paul Gomez 20 8 5 5 5 5 5 5 5 5 48 38 4 5 3 5 6 5 8 2 6 44 92 72
 Geraldine Trilles 32 6 7 8 5 4 5 6 5 6 52 36 3 6 5 7 7 6 7 3 8 52 104 72
 Afa Tuitele 14 5 5 6 4 5 3 7 6 4 45 38 3 4 4 6 6 5 5 3 6 42 87 73
 Moon Kim 20 6 4 7 4 5 2 5 5 7 45 35 4 6 5 5 6 6 6 3 7 48 93 73
 John Morimoto 21 6 4 6 5 6 3 5 6 4 45 34 2 5 4 5 9 5 7 5 7 49 94 73
 Renee Komine 28 7 3 8 6 4 3 6 6 4 47 33 3 5 5 7 7 6 8 5 8 54 101 73
 Jay Lechner 9 5 4 5 5 4 3 7 7 4 44 39 3 4 4 4 7 4 6 4 4 40 84 75
 Danny Mesa 11 6 4 4 5 6 3 5 5 4 42 36 4 5 6 5 5 4 8 3 6 46 88 77
 Mac Ono 16 7 3 6 5 5 3 7 7 4 47 39 3 7 5 7 7 4 5 3 5 46 93 77
 Monty Montez 12 5 3 6 5 7 3 6 5 4 44 38 4 5 4 5 5 6 7 4 6 46 90 78
 Tom Maruko 12 7 4 6 4 5 4 5 6 5 46 40 3 5 4 6 5 7 6 3 5 44 90 78
 Doug Miller 22 6 3 5 6 5 3 5 6 4 43 32 5 6 5 7 6 10 6 5 7 57 100 78
 Dave Crisostomo 0 5 4 6 4 4 3 5 6 4 41 41 3 4 3 5 6 4 6 4 4 39 80 80
 Butch Young 16 8 4 6 4 6 3 5 6 5 47 39 4 6 5 6 6 4 8 5 5 49 96 80
 Brad Nelson 11 5 6 5 7 6 5 7 4 4 49 43 3 4 5 4 8 6 5 3 6 44 93 82
 Vickie Miller 29 9 4 7 6 5 5 7 6 6 55 40 8 4 5 7 7 5 8 6 6 56 111 82
 Eva Rojas 40 8 6 7 6 11 6 6 7 6 63 43 3 5 7 7 9 5 11 5 9 61 124 84
 John Mendiola 0 7 4 7 7 5 4 5 7 4 50 50 3 5 5 5 6 4 5 4 5 42 92 92
 Noel Saigon 0 7 4 8 5 5 4 5 5 5 48 48 5 7 5 6 7 5 6 3 5 49 97 97

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.