Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Los Serranos - South Course
October 9, 2010
 
2nd Chance: 6   Steve Saito (4.5") Jack Pot:               
  9   Gene Gardiner (7")     Front 9 1st   Sly Moore (34)
  12   Ike Gandeza (36")           2nd   Paul Gomez (35)
  17   Sly Moore (25.5")                        
                        Back 9 1st   Tim Mori (33)
                              2nd   Nappy Pajela (34)
Supers: 6   Dave Rojas (31' 10")           2nd   Sly Moore (34)
  9   Nappy Pajela (35' .5")           2nd   Homer Morimoto (34)
  12   Afa Tuitele (13' 9") Skins:               
  17   John Morimoto (6')     4   Steve Saito
            5   Candy Baracoso
                        7   Afa Tuitele
                        15   Gene Gardiner
                        16   Nappy Pajela
                               
              Ace of the Month (October):
Sly Moore
         
                       
                                           
              2010 Club Champion:
Jay Lechner
         
                       
    Holes 1 2 3 4 5 6 7 8 9 Gross Net 10 11 12 13 14 15 16 17 18 Gross Net Gross Hcp Net
Rank   Par 5 5 4 4 4 3 4 5 3 37   4 4 3 5 4 4 5 3 5 37   74    
1 Moore, S   6 7 5 5 7 3 6 5 3 47 34 4 7 4 6 5 6 5 3 6 46 34 93 25 68
2 Saito, S   6 7 4 3 4 3 5 8 3 43 33 4 4 3 6 6 6 6 5 6 46 36 89 20 69
3 Mori, T   5 7 5 4 6 4 4 8 4 47 37 4 5 4 5 5 4 6 4 5 42 33 89 19 70
4 Gardiner, G   5 6 4 5 6 4 5 6 3 44 37 5 6 4 4 4 3 6 3 6 41 35 85 13 72
5 Gandeza, I   6 6 8 5 5 4 5 5 3 47 36 6 5 3 6 6 5 6 3 6 46 36 93 21 72
6 Pajela, N   7 6 5 5 5 5 5 6 3 47 39 4 5 4 6 5 4 4 4 5 41 34 88 15 73
7 Morimoto, H   6 6 4 6 6 8 5 6 4 51 39 5 5 4 9 4 4 6 4 5 46 34 97 24 73
8 Tuitele, A   7 8 4 5 4 4 3 6 4 45 37 5 4 3 6 5 5 5 5 6 44 36 89 16 73
9 Gomez, P   5 5 5 6 5 3 5 7 4 45 35 4 5 4 5 5 6 8 5 5 47 38 92 19 73
10 Rojas, D   8 6 4 5 5 5 4 6 4 47 39 4 5 4 7 5 4 5 3 7 44 36 91 16 75
11 Morimoto, J   6 8 5 5 5 4 8 6 3 50 38 5 6 5 6 5 5 6 3 8 49 38 99 23 76
12 Komine, R   5 7 6 5 6 5 5 6 4 49 36 5 5 5 6 8 6 6 5 7 53 40 102 26 76
13 Villaros, D   5 6 5 5 5 4 4 6 3 43 39 4 5 4 5 4 4 6 3 7 42 39 85 7 78
14 Miller, V   7 7 5 8 6 4 6 6 4 53 39 7 7 4 6 6 6 5 4 8 53 40 106 27 79
15 Baracoso, C   7 6 5 6 3 4 5 7 4 47 37 4 5 5 6 6 6 6 6 7 51 42 98 19 79
16 Miller, D   8 5 5 6 6 6 7 7 3 53 41 6 6 3 5 6 5 5 5 9 50 39 103 23 80
17 Gundy, T   6 6 5 4 7 4 5 8 4 49 39 5 5 5 6 5 5 6 6 8 51 41 100 20 80
18 Lechner, J   8 6 4 6 5 5 5 6 4 49 42 5 5 5 5 4 6 5 5 5 45 39 94 13 81
19 Aragon, R   7 5 5 8 5 4 6 8 4 52 42 5 5 3 6 6 6 7 5 6 49 39 101 20 81
20 Asaki, S   5 6 6 4 8 3 7 8 4 51 41 4 6 5 6 4 5 6 8 6 50 40 101 20 81
21 Sawa, H   7 7 5 6 6 4 5 7 4 51 39 5 6 4 6 6 6 6 5 9 53 42 104 23 81
22 Imizumi, A   5 6 5 5 5 3 5 5 4 43 43 4 5 3 4 4 5 5 4 5 39 39 82 NH 82
23 Rojas, E   7 10 6 7 7 6 6 9 5 63 44 5 7 4 8 7 8 8 9 2 58 40 121 37 84
24 Yoza, G   6 7 5 8 6 3 5 8 5 53 38 7 7 5 8 7 7 7 6 6 60 46 113 29 84
25 Ono, M   7 5 4 7 8 4 5 7 4 51 43 5 9 5 6 5 4 5 5 8 52 45 103 15 88
26 Romero, C   7 7 4 7 5 4 5 6 5 50 50 5 6 3 5 4 6 6 4 6 45 45 95 NH 95
27 Guarin, J   7 5 6 6 6 4 5 7 4 50 50 4 5 4 6 6 5 5 5 8 48 48 98 NH 98

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.