Next monthly tournament is on October 2nd at the The Legends Golf Club.  Show Time is at 7:00 AM.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

The Legends Golf Club
October 2, 2021
Ace-of-the-Month: Stephen Saito (67)    
Club Champion: Stephen Saito (3½&3 over Mike DeChaves)
Par 3s   "A" Flight  
Closest to the Pin   Low Net Front  
Super   Servo Soriano 4' 8" 300 pts
2022 Club/SCGA
1st  Place  Oscar Barreras 32 80 pts
#15 2nd Place  Mike DeChaves 33 50 pts
#3  Oscar Barreras 6' 6" 200  pts        
#6  Geraldine Guarnes 2' 11" 200 pts Low Net Back  
#11  Willie Emerson 6' 11" 200 pts 1st  Place  Dave Johnston 34 80 pts
        2nd Place  Leo Gonzalez 35 50 pts
Second Chance          
#3  Raul Corrales 12" 100 pts Low Net Total  
#6  Dave Johnston 33" 100 pts 1st  Place  Dave Johnston 70 80 pts
#11  Steve Greeley 45" 100 pts 2nd Place  Leo Gonzalez 71 50 pts
#15  Andrew Olson ½" 100 pts        
             
        "B" Flight  
  UnCovered Birdies (Gross)   Low Net Front  
  #1 Mike DeChaves 40 pts 1st  Place  Suzy Albin 32 80 pts
  #2 Oscar Barreras 40 pts 2nd Place  Steve Saito 35 50 pts
  #3 Oscar Barreras 40 pts        
  #4 Earl Totty (eagle) 80 pts Low Net Back  
  #7 Michael Paulo 40 pts 1st  Place  Dennis Lew 31 80 pts
  #11 Lloyd Winthein 40 pts 2nd Place  Steve Saito 32 50 pts
  # 12 Lloyd Winthein 40 pts        
  #18 Steve Larralde 80 pts Low Net Total  
        1st  Place  Steve Saito 67 80 pts
  Net Skins   2nd Place  Dennis Lew 68 50 pts
  #1 Mike DeChaves 40 pts        
  #2 Oscar Barreras 40 pts        
  #3 Stephen Saito 40 pts        
  #4 Earl Totty 40 pts        
  #7 Michael Paulo 40 pts        
  #12 Pete Lagunero 40 pts        
  #17 Stephen Saito 40 pts        
  #18 Steve Larralde 40 pts        

Click Here to See RTMC Points Standings
 
1 B  Stephen Saito 26 6 5 3 9 7 4 5 4 5 48 35 6 4 5 7 4 4 4 4 7 45 32 93 67 067,032,021,11,06 1 500
2 B  Dennis Lew 17 5 5 3 7 7 3 6 4 6 46 37 3 4 5 5 4 4 5 4 5 39 31 85 68 068,030,021,11,04 2 300
3 A  David Johnston 12 5 4 4 5 6 4 5 6 3 42 36 5 4 4 5 4 4 5 4 5 40 34 82 70 070,034,023,12,04 3 200
4 A  Leonardo Gonzalez 7 5 4 4 5 6 3 5 4 4 40 36 4 3 6 5 5 3 3 4 5 38 35 78 71 071,034,023,11,05 4 175
5 A  Tua Tuamasaga 7 5 7 3 4 6 3 4 3 4 39 35 4 4 4 6 4 4 3 4 6 39 36 78 71 071,035,025,12,06   175
6 A  Mike DeChaves 10 3 4 3 5 5 3 6 5 4 38 33 4 4 6 5 5 4 5 4 6 43 38 81 71 071,038,026,13,05   175
7 B  Dick Ruiz 19 5 5 3 5 6 5 7 4 6 46 36 3 3 5 5 6 5 7 5 6 45 36 91 72 072,035,028,15,05 5 150
8 A  Oscar Barreras 2 4 3 2 4 5 3 4 4 4 33 32 4 4 7 4 4 3 6 4 5 41 40 74 72 072,040,025,15,05   n/a
9 A  Servo Soriano 9 5 4 3 6 6 5 4 4 4 41 36 5 4 5 5 4 3 4 5 6 41 37 82 73 073,036,024,13,05 6 125
10 A  Raul Corrales 9 5 4 3 5 6 3 5 5 5 41 36 6 4 4 5 3 4 5 4 6 41 37 82 73 073,036,024,13,05   n/a
11 A  Ed Kwok 12 4 4 3 6 6 3 6 5 5 42 36 6 3 5 8 3 3 4 6 5 43 37 85 73 073,037,025,13,04   125
12 B  Suzy Albin 27 5 5 4 8 6 4 5 5 4 46 32 9 4 4 7 7 3 7 5 8 54 41 100 73 073,040,028,16,07   125
13 A  Andrew Olson 0 4 6 3 6 5 3 6 3 3 39 39 4 3 5 4 4 3 4 4 4 35 35 74 74 074,035,023,12,04 7 n/a
14 A  Tim Mori 12 5 5 4 5 5 5 6 5 3 43 37 4 4 5 7 5 4 6 4 4 43 37 86 74 074,037,026,12,03   100
15 B  Cindy Catugal 21 4 5 3 7 6 4 6 6 5 46 35 8 3 6 7 5 4 5 6 5 49 39 95 74 074,038,025,13,04   100
16 A  Bill Schopper 8 5 5 5 5 5 4 5 6 4 44 40 5 3 5 6 3 3 5 4 5 39 35 83 75 075,035,023,13,05 8 90
17 A  Danny Mesa 7 4 5 4 4 7 5 5 4 5 43 39 4 4 4 5 4 3 4 5 6 39 36 82 75 075,035,025,14,06   90
18 B  Ao Tuamasaga 33 5 6 6 6 6 5 6 9 7 56 39 8 3 6 8 5 4 6 6 7 53 37 109 76 076,036,025,14,05 9 80
19 A  Maris Strombergs 2 5 6 3 6 5 3 4 4 3 39 38 4 3 6 6 4 2 5 4 5 39 38 78 76 076,038,025,14,05   80
20 A  Stephen Larralde 12 7 5 3 6 5 3 5 5 5 44 38 4 4 5 5 5 5 7 6 3 44 38 88 76 076,038,027,14,02   80
21 A  Lloyd Winthein 4 5 4 3 5 7 3 5 3 4 39 37 7 2 3 5 5 3 5 4 7 41 39 80 76 076,039,028,15,07   n/a
22 B  Jeff Soriano 28 6 4 5 5 6 4 12 7 6 55 41 7 7 6 8 4 3 5 4 6 50 36 105 77 077,036,021,10,04 10 70
23 A  Joenel Averion 11 4 4 4 6 7 4 7 6 4 46 40 5 3 5 5 5 3 4 4 8 42 37 88 77 077,036,025,14,07   70
24 B  Larry Terrado 18 5 6 4 6 5 5 5 6 5 47 38 5 5 5 6 4 5 6 7 5 48 39 95 77 077,039,027,15,04   70
25 A  Jerry Kimbrough 7 4 5 4 6 5 2 5 6 4 41 37 4 3 5 7 6 4 5 4 5 43 40 84 77 077,039,029,13,05   70
26 A  Earl Totty 0 4 4 4 3 5 4 4 4 5 37 37 5 3 4 7 4 4 4 5 4 40 40 77 77 077,040,028,13,04   70
27 B  Chris Regg 18 6 4 3 5 7 4 4 8 5 46 37 6 3 5 8 5 4 6 7 5 49 40 95 77 077,040,029,15,04   70
28 B  Steve Greeley 12 6 5 3 5 5 5 6 4 4 43 37 6 3 4 6 4 4 7 5 7 46 40 89 77 077,040,029,17,06   70
29 A  Junior Paulino 11 4 5 4 6 5 4 4 4 5 41 35 5 3 5 7 4 5 7 6 5 47 42 88 77 077,041,030,16,04   70
30 B  Ron McCormick 17 4 5 4 6 7 4 10 7 5 52 43 5 3 4 6 4 3 5 6 7 43 35 95 78 078,034,025,15,06 11 50
31 A  Tom Teisher 5 5 4 3 9 5 3 5 5 5 44 41 4 4 4 8 4 2 4 4 5 39 37 83 78 078,036,025,12,05   50
32 B  Geraldine Guarnes 14 8 5 4 8 8 2 5 4 4 48 41 6 3 5 7 4 4 5 5 5 44 37 92 78 078,037,025,13,04   50
33 A  Michael Paulo 12 5 6 5 6 6 4 3 5 8 48 42 3 5 6 6 4 4 5 5 5 43 37 91 79 079,037,025,13,04   50
34 B  Pete Lagunero 23 4 6 4 7 8 4 5 9 6 53 41 6 5 4 6 6 5 6 5 6 49 38 102 79 079,037,026,13,05   50
35 A  Efong Chiu 2 5 4 3 5 6 3 5 6 5 42 41 6 3 4 7 4 3 3 5 4 39 38 81 79 079,038,025,12,04   50
36 A  John Gurr 8 4 4 4 7 7 4 5 4 5 44 40 4 4 4 6 4 4 4 5 8 43 39 87 79 079,039,028,16,08   50
37 A  Joe Miller 10 4 5 4 5 5 3 6 7 4 43 38 6 5 5 5 5 4 5 5 6 46 41 89 79 079,041,027,14,05   n/a
38 B  Eva Rojas 35 4 7 4 6 10 4 6 5 6 52 34 7 9 6 7 8 5 6 7 8 63 46 115 80 080,045,029,15,06   50
39 A  Joe Chavez 7 7 5 3 6 8 5 5 4 5 48 44 4 3 5 5 5 3 5 5 5 40 37 88 81 081,036,026,14,05   n/a
40 B  Ron DeLeon 13 4 6 4 6 8 5 4 6 5 48 41 5 5 5 8 4 4 5 5 5 46 40 94 81 081,039,027,13,04   n/a
41 B  Noel Cunanan 16 6 7 4 6 6 4 5 5 6 49 41 5 6 6 6 4 3 5 6 7 48 40 97 81 081,040,026,15,06   50
42 A  Norman Montemayor 10 6 5 4 6 6 3 5 5 6 46 41 4 5 6 6 5 4 5 5 5 45 40 91 81 081,040,027,13,04   50
43 B  Wanna Keawnapaporn 16 8 5 4 6 7 4 5 6 4 49 41 5 4 6 5 8 3 5 6 6 48 40 97 81 081,040,028,14,05   50
44 B  Cesar Ramos 16 8 5 5 6 9 3 5 5 5 51 43 6 4 6 6 6 3 5 6 5 47 39 98 82 082,039,026,13,04   50
45 B  Ruth Youngs Lew 31 6 13 4 6 8 7 8 7 6 65 49 5 4 6 7 6 4 5 6 7 50 35 115 84 084,034,025,13,05   50
46 B  Willie Emerson 23 7 6 4 8 7 3 6 11 6 58 46 5 3 7 6 5 4 5 7 8 50 39 108 85 085,038,027,16,07   50
47 B  Gerry Dacut 18 7 6 3 6 6 4 7 7 5 51 42 5 4 6 6 5 5 7 7 7 52 43 103 85 085,043,031,18,06   50
48 A  Johnny Guarnes 6 4 5 3 5 6 3 4 6 6 42 39 4 5 5 8 4 3 5 8 7 49 46 91 85 085,046,033,19,07   50
49 A  Sean Duval 8 7 5 4 6 7 2 5 6 8 50 46 5 4 6 7 4 3 6 6 7 48 44 98 90 090,044,030,18,07   50
50 B  Carlo Magno 30 6 10 6 5 8 4 7 8 5 59 44 5 4 6 10 4 6 7 9 10 61 46 120 90 090,046,036,21,08   50
51 B  Ryan Maramis 16 6 7 3 6 6 3 6 7 8 52 44 6 4 8 9 5 4 7 5 7 55 47 107 91 091,047,032,16,06   n/a
52 B  Brad McCombs 18 5 7 5 6 7 6 8 6 8 58 49 11 7 8 5 6 5 5 5 6 58 49 116 98 098,049,026,13,05   50
                                   
         = slow play penalty     #  = net skin          = median score  
                     = birdie              = eagle                  
           = Exceptional Score        = Uncommon Exceptional Score            


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: February 08, 2020.