Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Hawaii Golfers of Orange County & San Diego
Pala Mesa Resort & GC - September 7, 2008
 
Par 3's:  5   Candy Baracoso (14'6")     Jack Pot:                   
  7   Gene Gardiner (3' 9 1/4")     Front 9: 1st (tie)   Norm Waters (33)
  13   Chan Kaimi (9' 1/2")             1st (tie)   Ken Valenzano (33)
  16   Norman Waters (16' 3 1/2")             1st (tie)   Johnny Guarnes (33)
                    1st (tie)   Cindy Catugal (33)
Super 3's:  5   Candy Baracoso (14'6")                              
  16   Norm Waters (16' 3 1/2")     Back 9: 1st   Pierre Rossouw (32)
                                  2nd (tie)   Norm Waters (33)
2nd Chance: 5   Tommy Clark (In the Hole)             2nd (tie)   Stan Catugal (33)
  7   Steve Asaki (10")                              
  13   John Mendiola (2' 2 1/2")     Skins:                   
  16   Pierre Rossouw (1')     5   Tom Clark    
            6   Lokeni Porter    
                          7   Gene Gardiner    
Partners: 1st   Norm Waters/Pierre Rossouw (136)     14   Vince Cayanan    
  2nd   Jim Guarin/Brad Nelson (141)     18   Tom Maruko    
  3rd   Vince Cayanan/Orly Manansala (142)                              
                                                   
              Exacta: Winning Horses (3-6)
Candy Baracoso, Stan Catugal, Pablo Guarnes Monty Montez
           
                         
                         
                                                   
                 SD Ace of the Month (October):
Norm Waters (66)
             
                             
                                                   
                OC Ace of the Month (October):
Orly Manansala (71)
             
                             
Name Hcp  1  2  3  4  5  6  7  8  9 Out
36
Front
Net
10 11 12 13 14 15 16 17 18 In
36
Back
Net
Total
Gross
Total
Net
5 4 5 4 3 4 3 4 4 4 5 4 3 4 4 3 5 4
 Waters, Norm 19 5 5 5 6 3 5 3 6 5 43 33 5 5 5 3 4 4 3 7 6 42 33 85 66
 Rossouw, Pierre 20 5 7 5 6 4 4 3 7 7 48 38 5 4 6 3 4 6 3 7 4 42 32 90 70
 Nelson, Brad 10 6 3 5 4 3 5 3 4 6 39 34 5 5 6 3 5 5 2 6 4 41 36 80 70
 Guarin, Jim 11 6 4 5 6 4 4 4 4 4 41 35 5 5 4 3 4 5 4 6 5 41 36 82 71
 Cayanan, Vince 11 5 5 4 4 3 5 4 6 5 41 35 5 5 6 4 3 4 4 6 4 41 36 82 71
 Manansala, Orly 23 6 5 6 5 4 5 5 4 7 47 35 6 6 5 5 4 6 4 7 4 47 36 94 71
 Valenzano, Ken 11 5 5 5 4 3 5 3 4 5 39 33 7 5 6 4 4 4 3 5 5 43 38 82 71
 Guarnes, Johnny 7 4 4 7 4 3 4 3 4 4 37 33 5 4 5 3 4 4 4 9 5 43 40 80 73
 Gardiner, Gene 12 4 6 5 6 3 8 2 5 5 44 38 5 6 6 3 5 4 4 5 4 42 36 86 74
 Lagunero, Pete 18 5 5 7 7 4 6 3 5 5 47 38 4 8 6 4 4 5 4 6 4 45 36 92 74
 Catugal, Erik 6 4 4 6 4 3 5 4 4 5 39 36 5 4 5 4 6 5 3 5 4 41 38 80 74
 Clark, Tom 15 7 5 5 5 2 5 4 5 6 44 36 4 7 7 4 5 5 4 5 4 45 38 89 74
 Rojas, David 17 6 5 6 5 3 7 3 5 5 45 36 4 6 6 4 4 6 4 7 5 46 38 91 74
 Catugal, Cindy 22 6 4 5 5 4 5 4 5 6 44 33 4 6 6 7 5 5 6 6 7 52 41 96 74
 Fontaine, Brad 12 6 4 6 6 3 5 5 4 6 45 39 6 5 5 4 4 5 3 5 5 42 36 87 75
 Glanz, Jim 9 6 4 6 5 3 5 3 4 5 41 36 4 6 5 4 5 6 4 5 4 43 39 84 75
 Fox, Tweed 11 6 6 5 5 4 5 3 3 5 42 36 6 4 7 3 5 5 5 5 4 44 39 86 75
 Baracoso, Candy 14 6 5 6 5 4 7 3 3 4 43 36 4 7 8 6 4 5 4 4 4 46 39 89 75
 Catugal, Stan 14 5 4 7 5 3 4 7 7 8 50 43 6 5 5 4 4 4 3 5 4 40 33 90 76
 Gundy, Tom 22 8 7 5 6 3 6 5 6 5 51 40 4 7 7 4 6 5 3 7 4 47 36 98 76
 Kim, Kathy 36 9 5 6 6 5 8 3 6 6 54 36 7 6 10 5 5 7 6 6 6 58 40 112 76
 Guarnes, Pablo 12 5 4 4 5 3 5 4 5 5 40 34 7 5 7 3 5 5 3 7 6 48 42 88 76
 Miller, Doug 23 5 7 7 7 5 5 4 5 7 52 40 6 5 5 3 5 6 5 6 7 48 37 100 77
 Murphy, Tom 21 6 5 5 6 4 8 3 5 5 47 36 6 7 7 5 5 6 4 5 6 51 41 98 77
 Aguiar, Sabel 13 6 7 6 6 4 5 3 6 6 49 42 5 4 5 4 5 4 5 4 6 42 36 91 78
 Kim, Moon 23 6 4 7 6 3 6 5 9 6 52 40 6 5 5 3 5 7 5 8 5 49 38 101 78
 Rojas, Eva 33 8 7 7 6 3 7 4 6 6 54 37 7 8 5 4 6 10 4 7 6 57 41 111 78
 Rauschenburg, Mary 27 7 4 6 6 3 7 4 5 6 48 34 4 9 12 5 4 5 6 7 5 57 44 105 78
 Loo, Bonnie 23 7 5 8 5 5 8 5 5 7 55 43 5 7 5 5 4 6 5 6 4 47 36 102 79
 Glanz, Don 9 9 6 7 5 4 4 3 4 5 47 42 4 4 5 3 5 5 4 6 5 41 37 88 79
 Porter, Lokeni 12 8 4 6 4 4 3 5 6 6 46 40 5 8 6 3 4 4 3 6 6 45 39 91 79
 Miller, Vickie 24 7 5 7 6 5 7 4 5 6 52 40 6 9 6 3 6 6 4 6 5 51 39 103 79
 Rauschenburg, Gary 16 4 9 6 5 3 4 3 7 6 47 39 5 6 6 4 5 7 2 6 7 48 40 95 79
 Gandeza, Ike 19 6 5 6 6 4 4 6 4 7 48 38 5 6 7 3 5 6 4 8 6 50 41 98 79
 Komine, Renee 23 9 4 8 7 4 6 5 4 8 55 43 6 5 6 5 4 6 6 6 4 48 37 103 80
 Asaki, Steve 18 6 6 7 5 4 5 3 5 7 48 39 5 6 6 5 6 5 5 6 6 50 41 98 80
 Romero, Paul 10 5 4 5 6 3 6 3 4 7 43 38 4 5 8 3 4 5 5 8 5 47 42 90 80
 Gomez, Paul 17 6 3 6 6 4 6 6 4 5 46 37 6 7 6 4 4 5 5 7 7 51 43 97 80
 Kaimi, Chan 7 5 9 5 4 3 6 4 5 5 46 42 4 6 5 3 4 5 4 5 6 42 39 88 81
 Harbour, Butch 16 7 7 6 5 5 4 5 3 5 47 39 7 6 7 4 5 5 4 5 7 50 42 97 81
 Trilles, Geraldine 28 8 6 6 7 7 6 5 5 7 57 43 5 7 7 4 6 8 4 6 6 53 39 110 82
 Teigan, Terrill 23 8 5 6 7 5 7 4 4 8 54 42 6 7 4 5 8 4 4 7 6 51 40 105 82
 Daleiden, Terry 24 7 3 6 7 4 8 5 6 6 52 40 6 6 6 6 5 7 5 6 7 54 42 106 82
 Conway, Dennis 16 5 4 5 5 5 7 5 5 4 45 37 5 7 5 4 6 6 5 8 7 53 45 98 82
 Kimura, Jim 19 6 5 6 7 6 7 6 4 6 53 43 5 8 5 5 4 7 4 6 5 49 40 102 83
 Dubesky, Ski 25 7 6 6 6 5 10 5 5 5 55 42 5 6 7 4 6 6 7 7 5 53 41 108 83
 Fajardo, Greg 35 9 6 8 8 4 8 6 6 9 64 46 8 6 5 4 5 7 7 8 5 55 38 119 84
 Rorholm, David 19 8 7 7 5 4 7 8 6 5 57 47 5 5 7 5 4 5 5 6 5 47 38 104 85
 Sutton, Phil 15 6 10 6 12 6 5 3 5 4 57 49 4 6 5 5 5 5 3 7 4 44 37 101 86
 Maruko, Tom 9 6 6 6 6 3 6 5 5 8 51 46 4 5 7 4 6 6 3 6 3 44 40 95 86
 Villaros, Doug 9 6 6 8 5 3 4 11 5 7 55 50 5 6 4 3 5 6 3 5 4 41 37 96 87
 Montez, Monty 13 6 7 7 6 4 7 4 6 5 52 45 5 5 7 5 6 6 4 8 5 51 45 103 90
 Mendiola, John 0 5 7 7 8 3 4 7 4 5 50 50 5 7 7 3 3 7 4 5 4 45 45 95 95
 Rangel, Tony 26 8 5 6 7 5 11 6 5 9 62 49 9 9 8 4 6 7 4 8 6 61 48 123 97
 Coffman, James 0 6 5 6 7 5 11 5 5 9 59 59 8 5 6 4 6 7 4 8 5 53 53 112 112
 Gardiner, Barbara 33 9 11 11 8 4 7 11 6 13 80 63 9 9 10 4 9 9 7 12 6 75 59 155 122
 Sutton, Janice 0 15 10 10 7 5 7 5 8 7 74 74 6 9 7 4 7 9 6 6 6 60 60 134 134

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.