Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

2009 Home & Home
Pala Mesa Resort & GC - September 6, 2009
 
2nd Chance: 5 Sly Moore (3' 2 ") Jack Pot:         
  7 Pablo Guarnes (8")     Front 9 1st Tweed Fox (30)
  13 Wayne Doan (Chip-In)           2nd Bonnie Loo/Ven David (33)
  15 Jack Gibbard (2' 2 1/2")                  
          Back 9 1st Jim Glanz/Tom Gundy (34)
                             
Supers: 5 Norm Waters (3' 2 1/4")              
  7 John Mendiola (4' 10")              
  13 Marina Jackson (3' 2") Skins:         
  15 Dave Rorholm (10' 7")     1   Danny Mesa
          4   Tweed Fox
                    12   Brian Sands
          15   Bill Vickers
                       
  Congratulations to HG San Diego for winning our 2009 Home & Home!!!  
                       
              Ace of the Month (September):
Marina Jackson (69)
     
                   
              Ace of the Month (San Diego):
Bonnie Loo (68)
     
                   

 

Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net
    5 4 5 4 3 4 3 4 4 36   4 5 4 3 4 4 3 5 4 36   72  
 Bonnie Loo 24 5 6 6 5 4 5 5 5 4 45 33 5 8 6 3 5 6 4 5 5 47 35 92 68
 Tweed Fox 13 5 4 5 3 4 5 3 4 4 37 30 4 5 6 4 3 5 4 8 5 44 38 81 68
 Marina Jackson 9 6 5 6 4 3 5 2 5 5 41 36 5 5 3 2 4 4 4 6 4 37 33 78 69
 Jim Glanz 11 5 6 5 5 3 4 4 5 5 42 36 4 5 5 3 5 4 4 5 4 39 34 81 70
 Jim Guarin 15 6 4 6 5 4 5 3 4 5 42 34 5 5 5 4 4 6 4 5 5 43 36 85 70
 Amado Cruz 12 6 4 5 4 4 5 4 5 4 41 35 5 5 7 3 4 5 4 4 5 42 36 83 71
 Jack Gibbard 12 6 4 4 4 4 5 3 5 5 40 34 5 5 6 4 5 6 3 4 5 43 37 83 71
 Ven David 15 5 4 8 4 4 4 4 4 4 41 33 6 6 6 4 5 4 4 7 4 46 39 87 72
 Paul Gomez 19 5 5 6 5 4 6 4 5 6 46 36 5 5 6 4 5 5 4 6 5 45 36 91 72
 Norm Waters 22 7 4 8 5 3 6 4 5 6 48 37 5 6 4 5 4 5 4 5 8 46 35 94 72
 Tom Gundy 23 6 8 6 5 3 6 4 5 7 50 38 5 6 5 4 4 5 3 7 6 45 34 95 72
 Doug Villaros 7 6 3 5 5 3 5 4 4 5 40 36 4 5 4 3 5 4 3 6 6 40 37 80 73
 Jesse Manza 19 8 6 6 6 3 9 3 4 6 51 41 4 5 6 3 5 4 3 6 5 41 32 92 73
 Terry Daleiden 27 6 7 7 6 5 6 3 7 5 52 38 5 6 6 3 4 6 4 7 7 48 35 100 73
 Don Glanz 6 6 5 6 4 3 4 4 5 4 41 38 5 5 4 3 4 4 6 5 4 40 37 81 75
 Pablo Guarnes 9 6 5 7 5 4 5 3 5 4 44 39 4 5 6 2 5 4 3 6 5 40 36 84 75
 Nguyen (Way Doan 16 7 6 6 6 3 7 4 4 5 48 40 6 6 5 2 6 5 3 5 5 43 35 91 75
 Doug Miller 22 6 6 7 5 3 7 4 5 6 49 38 5 6 6 6 4 6 4 6 5 48 37 97 75
 Johnny Guarnes 7 5 6 6 4 3 4 3 5 5 41 37 5 5 5 4 5 4 5 5 4 42 39 83 76
 Brian Sands 8 5 4 4 4 4 4 4 5 5 39 35 5 5 3 5 6 7 4 6 4 45 41 84 76
 Brad Nelson 9 6 3 5 5 3 4 6 5 5 42 37 6 6 4 4 6 4 4 5 4 43 39 85 76
 Jondi Bernardo 10 7 5 6 4 3 4 3 5 5 42 37 4 5 4 3 6 7 4 6 5 44 39 86 76
 Danny Mesa 11 4 5 4 4 4 5 3 6 5 40 34 6 5 6 4 7 6 4 4 5 47 42 87 76
 Jim Kimura 21 6 6 4 6 4 7 5 5 8 51 40 5 6 6 3 5 7 3 6 5 46 36 97 76
 Sonny Braga 22 6 5 6 7 4 9 7 4 6 54 43 5 5 7 3 5 6 4 5 4 44 33 98 76
 Sly Moore 25 7 6 6 6 3 6 4 6 7 51 38 4 9 7 6 4 5 4 6 5 50 38 101 76
 Bill Vickers 8 5 8 5 4 5 5 2 4 5 43 39 8 7 4 4 3 3 3 5 5 42 38 85 77
 Dennis Conway 13 7 4 4 6 4 7 3 5 5 45 38 5 4 7 3 5 5 3 8 5 45 39 90 77
 David Rorholm 22 7 5 8 6 4 5 6 7 5 53 42 6 7 6 3 6 4 3 6 5 46 35 99 77
 Homer Morimoto 23 5 7 8 6 4 6 5 6 6 53 41 5 6 5 4 4 6 4 7 6 47 36 100 77
 Candy Baracoso 15 5 8 5 7 4 7 4 4 6 50 42 5 7 6 3 5 5 3 5 4 43 36 93 78
 Lucy Gillett 22 8 7 4 7 5 6 5 4 5 51 40 5 6 6 4 7 6 4 6 5 49 38 100 78
 Monty Montez 13 5 10 7 6 3 6 4 5 5 51 44 5 5 5 4 5 4 3 6 4 41 35 92 79
 Gene Gardiner 12 5 4 5 5 3 6 3 4 5 40 34 6 6 7 3 10 7 4 5 4 52 46 92 80
 Afa Tuitele 14 5 7 6 4 4 7 4 7 4 48 41 5 6 6 4 4 6 3 7 5 46 39 94 80
 Stephen Saito 18 6 4 6 6 6 5 4 6 7 50 41 4 6 5 2 11 5 5 5 5 48 39 98 80
 Vickie Miller 25 11 7 7 6 4 4 4 6 6 55 42 5 7 6 4 6 5 5 8 4 50 38 105 80
 Ernie Garcia 0 5 4 4 4 3 9 5 4 5 43 43 5 5 5 3 4 4 3 5 4 38 38 81 81
 Jay Lechner 7 5 5 5 4 4 6 4 6 5 44 40 5 8 5 3 5 4 3 7 5 45 42 89 82
 Napoleon Pajela 13 5 5 6 5 3 6 3 5 5 43 36 6 5 6 4 5 6 4 8 8 52 46 95 82
 Steve Asaki 14 5 5 6 6 4 6 5 4 5 46 39 4 7 5 4 5 5 5 8 7 50 43 96 82
 Richard Mena 11 6 5 6 6 6 5 3 6 6 49 43 5 5 5 4 6 5 6 5 4 45 40 94 83
 Renee Komine 23 5 7 6 5 4 6 4 6 6 49 37 5 6 8 4 6 8 6 8 6 57 46 106 83
 Geraldine Trilles 27 7 8 5 6 5 8 5 8 6 58 44 4 9 7 4 7 6 5 5 5 52 39 110 83
 Eva Rojas 37 6 5 7 7 4 7 4 6 7 53 34 9 7 11 5 8 8 5 7 7 67 49 120 83
 Steve Stutzel 11 5 4 5 5 5 10 6 4 6 50 44 5 5 5 3 6 5 4 6 6 45 40 95 84
 Sabel Aguiar 16 5 7 6 5 4 7 3 6 5 48 40 6 5 8 2 5 5 5 11 5 52 44 100 84
 David Rojas 16 9 6 8 5 4 5 5 6 5 53 45 5 5 6 5 5 6 5 6 5 48 40 101 85
 Gene Gillett 22 7 5 5 7 5 6 6 7 6 54 43 5 6 7 4 5 8 5 8 6 54 43 108 86
 Rick Aragon 19 7 7 11 6 4 6 4 6 6 57 47 5 6 6 4 5 7 3 7 5 48 39 105 86
 Tom Murphy 22 7 7 6 5 6 7 4 6 6 54 43 8 5 7 4 6 5 4 9 7 55 44 109 87
 John Mendiola 0 5 4 5 5 3 7 2 5 4 40 40 5 5 5 7 4 4 4 6 8 48 48 88 88
 Butch Harbour 12 8 6 5 6 4 6 8 5 6 54 48 5 4 4 3 5 6 4 10 6 47 41 101 89
 Bruce Prior 0 5 5 5 5 4 6 7 6 5 48 48 5 4 5 3 7 5 4 5 5 43 43 91 91
 Rob Bautista 39 6 7 7 7 6 8 10 10 7 68 48 7 7 8 5 9 7 4 9 7 63 44 131 92
 Ronn Pascual 27 5 7 10 9 4 10 7 5 7 64 50 7 6 7 4 6 6 8 8 7 59 46 123 96
 Barbara Gardiner 42 8 8 8 7 7 8 5 9 7 67 46 6 10 13 6 12 15 5 12 6 85 64 152 110
 Aimee Bautista 0 9 9 9 8 8 7 5 9 7 71 71 7 11 6 6 8 6 3 9 6 62 62 133 133
 James Coffman 0 7 7 14 14 5 7 6 6 5 71 71 7 7 9 5 9 6 6 6 8 63 63 134 134

• Home • Up •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.