Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Pala Mesa Resort & Golf Course
Home & Home with Hawaii Golfers of San Diego
September 7, 2013

 Ace of the Month:  John Morimoto (70)

HGoOC (614) - HGoSD (629)

Low Net Front       Par 3s    
1st Place Melanie Batiste 34   Closest to the Pin    
(tie) Sabel Aguiar     # 4 Sabel Aguiar 11' 9½”
        # 7 Gene Gardiner

7' 4”

        # 14 (Super) Marina Jackson 12' 9
Low Net Back       # 16 Tim Mori 3' 9½”
1st Place Doug Miller 35  
(tie) John Morimoto          
        Par 3s    
        Second Chance    
Skins                                # 4 Bonnie Loo 49
# 4 Sabel Aguiar   #7 John Mendiola 71"
# 6 Don Glanz   #14 Noel Cunanan 71"
# 8 Noel Cunanan   # 16 Paul Gomez 34
# 12 Marinia Jackson  
# 13 Cesar Ramos        
# 16 Tim Mori        
           
Rank Name  HC 1 2 3 4 5 6 7 8 9 OUT NET 10 11 12 13 14 15 16 17 18 IN NET GROSS NET
4 5 4 3 4 4 3 5 4 36 5 4 5 4 3 4 3 4 4 36 72
1 MORIMOTO, John 26 6 6 7 3 5 5 4 6 6 48 35 6 4 5 5 4 8 4 6 6 48 35 96 70
T2 BATISTE, Melanie 30 7 5 7 3 5 5 4 8 5 49 34 8 6 7 6 5 6 4 5 5 52 37 101 71
  JACKSON, Marina 12 5 5 6 4 6 5 5 5 4 45 39 5 4 4 5 3 4 4 5 4 38 32 83 71
  MILLER, Doug 22 5 6 7 4 5 5 4 6 5 47 36 5 6 5 5 5 6 3 6 5 46 35 93 71
5 ROJAS, Dave 15 7 5 6 3 4 5 4 5 4 43 35 7 5 5 4 4 6 4 4 5 44 37 87 72
6 GLANZ, Don 8 5 4 4 3 4 3 4 8 4 39 35 5 4 6 5 4 7 3 4 5 43 39 82 74
7 NELSON, Brad 13 4 4 4 3 6 5 4 7 6 43 36 6 6 5 6 3 4 4 6 5 45 39 88 75
T8 LOO, Bonnie 23 6 6 5 3 6 5 5 7 4 47 35 7 5 7 6 4 6 3 6 8 52 41 99 76
  TEIGEN, Terrill 18 5 5 6 3 5 5 5 6 4 44 35 6 5 5 9 4 6 3 6 6 50 41 94 76
T10 GIBBARD, Jack 11 5 6 7 3 4 5 3 6 5 44 38 6 4 5 5 4 5 4 5 6 44 39 88 77
  GOMEZ, Paul 17 5 5 6 4 4 6 5 6 5 46 37 7 5 7 5 4 6 3 5 6 48 40 94 77
T12 CONWAY, Dennis 15 6 6 4 4 5 4 7 6 5 47 39 6 5 5 6 4 6 4 5 5 46 39 93 78
  MENDIOLA, John 20 6 5 7 4 6 5 4 5 6 48 38 7 5 7 7 4 5 5 5 5 50 40 98 78
  RAMOS, Cesar 16 6 7 7 4 4 4 3 7 7 49 41 6 6 9 3 4 6 3 4 4 45 37 94 78
  SANTO, James 39 5 13 6 3 6 6 4 8 7 58 40 6 9 7 5 5 7 3 7 7 56 38 114 78
T16 AGUIAR, Sabbel 18 4 5 5 2 5 5 4 6 7 43 34 7 5 12 5 4 5 6 5 5 54 45 97 79
  ARAGON, Rick 23 6 6 7 5 4 5 4 6 6 49 37 6 5 9 5 3 7 5 6 7 53 42 102 79
T18 CUNANAN, Noel 12 6 6 4 4 6 4 4 4 6 44 38 7 6 5 5 4 6 4 5 6 48 42 92 80
  GARDINER, Gene 11 4 5 6 5 6 4 3 5 6 44 38 7 5 6 7 3 5 3 5 6 47 42 91 80
  KOMINE, Renee 22 4 7 7 4 6 6 6 6 6 52 41 7 6 5 6 5 7 4 5 5 50 39 102 80
  VALENZANO, Ken 13 4 5 5 4 5 6 4 5 5 43 36 7 5 8 6 4 5 3 5 7 50 44 93 80
22 MILLER, Vickie 20 6 5 6 4 4 6 4 8 5 48 38 5 7 6 7 5 6 6 5 6 53 43 101 81
23 KIMURA, Jim 23 6 5 7 5 4 6 4 6 5 48 36 7 6 7 4 4 9 6 5 9 57 46 105 82
24 YOZA, Geri 35 6 9 10 7 6 6 3 7 5 59 41 6 7 8 6 4 9 5 5 9 59 42 118 83
T25 GREELEY, Steve 31 6 6 7 4 7 6 4 8 5 53 37 7 5 9 10 5 10 3 6 7 62 47 115 84
  MORI, Tim 17 5 5 5 4 6 5 5 5 6 46 37 6 11 6 6 6 5 2 7 6 55 47 101 84
27 ROJAS, Eva 34 6 8 6 4 6 8 5 9 7 59 42 8 6 8 7 5 7 5 7 7 60 43 119 85
28 HARBOUR, Butch 18 5 7 8 4 5 6 4 6 5 50 41 9 6 6 4 4 7 5 8 5 54 45 104 86
29 FOX, Tweed 11 7 6 6 3 5 7 4 5 4 47 41 6 5 7 8 3 6 5 5 6 51 46 98 87
30 WELLS, Stefanie 35 8 10 8 7 6 8 4 10 6 67 49 6 6 9 5 5 7 4 8 6 56 39 123 88
31 MARUKO, Tom 12 7 7 7 5 5 5 4 7 7 54 48 5 8 6 5 5 5 4 5 7 50 44 104 92
32 MCHALE, Tom 24 7 7 6 4 7 7 4 8 6 56 44 6 10 6 8 5 7 5 6 8 61 49 117 93
33 BUNN, Eugene 28 6 12 6 6 6 5 4 11 9 65 51 6 6 11 5 5 7 5 9 6 60 46 125 97

All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.