Next tournament is May 12th at Sierra Lakes GC.  Check-in time starts at 05:45 AM (06:30 AM Shotgun Start).


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

Ruben Tacub was undoubtedly the best Hawaii Golfer of Orange County for many years.  He was an active member of HGoOC until he suffered a stroke and could no longer play.  He sadly passed in May 2013 at the age of 58.  He was a great role model to his family and friends and was well liked by the members of our club/organization and represented our club well.  He took the game of golf seriously, he was a scratch golfer and always dressed and carried himself in a professional manner.  He held characteristics that were ideal for HGoOC members and brought positive energy to all that he encountered.  For all this and more, and in the spirit of friendly competition we have named our year long scoring competition the Ruben Tacub Memorial Cup.  The HGoOC member to receive this annual award will be named and honored as "Golfer of the Year". 

RTMC Points Distribution
(ties, including 1st,  earn total for place)
Place Monthly
Tournaments
Major
Tournaments
1 500 750
2 300 500
3 200 350
4 175 300
5 150 250
6 125 200
7 100 180
8 90 160
9 80 140
10 70 120
11+ 50 90
Ruben Tacub Memorial Cup
2017 Golfer of the Year
Rank Name
(2016 RTMC Standing)
Total January February March April May June July August September October November December
Menifee
Lakes
Cross
Creek
Pala
Mesa
Sierra
Lakes
Pac Rim/TCI Meadowlark Memorial Day Weekend Golf Club at  RC CC at the Retreat Los Serranos 41st Statewide Temecula
Creek Inn
Eagle
Glen
Menifee
Lakes
11th Turkey Shoot Westridge
Golf Club
Day1 Day2 Day1 Day2 Day1 Day2 Day1 Day2
1 Bonifacio, Mario 3495 0 0 0 50 0 0 0 750 140 50 300 90 300 500 125 500 125 90 300 175
2 Guarin, Jim (2) 3205 80 0 125 0 0 0 50 140 250 70 300 500 0 0 500 125 300 90 500 175
3 McCormick, Ron (4) 3135 50 200 300 300 180 90 125 180 500 50 125 200 0 0 0 70 125 350 140 150
4 Guarnes, Geraldine (3) 3040 50 50 80 50 200 200 125 300 90 50 50 100 750 160 150 50 175 160 200 50
5 Tabangay, Henry (9) 2990 175 50 50 0 350 140 0 200 90 50 90 70 750 300 125 150 50 0 300 50
6 Pajela, Nappy (14) 2980 150 500 500 100 0 0 300 140 200 150 90 200 0 0 125 175 150 0 0 200
7 Gomez, Paul (1) 2820 90 0 0 150 750 250 0 160 140 150 50 50 140 250 50 100 0 90 350 50
8 Lindsay, Nancy (8) 2640 80 50 50 0 0 0 0 350 750 300 300 50 250 120 150 50 50 0 0 90
9 Soriano, Servo 2510 0 0 200 0 160 90 0 120 200 0 200 0 250 200 125 0 125 140 200 500
10 Barreras, Oscar (15) 2430 50 100 0 125 0 750 0 0 0 175 50 150 0 0 80 300 0 500 0 150
11 Moats, Jan 2240 0 80 50 0 500 500 0 90 200 50 200 0 0 0 150 50 0 160 160 50
12 Guarnes, Johnny (10) 2190 50 50 50 150 90 120 90 300 90 90 150 50 120 200 80 100 90 90 140 90
13 Kwok, Ed 2120 0 0 50 50 90 90 0 90 90 0 50 50 300 120 50 50 90 350 300 300
14 Mesa, Dan (7) 2110 70 50 80 80 250 140 0 180 90 0 0 0 0 0 50 50 50 200 750 70
15 Rojas, Eva 2035 125 200 50 500 0 0 500 0 90 50 0 50 0 0 50 50 90 180 0 100
16 Lindsay, Joe 2010 200 175 80 0 0 0 0 350 90 50 70 80 500 90 50 50 175 0 0 50
17 Paulino, Junior 1985 80 200 0 0 90 0 200 0 180 70 500 0 0 0 200 0 200 0 90 175
18 Gardiner, Gene (13) 1925 50 80 125 0 350 200 200 90 90 50 100 0 0 0 50 90 150 160 90 50
19 Cunanan, Noel (6) 1915 200 0 50 175 90 140 90 90 90 50 70 50 0 0 50 200 150 180 160 80
20 Lagunero, Pete 1910 50 0 0 70 140 350 50 750 300 0 100 0 0 0 50 0 0 0 0 50
21 Ramos, Cesar (5) 1875 80 50 50 100 300 250 125 90 90 70 50 125 0 0 0 50 175 90 90 90
22 Morimoto, Homer 1825 500 125 500 100 0 0 50 0 0 50 50 100 0 0 50 125 125 0 0 50
23 Montemayor, Norman 1755 90 125 0 70 200 0 100 0 0 50 80 500 0 0 300 70 100 0 0 70
24 Greeley, Steve 1735 300 50 0 0 0 0 50 140 90 50 0 50 300 140 50 50 50 120 120 175
25 Emerson, Willie 1720 0 0 90 0 140 140 0 0 0 125 0 0 0 0 0 0 125 750 300 50
26 DeChaves, Mike 1710 0 0 70 100 200 160 0 350 90 0 0 50 180 90 50 0 100 90 90 90
27 Tuamasaga, Tua 1675 125 50 50 0 0 0 300 0 0 0 50 0 300 750 50 0 0 0 0 0
28 Bonifacio, Cissy (20) 1625 0 0 0 90 0 0 0 90 90 125 50 80 0 0 0 0 500 300 250 50
29 Catugal, Cindy 1540 0 0 0 0 0 0 0 140 90 100 0 150 160 350 50 50 200 90 160 0
30 Montez, Monty (12) 1535 125 90 70 50 90 250 0 120 90 70 50 50 0 0 50 80 100 90 160 0
31 Maruko, Tom 1500 125 150 0 50 0 0 50 250 140 80 175 300 0 0 90 0 0 90 0 0
  Moore, Sly (11) 1500 50 50 50 70 180 300 125 140 90 125 0 150 0 0 50 50 70 0 0 0
33 Chiu, Efong 1485 0 0 125 0 120 90 0 500 90 0 200 0 0 0 90 0 0 90 180 0
34 Terrado, Larry 1400 70 50 0 80 0 0 125 0 0 50 100 175 0 0 100 70 80 0 0 500
35 Torrez, Ron 1345 150 90 90 0 0 0 175 0 0 80 80 50 350 180 50 50 0 0 0 0
36 Villafuerte, Vic 1290 100 300 150 0 0 0 90 0 0 50 0 0 0 0 0 300 150 0 0 150
37 Mori, Tim (17) 1285 0 50 0 50 0 0 50 90 90 50 50 150 0 0 50 50 175 200 140 90
  Reynolds, Steve (19) 1285 0 50 175 200 200 0 50 180 90 50 50 0 0 0 70 50 70 0 0 50
39 Morimoto, John 1180 50 50 0 0 300 120 0 0 0 0 0 0 200 160 175 0 125 0 0 0
40 Galindo, Sal 1125 0 0 0 50 90 90 70 90 90 0 50 0 90 200 80 50 0 0 0 175
41 Tauali'i, Kevin 1120 0 90 0 150 0 0 90 90 350 50 100 150 0 0 50 0 0 0 0 0
42 Guarnes, Joseph 1100 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 350 0
43 Ruiz, Dick 1070 80 125 0 50 0 0 90 0 0 200 50 175 0 0 150 50 50 0 0 50
44 Averion, Joenel 1020 50 90 0 0 90 180 50 0 90 50 80 50 0 0 0 50 50 0 90 100
45 Mendiola, John 1010 0 175 100 0 200 120 0 0 140 0 0 175 0 0 0 50 50 0 0 0
46 Gundy, Tom 990 50 50 50 50 160 90 80 90 90 50 0 80 0 0 50 50 50 0 0 0
47 Carlos, Kimo 925 0 0 0 70 120 90 125 90 90 50 50 0 0 0 50 50 70 0 0 70
48 Peneueta, Chey 900 0 50 0 100 0 0 150 0 0 500 50 0 0 0 50 0 0 0 0 0
49 Misaki, Art 850 0 0 0 0 0 0 0 0 0 0 0 0 500 300 0 50 0 0 0 0
50 Batiste, Melanie (18) 770 0 0 0 0 0 0 0 90 90 0 0 0 500 90 0 0 0 0 0 0
51 Souvanaphong, Jim 750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 750 0
52 Gasper, John 730 0 0 50 50 180 90 0 0 0 0 0 150 120 90 0 0 0 0 0 0
53 Orozco, Gilbert 725 0 0 175 0 90 180 0 0 0 0 0 0 0 0 100 0 0 90 90 0
54 Trilles, Cora 640 0 0 50 50 90 90 50 0 0 0 0 50 0 0 50 0 0 160 0 50
55 Yoza, Geri 570 0 0 0 0 0 0 50 160 90 0 0 0 180 90 0 0 0 0 0 0
56 Saito, Steve 550 50 0 70 50 0 0 0 140 90 0 0 50 0 0 0 50 0 0 0 50
57 Manansala, Orly 460 0 0 50 50 0 0 0 90 120 50 50 0 0 0 0 0 50 0 0 0
58 Tuamasaga, Ao 450 0 70 50 0 0 0 50 0 0 0 50 0 90 90 50 0 0 0 0 0
59 Braganza, JP 420 0 80 0 50 0 0 50 0 0 0 50 90 0 0 50 50 0 0 0 0
60 Fajardo, Greg 380 0 50 0 0 0 0 0 0 0 0 0 200 0 0 50 80 0 0 0 0
  Renales, Edgar 380 0 50 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0 0 180 0
62 Kanda, Eiichi 350 100 0 50 50 0 0 50 0 0 0 0 50 0 0 0 50 0 0 0 0
63 Souvanaphong, Tony 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 0
64 Favela, Mike 280 0 0 0 0 0 0 0 0 0 0 50 0 90 90 0 0 0 0 0 50
65 Tapales, Mike 275 50 50 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Komine, Renee 260 0 0 90 0 0 0 70 0 0 50 50 0 0 0 0 0 0 0 0 0
67 Mukai, Rich 250 0 0 0 150 0 0 0 0 0 0 50 0 0 0 0 50 0 0 0 0
68 Ratsamangkhon, Hum 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 160 0
69 Nakamaru, Ward 200 50 0 0 0 0 0 50 0 0 0 50 0 0 0 50 0 0 0 0 0
  Ornelas, Gary 200 0 100 0 0 0 0 0 0 0 0 0 50 0 0 50 0 0 0 0 0
71 Kutnick, Paul 190 0 50 0 0 0 0 0 0 0 0 0 90 0 0 50 0 0 0 0 0
72 Cunanan, Norman 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 90 0
73 Tuitele, Afa (16) 175 0 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Kutnick, Nancy 150 0 50 0 0 0 0 0 0 0 0 0 50 0 0 50 0 0 0 0 0
  Myers, Chris 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 50 50 0 0 0
76 Llantada, Rumel 125 0 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Villaros, Doug 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125
78 Hopkins, Kevin 100 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Koyanagi, Eric 100 50 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0
80 Rojas, David 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0
  Shiota, Ann 90 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Vega, Charlie 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70
83 Medina, Dino 50 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0
  Molio'o, Ken 50 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0
  Rojas, Brendan 50 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Wallace, Jim 50 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Baer, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Home • Up • 2016 RTMC • 2017 RTMC


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: April 08, 2018.