Next tournament is August 4th at Hidden Valley GC.  Check-in time starts at 07:00 AM (08:00 AM Shotgun Start).

 


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

Menifee Lakes CC
April 7, 2018 - Palms Course

March Ace of the Month:  Pete Lagunero (66)
50/50 Drawing:  Ron Torrez

UnCovered Birdies (Gross)   Par 3s   "A" Flight
Pete Lagunero #1   Closest to the Pin   Low Net Front
Joe Lindsay #2   Super
#4
 Mario Bonifacio 5' 3"   1st  Place    Pete Lagunero 30
Jan Moats #9     2nd  Place    Nappy Pajela 30
Nappy Pajela #12   #7  Larry Terrado 8' 5"   3rd  Place    Cissy Bonifacio 30
Willie Emerson #14   #12  Nappy Pajela 8' 2"        
Tua Tuamasaga #16   #15  Nancy Lindsay 7' 2"   Low Net Back
Henry Tabangay #17           1st  Place    Ao Tuamasaga 32
  Second Chance   2nd Place    Cesar Ramos 35
    #4  Servo Soriano In da Puka   3rd Place    Jim Guarin 35
    #7  Cindy Catugal 9½"        
    #12  Danny Mesa 13½"  

Low Net Total

    #15  Ao Tuamasaga 10½"   1st  Place    Pete Lagunero 66
            2nd Place    Nappy Pajela 66
            3rd Place    Ao Tuamasaga 67

Click Here to See RTMC Points Standings

Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Tot Tot
Net
Total Net- USGA tiebreak RTMC
POS
RTMC
Points
Par  4 4 4 3 5 4 3 4 5 36 4 4 4 5 3 4 5 3 4 36   72
1  Pete Lagunero 23 3 6 5 6 6 4 3 4 5 42 30 5 6 4 5 6 4 7 5 5 47 36 89 66 066,035,024,13,04 1 500
2  Nappy Pajela 17 4 5 6 3 5 4 3 4 5 39 30 5 5 2 5 6 3 6 7 5 44 36 83 66 066,035,026,15,04   500
3  Ao Tuamasaga 34 5 5 6 4 8 7 7 4 6 52 35 4 8 3 6 8 3 5 6 6 49 32 101 67 067,032,023,11,04 2 300
4  Cesar Ramos 20 5 5 5 3 6 5 3 4 7 43 33 6 6 4 5 7 4 4 5 4 45 35 88 68 068,035,022,10,03 3 200
5  Nancy Lindsay 30 5 4 5 3 8 5 5 5 6 46 31 7 8 5 6 7 3 5 5 6 52 37 98 68 068,037,022,11,04   200
6  Cissy Bonifacio 30 5 4 5 3 6 7 3 6 6 45 30 5 7 6 6 7 5 6 6 5 53 38 98 68 068,038,025,12,03   200
7  Jim Guarin 17 5 4 5 5 5 4 6 4 5 43 34 5 5 3 5 7 3 5 4 6 43 35 86 69 069,034,024,12,05 4 175
8  Jan Moats 18 5 4 6 4 7 4 4 4 4 42 33 4 6 4 6 5 4 6 5 5 45 36 87 69 069,036,025,13,04   175
9  Sly Moore 23 6 4 5 5 6 5 4 5 7 47 35 5 6 4 5 5 4 7 5 5 46 35 93 70 070,034,023,13,04 5 150
10  Joe Lindsay 32 5 3 5 7 6 7 5 5 5 48 32 7 5 4 8 8 4 5 8 5 54 38 102 70 070,038,027,13,03   150
11  Eva Rojas 34 6 6 5 7 8 7 4 5 6 54 37 5 6 4 6 5 4 7 6 8 51 34 105 71 071,034,025,15,06 6 125
12  Stephen Saito 22 4 5 8 5 5 5 4 6 5 47 36 6 5 5 5 6 4 4 7 4 46 35 93 71 071,035,023,11,03   125
13  Henry Tabangay 19 4 5 5 3 7 5 5 4 7 45 35 4 6 5 6 6 4 6 3 5 45 36 90 71 071,035,024,11,04   125
14  Danny Mesa 12 5 4 5 3 5 4 3 6 6 41 35 5 5 3 5 5 3 4 7 5 42 36 83 71 071,036,025,14,04   125
15  Noel Cunanan 17 4 4 5 4 6 5 4 5 7 44 35 5 7 4 5 7 3 5 4 5 45 37 89 72 072,036,023,11,04 7 100
16  Larry Terrado 22 6 4 6 4 5 6 3 6 7 47 36 4 6 5 6 5 3 7 5 6 47 36 94 72 072,036,025,14,05   100
17  Gene Gardiner 19 4 6 5 4 6 4 4 5 6 44 34 6 5 4 6 6 4 5 6 5 47 38 91 72 072,037,026,13,04   100
18  Ron Torrez 18 5 5 5 3 7 6 4 4 5 44 35 5 5 4 6 6 3 5 6 6 46 37 90 72 072,037,026,14,05   100
19  Sal Galindo 19 6 4 5 4 5 5 4 6 6 45 35 5 6 5 5 6 3 6 5 6 47 38 92 73 073,037,025,14,05 8 90
20  Mike DeChaves 19 6 4 5 4 5 6 4 5 9 48 38 6 5 4 4 6 5 4 5 6 45 36 93 74 074,035,024,12,05 9 80
21  Norman Montemayor 14 4 4 6 4 7 5 4 4 7 45 38 5 5 4 5 5 4 6 6 3 43 36 88 74 074,036,024,13,02   80
22  Paul Gomez 19 5 5 5 5 6 6 3 4 7 46 36 5 6 3 5 6 5 6 6 6 48 39 94 75 075,038,028,15,05 10 70
23  Monty Montez 20 7 5 6 4 5 5 4 4 10 50 40 6 6 4 5 7 3 5 5 5 46 36 96 76 076,036,023,12,04 11 50
24  Mario Bonifacio 11 5 5 6 2 5 4 4 4 8 43 37 6 5 4 5 6 5 5 5 3 44 39 87 76 076,038,025,11,02   50
25  Servo Soriano 9 4 4 6 2 6 5 3 5 5 40 35 5 5 4 5 7 3 5 6 5 45 41 85 76 076,040,028,14,04   50
26  Willie Emerson 26 6 9 7 3 8 6 4 4 8 55 42 5 7 4 6 4 3 6 8 5 48 35 103 77 077,035,023,15,04   50
27  Junior Paulino 16 5 4 8 5 7 7 4 4 5 49 41 5 5 4 4 5 5 5 6 5 44 36 93 77 077,036,025,13,04   50
28  Ron McCormick 24 7 6 5 3 4 7 5 5 5 47 35 6 6 5 8 7 4 6 6 6 54 42 101 77 077,042,029,14,05   50
29  John Morimoto 21 5 5 5 3 6 6 3 6 6 45 34 7 6 3 6 8 5 6 6 6 53 43 98 77 077,042,030,15,05   50
30  Cindy Catugal 25 4 6 7 4 6 6 3 5 7 48 35 6 11 3 7 7 5 5 6 5 55 43 103 78 078,042,027,12,04   50
31  Tua Tuamasaga 11 7 6 5 4 4 5 4 4 5 44 38 5 8 4 4 6 4 3 5 7 46 41 90 79 079,040,025,13,06   50
32  Orly Manansala 21 4 5 5 5 6 6 5 6 7 49 38 5 6 4 6 6 3 6 6 9 51 41 100 79 079,040,029,18,08   50
33  Charlie Vega 9 6 4 4 5 8 6 5 4 5 47 42 4 6 3 6 5 3 5 4 6 42 38 89 80 080,037,026,13,05   50
34  Bennie Blanco 25 7 6 4 4 6 5 5 6 7 50 37 6 8 5 5 8 5 7 5 6 55 43 105 80 080,042,028,14,05   50
35  Dick Ruiz 19 4 7 5 4 7 5 3 6 6 47 37 6 9 3 6 7 4 5 6 6 52 43 99 80 080,042,028,14,05   50
36  Kimo Carlos 19 5 4 8 5 5 12 3 5 6 53 43 5 6 4 5 7 4 6 6 4 47 38 100 81 081,037,026,13,03   50
37  Tom Gundy 22 5 6 6 4 6 6 5 4 6 48 37 5 7 5 6 6 4 8 7 7 55 44 103 81 081,044,031,18,06   50
38  Ed Kwok 18 5 7 6 3 5 5 3 4 7 45 36 5 5 5 5 7 6 6 7 8 54 45 99 81 081,045,033,18,07   50
39  Frank Perez 16 5 4 6 4 8 5 4 6 6 48 40 6 7 4 6 7 4 5 5 6 50 42 98 82 082,042,028,13,05   50
40  Tom Maruko 14 5 7 5 4 6 6 4 6 8 51 44 7 7 3 3 5 4 6 5 6 46 39 97 83 083,039,024,15,05   50
41  Johnny Guarnes 12 10 5 6 3 6 5 3 4 6 48 42 4 7 4 5 6 5 6 5 6 48 42 96 84 084,042,029,15,05   50
42  Mykah Masicampo 0 7 4 5 4 5 6 5 5 5 46 46 4 6 4 5 5 4 4 4 4 40 40 86 86 086,040,026,12,04   n/a
43  Steve Greeley 23 5 5 5 4 7 5 5 5 7 48 36 5 8 4 5 17 4 6 6 6 61 50 109 86 086,049,036,14,05   50
44  Chris Myers 23 5 6 5 4 7 5 6 6 7 51 39 6 8 4 5 12 5 6 7 6 59 48 110 87 087,047,033,15,05   50
45  Geri Yoza 32 5 8 6 5 7 6 4 6 9 56 40 9 8 5 8 13 4 8 6 8 69 53 125 93 093,053,036,17,06   5

All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: July 10, 2018.