| 
   
  
  
  
  
  
  
  
  
  
  
  
  
   
 |  | 
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	The 
	 
	Golf Club at Rancho California 
	December 5, 2015 
	
	 Ace of the Month:  
	Henry Tabangay 
	(76) 
	
		
			
			
			
			
			
			
		
		
			| 
			
			Low Net Front | 
			  | 
			
			
			Par 3s | 
		 
		
			| 
			1st 
			 Place (tie) | 
			
			Ann Shiota | 
			
			34 | 
			  | 
			
			
			Closest to the Pin | 
		 
		
			| 
			  | 
			
			Eva Rojas | 
			
			34 | 
			  | 
			
			# 2 | 
			
			Steve Greely | 
			
			12' 6½" | 
		 
		
			| 
			  | 
			
			  | 
			
			  | 
			  | 
			
			# 6 | 
			
			Tom Gundy | 
			
			10" | 
		 
		
			| 
			  | 
			
			  | 
			
			  | 
			  | 
			
			# 10 (Super) | 
			
			Tim Mori | 
			
			19' 2" | 
		 
		
			| 
			  | 
			
			  | 
			
			  | 
			  | 
			
			# 16  | 
			
			Henry Tabangay | 
			
			41' 4" | 
		 
		
			| 
			
			Low Net Back | 
			  | 
			
			  | 
			
			  | 
			
			  | 
		 
		
			| 
			1st 
			 Place (tie) | 
			
			Ann Shiota | 
			
			36 | 
			  | 
			
			  | 
			
			  | 
			
			  | 
		 
		
			| 
			 
			   | 
			
			John Morimoto | 
			
			36 | 
			  | 
			
			  | 
			  | 
			  | 
		 
		
			| 
			  | 
			
			Steve 
			Greeley | 
			
			36 | 
			  | 
			
			  | 
			
			  | 
			
			  | 
		 
		
			| 
			  | 
			
			  | 
			
			  | 
			  | 
			
			  | 
			
			  | 
			
			  | 
		 
		
			| 
			  | 
			
			  | 
			
			  | 
			  | 
			
			  | 
			
			  | 
			
			  | 
		 
		
			| 
			 
			Skins  | 
			  | 
			
			
			Second Chance | 
		 
		
			| 
			# 4 | 
			
			Johnny Guarnes | 
			  | 
			
			# 2 | 
			
			Gene Gardiner | 
			
			28” | 
		 
		
			| 
			# 5 | 
			
			John Gaspar | 
			  | 
			
			# 6 | 
			
			Brad Nelson | 
			
			28” | 
		 
		
			| 
			# 9 | 
			
			Kent Hirakawa | 
			  | 
			
			# 10 | 
			
			Dave Rojas | 
			
			37" | 
		 
		
			| 
			# 10 | 
			
			Tim 
			Mori | 
			  | 
			
			# 16 | 
			
			Tom Maruko | 
			
			34” | 
		 
		
			| 
			# 15 | 
			
			Tim 
			Mori | 
			  | 
			
			  | 
			
			  | 
			
			  | 
		 
		 
	
	     
	  
	  
	  
	  
	 
	
		
			
			
			
			
			
			
			
		
		
			| Rank | 
			  | 
			HC | 
			1 | 
			2 | 
			3 | 
			4 | 
			5 | 
			6 | 
			7 | 
			8 | 
			9 | 
			OUT | 
			NET | 
			10 | 
			11 | 
			12 | 
			13 | 
			14 | 
			15 | 
			16 | 
			17 | 
			18 | 
			IN | 
			NET | 
			GROSS | 
			NET | 
		 
		
			|   | 
			5 | 
			3 | 
			4 | 
			5 | 
			4 | 
			3 | 
			4 | 
			4 | 
			4 | 
			36 | 
			3 | 
			4 | 
			4 | 
			5 | 
			4 | 
			4 | 
			3 | 
			5 | 
			4 | 
			36 | 
			72 | 
		 
		
			| 1 | 
			SHIOTA, Ann | 
			19 | 
			6 | 
			3 | 
			5 | 
			5 | 
			4 | 
			5 | 
			5 | 
			5 | 
			6 | 
			44 | 
			34 | 
			4 | 
			5 | 
			5 | 
			6 | 
			5 | 
			5 | 
			4 | 
			5 | 
			6 | 
			45 | 
			36 | 
			89 | 
			70 | 
		 
		
			| 2 | 
			ROJAS, Eva | 
			35 | 
			10 | 
			3 | 
			5 | 
			6 | 
			6 | 
			4 | 
			5 | 
			8 | 
			5 | 
			52 | 
			34 | 
			3 | 
			6 | 
			6 | 
			8 | 
			6 | 
			6 | 
			5 | 
			8 | 
			7 | 
			55 | 
			38 | 
			107 | 
			72 | 
		 
		
			| 3 | 
			GREELEY, Steve | 
			25 | 
			6 | 
			3 | 
			7 | 
			6 | 
			7 | 
			6 | 
			4 | 
			6 | 
			5 | 
			50 | 
			37 | 
			4 | 
			6 | 
			6 | 
			6 | 
			6 | 
			4 | 
			4 | 
			6 | 
			6 | 
			48 | 
			36 | 
			98 | 
			73 | 
		 
		
			| 4 | 
			TABANGAY, Henry | 
			17 | 
			8 | 
			4 | 
			6 | 
			6 | 
			5 | 
			5 | 
			4 | 
			5 | 
			5 | 
			48 | 
			39 | 
			3 | 
			5 | 
			6 | 
			6 | 
			5 | 
			4 | 
			3 | 
			7 | 
			6 | 
			45 | 
			37 | 
			93 | 
			76 | 
		 
		
			| T5 | 
			PAJELA, Nappy | 
			15 | 
			6 | 
			4 | 
			6 | 
			6 | 
			5 | 
			5 | 
			5 | 
			6 | 
			5 | 
			48 | 
			40 | 
			5 | 
			6 | 
			5 | 
			6 | 
			4 | 
			5 | 
			3 | 
			5 | 
			5 | 
			44 | 
			37 | 
			92 | 
			77 | 
		 
		
			|   | 
			MARUKO, Tom | 
			13 | 
			7 | 
			4 | 
			6 | 
			6 | 
			4 | 
			5 | 
			4 | 
			6 | 
			4 | 
			46 | 
			39 | 
			3 | 
			6 | 
			5 | 
			6 | 
			6 | 
			4 | 
			3 | 
			6 | 
			5 | 
			44 | 
			38 | 
			90 | 
			77 | 
		 
		
			|   | 
			MCCORMICK, Ron | 
			25 | 
			7 | 
			3 | 
			7 | 
			7 | 
			5 | 
			6 | 
			5 | 
			5 | 
			6 | 
			51 | 
			38 | 
			4 | 
			5 | 
			6 | 
			6 | 
			7 | 
			10 | 
			3 | 
			5 | 
			5 | 
			51 | 
			39 | 
			102 | 
			77 | 
		 
		
			|   | 
			MORI, Tim | 
			18 | 
			5 | 
			4 | 
			7 | 
			6 | 
			4 | 
			4 | 
			5 | 
			7 | 
			5 | 
			47 | 
			38 | 
			2 | 
			6 | 
			7 | 
			5 | 
			7 | 
			3 | 
			5 | 
			6 | 
			7 | 
			48 | 
			39 | 
			95 | 
			77 | 
		 
		
			|   | 
			GUARNES, Johnny | 
			8 | 
			6 | 
			4 | 
			5 | 
			4 | 
			5 | 
			3 | 
			5 | 
			5 | 
			4 | 
			41 | 
			37 | 
			4 | 
			5 | 
			5 | 
			6 | 
			4 | 
			5 | 
			4 | 
			5 | 
			6 | 
			44 | 
			40 | 
			85 | 
			77 | 
		 
		
			| 10 | 
			MORIMOTO, John | 
			28 | 
			6 | 
			5 | 
			8 | 
			9 | 
			6 | 
			4 | 
			7 | 
			6 | 
			5 | 
			56 | 
			42 | 
			5 | 
			5 | 
			6 | 
			7 | 
			5 | 
			5 | 
			4 | 
			7 | 
			6 | 
			50 | 
			36 | 
			106 | 
			78 | 
		 
		
			| T11 | 
			MORIMOTO, Homer | 
			17 | 
			5 | 
			4 | 
			7 | 
			8 | 
			5 | 
			3 | 
			5 | 
			6 | 
			6 | 
			49 | 
			40 | 
			4 | 
			6 | 
			6 | 
			5 | 
			5 | 
			5 | 
			3 | 
			6 | 
			7 | 
			47 | 
			39 | 
			96 | 
			79 | 
		 
		
			|   | 
			GUNDY, Tom | 
			24 | 
			7 | 
			4 | 
			6 | 
			7 | 
			6 | 
			2 | 
			7 | 
			5 | 
			6 | 
			50 | 
			38 | 
			4 | 
			5 | 
			7 | 
			7 | 
			6 | 
			5 | 
			6 | 
			7 | 
			6 | 
			53 | 
			41 | 
			103 | 
			79 | 
		 
		
			|   | 
			BATISTE, Melanie | 
			28 | 
			7 | 
			3 | 
			5 | 
			6 | 
			6 | 
			4 | 
			6 | 
			7 | 
			6 | 
			50 | 
			36 | 
			5 | 
			6 | 
			9 | 
			8 | 
			7 | 
			4 | 
			5 | 
			7 | 
			6 | 
			57 | 
			43 | 
			107 | 
			79 | 
		 
		
			| T14 | 
			NELSON, Brad | 
			14 | 
			5 | 
			3 | 
			6 | 
			6 | 
			5 | 
			3 | 
			7 | 
			7 | 
			6 | 
			48 | 
			41 | 
			3 | 
			5 | 
			6 | 
			5 | 
			6 | 
			4 | 
			5 | 
			6 | 
			6 | 
			46 | 
			39 | 
			94 | 
			80 | 
		 
		
			|   | 
			LINDSAY, Nancy | 
			36 | 
			8 | 
			6 | 
			4 | 
			7 | 
			5 | 
			7 | 
			6 | 
			7 | 
			5 | 
			55 | 
			37 | 
			6 | 
			7 | 
			9 | 
			7 | 
			6 | 
			5 | 
			5 | 
			9 | 
			7 | 
			61 | 
			43 | 
			116 | 
			80 | 
		 
		
			| 16 | 
			ROJAS, Dave | 
			17 | 
			6 | 
			7 | 
			6 | 
			6 | 
			5 | 
			3 | 
			6 | 
			6 | 
			6 | 
			51 | 
			42 | 
			4 | 
			5 | 
			6 | 
			6 | 
			6 | 
			6 | 
			3 | 
			6 | 
			5 | 
			47 | 
			39 | 
			98 | 
			81 | 
		 
		
			| T17 | 
			GASPER, John | 
			12 | 
			6 | 
			5 | 
			5 | 
			6 | 
			3 | 
			5 | 
			5 | 
			6 | 
			6 | 
			47 | 
			41 | 
			4 | 
			5 | 
			5 | 
			6 | 
			6 | 
			5 | 
			5 | 
			6 | 
			5 | 
			47 | 
			41 | 
			94 | 
			82 | 
		 
		
			|   | 
			YOZA, Geri | 
			33 | 
			8 | 
			6 | 
			5 | 
			7 | 
			9 | 
			4 | 
			6 | 
			6 | 
			5 | 
			56 | 
			39 | 
			4 | 
			6 | 
			9 | 
			7 | 
			7 | 
			7 | 
			4 | 
			9 | 
			6 | 
			59 | 
			43 | 
			115 | 
			82 | 
		 
		
			| T19 | 
			GARDINER, Gene | 
			14 | 
			6 | 
			3 | 
			6 | 
			7 | 
			6 | 
			3 | 
			5 | 
			6 | 
			4 | 
			46 | 
			39 | 
			5 | 
			5 | 
			4 | 
			8 | 
			8 | 
			6 | 
			4 | 
			5 | 
			6 | 
			51 | 
			44 | 
			97 | 
			83 | 
		 
		
			|   | 
			GUARNES, Geraldine | 
			26 | 
			6 | 
			7 | 
			5 | 
			5 | 
			6 | 
			5 | 
			5 | 
			7 | 
			5 | 
			51 | 
			38 | 
			5 | 
			8 | 
			7 | 
			7 | 
			9 | 
			5 | 
			5 | 
			7 | 
			5 | 
			58 | 
			45 | 
			109 | 
			83 | 
		 
		
			| 21 | 
			LINDSEY, Joe | 
			32 | 
			9 | 
			7 | 
			7 | 
			6 | 
			4 | 
			7 | 
			4 | 
			9 | 
			6 | 
			59 | 
			43 | 
			5 | 
			5 | 
			8 | 
			8 | 
			8 | 
			5 | 
			6 | 
			6 | 
			7 | 
			58 | 
			42 | 
			117 | 
			85 | 
		 
		
			| T22 | 
			GOMEZ, Paul | 
			18 | 
			8 | 
			5 | 
			7 | 
			6 | 
			5 | 
			4 | 
			5 | 
			5 | 
			6 | 
			51 | 
			42 | 
			5 | 
			6 | 
			6 | 
			6 | 
			6 | 
			7 | 
			5 | 
			6 | 
			6 | 
			53 | 
			44 | 
			104 | 
			86 | 
		 
		
			|   | 
			LAGUNERO, Pete | 
			27 | 
			7 | 
			3 | 
			7 | 
			7 | 
			5 | 
			4 | 
			6 | 
			6 | 
			8 | 
			53 | 
			39 | 
			4 | 
			5 | 
			7 | 
			8 | 
			8 | 
			7 | 
			5 | 
			10 | 
			6 | 
			60 | 
			47 | 
			113 | 
			86 | 
		 
		
			| T24 | 
			TORREZ, Ron | 
			NH | 
			7 | 
			5 | 
			3 | 
			7 | 
			3 | 
			4 | 
			5 | 
			6 | 
			4 | 
			44 | 
			44 | 
			5 | 
			5 | 
			4 | 
			6 | 
			5 | 
			5 | 
			5 | 
			6 | 
			5 | 
			46 | 
			46 | 
			90 | 
			90 | 
		 
		
			|   | 
			HIRAKAWA, Kent | 
			0 | 
			5 | 
			4 | 
			5 | 
			6 | 
			4 | 
			4 | 
			6 | 
			5 | 
			3 | 
			42 | 
			42 | 
			3 | 
			5 | 
			6 | 
			9 | 
			5 | 
			4 | 
			5 | 
			6 | 
			5 | 
			48 | 
			48 | 
			90 | 
			90 | 
		 
		
			| 26 | 
			CUNANAN, Noel | 
			NH | 
			5 | 
			4 | 
			6 | 
			8 | 
			4 | 
			4 | 
			5 | 
			5 | 
			4 | 
			45 | 
			45 | 
			4 | 
			5 | 
			5 | 
			6 | 
			5 | 
			4 | 
			4 | 
			6 | 
			7 | 
			46 | 
			46 | 
			91 | 
			91 | 
		 
		
			| 27 | 
			ORNALES, Gary | 
			NH | 
			6 | 
			3 | 
			7 | 
			8 | 
			4 | 
			3 | 
			6 | 
			6 | 
			4 | 
			47 | 
			47 | 
			3 | 
			6 | 
			5 | 
			5 | 
			5 | 
			5 | 
			4 | 
			7 | 
			7 | 
			47 | 
			47 | 
			94 | 
			94 | 
		 
		
			| 28 | 
			PAULINO, Junior | 
			NH | 
			9 | 
			5 | 
			5 | 
			7 | 
			4 | 
			5 | 
			5 | 
			6 | 
			4 | 
			50 | 
			50 | 
			3 | 
			5 | 
			5 | 
			5 | 
			5 | 
			9 | 
			5 | 
			8 | 
			6 | 
			51 | 
			51 | 
			101 | 
			101 | 
		 
		
			| 29 | 
			TORRES, Hilario | 
			NH | 
			8 | 
			5 | 
			6 | 
			7 | 
			7 | 
			5 | 
			7 | 
			7 | 
			4 | 
			56 | 
			56 | 
			5 | 
			6 | 
			6 | 
			7 | 
			6 | 
			8 | 
			5 | 
			7 | 
			6 | 
			56 | 
			56 | 
			112 | 
			112 | 
		 
	  
   
	  
	  
	  
	  
	  
[Home] [Up] [January 2015] [February 2015] [March 2015] [April 2015] [May 2015] [June 2015] [July 2015] [August 2015] [September 2015] [October 2015] [November 2015] [December 2015]  |