Next tournament is at Cross Creek Golf Club on February 6th.  First tee time at 10:00 AM; show time is 9:00 AM.


 Home
Up
Officers
Pairings
Schedule
Hole-In-1 News
Scores
Match
Members' Handicaps
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Pala Mesa Resort & Golf Course
September 5, 2015

 Ace of the Month:  Cesar Ramos (72)
Home & Home Results: HGoOC (597) defeats HGoSD (622)
 

Low Net Front   Par 3s
1st  Place Paul Gomez 32   Closest to the Pin
2nd Place Brad Nelson 33   # 4 Norman Cunanan 6’ 7”
        # 7 Sly Moore 6' 2½"
        # 14 John Gaspar 16' 0"
        # 16 (Super) Don Glanz 7' 4½"
Low Net Back        
1st  Place Eva Rojas 29        

2nd Place (tie)

Geraldine Guarnes 32        
  Sly More 32        
             

Skins

  Second Chance
# 4 Don Glanz   # 4 Renee Komine 19
# 8 John Gaspar   # 7 Paul Gomez 2
# 12 Terrill Teigan   # 14 Paul Gomez 52"
# 13 Don Glanz   # 16 Gene Gardiner 3½
# 17 Butch Harbor        
           
 
Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net
4 5 4 3 4 4 3 5 4 36 5 4 5 4 3 4 3 4 4 36 72
1  Eva Rojas 34 6 6 9 4 7 6 4 7 4 53 36 7 7 7 5 5 5 6 5 4 51 34 104 70
2  Cesar Ramos 17 5 5 5 3 4 6 3 6 6 43 34 4 5 5 6 4 6 4 7 5 46 38 89 72
2  Brad Nelson 14 6 4 4 4 5 5 3 5 4 40 33 6 4 6 6 3 6 5 6 4 46 39 86 72
4  Sly Moore 24 5 6 5 4 5 7 2 5 11 50 38 5 3 6 5 5 7 5 5 6 47 35 97 73
4  Vickie Miller 19 5 6 5 5 5 5 4 5 5 45 35 7 5 6 6 5 6 3 4 5 47 38 92 73
4  Paul Gomez 17 4 5 6 4 5 4 3 6 4 41 32 5 4 6 8 4 6 5 6 5 49 41 90 73
7  Renee Komine 28 5 7 5 3 7 5 5 6 6 49 35 8 7 7 5 4 5 6 6 5 53 39 102 74
8  Sabel Aguiar 19 6 6 10 3 5 6 4 5 5 50 40 7 3 7 5 5 5 3 5 5 45 36 95 76
8  Jack Gibbard 14 6 6 6 3 5 5 5 6 5 47 40 5 5 7 4 4 4 4 5 5 43 36 90 76
8  John Morimoto 23 5 6 7 4 6 6 4 7 5 50 38 7 5 7 5 4 6 3 5 7 49 38 99 76
8  Tom Maruko 14 6 5 4 3 5 5 3 6 7 44 37 7 4 6 5 4 6 3 6 5 46 39 90 76
8  Don Glanz 7 5 5 6 2 4 4 3 5 6 40 36 5 7 5 3 5 4 3 5 6 43 40 83 76
8  Ron McCormick 25 4 6 6 3 4 5 11 5 5 49 36 7 4 6 6 7 7 4 6 5 52 40 101 76
14  Geraldine Guarnes 23 6 7 9 4 5 6 5 6 6 54 42 7 5 5 5 4 6 4 5 5 46 35 100 77
15  Butch Harbour 16 5 5 7 4 6 7 2 7 4 47 39 6 6 6 4 4 7 4 3 6 46 38 93 77
16  David Rojas 17 6 6 6 4 4 5 5 6 5 47 38 5 5 6 6 4 4 5 7 5 47 39 94 77
17  Ken Valenzano 19 4 4 6 5 4 5 7 6 6 47 37 7 5 5 5 4 7 6 5 5 49 40 96 77
18  John Gaspar 12 4 8 6 3 5 5 6 4 5 46 40 8 5 5 4 3 6 4 4 5 44 38 90 78
19  Jim Glanz 13 5 4 5 3 6 4 6 6 6 45 38 5 4 8 5 4 7 4 5 4 46 40 91 78
20  Henry Tabangay 17 5 5 8 4 5 6 4 5 4 46 37 5 5 7 4 4 9 3 7 5 49 41 95 78
21  Johnny Guarnes 8 4 5 5 3 3 6 4 4 5 39 35 7 5 4 6 4 7 3 7 4 47 43 86 78
22  Melanie Batiste 27 5 8 5 5 6 6 7 6 5 53 39 7 8 5 6 4 7 8 5 5 55 42 108 81
23  Terrill Teigan 19 9 6 8 3 7 4 4 6 4 51 41 6 9 4 8 5 4 4 5 5 50 41 101 82
24  Doug Miller 23 8 6 6 4 6 5 5 5 5 50 38 5 8 7 6 4 6 6 7 6 55 44 105 82
25  Gene Gardiner 13 5 7 6 5 6 6 3 6 4 48 41 6 8 7 4 7 4 3 5 4 48 42 96 83
26  Bonnie Loo 25 7 5 5 4 6 5 7 8 6 53 40 6 5 6 11 3 9 4 6 6 56 44 109 84
27  Tom Murphy 25 7 6 7 5 4 6 6 6 5 52 39 8 8 9 5 5 7 4 6 6 58 46 110 85
28  Joseph Guarnes 25 7 7 6 5 5 6 5 8 5 54 41 8 7 5 8 7 8 3 8 4 58 46 112 87
29  Monty Montez 12 5 5 5 4 4 6 3 7 6 45 39 7 7 5 7 4 6 5 7 6 54 48 99 87
30  Tom McHale 31 8 9 8 4 7 6 3 6 5 56 40 7 6 13 5 4 6 7 6 9 63 48 119 88
31  Greg Fajardo 22 8 7 5 7 5 6 4 6 8 56 45 7 4 6 8 4 5 7 9 6 56 45 112 90
32  Tweed Fox 20 4 7 7 3 7 7 8 6 6 55 45 10 6 11 6 3 7 3 6 5 57 47 112 92
33  Noel Cunanan 0 5 6 6 6 4 5 6 7 7 52 52 4 5 5 6 3 6 4 6 4 43 43 95 95
34  Jan Moats 0 4 6 6 3 5 6 3 6 6 45 45 7 6 7 6 4 6 3 6 5 50 50 95 95
35  Noriel Guarnes 0 6 5 4 4 4 4 4 6 5 42 42 8 10 8 4 5 4 4 4 6 53 53 95 95
36  Joe Lindsay 0 5 8 7 6 5 8 7 8 6 60 60 8 6 5 5 4 7 6 7 6 54 54 114 114
37  Nancy Lindsay 0 7 7 6 4 7 6 3 8 5 53 53 8 11 10 5 3 6 5 8 6 62 62 115 115
38  Shannon Collinge 0 5 8 5 5 4 7 5 12 8 59 59 9 7 6 6 5 8 4 6 7 58 58 117 117
39  Norman Cunanan 0 5 10 6 3 5 6 4 7 10 56 56 9 8 7 7 6 8 5 7 5 62 62 118 118
40  James Coffman                                                  

 

2015 Home and Home
Team HGoSD   Team HGoOC
name hc gross net   name hc gross net
Jim Glanz 13 91 78   John Gaspar 12 90 78
Jack Gibbard 14 90 76   Tom Maruko 14 73 76
Brad Nelson 14 86 72   Paul Gomez 17 90 73
Butch Harbour 16 93 77   Cesar Ramos 17 89 72
Tom Murphy 18 110 85   Dave Rojas 17 94 77
Sabel Aguiar 19 95 76   Henry Tabangay 17 95 78
Terrill Teigen 19 101 82   John Morimoto 23 99 76
Ken Valenzano 19 96 77   Sly Moore 24 97 73
Tweed Fox 20 112 92   Ron McCormick 25 101 76
Bonnie Loo 25 109 84   Renee Komine 28 102 74
HGoSD Total     622   HGoOC Total     597

[Up] [January 2015] [February 2015] [March 2015] [April 2015] [May 2015] [June 2015] [July 2015] [August 2015] [September 2015] [October 2015] [November 2015] [December 2015]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: January 10, 2016.