Next tournament is at Cross Creek Golf Club on February 6th.  First tee time at 10:00 AM; show time is 9:00 AM.


 Home
Up
Officers
Pairings
Schedule
Hole-In-1 News
Scores
Match
Members' Handicaps
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Menefee Lakes Golf Course
November 7, 2015

 Ace of the Month:  Ann Shiota (65)
 

Low Net Front   Par 3s
1st  Place Melanie Batiste 26   Closest to the Pin
2nd Place Eva Rojas 28   # 3 (Super) Don Glanz 6' 6½"
        # 8 Don Glanz 5' 7"
        # 13 Johnny Guarnes 7'
        # 17 Ann Shiota 2' 9"
Low Net Back        
1st  Place Ann Shiota 34        

2nd Place

Don Glanz 35        
             
             
             

Skins

  Second Chance
# 6 Johnny Guarnes   # 3 Melanie Bataste 80”
# 10 Johnny Guarnes   # 8 John Gaspar 14
# 13 Johnny Guarnes   # 13 Tom Maruko 23"
      # 17 Don Glanz 41
           
Rank Name HC 1 2 3 4 5 6 7 8 9 OUT NET 10 11 12 13 14 15 16 17 18 IN NET GROSS NET
4 4 3 4 4 4 4 3 5 35 4 4 5 3 4 5 4 3 5 37 72
T1 SHIOTA, Ann 22 5 5 5 4 4 4 6 4 5 42 31 6 5 5 4 5 6 5 3 6 45 34 87 65
  ROJAS, Eva 37 5 6 5 4 6 6 4 4 7 47 28 6 6 6 6 6 7 7 3 8 55 37 102 65
3 GASPER, John 12 4 4 3 4 6 4 4 3 5 37 31 5 4 5 5 4 6 5 3 6 43 37 80 68
T4 GLANZ, Don 7 4 4 3 5 5 4 4 3 6 38 34 4 4 5 3 4 5 5 3 5 38 35 76 69
  LINDSAY, Nancy 35 5 6 5 5 5 5 6 7 7 51 33 6 5 7 4 7 5 8 3 8 53 36 104 69
6 PAJELA, Nappy 14 6 4 5 4 5 4 5 3 5 41 34 5 4 6 5 4 6 5 3 5 43 36 84 70
7 GIBBARD, Jack 12 4 4 3 5 5 5 5 3 7 41 35 4 5 5 3 5 7 5 3 5 42 36 83 71
8 MORI, Tim 17 6 5 4 5 5 5 5 5 5 45 36 4 5 8 3 5 5 5 4 5 44 36 89 72
T9 MORIMOTO, Homer 16 6 6 3 4 5 5 4 4 6 43 35 5 4 4 4 5 9 7 4 4 46 38 89 73
  TABANGAY, Henry 16 5 7 3 3 5 6 5 4 5 43 35 6 6 6 3 6 5 6 3 5 46 38 89 73
  MARUKO, Tom 13 5 4 4 4 6 4 5 4 5 41 34 6 4 5 3 5 6 5 3 8 45 39 86 73
T12 ROJAS, Dave 16 4 5 3 6 4 5 4 4 7 42 34 5 5 6 5 6 7 4 5 5 48 40 90 74
  BATISTE, Melanie 29 5 4 3 4 5 5 7 3 5 41 26 8 6 11 6 6 6 7 6 6 62 48 103 74
T14 LINDSEY, Joe 30 5 3 5 4 5 6 13 5 6 52 37 5 6 5 4 6 7 8 4 8 53 38 105 75
  GARDINER, Gene 15 4 4 4 4 4 6 6 3 7 42 34 5 7 6 4 5 6 6 4 5 48 41 90 75
16 MORIMOTO, John 23 6 5 4 5 7 5 5 3 7 47 35 6 5 6 4 6 7 7 4 7 52 41 99 76
T17 GUNDY, Tom 21 7 5 5 5 6 6 5 4 6 49 38 6 6 7 3 6 6 5 4 6 49 39 98 77
  GUARNES, Johnny 6 5 4 4 3 5 3 5 4 5 38 35 3 4 7 2 5 9 5 4 6 45 42 83 77
19 GUARNES, Geraldine 26 5 6 4 6 4 5 5 5 5 45 32 5 13 8 4 6 6 6 5 7 60 47 105 79
20 MONTEZ, Monty 13 5 7 3 5 5 5 5 5 6 46 39 5 6 5 4 5 6 5 4 8 48 42 94 81
21 MOORE, Sly 23 5 6 6 6 6 6 6 5 7 53 41 4 7 7 6 7 9 6 5 7 58 47 111 88
22 MENDIOLA, John 17 5 5 4 4 8 7 5 5 X NC NC X X X X X X X X 8 NC NC NC NC

[Up] [January 2015] [February 2015] [March 2015] [April 2015] [May 2015] [June 2015] [July 2015] [August 2015] [September 2015] [October 2015] [November 2015] [December 2015]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: January 10, 2016.