Next tournament is at the Golf Club at Rancho California June 3rd.  Check-in time starts at 07:00 AM with 08:00 AM Shotgun Start.


 Home
Up
Officers
Pairings
Match 2007
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

Pala Mesa Golf Course
March 4, 2017

Ace of the Month:  Homer Morimoto (71)
2017 Komine Hele-On Champion:  Nappy Pajela (71)
50/50 Drawing: Steve Reynolds

UnCovered Birdies/Skins (Gross)

  Par 3s
# 9  Danny Mesa   Closest to the Pin
# 11  Homer Morimoto   Super
# 16
 Danny Mesa 12' 7"
 #12  Efong Chiu  
 #17  Steve Reynolds   # 4  Danny Mesa 6' 3"
      # 7  Jim Guarin 7' 3"
      # 14  Joe Lindsay 17' 0"
           
Pick-A-Hole (Net)   Second Chance
  (Not Competed at this Tournament)   # 4  Homer 15"
      # 7  Homer 34"
      # 14  Servo Soriano In da Puka
      # 16  Servo Soriano 1"
           
           
           
           
           
"A" Flight   "B" Flight
Low Net Front   Low Net Front
1st  Place  Homer Morimoto 33   (Not Competed at this Tournament)

2nd Place

 Servo Soriano 33        

3rd Place (tie)

 John Mendiola/Nappy Pajela 36  

 

   
             
Low Net Back   Low Net Back
1st  Place (tie)  Ron McCormick 35        

 

 Nappy Pajela 35        

 

 Steve Reynolds 35  

 

   
             

Low Net Total

  Low Net Total
1st  Place (tie)  Nappy Pajela 71        

 

 Homer Morimoto 71        

3rd Place

 Ron McCormick 72        

Click Here to See RTMC Points Standings

Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net RTMC
 Par  4 5 4 3 4 4 3 5 4 36 5 4 5 4 3 4 3 4 4 36 72
1 A  Pajela, Napoleon 15 4 5 6 4 5 5 4 6 5 44 36 5 4 5 5 3 5 4 5 6 42 35 86 71 500
  A  Morimoto, Homer 17 5 6 4 3 6 5 3 6 4 42 33 6 3 7 6 3 7 4 5 5 46 38 88 71 500
2 A  McCormick, Ron 26 5 6 6 6 6 5 3 6 7 50 37 6 5 5 5 3 5 6 5 8 48 35 98 72 300
3 A  Soriano, Servo 5 4 5 5 4 3 4 3 5 4 37 34 6 5 5 6 2 5 3 6 5 43 41 80 75 200
4 A  Reynolds, Steve 23 6 5 7 5 5 7 4 7 7 53 41 7 4 7 4 4 8 3 3 6 46 35 99 76 175
  A  Tapales, Mike 16 6 6 7 5 4 3 4 6 6 47 39 6 6 5 5 3 7 4 4 5 45 37 92 76 175
  A  Orozco, Gilbert 18 4 8 7 4 5 6 4 5 4 47 38 8 4 5 5 4 6 4 5 6 47 38 94 76 175
5 A  Villafuerte, Vic 13 5 7 5 5 4 6 4 6 5 47 40 6 4 6 5 4 4 4 5 5 43 37 90 77 150
6 A  Gardiner, Gene 18 6 6 5 4 8 5 6 5 5 50 41 5 6 5 5 4 6 4 5 6 46 37 96 78 125
  A  Chiu, Efong 10 5 7 4 3 5 3 4 5 8 44 39 6 5 4 6 4 5 4 5 5 44 39 88 78 125
  A  Guarin, Jim 15 6 5 7 5 4 5 3 6 5 46 38 6 7 5 5 3 7 4 5 5 47 40 93 78 125
7 A  Mendiola, John 20 8 5 5 4 3 6 3 7 5 46 36 9 5 5 6 4 8 4 6 6 53 43 99 79 100
8 A  Gasper, John 15 7 6 6 4 4 6 4 7 5 49 41 5 6 8 5 5 5 3 4 5 46 39 95 80 90
  A  Torrez, Ron 18 6 6 6 3 6 4 6 7 6 50 41 6 6 5 5 5 7 4 4 6 48 39 98 80 90
  A  Emerson, Willie 25 6 8 5 5 5 4 6 9 6 54 41 8 7 6 5 4 8 4 5 4 51 39 105 80 90
9 A  Guarnes, Geraldine 25 6 6 7 4 5 6 5 7 6 52 39 6 6 8 6 5 6 3 8 6 54 42 106 81 80
  A  Lindsay, Joe 36 6 8 8 4 6 7 7 6 5 57 39 6 8 5 7 3 9 7 8 7 60 42 117 81 80
  A  Mesa, Danny 8 5 6 7 3 5 4 5 5 3 43 39 6 6 5 5 4 6 3 6 5 46 42 89 81 80
10 A  Saito, Stephen 24 6 11 6 3 6 6 5 8 6 57 45 6 6 4 6 6 6 3 5 7 49 37 106 82 70
  A  DeChaves, Mike 15 5 6 6 5 6 6 5 5 5 49 41 5 6 6 6 5 5 4 5 6 48 41 97 82 70
  A  Montez, Monty 16 6 5 5 5 5 3 3 7 6 45 37 8 6 5 5 4 6 7 6 6 53 45 98 82 70
11 A  Moats, Jan 21 7 7 6 5 6 6 6 7 5 55 44 6 6 7 6 5 6 3 5 6 50 40 105 84 50
  A  Glanz, Don 9 4 10 4 5 4 4 4 6 5 46 41 7 6 7 6 2 4 4 5 6 47 43 93 84 50
  A  Ramos, Cesar 17 6 6 8 4 5 5 4 7 5 50 41 5 5 10 5 6 5 5 4 6 51 43 101 84 50
  A  Cunanan, Noel 13 5 6 6 4 6 6 3 7 6 49 42 8 5 6 6 5 5 4 5 5 49 43 98 85 50
  A  Moore, Sly 22 9 6 5 4 6 6 5 6 5 52 41 8 7 9 5 4 6 3 5 8 55 44 107 85 50
  A  Komine, Renee 25 7 7 7 4 4 7 3 7 7 53 40 8 6 6 7 6 7 4 7 6 57 45 110 85 50
  A  Tabangay, Henry 19 6 9 6 5 4 9 8 7 6 60 50 6 5 6 5 5 5 4 4 5 45 36 105 86 50
  A  Tuamasaga, Tua 10 7 7 6 3 4 4 3 5 4 43 38 7 10 6 4 5 6 3 5 7 53 48 96 86 50
  A  Stein, Jack 18 4 6 8 3 6 7 5 6 6 51 42 7 6 10 6 4 7 3 5 6 54 45 105 87 N/A
  A  Hopkins, Kevin 6 5 5 5 3 5 5 3 6 7 44 41 5 7 5 6 4 7 5 5 7 51 48 95 89 50
  A  Kanda, Eiichi 28 6 8 8 4 6 5 5 13 8 63 48 6 7 8 6 4 9 3 6 6 55 42 118 90 50
  A  Guarnes, Johnny 8 4 7 6 3 8 5 5 7 4 49 45 7 5 11 4 3 7 3 5 5 50 46 99 91 50
  A  Gundy, Tom 29 9 8 9 4 6 6 7 8 6 63 48 9 7 8 6 4 7 4 6 7 58 44 121 92 50
  A  Lindsay, Nancy 29 8 7 7 4 6 6 5 11 5 59 44 6 10 6 5 5 9 5 7 9 62 48 121 92 50
  A  Manansala, Orly 22 6 5 6 5 6 6 5 7 9 55 44 8 7 8 5 5 5 5 7 10 60 49 115 93 50
  A  Rojas, Eva 34 7 8 9 4 8 8 4 13 8 69 52 8 8 6 7 5 9 4 6 7 60 43 129 95 50
  A  Tuamasaga, Ao 29 6 7 8 4 7 6 6 9 5 58 43 8 9 8 9 4 7 7 7 8 67 53 125 96 50
  A  Kwok, Ed 15 7 8 10 5 6 5 5 7 5 58 50 6 8 9 7 4 7 4 7 4 56 49 114 99 50
  A  Trilles, Cora 40 7 11 7 5 8 7 7 9 7 68 48 9 8 10 7 9 8 5 7 10 73 53 141 101 50
  A  Wallace, Jim 0 5 5 6 5 7 6 5 7 7 53 53 7 5 8 7 4 6 4 7 6 54 54 107 107 50
  A  Serrano, Jorge 0 6 8 8 5 11 9 6 6 5 64 64 9 11 7 6 5 6 6 9 6 65 65 129 129 N/A

[Home] [Up] [January 2017] [February 2017] [March 2017] [April 2017] [Pac Rim 2017] [May 2017]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: May 07, 2017.