Next tournament is at the Golf Club at Rancho California June 3rd.  Check-in time starts at 07:00 AM with 08:00 AM Shotgun Start.


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

Meadowlark Golf Club
May 6, 2017

Ace of the Month:  Tua Tuamasaga (68)
50/50 Drawing
: Tim Mori

UnCovered Birdies/Skins (Gross)

  Par 3s
# 4  Noel Cunanan   Closest to the Pin
# 7  Tua Tuamasaga   Super
# 7
 Tua Tuamasaga 10'
 #18  Tua Tuamasaga (Eagle)  
      # 4  Nappy Pajela 12' 2"
      # 13  Sly Moore 28' 9"
      # 16  Tom Gundy 3' 11"
           
Pick-A-Hole (Net)   Second Chance
  (Not Competed at this Tournament)   # 4  Noel Cunanan In da Puka
      # 7  Junior Paulino 36"
      # 13  Junior Paulino 7"
      # 17  Sal Galindo 30"
           
"A" Flight   "B" Flight
Low Net Front   Low Net Front
1st  Place  Cesar Ramos 32   (Not Competed at this Tournament)

2nd Place (tie)

 Tua Tuamasaga 33        

2nd Place (tie)

 Nappy Pajela 33  

 

   
2nd Place (tie)  Gene Gardiner 33        
             
Low Net Back   Low Net Back
1st  Place  Sly Moore 33        

2nd Place

 Ann Shiota 34        

3rd Place (tie)

 Tua Tuamasaga 35  

 

   

3rd Place (tie)

 Tom Gundy 35        

3rd Place (tie)

 Nappy Pajela 35        

3rd Place (tie)

 Ron Torrez 35        
             

Low Net Total

  Low Net Total
1st  Place (tie)  Tua Tuamasaga 68        
1st  Place (tie)  Nappy Pajela 68        

3rd Place (tie)

 Junior Paulino 70        

3rd  Place (tie)

 Gene Gardiner 70        

<<<<<<<<<< Click Here to View Tournament Pictures/Slideshow >>>>>>>>>>
Click Here to See RTMC Points Standings

Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net RTMC
 Par  4 4 4 3 4 5 3 4 4 35 4 4 4 3 4 4 3 4 5 35 70
1  Eva Rojas 35 7 5 5 3 5 6 4 5 7 47 29 7 7 5 6 5 6 5 5 8 54 37 101 66 500
2  Tua Tuamasaga 9 4 3 4 3 5 6 2 6 5 38 33 5 4 5 5 5 3 4 5 3 39 35 77 68 300
   Napoleon Pajela 14 5 5 4 3 5 5 3 4 6 40 33 5 5 3 4 6 5 4 5 5 42 35 82 68 300
3  Junior Paulino 15 5 3 5 5 5 5 4 4 6 42 34 5 4 5 3 4 6 4 4 8 43 36 85 70 200
   Gene Gardiner 15 4 4 5 3 4 7 4 5 5 41 33 6 4 5 4 5 6 3 6 5 44 37 85 70 200
4  Ron Torrez 16 4 4 5 4 4 6 6 5 6 44 36 5 4 5 4 6 5 3 5 6 43 35 87 71 175
5  Cheyenne Peneueta 13 6 4 4 5 5 5 3 6 5 43 36 5 4 5 5 5 5 4 4 5 42 36 85 72 150
6  Sly Moore 23 5 5 6 4 6 8 4 8 6 52 40 6 5 5 4 6 5 4 4 5 44 33 96 73 125
   Larry Terrado 19 5 7 6 4 3 5 5 7 5 47 37 5 4 4 4 5 5 5 5 8 45 36 92 73 125
   Geraldine Guarnes 26 6 6 6 4 5 5 5 6 6 49 36 5 9 5 5 6 5 4 5 6 50 37 99 73 125
   Ron McCormick 24 4 5 4 4 5 7 4 8 7 48 36 6 7 5 5 6 5 3 6 6 49 37 97 73 125
   Kimo Carlos 14 6 5 4 5 4 6 4 4 4 42 35 6 5 5 3 7 5 4 5 5 45 38 87 73 125
   Cesar Ramos 17 5 4 6 4 4 5 4 4 5 41 32 6 5 6 4 6 7 3 5 7 49 41 90 73 125
7  Norman Montemayor 13 6 4 5 6 3 5 4 4 5 42 35 5 4 5 5 6 6 3 5 6 45 39 87 74 100
8  Ann Shiota 22 6 5 5 4 5 6 6 10 5 52 41 6 5 5 3 5 6 4 5 6 45 34 97 75 90
   Kevin Taualii 10 5 4 4 4 3 6 9 4 6 45 40 5 5 3 3 4 5 4 5 6 40 35 85 75 90
   Vic Villafuerte 12 5 6 5 4 4 7 4 6 5 46 40 4 3 4 3 5 5 3 6 8 41 35 87 75 90
   Johnny Guarnes 10 6 4 5 4 4 6 4 5 6 44 39 5 4 6 4 4 4 4 5 5 41 36 85 75 90
   Noel Cunanan 12 5 5 6 2 4 7 4 5 5 43 37 5 4 6 4 5 6 4 4 6 44 38 87 75 90
   Dick Ruiz 20 4 4 5 5 5 8 4 4 5 44 34 8 6 6 6 5 3 4 5 8 51 41 95 75 90
9  Tom Gundy 24 6 7 6 5 6 7 4 5 7 53 41 6 4 7 5 5 4 2 7 7 47 35 100 76 80
10  Sal Galindo 17 5 4 5 4 4 7 13 4 5 51 42 5 5 5 4 5 5 3 4 7 43 35 94 77 70
   Renee Komine 28 7 8 7 4 4 6 4 4 7 51 37 6 5 9 5 6 5 5 6 7 54 40 105 77 70
11  Tim Mori 17 5 5 7 4 4 7 4 5 7 48 39 6 4 5 5 6 5 3 5 8 47 39 95 78 50
   Ward Nakamaru 21 5 5 6 5 6 7 6 4 5 49 38 6 5 6 5 6 4 4 6 9 51 41 100 79 50
   Pete Lagunero 25 6 4 6 6 5 7 4 8 6 52 39 6 6 7 4 6 7 5 5 7 53 41 105 80 50
   Dino Medina 17 5 5 5 3 5 7 7 5 6 48 39 6 5 5 5 6 6 4 5 7 49 41 97 80 50
   Joenel Averion 16 6 6 5 4 5 7 5 4 6 48 40 5 6 4 5 6 5 5 5 7 48 40 96 80 50
   Tom Maruko 13 6 7 4 5 4 7 3 4 5 45 38 6 5 5 4 7 5 5 5 6 48 42 93 80 50
   Eiichi Kanda 27 6 5 7 7 4 8 6 5 7 55 41 7 5 7 5 6 5 6 5 7 53 40 108 81 50
   Steve Greeley 23 5 4 5 4 7 5 5 12 6 53 41 5 5 8 4 6 5 5 5 8 51 40 104 81 50
   Jim Guarin 14 5 4 5 4 5 6 6 7 6 48 41 5 5 6 4 6 5 4 5 7 47 40 95 81 50
   Homer Morimoto 15 4 5 6 5 4 7 10 4 5 50 42 5 4 6 6 5 5 4 4 8 47 40 97 82 50
   Geri Yoza 32 6 7 6 5 5 10 4 6 9 58 42 7 5 7 7 5 6 5 7 8 57 41 115 83 50
   Ao Tuamasaga 27 6 5 7 4 5 6 7 4 8 52 38 9 6 6 5 6 7 6 6 8 59 46 111 84 50
   J P Braganza 24 6 6 7 5 8 6 8 7 7 60 48 7 4 7 6 5 5 4 6 6 50 38 110 86 50
   Cora Trilles 40 7 12 8 4 6 8 4 6 7 62 42 8 7 7 6 7 7 6 8 9 65 45 127 87 50
   Steve Reynolds 20 7 5 6 5 4 8 14 6 5 60 50 5 7 6 5 6 4 5 5 5 48 38 108 88 50
   Ken Molioo 0 5 5 6 5 4 7 6 4 5 47 47 5 4 6 4 4 5 5 6 7 46 46 93 93 50
   Vickie Miller 0 5 4 6 5 6 7 4 4 6 47 47 6 5 6 4 6 5 4 6 5 47 47 94 94 n/a


47th Annual Memorial Day Weekend Golf Tournament
May 27-28, 2017 - Mission Hills Country Club, Rancho Mirage, CA

Overall 2-Day Low Gross Champion: Servo Soriano (162)
Overall 2-Day Low Net & Wahine Low Net Champion: Nancy Lindsay (132)
Overall 2-Day Kane Low Net Champion: Pete Lagunero (134)
 

Saturday, May 27th - Arnold Palmer Course
             
50-50 Winner: Johnny Guarnes
Exacta Winner #s: (2-3)
UnCovered Birdies/Skins Par 3s "A" Flight
Dan Mesa #5, #11 #14
Mario Bonifacio #6, #12
Closest to the Pin Low Net Front
Jim Guarin #8
Servo Soriano #8
Super  Jan Moats 4' 10" 1st  Place  Efong Chiu 30
Mike DeChaves #10, #18
Paul Gomez #14
#7 2nd Place  Geraldine Guarnes 30
    #4  Mario Bonifacio 9' 1" 3rd Place   Nancy Lindsay 32
    #11  Efong Chiu 6' 10"      
Pick-A-Hole (Net) #17  Efong Chiu 16' 4" Low Net Back
Sabel Aguiar #6, #17
Mario Bonifacio #2, #11
      1st  Place  Butch Harbour 30
Noel Cunanan #6
Mike DeChaves #18X2
Second Chance 2nd Place  Steve Reynolds 31
Paul Gomez, #17
Geraldine Guarnes #2, #14
#4  Jim Guarin 10½" 3rd Place  Pete Lagunero 32
Johnny Guarnes #2, #5, #6
Butch Harbour #13
#7  Kevin Tauali'i 31½"      
Joe Lindsay, #14X2
Nancy Lindsay #5, #12
#11  Geri Yoza 20" Low Net Total
Ron McCormick, #13
Dan Mesa #10
#17  Pete Lagunero 15" 1st  Place  Butch Harbour 64
Brad Nelson #15
Cesar Ramos #4
      2nd Place  Pete Lagunero 66
Steve Saito #2, #7, #13X2
Steve Greeley #2
      3rd Place  Mario Bonifacio 66

 

47th Annual Memorial Day Weekend Golf Tournament
Day 1 Results - Arnold Palmer Course - May 27, 2017
Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net Total Net- USGA tiebreak RTMC
Par  4 4 5 3 4 5 3 4 4 36 4 3 4 4 4 5 4 3 5 36 72
0  Butch Harbour 21 4 5 5 3 5 6 4 5 8 45 34 5 4 4 4 4 5 4 4 6 40 30 87 64 066,029,020,11,05 n/a
1  Pete Lagunero 26 5 4 7 3 5 6 4 6 6 46 33 6 4 6 5 5 5 5 3 6 45 32 91 65 065,032,020,10,05 750
   Mario Bonifacio 12 5 4 5 3 4 4 4 5 5 39 33 4 3 4 3 5 5 5 4 5 38 32 77 65 065,032,023,12,04 750
2  Efong Chiu 11 3 3 4 3 5 5 4 5 4 36 30 4 3 5 5 4 7 5 3 5 41 36 77 66 066,035,025,11,04 500
3  Mike DeChaves 15 5 5 4 4 6 6 4 4 5 43 35 3 3 6 4 5 6 5 3 4 39 32 82 67 067,031,022,10,03 350
   Joe Lindsay 36 5 5 7 7 5 8 4 5 5 51 33 6 5 7 6 4 7 6 4 7 52 34 103 67 067,034,022,11,05 350
   Nancy Lindsay 32 4 6 7 5 5 7 4 5 5 48 32 6 4 7 5 7 6 4 6 6 51 35 99 67 067,035,023,11,04 350
4  Johnny Guarnes 11 4 4 4 4 4 5 3 6 4 38 32 4 4 4 5 5 6 4 4 5 41 36 79 68 068,035,025,11,04 300
   Geraldine Guarnes 25 4 4 7 3 4 6 3 6 6 43 30 6 5 5 6 7 6 6 4 5 50 38 93 68 068,037,026,11,04 300
5  Tom Maruko 15 5 5 5 4 4 5 4 5 6 43 35 4 3 4 4 5 6 4 6 5 41 34 84 69 069,033,025,12,04 250
6  Henry Tabangay 19 4 5 5 3 5 7 3 5 5 42 32 5 5 5 6 4 7 5 4 6 47 38 89 70 070,037,026,12,05 200
7  Steve Reynolds 22 5 6 6 6 5 7 5 5 6 51 40 5 3 4 4 6 6 6 3 5 42 31 93 71 071,031,023,10,04 180
   Ron McCormick 26 5 4 8 5 5 8 4 5 6 50 37 6 4 7 5 5 6 5 4 5 47 34 97 71 071,034,021,10,04 180
   Danny Mesa 9 4 5 4 3 3 6 4 5 5 39 34 5 2 5 4 3 6 6 5 5 41 37 80 71 071,036,026,14,04 180
8  Geri Yoza 32 4 10 6 5 5 7 4 6 8 55 39 5 3 7 5 6 5 6 4 8 49 33 104 72 072,033,023,13,06 160
   Paul Gomez 19 5 6 6 4 5 6 5 5 5 47 37 6 4 6 6 6 4 4 3 5 44 35 91 72 072,034,022,09,04 160
   Sabel Aguiar 21 5 5 6 3 5 5 5 6 5 45 34 7 4 5 6 5 6 7 3 5 48 38 93 72 072,037,025,12,04 n/a
9  Steve Greeley 23 5 6 5 4 7 7 5 5 7 51 39 4 3 6 6 5 6 5 4 6 45 34 96 73 073,033,024,11,05 140
   Sly Moore 25 6 5 6 6 5 6 5 5 5 49 36 4 5 6 6 5 6 6 5 6 49 37 98 73 073,036,026,13,05 140
   Napoleon Pajela 15 4 5 5 5 5 5 4 4 7 44 36 4 4 5 5 4 5 6 5 6 44 37 88 73 073,036,026,14,05 140
   Jim Guarin 16 5 5 6 3 5 6 5 3 6 44 36 5 3 6 5 5 5 5 5 6 45 37 89 73 073,037,026,13,05 140
   Stephen Saito 26 7 5 6 5 5 6 3 5 6 48 35 4 4 7 4 4 8 8 5 7 51 38 99 73 073,038,027,16,06 140
   Cindy Catugal 23 4 6 6 3 5 7 4 5 6 46 34 6 3 5 4 6 7 5 6 8 50 39 96 73 073,038,028,15,07 140
0  Brad Nelson 16 6 5 6 4 5 6 4 5 6 47 39 5 5 4 5 5 5 4 4 6 43 35 90 74 074,035,024,11,05 n/a
10  Monty Montez 18 4 3 6 2 5 6 4 9 5 44 35 5 4 8 5 4 7 4 5 7 49 40 93 75 075,040,026,13,06 120
   Servo Soriano 8 3 4 6 3 4 6 4 4 3 37 33 4 3 5 5 5 7 6 4 7 46 42 83 75 075,042,031,16,07 120
11  Cissy Bonifacio 31 6 6 6 5 6 7 5 6 6 53 37 6 4 6 5 6 9 8 4 6 54 39 107 76 076,038,028,13,04 90
   Ed Kwok 17 5 5 7 4 5 6 4 5 6 47 38 5 3 4 7 6 7 4 4 8 48 40 95 78 078,039,030,13,07 90
   Gene Gardiner 16 5 5 5 3 5 7 5 4 4 43 35 4 5 6 5 6 7 8 5 5 51 43 94 78 078,043,031,15,04 90
   Orly Manansala 24 5 7 8 5 6 6 6 6 7 56 44 6 3 7 4 6 5 6 5 5 47 35 103 79 079,035,023,12,04 90
   Sal Galindo 19 5 5 6 7 5 6 4 6 7 51 41 6 3 4 5 5 7 5 4 8 47 38 98 79 079,037,028,14,07 90
   Noel Cunanan 13 4 5 5 3 6 5 5 6 5 44 37 5 3 6 5 8 6 6 4 5 48 42 92 79 079,041,030,13,04 90
   Melanie Batiste 30 6 6 6 3 5 5 5 8 7 51 36 6 3 11 5 8 7 7 5 7 59 44 110 80 080,044,029,14,05 90
   Kevin Taualii 11 4 5 5 2 5 5 3 4 6 39 33 4 4 8 4 7 12 4 4 5 52 47 91 80 080,046,032,11,04 90
   Tim Mori 19 4 5 5 4 5 6 4 7 7 47 37 5 5 6 6 7 6 6 5 7 53 44 100 81 081,043,031,15,06 90
   Cesar Ramos 19 6 5 6 4 4 7 4 4 7 47 37 4 3 7 4 5 5 8 6 11 53 44 100 81 081,043,033,22,10 90
   Kimo Carlos 16 6 5 6 3 6 6 5 5 7 49 41 5 4 5 12 5 5 4 4 5 49 41 98 82 082,041,030,10,04 90
   Tom Gundy 26 6 5 6 6 6 6 4 6 6 51 38 8 4 5 5 7 10 6 6 6 57 44 108 82 082,044,031,14,05 90
   Jan Moats 21 6 6 7 6 6 7 3 7 7 55 44 6 6 7 6 4 7 6 3 5 50 40 105 84 084,039,024,11,04 90
   Ella Chiu 0 6 6 4 7 8 7 6 5 7 56 56 6 6 7 5 6 9 9 5 7 60 60 116 116 116,060,041,21,07 n/a

 

Sunday, May 28th - Dinah Shore Tournament Course
             
50-50 Winner: John Mendiola
Exacta Winner #s: (2-3) & (3-2)
UnCovered Birdies/Skins Par 3s "A" Flight
Joenel Averion #7, #15
Mike DeChaves #15
Closest to the Pin Low Net Front
Ernie Garcia #16
Paul Gomez #6, #17
Super  Cindy Catugal 19' 6" 1st  Place  Butch Harbour 31
Steve Greeley  #17
Geraldine Guarnes #14
#5 2nd Place  Ron McCormick 32
    #8  Mario Bonifacio 13" 3rd Place  Pete Lagunero 32
    #14  Tom Maruko 11' 2½"      
Pick-A-Hole (Net) #17  Ed Kwok 5' 5½" Low Net Back
Joenel Averion #7, #15
Mike DeChaves #15
      1st  Place  Nancy Lindsay 31
Ernie Garcia #16
Paul Gomez #6, #17
Second Chance 2nd Place  Jim Guarin 31
Steve Greeley  #17
Geraldine Guarnes #14
#5  Brad Nelson 10" 3rd Place  Ron McCormick 34
Butch Harbour #6
Ed Kwok #13X2, #16
#8  Brad Nelson 50"      
Joe Lindsay, #13
Nancy Lindsay #2X2
#14  Cesar Ramos 13½" Low Net Total
Dan Mesa #4, #16
Junior Paulino #18X2
#17  Steve Saito 37½" 1st  Place  Nancy Lindsay 65
Cesar Ramos #14
Steve Saito #17
      2nd Place  Ron McCormick 66
Kevin Tauali'i #11X2
Geri Yoza #4, #9X2
      3rd Place  Kevin Tauali'i 67

 

47th Annual Memorial Day Weekend Golf Tournament
Day 2 Results - Dinah Shore Tournament Course - May 28, 2017
Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net Total Net- USGA tiebreak RTMC
Par  4 5 4 4 3 4 4 3 5 36 4 5 4 4 3 4 4 3 5 36 72
1  Nancy Lindsay 32 6 5 5 7 3 8 6 4 6 50 34 6 7 5 6 3 5 6 3 6 47 31 97 65 065,031,018,10,04 750
2  Ron McCormick 27 5 5 5 6 4 5 5 5 6 46 32 5 6 5 6 4 5 6 4 6 47 34 93 66 066,033,022,12,05 500
3  Kevin Taualii 12 5 5 5 3 4 4 5 3 5 39 33 5 4 4 5 3 3 7 5 4 40 34 79 67 067,034,023,14,03 350
4  Pete Lagunero 27 6 5 5 6 3 5 5 4 7 46 32 5 8 6 7 4 5 5 4 6 50 37 96 69 069,036,022,11,05 300
5  Jim Guarin 16 5 6 6 5 4 5 5 4 7 47 39 4 5 4 4 4 5 5 3 5 39 31 86 70 070,031,021,10,04 250
6  Servo Soriano 8 4 5 5 5 3 6 4 4 5 41 37 5 6 3 4 3 4 5 3 5 38 34 79 71 071,034,021,12,05 200
   Napoleon Pajela 16 5 6 5 6 3 5 4 4 6 44 36 4 6 5 5 4 5 4 3 7 43 35 87 71 071,035,023,11,06 200
   Jan Moats 22 6 6 5 5 5 4 5 4 6 46 35 5 7 6 4 4 4 5 5 7 47 36 93 71 071,036,022,13,06 200
   Ernie Garcia 16 5 7 5 4 3 4 4 4 6 42 34 7 6 4 4 4 5 4 3 8 45 37 87 71 071,037,023,12,07 200
   Butch Harbour 21 5 4 4 5 3 5 5 4 7 42 31 4 6 6 5 5 7 5 4 8 50 40 92 71 071,039,027,14,07 n/a
7  Junior Paulino 17 5 5 5 5 5 4 4 4 6 43 34 6 6 7 7 5 5 4 2 4 46 38 89 72 072,037,021,07,03 180
8  Tom Gundy 27 5 6 6 6 5 6 5 3 8 50 36 5 8 6 5 4 5 6 5 6 50 37 100 73 073,036,022,13,05 160
9  Paul Gomez 19 7 5 5 6 5 5 5 4 6 48 38 6 5 5 5 4 5 7 3 5 45 36 93 74 074,035,023,12,04 140
   Tom Maruko 16 5 5 5 6 4 6 4 4 7 46 38 6 5 4 5 3 4 5 4 8 44 36 90 74 074,036,024,14,07 140
   John Mendiola 21 5 7 5 5 4 5 4 6 6 47 36 6 6 5 5 4 5 6 4 7 48 38 95 74 074,037,024,14,06 140
   Mario Bonifacio 12 8 5 3 5 4 5 4 2 6 42 36 4 6 6 4 4 5 5 4 6 44 38 86 74 074,038,024,13,05 140
10  Orly Manansala 24 5 6 5 5 6 6 5 4 7 49 37 6 6 5 5 5 6 6 5 6 50 38 99 75 075,038,025,13,05 120
11  Danny Mesa 10 4 7 5 4 4 6 6 4 5 45 40 4 6 5 5 3 4 4 3 7 41 36 86 76 076,036,023,12,06 90
   Brad Nelson 16 4 7 6 6 3 6 5 3 6 46 38 6 6 5 5 3 6 5 4 6 46 38 92 76 076,038,024,12,05 n/a
   Steve Greeley 23 5 6 7 5 4 5 5 6 6 49 37 4 7 7 5 5 5 6 3 8 50 39 99 76 076,038,024,13,07 90
   Efong Chiu 11 3 4 3 4 3 6 5 4 6 38 32 4 7 5 4 6 5 8 3 7 49 44 87 76 076,043,029,16,06 90
   Sly Moore 25 4 7 8 4 8 6 6 4 7 54 41 7 5 5 6 6 5 6 3 5 48 36 102 77 077,035,023,10,04 90
   Ed Kwok 18 9 6 8 5 4 4 4 4 6 50 41 6 6 5 3 4 8 4 3 6 45 36 95 77 077,036,022,10,05 90
   Melanie Batiste 31 5 6 4 6 4 6 8 8 7 54 38 6 10 6 6 4 5 6 5 6 54 39 108 77 077,038,022,12,04 90
   Geraldine Guarnes 26 5 7 6 6 6 7 5 6 8 56 43 4 7 6 4 3 7 5 6 6 48 35 104 78 078,035,022,13,05 90
   Sabel Aguiar 22 5 6 6 6 6 9 5 4 6 53 42 7 6 5 4 3 6 5 4 7 47 36 100 78 078,036,022,12,06 n/a
   Gene Gardiner 17 5 7 5 4 4 8 5 4 6 48 39 5 6 6 6 4 5 5 3 7 47 39 95 78 078,038,024,12,06 90
   Henry Tabangay 19 4 6 6 6 5 5 4 6 6 48 38 6 7 4 6 4 5 6 3 8 49 40 97 78 078,039,026,14,07 90
   Steve Reynolds 22 6 7 7 6 6 5 6 2 7 52 41 5 6 5 7 4 5 5 3 9 49 38 101 79 079,038,026,13,08 90
   Ron West 27 6 6 5 6 6 4 4 6 9 52 38 6 7 7 7 3 6 6 4 8 54 41 106 79 079,040,025,14,07 90
   Geri Yoza 33 6 7 6 5 5 9 6 5 5 54 37 9 9 4 5 5 7 6 4 9 58 42 112 79 079,041,025,14,07 90
   Joenel Averion 18 5 5 8 5 3 5 4 4 8 47 38 7 6 5 5 4 4 7 3 9 50 41 97 79 079,041,026,16,08 90
   Sal Galindo 19 5 6 7 6 4 9 4 5 7 53 43 4 7 6 5 4 6 6 3 5 46 37 99 80 080,036,023,11,04 90
   Mike DeChaves 15 4 6 7 6 8 4 4 4 7 50 42 5 7 4 4 4 4 5 5 7 45 38 95 80 080,037,024,14,06 90
   Monty Montez 18 7 6 5 5 4 5 5 4 7 48 39 7 7 6 6 4 5 4 4 7 50 41 98 80 080,041,024,12,06 90
   Noel Cunanan 14 5 7 4 5 6 9 4 5 6 51 44 5 5 5 6 3 4 4 5 7 44 37 95 81 081,037,024,14,06 90
   Stephen Saito 26 4 7 6 6 6 9 5 5 7 55 42 5 7 9 4 4 6 5 3 9 52 39 107 81 081,039,022,13,08 90
   Cissy Bonifacio 32 6 7 5 6 5 9 5 6 7 56 40 7 6 6 8 4 9 5 5 7 57 41 113 81 081,041,027,12,05 90
   Johnny Guarnes 11 4 8 5 5 4 6 5 5 5 47 41 5 5 5 6 5 4 4 4 8 46 41 93 82 082,040,027,14,07 90
   Tim Mori 19 7 7 6 6 4 5 7 5 7 54 44 5 7 5 5 4 6 5 5 6 48 39 102 83 083,038,025,13,05 90
   Cesar Ramos 19 5 7 7 7 3 8 5 5 6 53 43 6 6 5 6 3 5 4 5 9 49 40 102 83 083,039,026,15,08 90
   Eva Rojas 36 8 9 7 6 4 6 6 7 7 60 42 7 8 7 7 5 9 5 4 9 61 43 121 85 085,043,027,12,07 90
   Joe Lindsay 36 6 6 6 8 5 12 6 5 6 60 42 9 8 8 5 7 6 6 7 7 63 45 123 87 087,045,026,14,05 90
   Kimo Carlos 17 6 6 7 8 7 6 5 4 6 55 46 5 7 5 8 5 4 6 4 7 51 43 106 89 089,042,028,14,06 90
   Cindy Catugal 23 6 6 4 6 3 11 6 4 7 53 41 5 8 5 5 4 5 6 5 18 61 50 114 91 091,049,035,25,17 90
   Mykah Masicampo 0 7 6 6 6 4 4 5 4 6 48 48 5 7 5 6 5 6 7 6 7 54 54 102 102 102,054,037,20,07 n/a
   Ella Chiu 0 6 6 7 4 5 9 5 4 10 56 56 8 6 8 9 3 5 8 6 9 62 62 118 118 118,062,040,23,09 n/a

[Home] [Up] [January 2017] [February 2017] [March 2017] [April 2017] [Pac Rim 2017] [May 2017]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: May 07, 2017.