Next tournament on July 6th at Dos Lagos Golf Club.  Shotgun start at 08:00 AM.  Check-in time starts at 06:30 AM and ends at 07:30 AM.


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

2nd Annual Raymond J. Komine Memorial Hele-On
March 2 & 3, 2019 at Pala Mesa Resort

Ace of the Month:  Norman Cunanan (71)
RJK Memorial Hele-On Champion:
  Norman Cunanan
(71+76=147) & Overall Low Gross: Servo Soriano (86+83=169)
Day 1 Exacta:
no winners       Day 2 Exacta: 4-1 & 1-4 (10 winners)       50/50 Drawing:  none
 

Day 1 Results
UnCovered Birdies (Gross)   Par 3s   "A" Flight
Danny Mesa #9   Closest to the Pin   Low Net Front
Noel Cunanan #11   Super
#16
 Joe Lindsay 7' 4"   1st Place    Norman Cunanan 36
Joe Lindsay #16     2nd Place    Mike DeChaves 37
    #4  Steve Greeley 20' 7½"   3rd Place    Nancy Lindsay 38
Pick-A-Hole (Net)   #7  Servo Soriano 13' 11"        
Kimo Carlos #17   #14  Servo Soriano 14' 0"   Low Net Back
Willie Emerson #13           1st Place    Norman Cunanan 35
Geraldine Guarnes #14   Second Chance   2nd Place    Butch Harbour 36
Butch Harbour #9 & #18   #4  Sly Moore 6"   3rd Place    Nancy Lindsay 37
Danny Mesa #17   #7  Tom Maruko 25"        
Joe Lindsay #16 (eagle)   #14  Henry Tabangay 36"   Low Net Total
Sly Moore #13 (eagle)   #16  Pete Lagunero 52½"   1st Place    Norman Cunanan 71
Frank Perez #11           2nd Place    Nancy Lindsay 75
      3rd Place    Butch Harbour 76

Click Here to See RTMC Points Standings

Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Tot Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
  Par    4 5 4 3 4 4 3 5 4 36 5 4 5 4 3 4 3 4 4 36 72
1 A  Norman Cunanan 19 6 5 5 5 3 5 4 7 6 46 36 5 4 6 5 4 6 4 5 5 44 35 90 71 071,034,023,11,04 1 750
2 A  Nancy Lindsay 21 7 6 6 3 5 6 4 5 7 49 38 7 5 5 6 5 5 3 4 7 47 37 96 75 075,036,023,11,06 2 500
3 A  Butch Harbour 24 6 7 8 5 4 5 5 7 5 52 40 5 5 7 7 4 6 3 6 5 48 36 100 76 076,036,023,10,04 3 n/a
4 A  Sly Moore 24 4 7 5 3 5 6 5 8 6 49 37 8 5 8 4 4 7 3 5 7 51 39 100 76 076,039,022,11,06   350
5 A  Mike DeChaves 12 5 5 4 4 4 7 3 6 5 43 37 6 6 6 6 3 4 4 4 6 45 39 88 76 076,039,023,12,05   350
6 A  Servo Soriano 9 4 5 6 4 6 6 3 6 4 44 39 5 5 6 5 3 6 3 4 5 42 38 86 77 077,037,023,10,04 4 300
7 A  Pete Lagunero 22 5 7 5 4 5 6 5 7 6 50 39 5 6 6 6 6 5 3 5 7 49 38 99 77 077,038,025,11,06   300
8 A  Kimo Carlos 19 4 6 7 4 6 8 5 5 6 51 41 7 5 7 5 5 4 3 4 6 46 37 97 78 078,036,021,10,05 5 250
9 A  Tua Tuamasaga 12 4 5 5 5 5 5 4 5 6 44 38 5 4 7 5 5 5 6 5 4 46 40 90 78 078,040,026,13,03   250
10 A  Mario Bonifacio 12 6 5 5 4 5 5 4 6 5 45 39 6 4 6 5 3 6 4 7 6 47 41 92 80 080,041,027,15,05 6 200
11 A  Efong Chiu 8 5 5 4 4 7 4 4 6 5 44 40 8 4 7 4 3 7 3 4 5 45 41 89 81 081,041,023,11,05 7 180
12 A  Cissy Bonifacio 28 5 6 6 5 7 6 4 9 6 54 40 8 6 6 7 5 6 3 6 8 55 41 109 81 081,041,026,12,06   180
13 A  Ao Tuamasaga 33 6 7 7 5 8 6 8 7 6 60 43 6 9 8 4 3 6 5 6 8 55 39 115 82 082,038,021,14,06 8 160
14 A  Danny Mesa 12 5 6 5 4 8 5 3 7 3 46 40 7 5 6 4 7 6 3 4 6 48 42 94 82 082,042,026,11,05   160
15 A  Noel Cunanan 18 7 5 7 7 4 5 5 7 6 53 44 7 3 8 6 4 5 4 6 6 49 40 102 84 084,040,025,13,05 9 140
16 A  Willie Emerson 26 6 8 5 5 6 6 4 10 4 54 41 7 7 6 5 6 10 5 5 5 56 43 110 84 084,043,027,11,04   140
17 A  Frank Perez 21 8 5 8 6 5 7 3 7 5 54 43 6 4 8 6 4 7 6 5 6 52 42 106 85 085,041,027,14,05 10 120
18 A  Henry Tabangay 16 5 5 9 3 6 4 4 7 7 50 42 6 9 6 6 3 5 5 5 6 51 43 101 85 085,043,025,13,05   120
19 A  Cesar Ramos 18 6 8 7 4 5 5 4 7 5 51 42 6 4 7 6 6 9 4 5 5 52 43 103 85 085,043,029,11,04   120
20 A  Tom Maruko 14 7 8 6 4 6 5 3 6 6 51 44 6 5 7 7 4 6 3 6 5 49 42 100 86 086,042,026,12,04 11 90
21 A  Jan Moats 16 7 5 6 4 6 5 4 7 5 49 41 6 5 7 6 4 7 4 8 7 54 46 103 87 087,046,031,16,06   90
22 A  Johnny Guarnes 10 6 5 7 4 4 5 3 6 4 44 39 6 13 7 5 3 6 4 4 5 53 48 97 87 087,048,024,11,04   90
23 A  Geraldine Guarnes 21 6 7 5 6 5 5 5 7 6 52 41 8 6 8 6 3 7 6 6 7 57 47 109 88 088,046,028,16,06   90
24 A  Steve Greeley 22 9 5 5 3 6 5 3 10 5 51 40 6 9 8 8 4 8 4 8 5 60 49 111 89 089,049,030,13,04   90
25 A  Joe Lindsay 29 4 8 8 3 6 9 7 10 6 61 46 7 5 7 7 4 10 2 9 8 59 45 120 91 091,044,030,14,06   90
26 A  Tom Gundy 32 8 6 7 7 5 8 5 7 8 61 45 7 6 8 6 6 8 5 9 7 62 46 123 91 091,046,030,16,05   90
27 A  John Morimoto 27 7 8 6 6 6 6 4 8 6 57 43 8 6 12 9 4 7 4 6 7 63 50 120 93 093,049,028,13,06   90
28 A  Joseph Guarnes 27 7 9 6 5 6 5 5 8 7 58 44 9 9 8 6 5 8 5 5 8 63 50 121 94 094,049,028,14,07   90
29 A  Ed Kwok 15 8 5 7 6 7 6 5 8 7 59 51 7 6 5 9 4 7 4 5 5 52 45 111 96 096,044,029,12,04   90
30 A  Sal Galindo 21 6 8 6 5 7 7 4 7 9 59 48 7 6 8 5 4 12 5 5 6 58 48 117 96 096,047,030,13,05   90
31 A  Ron McCormick 25 6 8 9 4 6 9 5 7 6 60 47 8 5 9 10 3 4 8 7 8 62 50 122 97 097,049,032,19,07   90

Day 2 Results
UnCovered Birdies (Gross)   Par 3s   "A" Flight
Johnny Mendiola #1 & #10   Closest to the Pin   Low Net Front
Tua Tuamasaga #5; Efong Chiu #6   Super
#4
 Tom Gundy 19' 4"   1st Place    Johnny Mendiola 33
Servo Soriano #8; Willie Emerson #16     2nd Place    Efong Chiu 35
    #7  Kimo Carlos 20' 5"   3rd Place    Norman Cunanan 35
Pick-A-Hole (Net)   #14  Norman Cunanan 9' 1"        
Gerry Dacut #15; Geraldine Guarnes #8   #17  Johnny Guarnes 14' 8"   Low Net Back
Johnny Guarnes #1 & #9; Jan Moats #1           1st Place    Steve Greeley 34
Johnny Mendiola #8; Danny Mesa #10   Second Chance   2nd Place    Tom Gundy 34
Eva Rojas #2; Cora Trilles #4   #4  Johnny Guarnes 18"   3rd Place    Joseph Guarnes 35
Servo Soriano #3 & #13; Tom Gundy #8   #7  Norman Cunanan 47"        
Ron McCormick #5; Frank Perez #3   #14  Johnny Guarnes 31"   Low Net Total
Steve Greeley #4; Tweed Fox #13   #16  Willie Emerson in da puka   1st Place    Steve Greeley 74
Tua Tuamasaga #5; Joseph Guarnes #18           2nd Place    Joseph Guarnes 74
Butch Harbor #11; Joe Lindsay #5     3rd Place    Kimo Carlos 74

Click Here to See RTMC Points Standings

Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Tot Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
  Par    4 5 4 3 4 4 3 5 4 36   5 4 5 4 3 4 3 4 4 36   72  
1 A  Tom Maruko 14 5 5 6 4 5 5 4 6 5 45 38 5 5 5 5 4 6 3 4 5 42 35 87 73 073,035,022,10,04 1 750
2 A  Steve Greeley 22 7 6 7 3 6 8 3 6 5 51 40 7 4 6 6 3 6 4 4 5 45 34 96 74 074,034,021,09,04 2 500
3 A  Joseph Guarnes 27 6 6 6 5 4 7 6 7 6 53 39 7 5 6 6 5 5 4 5 5 48 35 101 74 074,034,021,10,04   500
4 A  Kimo Carlos 19 6 7 6 4 4 5 4 7 5 48 38 5 6 6 5 5 5 4 4 5 45 36 93 74 074,035,022,10,04   500
5 A  Servo Soriano 9 4 4 5 4 4 6 6 4 5 42 37 6 4 6 5 3 4 4 4 5 41 37 83 74 074,036,022,11,04    500
6 A  Danny Mesa 12 6 4 6 3 5 6 4 5 4 43 37 5 6 4 5 4 5 3 6 5 43 37 86 74 074,037,024,12,04   500
7 A  Johnny Mendiola 19 3 4 6 4 8 5 4 5 4 43 33 4 7 7 5 5 6 4 6 6 50 41 93 74 074,040,026,13,05   500
8 A  Mario Bonifacio 12 5 5 5 4 5 5 5 6 5 45 39 5 7 4 4 4 5 3 5 5 42 36 87 75 075,036,022,11,04 3 350
9 A  Johnny Guarnes 10 4 5 7 3 4 5 3 6 4 41 36 6 6 5 5 3 6 3 5 5 44 39 85 75 075,039,024,11,04   350
10 A  Efong Chiu 8 5 4 4 4 5 3 4 6 4 39 35 6 4 5 4 3 7 5 5 5 44 40 83 75 075,040,026,14,05   350
11 A  Tom Gundy 32 7 6 8 3 7 10 5 6 6 58 42 8 4 7 5 4 7 4 4 7 50 34 108 76 076,034,020,10,05 4 300
12 A  Gerry Dacut 22 7 6 6 4 6 6 4 6 5 50 39 7 5 7 5 4 5 4 5 6 48 37 98 76 076,037,022,11,05   300
13 A  Sly Moore 24 7 6 6 4 6 5 3 8 6 51 39 6 6 5 4 4 8 5 5 6 49 37 100 76 076,037,024,12,05   300
14 A  Norman Cunanan 19 6 4 4 5 5 7 3 6 5 45 35 7 6 5 6 3 6 6 6 5 50 41 95 76 076,040,026,14,04   300
15 A  Willie Emerson 26 4 6 7 4 5 6 6 6 6 50 37 5 12 7 7 4 5 2 6 5 53 40 103 77 077,040,020,09,04 5 250
16 A  Ron McCormick 25 6 7 8 4 4 5 5 7 7 53 40 6 4 11 6 4 6 4 4 5 50 38 103 78 078,037,021,09,04 6 200
17 A  Frank Perez 21 6 6 5 5 6 6 6 5 5 50 39 9 4 6 4 5 6 4 6 5 49 39 99 78 078,038,023,12,04   200
18 A  Tua Tuamasaga 12 5 5 4 3 3 5 4 7 5 41 35 6 11 4 5 5 7 3 4 4 49 43 90 78 078,043,024,09,03   200
19 A  Nancy Lindsay 21 6 6 5 4 6 6 5 6 5 49 38 7 5 7 6 4 6 4 7 5 51 41 100 79 079,040,025,13,04 7 180
20 A  Henry Tabangay 16 5 6 5 3 5 6 5 6 6 47 39 7 4 6 5 6 6 4 5 5 48 40 95 79 079,040,026,11,04   180
21 A  Joe Lindsay 29 6 7 13 5 4 6 4 8 6 59 44 5 6 7 5 4 6 5 5 7 50 36 109 80 080,035,022,12,05 8 160
22 A  John Morimoto 27 6 8 6 5 6 6 4 6 6 53 39 7 7 8 5 4 5 5 6 8 55 42 108 81 081,041,024,15,07 9 140
23 A  Noel Cunanan 18 5 7 6 4 4 6 4 6 7 49 40 7 5 8 7 4 6 4 5 5 51 42 100 82 082,042,025,11,04 10 120
24 A  Cissy Bonifacio 28 7 7 7 5 8 7 4 7 5 57 43 7 7 8 5 4 9 4 5 5 54 40 111 83 083,040,023,09,03 11 90
25 A  Junior Paulino 14 5 6 5 4 5 6 5 8 5 49 42 6 4 6 6 4 5 5 5 7 48 41 97 83 083,041,027,15,06   90
26 A  Geraldine Guarnes 21 5 6 7 4 6 5 5 6 5 49 38 8 8 7 5 3 7 5 5 7 55 45 104 83 083,044,025,14,06   90
27 A  Jan Moats 16 5 7 7 4 4 6 4 7 6 50 42 6 5 7 5 4 6 4 7 6 50 42 100 84 084,042,027,14,05   90
28 A  Pete Lagunero 22 6 7 5 5 6 5 4 6 9 53 42 7 5 6 7 4 7 4 7 6 53 42 106 84 084,042,028,13,05   90
29 A  Mike DeChaves 12 5 6 4 4 4 6 4 6 6 45 39 7 6 6 7 3 5 5 6 6 51 45 96 84 084,045,028,15,05   90
30 A  Ao Tuamasaga 33 7 9 7 4 7 9 6 6 5 60 43 9 6 10 5 4 8 4 6 6 58 42 118 85 085,041,022,11,04   90
31 A  Butch Harbour 24 5 7 5 5 5 7 5 6 9 54 42 7 4 6 6 6 5 8 8 6 56 44 110 86 086,044,031,18,05   90
32 A  Eva Rojas 37 8 7 7 5 7 6 4 8 7 59 40 10 6 9 7 5 8 6 6 8 65 47 124 87 087,046,028,14,06   90
33 A  Sal Galindo 21 6 8 6 5 9 6 5 6 6 57 46 6 6 7 6 5 7 5 5 5 52 42 109 88 088,041,026,12,04   90
34 A  Tweed Fox 25 9 9 5 4 5 6 3 9 6 56 43 8 6 7 5 4 6 8 8 5 57 45 113 88 088,044,028,17,04   90
35 A  Cesar Ramos 18 5 6 8 6 7 6 7 5 5 55 46 7 7 6 6 4 7 6 5 6 54 45 109 91 091,045,028,14,05   90
36 A  Cora Trilles 40 12 7 8 4 7 12 5 11 6 72 52 11 7 9 8 4 10 5 7 8 69 49 141 101 101,049,029,13,06   90
   = Uncovered Birdie
   = Slow Play Penalty (2 strokes)
   = Median Score

Overall (2 Day) Totals
Pos Name Day1
Net
Day2
Net
  Total   Pos Name Day1
Gross
Day2
Gross
  Total
1  Cunanan, Norman 71 76   147 1  Soriano, Servo 86 83   169
2  Soriano, Servo 77 74   151 2  Chiu, Efong 89 83   172
3  Carlos, Kimo 78 74   152 3  Bonifacio, Mario 92 87   179
4  Moore, Sly 76 76   152 4  Tuamasaga, Tua 90 90   180
5  Lindsay, Nancy 75 79   154 5  Mesa, Danny 94 86   180

[Home] [Up] [January 2019] [February 2019] [March 2019] [April 2019] [May 2019] [June 2019]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: June 03, 2019.