Next tournament is on November 2nd at Menifee Lakes Country Club.  Show time is at 07:30 with free range balls.


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

49th Annual Memorial Day Weekend Golf Tournament
May 25-26, 2019 at Mission Hills Country Club

 

2019 MDWGT Champion
Overall 2-Day Low Net
  2-Day Low Gross   2-Day Low By Flight
Pos Flt Name   #1 #2   Total Net   Pos Flt Name   #1 #2   Total Gross   Pos Flt Name   #1 #2   Total Net
1 A  Glanz, Don   70 68   138   1 A  Glanz, Don   81 80   161   1 A  Glanz, Don   70 68   138
2 B  Lindsay, Nancy   71 70   141   2 A  Duval, Sean   85 82   167   2 A  Miller, Sonny   70 74   144
3 B  Guarnes, Geraldine   65 78   143   3 A  Soriano, Servo   88 83   171   3 A  Duval, Sean   74 71   145
4 A  Miller, Sonny   70 74   144   4 A  Guarnes, Johnny   90 84   174   4 A  Greeley, Steve   72 73   145
5 B  McCormick, Ron   70 74   144   5 A  Maruko, Tom   85 90   175   5 A  Maruko, Tom   71 75   146
                                   
                                  1 B  Lindsay, Nancy   71 70   141
                                  2 B  Guarnes, Geraldine   65 78   143
                                  3 B  McCormick, Ron   70 74   144
                                  4 B  Aguiar, Sabel   73 71   144
                                  5 B  Perez, Frank   71 75   146

 

Saturday, May 25, 2019 - Arnold Palmer Course
                     
Exacta Winner(s):  Willie E., Noel, Cora, Mike, Steve, Cesar, Butch, Tim Mori (2) - 8-3 & 8-6                      50/50: Johnny Guarnes
       
UnCovered Birdies (Gross) Par 3s "A" Flight   Pick-A-Hole (Net)
Wille Emerson #3 Closest to the Pin Low Net Front   Don Glanz #1 & #9
Sean Duval #5 Super   Sal Galindo 12' 2" 1st Place    Noel Cunanan 33   Steve Greeley #8
Mike DeChaves #7 #7 2nd Place    Danny Mesa 33   Johnny Guarnes #2 & #15
Danny Mesa #8 #4  Sean Duval 7' 6"         Jerry Kimbrough #2, #6 & #14
Don Glanz #12 #11  Willie Tallett 7' 2" Low Net Back   Johnny Mendiola #2 & #14
  #17  Monty Montez 19' 9" 1st Place    Don Glanz 36   Sonny Miller #5 & #8
        2nd Place    Sonny Miller 36   Melanie Batiste #3 & #12
                Willie Emerson #1
        Low Net Total   Tweed Fox #1 & #16
  Second Chance 1st Place    Don Glanz 70   Geraldine Guarnes #1
  #4  Gene Gardiner 25" 2nd Place    Sonny Miller 70   Ron McCormick #1 & #5
  #7  Mike DeChaves in da puka         Monty Montez #5
  #11 Sabel Aguiar 23½"         Frank Perez #7 & #18 eagle
  #17  Jerry Kimbrough 44" "B" Flight   Steve Saito #11 eagle & #14
          Low Net Front    
          1st Place    Ron McCormick 30    
          2nd Place    Frank Perez 31    
                 
          Low Net Back    
          1st Place    Geraldine Guarnes 33    
          2nd Place    Nancy Lindsay 37    
                   
          Low Net Total    
          1st Place    Geraldine Guarnes 65    
          2nd Place    Ron McCormick 70    

 

Day 1 Scores - Saturday, May 25th, Palmer Course
Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Tot Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  4 4 5 3 4 5 3 4 4 36 4 3 4 4 4 5 4 3 5 36 72
1 B  Geraldine Guarnes 24 4 5 7 4 5 5 4 4 6 44 32 4 4 8 4 5 5 6 4 5 45 33 89 65 065,033,021,11,04 1 750
2 A  Don Glanz 11 4 5 6 3 5 5 4 4 4 40 34 4 3 3 4 5 8 5 5 4 41 36 81 70 070,035,027,12,03 2 n/a
3 A  Sonny Miller 16 5 4 5 4 4 6 4 4 6 42 34 6 5 6 5 4 6 4 3 5 44 36 86 70 070,036,022,09,04   n/a
4 B  Ron McCormick 24 4 5 6 3 5 6 3 5 5 42 30 4 5 8 6 6 6 6 4 7 52 40 94 70 070,040,027,13,06   500
5 A  Tom Maruko 14 5 6 6 4 5 5 3 5 4 43 36 5 5 4 4 4 8 4 3 5 42 35 85 71 071,035,023,10,04 3 350
6 B  Nancy Lindsay 25 5 4 6 5 4 7 6 4 6 47 34 5 5 5 6 5 8 6 4 5 49 37 96 71 071,036,026,11,04   350
7 B  Frank Perez 21 6 5 5 4 5 5 3 5 4 42 31 6 5 5 7 4 8 7 4 4 50 40 92 71 071,039,027,12,03   350
8 A  Steve Greeley 18 5 5 6 5 4 5 5 4 5 44 35 4 3 4 5 6 7 6 6 5 46 37 90 72 072,037,029,14,04 4 300
9 A  Gene Gardiner 18 5 5 5 3 6 6 4 4 5 43 34 4 6 7 5 5 6 5 4 6 48 39 91 73 073,039,025,12,05 5 250
10 B  Melanie Batiste 27 6 5 5 5 5 5 5 6 5 47 33 8 4 5 8 5 6 7 4 6 53 40 100 73 073,039,027,13,05   250
11 B  Willie Tallett 24 5 6 7 3 6 6 4 4 5 46 34 5 3 6 6 6 6 6 6 7 51 39 97 73 073,039,029,15,06   n/a
12 B  Sabel Aguiar 25 5 5 6 3 5 6 6 4 6 46 33 6 3 6 6 5 7 7 5 7 52 40 98 73 073,039,029,15,06   n/a
13 B  Stephen Saito 19 6 4 7 4 5 6 3 6 8 49 39 5 2 6 4 4 8 5 4 6 44 35 93 74 074,034,025,12,05 6 n/a
14 A  Ven David 15 5 6 8 3 5 5 3 4 7 46 38 4 3 6 4 4 6 5 5 6 43 36 89 74 074,035,025,14,05   200
15 A  Sean Duval 11 4 8 7 3 3 4 3 6 4 42 36 4 4 6 6 4 6 4 4 5 43 38 85 74 074,037,025,11,04   200
16 A  Johnny Mendiola 19 6 4 6 4 6 7 4 7 5 49 39 5 4 8 4 4 6 4 4 6 45 36 94 75 075,035,022,11,05 7 180
17 A  Henry Tabangay 16 4 6 6 3 5 6 4 7 5 46 38 6 4 5 5 7 4 4 4 6 45 37 91 75 075,037,025,11,05   180
18 B  Pete Lagunero 25 5 5 6 5 5 7 4 6 6 49 36 5 5 5 6 6 7 6 5 6 51 39 100 75 075,038,028,13,05   180
19 A  Noel Cunanan 17 5 6 5 3 5 4 4 6 4 42 33 5 4 5 7 4 9 6 4 6 50 42 92 75 075,041,030,13,05   180
20 B  Geri Yoza 33 6 6 7 5 6 8 5 5 6 54 37 6 4 6 6 7 8 8 5 5 55 39 109 76 076,038,028,13,03 8 160
21 B  Willie Emerson 25 4 6 4 5 5 8 4 7 7 50 37 6 4 5 5 5 7 7 6 6 51 39 101 76 076,038,028,15,05   160
22 A  John Kiaha 13 5 5 5 3 4 6 4 4 5 41 34 5 5 6 5 5 5 6 4 7 48 42 89 76 076,041,028,15,06   160
23 A  Danny Mesa 9 4 5 6 3 5 5 3 3 4 38 33 6 4 5 6 4 7 5 5 5 47 43 85 76 076,042,029,13,04   160
24 A  Mike DeChaves 13 4 4 5 4 7 6 2 4 5 41 34 4 3 5 5 6 6 7 8 5 49 43 90 77 077,042,033,18,04 9 140
25 A  Jerry Kimbrough 14 5 4 8 6 5 5 5 5 4 47 40 4 4 6 7 4 4 7 4 6 46 39 93 79 079,039,027,15,05 10 120
26 A  Johnny Guarnes 11 4 4 5 4 4 8 4 6 5 44 38 5 4 5 7 5 5 5 5 5 46 41 90 79 079,040,028,13,04   120
27 A  Paul Gomez 16 4 6 6 4 6 6 4 4 6 46 38 4 4 5 6 4 7 8 5 6 49 41 95 79 079,041,031,16,05   120
28 B  Cesar Ramos 19 5 7 6 4 5 5 3 6 5 46 36 5 4 5 8 5 7 6 6 6 52 43 98 79 079,042,032,15,05   120
29 A  Servo Soriano 9 4 5 5 4 4 5 4 4 5 40 35 5 4 5 7 5 6 8 3 5 48 44 88 79 079,043,031,14,04   120
30 B  Sal Galindo 21 4 5 7 4 5 5 4 8 6 48 37 6 4 8 6 6 7 5 5 6 53 43 101 80 080,042,028,13,05 11 90
31 A  Norman Cunanan 18 5 6 7 9 4 6 4 5 6 52 43 5 4 6 6 4 6 6 4 7 48 39 100 82 082,039,027,14,06   90
32 A  Norman Montemayor 17 5 5 6 4 5 6 4 6 6 47 38 6 5 5 6 6 6 6 5 8 53 45 100 83 083,044,031,16,07   90
33 B  Joe Lindsay 26 7 6 5 4 6 6 4 5 5 48 35 4 7 14 5 5 7 8 5 6 61 48 109 83 083,048,027,15,05   90
34 B  Tim Mori 22 7 9 7 3 5 5 5 5 5 51 40 6 4 10 6 5 5 8 4 7 55 44 106 84 084,044,028,15,06   90
35 A  Kimo Carlos 18 6 7 5 6 6 5 6 7 7 55 46 5 4 8 5 5 6 6 4 5 48 39 103 85 085,039,025,12,04   90
36 A  Sergio Cruz 17 5 7 7 7 6 6 4 6 6 54 45 5 5 5 5 5 10 4 4 5 48 40 102 85 085,039,027,10,04   n/a
37 B  Tweed Fox 29 5 6 9 4 5 6 3 6 6 50 35 4 5 6 6 7 18 5 7 6 64 50 114 85 085,049,039,13,04   n/a
38 B  Butch Harbour 21 6 8 5 4 7 7 4 7 6 54 43 7 4 6 5 5 6 7 5 8 53 43 107 86 086,042,029,17,07   n/a
39 B  Fred Spencer 27 6 7 7 4 7 7 4 5 7 54 40 6 6 6 8 5 6 6 10 7 60 47 114 87 087,046,033,19,06   n/a
40 B  Cora Trilles 40 7 7 10 3 7 8 5 7 7 61 41 8 5 8 6 7 8 10 5 10 67 47 128 88 088,047,033,18,08   90
41 B  Monty Montez 22 5 6 6 5 5 8 5 11 5 56 45 6 5 10 9 5 8 4 4 6 57 46 113 91 091,046,029,10,05   90

-----------------------------

Sunday, May 26, 2019 - Dinah Shore Tournament Course
                     
Exacta Winner(s):  Nancy Lindsay & Sergio Cruz - (9-7)                                    50/50: Ron McCormick
    Pick-A-Hole (Net)
UnCovered Birdies (Gross) Par 3s "A" Flight   Kimo Carlos #17
Sean Duval #3 Closest to the Pin Low Net Front   Sergio Cruz #16
Sean Duval #11 Super   Melanie Batiste 14' 2" 1st Place    Norman Cunanan 34   Norman Cunanan #10
Butch Harbour #13 #5 2nd Place    Don Glanz 35   Don Glanz #2 & #11
Johnny Guarnes #17 #8  Steve Greeley 52' 1"         Steve Greeley #7
  #14  Gene Gardiner  26' Low Net Back   Johnny Guarnes #3
  #17  Johnny Guarnes 17' 7" 1st Place    Don Glanz 33   Johnny Mendiola #2
        2nd Place    Sonny Miller 34   Sonny Miller #14
                Willie Emerson #7
        Low Net Total   Tweed Fox #4 & #16
  Second Chance 1st Place    Don Glanz 68   Butch Harbour #17
  #5  John Kiaha 12½" 2nd Place    Sean Duval 71   Joe Lindsay #2 & #15
  #8  Servo Soriano 33"         Nancy Lindsay #9 & #15
  #14  Dan Mesa 1"         Monty Montez #13 & #16
  #17  Pete Lagunero 3" "B" Flight   Frank Perez #6 & 16
          Low Net Front   Cesar Ramos #9
          1st Place    Nancy Lindsay 34   Willie Tallett #6 & #12
          2nd Place    Willie Emerson 34   Geri Yoza #15
                 
          Low Net Back    
          1st Place    Tweed Fox 32    
          2nd Place    Cesar Ramos 35    
                   
          Low Net Total    
          1st Place    Tweed Fox 68    
          2nd Place    Nancy Lindsay 70    

 

Day 2 Scores - Sunday, May 26th, Dinah Shore Tournament Course
Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Tot Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  4 5 4 4 3 4 4 3 5 36 4 5 4 4 3 4 4 3 5 36 72
1 B  Tweed Fox 30 6 5 7 6 4 8 5 4 6 51 36 7 7 6 5 4 4 5 4 5 47 32 98 68 068,032,017,09,03   n/a
2 A  Don Glanz 12 4 5 4 5 3 5 6 4 5 41 35 4 5 5 4 3 5 4 3 6 39 33 80 68 068,033,021,11,05   n/a
3 B  Nancy Lindsay 25 5 6 5 6 4 5 6 4 6 47 34 6 6 6 6 4 5 5 3 7 48 36 95 70 070,035,022,11,06 1 750
4 A  Sean Duval 11 4 4 7 5 3 6 4 3 6 42 36 3 4 5 4 5 4 5 5 5 40 35 82 71 071,034,024,13,04 2 500
5 B  Pete Lagunero 26 6 7 5 5 3 6 5 4 7 48 35 6 7 5 5 3 5 6 3 9 49 36 97 71 071,036,022,14,08   500
6 B  Sabel Aguiar 26 5 6 7 4 6 5 5 5 5 48 35 5 7 5 5 5 6 5 3 8 49 36 97 71 071,036,023,12,07   n/a
7 B  Cesar Ramos 20 5 6 5 4 4 10 4 4 5 47 37 3 5 5 7 5 4 5 4 7 45 35 92 72 072,035,025,13,06 3 350
8 B  Willie Emerson 27 6 5 6 5 5 7 4 4 6 48 34 5 9 4 6 5 5 6 4 7 51 38 99 72 072,037,024,13,06   350
9 A  Johnny Guarnes 11 4 5 4 7 4 6 4 4 5 43 37 5 6 4 5 4 5 5 2 5 41 36 84 73 073,035,022,10,04 4 300
10 B  Sal Galindo 22 6 6 6 5 3 6 6 4 7 49 38 5 6 5 6 5 5 6 3 5 46 35 95 73 073,035,023,10,04   300
11 B  Joe Lindsay 27 5 6 6 5 4 8 6 4 6 50 36 5 5 6 7 5 5 7 3 7 50 37 100 73 073,036,025,13,06   300
12 A  Steve Greeley 19 5 6 6 5 6 6 4 3 5 46 36 4 5 5 5 4 5 5 5 8 46 37 92 73 073,036,026,15,07   300
13 A  Sonny Miller 16 5 7 5 5 5 6 5 4 6 48 40 3 6 5 5 3 5 6 3 6 42 34 90 74 074,034,023,12,05 5 n/a
14 B  Willie Tallett 25 6 6 5 5 8 5 5 4 7 51 38 5 6 4 5 5 6 6 4 7 48 36 99 74 074,035,025,13,06   n/a
15 A  Servo Soriano 9 4 5 6 5 4 4 5 3 5 41 36 4 6 4 4 4 5 5 4 6 42 38 83 74 074,037,025,13,05   250
16 B  Ron McCormick 25 5 6 6 4 4 7 4 5 8 49 36 5 7 5 5 5 6 5 6 6 50 38 99 74 074,037,025,13,05   250
17 B  Melanie Batiste 27 5 6 6 6 3 8 7 3 5 49 35 4 6 5 7 4 6 7 5 8 52 39 101 74 074,038,028,16,07   250
18 A  Norman Cunanan 19 4 5 5 5 3 6 5 5 6 44 34 4 6 6 5 5 5 5 5 8 49 40 93 74 074,039,027,15,07   250
19 B  Geri Yoza 34 6 7 5 6 5 7 5 4 6 51 34 4 7 6 6 5 5 7 7 10 57 40 108 74 074,040,029,18,08   250
20 A  Tom Maruko 15 5 5 5 5 5 6 5 3 7 46 38 5 6 4 5 4 5 6 4 5 44 37 90 75 075,036,024,12,04 6 200
21 B  Frank Perez 22 5 5 7 5 4 4 5 5 7 47 36 7 6 4 5 4 6 5 5 8 50 39 97 75 075,039,026,14,07   200
22 A  John Kiaha 14 5 6 5 6 3 6 5 4 7 47 40 4 5 6 4 5 4 5 4 6 43 36 90 76 076,036,023,13,05 7 n/a
23 A  Ven David 15 6 6 6 5 4 6 4 4 6 47 39 4 7 5 4 4 4 5 4 7 44 37 91 76 076,036,023,14,06   180
24 A  Henry Tabangay 16 5 6 7 4 3 7 5 5 5 47 39 5 6 5 4 6 4 4 5 6 45 37 92 76 076,037,024,12,05   180
25 B  Geraldine Guarnes 24 5 6 5 5 4 11 6 5 7 54 42 5 6 7 5 3 5 7 4 6 48 36 102 78 078,036,022,13,05 8 160
26 A  Mike DeChaves 13 6 5 5 5 5 5 5 4 6 46 39 5 5 4 5 4 6 5 5 6 45 39 91 78 078,038,027,14,05   160
27 B  Monty Montez 23 5 9 6 5 4 7 5 4 7 52 40 5 7 5 5 6 6 5 4 7 50 39 102 79 079,038,025,12,06 9 140
28 A  Sergio Cruz 18 5 6 6 5 4 6 4 4 7 47 38 4 6 6 6 5 5 4 5 9 50 41 97 79 079,041,028,15,08   n/a
29 B  Tim Mori 23 5 6 8 6 4 8 6 4 8 55 43 5 5 6 5 5 6 5 4 7 48 37 103 80 080,036,024,12,06 10 120
30 A  Paul Gomez 17 6 5 5 5 4 12 5 4 5 51 42 5 5 6 5 4 5 5 5 6 46 38 97 80 080,037,024,13,05   120
31 B  Butch Harbour 22 7 5 5 5 5 6 5 5 9 52 41 6 6 6 3 4 6 5 3 11 50 39 102 80 080,039,025,15,10   n/a
32 A  Noel Cunanan 18 5 5 4 5 6 8 4 6 7 50 41 4 5 5 5 5 7 5 5 7 48 39 98 80 080,039,028,14,06   120
33 B  Stephen Saito 20 8 6 7 5 5 6 6 5 5 53 43 6 5 6 5 5 7 5 5 4 48 38 101 81 081,038,024,11,03 11 n/a
34 B  Fred Spencer 28 5 6 6 6 8 6 5 5 7 54 40 4 6 8 8 5 6 6 5 7 55 41 109 81 081,041,028,13,05   n/a
35 A  Kimo Carlos 18 5 7 5 5 4 7 4 6 6 49 40 7 8 6 6 5 5 5 3 6 51 42 100 82 082,042,024,11,05   90
36 B  Larry Terrado 23 6 9 5 5 5 7 8 4 7 56 44 5 6 4 4 5 6 6 6 8 50 39 106 83 083,038,027,16,07   90
37 A  Gene Gardiner 19 6 6 8 7 4 5 5 5 7 53 43 5 6 5 5 3 6 6 4 9 49 40 102 83 083,039,027,16,08   90
38 A  Danny Mesa 9 5 6 6 5 5 4 5 5 6 47 42 4 6 5 4 3 7 4 5 9 47 43 94 85 085,042,029,16,08   90
39 A  Johnny Mendiola 19 5 5 6 5 5 8 5 6 6 51 41 11 7 6 6 3 7 7 4 7 58 49 109 90 090,048,028,15,06   90
40 A  Jerry Kimbrough 15 DNF     90

 


Sierra Lakes GC
May 4, 2019

Ace of the Month:  Mike DeChaves (64)     -        50/50 Drawing:  Johnny Mendiola
 

UnCovered Birdies (Gross)   Par 3s   "A" Flight
Rey Sison #1   Closest to the Pin   Low Net Front
Efong Chiu #6   Super
#13
 John Gurr ¼"   1st Place    Noel DeJesus 32
Tua Tuamasaga #7     2nd Place    Mike DeChaves 34
Noel DeJesus #9   #4  Ven David 9' 3"   3rd Place    Johnny Guarnes 34
Johnny Guarnes #11   #6  Paul Gomez 10' 7"        
Kimo Carlos #17   #17  Mike DeChaves 6' 7"   Low Net Back
            1st Place    Mike DeChaves 30
    Second Chance   2nd Place    Johnny Guarnes 32
    #4  Johnny Mendiola 22"   3rd Place    Frank Perez 32
    #6  EZ Faaituala 11"        
    #13  Rey Sison 26"   Low Net Total
    #17  Geraldine Guarnes 25"   1st Place    Mike DeChaves 64
            2nd Place    Johnny Guarnes 66
      3rd Place    Frank Perez 68

Click Here to See RTMC Points Standings

Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Tot Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Points
Par    4 4 5 3 4 3 4 5 4 36 4 4 4 3 4 5 4 3 5 36 72
1 A  Mike DeChaves 15 5 5 5 4 4 4 5 5 5 42 34 4 4 4 4 5 4 4 3 5 37 30 79 64 064,029,020,10,04 1 500
2 A  Johnny Guarnes 11 5 5 5 3 5 4 4 5 4 40 34 4 3 5 3 4 5 4 3 6 37 32 77 66 066,031,021,11,05 2 300
3 A  Frank Perez 21 4 4 8 5 5 4 6 6 5 47 36 5 4 4 4 5 7 4 4 5 42 32 89 68 068,031,022,10,04 3 200
4 A  Ron McCormick 25 6 5 6 5 5 4 6 7 4 48 35 5 7 4 3 5 7 5 4 5 45 33 93 68 068,032,021,10,04   200
5 A  Eva Rojas 36 5 7 7 5 6 3 6 8 5 52 34 6 6 6 4 6 6 7 4 7 52 34 104 68 068,034,022,12,05   200
6 A  Servo Soriano 9 4 4 4 4 5 3 4 6 5 39 34 5 5 5 4 4 4 4 3 5 39 35 78 69 069,034,021,10,04 4 175
7 A  Joenel Averion 20 6 4 6 3 6 3 5 5 6 44 34 5 5 5 5 4 7 6 4 4 45 35 89 69 069,035,023,11,03   175
8 A  Efong Chiu 8 5 4 5 3 5 2 4 6 4 38 34 4 4 3 3 5 5 5 4 6 39 35 77 69 069,035,025,14,06   175
9 A  Kimo Carlos 19 5 5 6 4 7 4 6 5 4 46 36 6 4 6 2 8 4 5 2 6 43 34 89 70 070,033,021,10,05 5 150
10 A  Rey Sison 10 3 5 5 4 5 3 4 7 5 41 36 5 4 4 3 4 6 4 3 6 39 34 80 70 070,034,023,11,05   150
11 A  Paul Gomez 16 5 4 4 5 7 3 5 7 5 45 37 5 4 4 4 4 5 5 4 7 42 34 87 71 071,034,024,13,06 6 125
12 A  Ao Tuamasaga 31 5 6 6 6 5 5 6 6 5 50 34 5 5 6 4 5 6 10 5 6 52 37 102 71 071,036,026,16,04   125
13 A  Ven David 15 5 5 5 3 5 5 7 7 5 47 39 5 4 4 4 4 5 5 3 6 40 33 87 72 072,032,022,12,05 7 100
14 A  Geraldine Guarnes 21 6 5 5 6 4 3 6 5 7 47 36 4 6 5 4 7 6 5 4 5 46 36 93 72 072,035,024,11,04   100
15 A  Tim Mori 22 5 5 7 2 7 4 7 6 5 48 37 6 4 5 3 5 7 7 3 6 46 35 94 72 072,035,024,12,05   100
16 A  Dick Ruiz 20 6 5 6 5 5 4 4 7 4 46 36 4 6 5 3 7 5 7 4 5 46 36 92 72 072,036,024,13,04   100
17 A  Tua Tuamasaga 11 5 4 5 4 4 4 3 6 5 40 34 5 6 3 3 5 6 5 4 6 43 38 83 72 072,037,025,13,05   100
18 A  Sly Moore 25 5 6 6 6 7 4 5 7 6 52 39 4 5 5 3 7 6 7 3 6 46 34 98 73 073,033,024,12,05 8 90
19 A  Noel Cunanan 17 5 4 7 5 5 5 6 6 4 47 38 6 5 5 4 5 5 5 3 5 43 35 90 73 073,034,021,10,04   90
20 A  Pete Lagunero 18 4 5 8 4 5 3 4 6 5 44 35 6 6 4 4 7 6 5 3 6 47 38 91 73 073,038,025,11,05   90
21 A  Larry Terrado 22 5 6 5 4 7 5 6 5 7 50 39 6 5 5 3 6 6 5 4 6 46 35 96 74 074,035,023,11,05 9 80
22 A  Gerry Dacut 23 7 5 7 4 5 5 6 6 4 49 37 5 5 5 5 8 6 4 4 6 48 37 97 74 074,036,025,10,05   80
23 A  Nancy Lindsay 20 5 7 7 3 6 4 5 6 5 48 38 5 4 5 3 6 7 4 4 8 46 36 94 74 074,036,025,13,07   80
24 A  Steve Greeley 17 4 4 5 7 6 4 4 5 6 45 36 4 5 5 4 5 4 10 3 6 46 38 91 74 074,037,026,16,05   80
25 A  Willie Emerson 25 6 6 7 3 5 3 6 8 5 49 36 6 4 5 5 4 6 7 4 9 50 38 99 74 074,037,027,16,08   80
26 A  Junior Paulino 15 6 4 5 2 7 3 5 6 5 43 35 5 5 4 2 6 7 6 4 7 46 39 89 74 074,038,027,14,06   80
27 A  Noel De Jesus 7 4 4 5 3 4 3 5 5 3 36 32 6 5 5 3 4 7 6 4 5 45 42 81 74 074,041,027,14,05   n/a
28 A  Norman Montemayor 17 5 5 6 6 5 4 5 6 4 46 37 5 4 5 4 5 6 6 4 7 46 38 92 75 075,037,026,14,06 10 70
29 A  John Gurr 10 5 6 5 3 6 3 6 5 4 43 38 5 4 4 2 6 7 5 4 6 43 38 86 76 076,038,027,13,05 11 50
30 A  Cesar Ramos 19 5 5 6 7 6 5 6 7 4 51 41 5 5 6 3 5 5 5 3 8 45 36 96 77 077,035,023,13,07   50
31 A  Johnny Mendiola 18 7 5 8 4 4 5 6 6 5 50 41 6 5 5 3 6 6 5 5 4 45 36 95 77 077,036,023,11,03   50
32 A  EZ Faaituala 7 5 4 6 3 5 3 4 6 5 41 37 6 5 4 3 6 5 5 3 6 43 40 84 77 077,039,026,13,06   50
33 A  Homer Morimoto 15 6 6 7 4 5 4 6 7 5 50 42 5 5 4 4 5 5 6 3 6 43 36 93 78 078,035,024,12,05   50
34 A  Joe Lindsay 26 4 6 7 2 5 7 7 8 5 51 38 7 6 9 5 5 6 4 4 7 53 40 104 78 078,040,022,11,06   50
35 A  Gene Gardiner 18 8 5 7 6 6 4 4 6 5 51 42 6 5 6 4 5 7 6 3 5 47 38 98 80 080,038,024,11,04   50
36 A  Jerry Kimbrough 15 5 7 7 5 6 5 5 7 7 54 46 4 5 5 4 4 7 5 4 5 43 36 97 82 082,035,024,12,04   50
37 A  Danny Mesa 9 4 5 6 5 8 5 5 6 5 49 44 6 5 3 3 5 5 5 4 6 42 38 91 82 082,037,025,13,05   50
38 A  Sal Galindo 21 5 6 6 6 7 5 5 6 5 51 40 6 6 6 4 6 7 6 5 7 53 43 104 83 083,042,028,15,06   50
39 A  Henry Tabangay 16 4 5 9 3 6 3 5 6 4 45 37 6 8 5 3 8 7 6 5 6 54 46 99 83 083,046,030,14,05   50
40 A  Tom Gundy 28 6 7 7 5 6 8 5 8 7 59 45 8 5 4 3 6 6 6 6 9 53 39 112 84 084,039,027,16,07   50
41 A  Ed Kwok 16 4 5 5 4 5 5 5 7 6 46 38 6 5 4 3 10 8 5 6 7 54 46 100 84 084,046,034,15,06   50
42 A  Cora Trilles 40 7 6 8 7 10 6 7 8 8 67 47 8 6 6 6 6 8 7 5 8 60 40 127 87 087,040,027,13,06   50
43 A  Doug Villaros 15 4 6 5 5 7 4 5 6 5 47 39 8 6 14 6 10 6 6 4 10 70 63 117 102 102,062,037,18,09   n/a
44 A  Allan Mercado 0 7 5 8 4 6 4 6 6 4 50 50 10 8 6 4 6 6 5 4 8 57 57 107 107 107,057,033,17,08   50

[Home] [Up] [January 2019] [February 2019] [March 2019] [April 2019] [May 2019] [June 2019] [July 2019] [August 2019] [September 2019] [October 2019]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: October 07, 2019.