Next monthly tournament is on August 6, 2022 at the Golf Club at Rancho California.  Show Time is at 6:00 AM.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

 
Menifee Lakes Country Club
Saturday, July 2, 2022 - Menifee Lakes CC (Lakes Course)
             
Ace-of-the-Month: Eddie Cordero (65)    
Par 3s   "A" Flight  
Closest to the Pin   Low Net Front  
Super
#3 
 Earl Totty 7' 1"  300 pts 1st  Place  Mike DeChaves 29 55 pts
2nd Place  Tom Teisher 31 40 pts
#8   Earl Totty 19' 6"  150 pts        
#13  Lou Valderrama 3' 11"  150 pts Low Net Back  
#17  Eddie Cordero 3' 3"  150 pts 1st  Place  Eddie Cordero 33 55 pts
        2nd Place  Tom Teisher 34 40 pts
Second Chance          
#3  Gerry Dacut 15½" 90 pts Low Net Total  
#8  Tua Tuamasaga in da puka 90 pts 1st  Place  Eddie Cordero 65 55 pts
#13  Tua Tuamasaga 20" 90 pts 2nd Place  Tom Teisher 65 40 pts
#17  Norman Montemayor 33" 90 pts        
               
        "B" Flight  
  UnCovered Birdies (Gross)   Low Net Front  
  #2 Mike DeChaves 40 pts 1st  Place  Willie Emerson 29 55 pts
  #7 Bill Schopper 40 pts 2nd Place  Cindy Catugal 30 40 pts
  #8 Tua Tuamasaga 40 pts        
  #9 Cosmo Otero 40 pts Low Net Back  
  #12 Ed Kwok (eagle) 80 pts 1st  Place  Suzy Albin 34 55 pts
  #16 Johnny Guarnes 40 pts 2nd Place  Melanie Batiste 34 40 pts
  #17 Ok Hee Suh 40 pts        
      Low Net Total  
  Net Skins   1st  Place  Suzy Albin 67 55 pts
  #1 Chris Regg 50 pts 2nd Place  Cindy Catugal 68 40 pts
  #6 Willie Emerson 50 pts        
  #10 Ok Hee Suh 50 pts        
  #12 Michael Paulo 50 pts        
  #16 Johnny Guarnes 50 pts        
  #18 Dick Ruiz 50 pts        
Click Here to See RTMC Points Standings
Menifee Lakes Country Club, Lakes Course - Saturday, July 2, 2022
Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out
35
Net 10 11 12 13 14 15 16 17 18 In
37
Net Tot
72
Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  4 4 3 4 4 4 4 3 5 4 4 5 3 4 5 4 3 5
Kane/Makule Hcp 3 7 17 13 1 5 9 11 15 12 6 16 10 4 8 2 18 14
Wahine Hdcp  3 11 17 13 1 7 9 15 5 4 6 8 16 12 10 2 18 14
1 A  Eddie Cordero 6 4 4 3 4 3 4 4 4 5 35 32 4 4 4 4 4 4 4 3 5 36 33 71 65 065,033,022,11,05 1 500
2 A  Tom Teisher 8 4 4 3 4 3 4 4 4 5 35 31 4 4 5 4 5 5 4 3 4 38 34 73 65 065,034,022,10,04   500
3 B  Suzy Albin 34 6 6 5 6 4 6 6 4 7 50 33 6 6 7 5 6 7 5 4 5 51 34 101 67 067,034,021,08,03 2 300
4 B  Cindy Catugal 25 5 4 4 5 6 5 5 3 6 43 30 5 6 6 4 6 6 5 4 8 50 38 93 68 068,037,025,13,07 3 200
5 B  Ok Hee Suh 16 5 6 3 4 5 3 5 5 6 42 34 3 5 6 4 6 5 6 2 6 43 35 85 69 069,035,024,11,05 4 175
6 B  Wanna Keawnapaporn 20 5 4 4 5 7 5 4 3 6 43 33 6 5 6 4 4 6 5 4 6 46 36 89 69 069,036,022,12,05   175
7 A  Ed Kwok 14 5 4 3 4 5 4 5 3 7 40 33 3 5 3 4 5 6 9 3 5 43 36 83 69 069,036,027,15,04   175
8 B  Melanie Batiste 24 5 6 5 6 5 4 6 5 6 48 36 8 5 5 4 4 6 5 3 6 46 34 94 70 070,034,020,10,05 5 150
9 A  Tua Tuamasaga 10 6 4 3 4 4 6 4 2 6 39 34 4 5 6 3 5 4 5 4 5 41 36 80 70 070,036,023,12,04   150
10 A  Danny Mesa 12 5 4 3 5 4 5 4 4 5 39 33 4 5 5 4 5 6 5 4 5 43 37 82 70 070,037,025,12,04   150
11 B  Noel Cunanan 20 5 5 3 3 5 5 5 4 6 41 31 4 5 6 3 6 10 5 4 6 49 39 90 70 070,039,027,12,05   150
12 A  Mike DeChaves 16 4 3 3 3 5 4 5 5 5 37 29 4 5 6 5 5 8 5 4 7 49 41 86 70 070,041,029,13,06   150
13 B  Willie Emerson 29 6 6 3 4 5 3 4 4 9 44 29 6 6 8 4 4 5 8 9 6 56 42 100 71 071,041,026,18,04 6 125
14 B  Eva Rojas 39 6 6 3 6 10 7 6 3 7 54 34 6 5 6 4 6 10 8 3 9 57 38 111 72 072,037,027,14,07 7 100
15 B  Marina Jackson 13 4 4 5 5 4 5 4 3 5 39 32 5 5 7 3 5 6 6 4 5 46 40 85 72 072,039,025,13,04   100
16 A  Henry Tabangay 16 4 5 4 4 6 5 6 4 6 44 36 5 4 5 3 4 8 6 4 6 45 37 89 73 073,037,026,13,05 8 90
17 B  Cesar Ramos 17 6 5 3 4 4 5 5 5 6 43 34 6 5 5 4 5 5 6 4 7 47 39 90 73 073,038,025,14,06   90
18 B  Paul Gomez 17 4 5 3 5 6 5 4 4 6 42 33 6 7 4 4 6 7 5 3 6 48 40 90 73 073,039,025,11,05   90
19 B  Homer Morimoto 23 5 7 3 6 5 5 4 4 6 45 33 6 5 7 5 4 6 7 5 6 51 40 96 73 073,039,025,14,05   90
20 B  Sly Moore 21 7 4 4 5 7 6 7 3 5 48 37 6 5 4 4 6 7 6 3 6 47 37 95 74 074,036,025,12,05 9 80
21 A  Michael Paulo 16 6 5 3 5 5 5 5 4 7 45 37 5 5 4 4 7 6 6 3 6 46 38 91 75 075,038,027,12,05 10 70
22 A  Bill Schopper 14 5 5 3 7 4 7 3 4 5 43 36 6 5 5 5 5 7 5 3 5 46 39 89 75 075,039,025,11,04   70
23 A  Johnny Guarnes 8 6 4 3 6 3 5 5 3 5 40 36 5 4 5 4 6 6 3 3 7 43 39 83 75 075,039,026,12,07   70
24 B  Gerry Dacut 21 7 7 3 5 6 6 5 4 5 48 37 6 7 6 4 5 6 5 4 6 49 39 97 76 076,038,023,12,05 11 50
25 B  Dick Ruiz 22 6 5 4 5 4 5 6 5 7 47 36 6 6 6 3 7 6 7 6 4 51 40 98 76 076,040,026,13,03   50
26 B  Steve Greeley 18 4 5 3 5 4 5 4 4 5 39 30 7 5 6 4 5 9 6 3 10 55 46 94 76 076,046,031,16,09   50
27 A  Tim Mori 16 6 5 3 7 5 5 4 4 7 46 38 6 4 6 3 5 6 5 4 8 47 39 93 77 077,039,026,14,07   50
28 A  Norman Montemayor 16 5 5 4 5 4 5 5 4 7 44 36 5 6 6 4 5 7 6 3 7 49 41 93 77 077,041,027,13,06   50
29 B  Ron McCormick 23 5 6 4 5 6 7 6 4 6 49 37 7 6 5 4 6 6 7 4 7 52 41 101 78 078,040,026,14,06   50
30 B  Larry Terrado 22 5 5 4 4 6 5 8 6 6 49 38 5 7 6 4 7 7 6 5 5 52 41 101 79 079,041,027,12,04   50
31 B  Nancy Lindsay 19 7 6 3 4 4 7 6 4 8 49 39 3 5 9 6 5 6 5 4 7 50 41 99 80 080,040,027,13,06   50
32 A  Junior Paulino 13 6 5 3 6 4 5 5 5 7 46 39 5 5 5 4 5 11 4 4 4 47 41 93 80 080,040,028,10,03   50
33 A  Earl Totty 5 5 4 2 5 6 6 4 3 6 41 38 4 4 6 3 4 6 5 7 5 44 42 85 80 080,041,028,16,05   50
34 B  Geraldine Guarnes 21 6 6 4 6 6 6 5 5 7 51 40 8 6 7 5 4 7 5 3 6 51 41 102 81 081,040,023,11,05   50
35 A  Frank Perez 10 4 4 2 5 4 4 5 4 6 38 33 6 6 6 4 7 5 7 8 4 53 48 91 81 081,048,032,17,03   50
36 B  Tom Gundy 28 8 4 3 5 6 8 5 4 8 51 37 7 9 6 4 5 9 8 4 7 59 45 110 82 082,045,028,14,05   50
37 B  Chris Regg 21 4 4 4 9 4 5 3 4 5 42 31 5 6 6 5 7 11 5 5 11 61 51 103 82 082,050,037,18,10   50
38 B  Jeff Soriano 30 8 7 4 5 8 6 6 5 7 56 41 7 5 8 4 7 6 6 5 9 57 42 113 83 083,042,027,15,07   50
39 B  Stephen Saito 22 6 4 6 4 6 7 6 5 8 52 41 8 6 8 4 4 8 5 4 7 54 43 106 84 084,043,025,12,06   50
40 A  Miguel Gochi 8 5 5 5 5 4 4 6 5 6 45 41 5 4 4 3 6 6 7 7 5 47 43 92 84 084,043,031,18,05   n/a
41 A  David Johnston 14 8 4 3 5 6 5 4 4 6 45 38 6 5 6 4 4 7 7 9 5 53 46 98 84 084,046,031,19,04   50
42 A  Cosmo Otero 0 5 8 4 6 5 5 6 4 4 47 47 4 7 5 4 7 5 5 4 7 48 48 95 95 095,048,032,16,07   n/a
43 A  Lou Valderrama 0 5 7 4 5 8 6 7 5 6 53 53 6 6 7 3 6 10 7 3 6 54 54 107 107 107,054,035,16,06   n/a
         = slow play penalty       #  = net skin          = median score  
                     = birdie              = eagle       X  = Max    
           = Exceptional Score        = Uncommon Exceptional Score            

All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: February 08, 2020.