Next monthly tournament is on February 5th, 2022 at St. Mark Golf Club.  Show Time is at 6:30 AM.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

5th Annual R. J. Komine Hele-On
 
 
Overall Low Net & Hele-On Champion: Servo Soriano
Overall Low Gross: Earl Totty
 
 
Pos Flt Name SAT SUN Total Net   Pos Flt Name SAT SUN Total Gross
1 A  Soriano, Servo 70 73 143   1 A  Totty, Earl 84 79 163
2 B  Keawnapaporn, Wanna 78 72 150   2 A  Soriano, Servo 80 83 163
3 A  Teisher, Tom 75 75 150   3 A  Teisher, Tom 82 82 164
4 A  Tuamasaga, Tua 75 76 151   4 A  Cordero, Eddie 87 79 166
5 B  Tuamasaga, Ao 79 73 152   5 A  Tuamasaga, Tua 85 86 171
------------
Saturday, March 5, 2022 - Pala Mesa Resort Golf Course
Ace-of-the-Month: Servo Soriano (70)
   
UnCovered Birdies (Gross) 240 pts Par 3s   "A" Flight  
#3 Servo Soriano 30 pts Closest to the Pin   Low Net Front  
#7 Rich Mukai 30 pts Super
#14 
 Earl Totty 14' 8" 280 pts 1st  Place  Servo Soriano 32 60 pts
#10 Mike Nishiiwa 30 pts 2nd Place  Tom Teisher 34 40 pts
#11 Servo Soriano 30 pts #4  Tom Teisher 9' 5½" 140 pts        
#12 Ed Kwok 30 pts #7  Rich Mukai 6' 9" 140 pts Low Net Back  
#13 Derek Kokubun 30 pts #16  Ed Kwok  4' 5" 140 pts 1st  Place  Tua Tuamasaga 35 60 pts
#16 Ed Kwok 30 pts         2nd Place  Ed Kwok 37 40 pts
#18 Bill Schopper 30 pts                
            Low Net Total  
Net Skins 280 pts Second Chance   1st  Place  Servo Soriano 70 60 pts
#3 Servo Soriano 70 pts #4  Earl Totty 21" 75 pts 2nd Place  Tom Teisher 75 40 pts
 #5 Wanna Keawnapaporn 70 pts #7  Servo Soriano 8" 75 pts        
#6 Jerry Kimbrough 70 pts #14  Tom Teisher 9½" 75 pts        
#7 Rich Mukai 70 pts #16  Johnny Guarnes 14½" 75 pts "B" Flight  
#8 Kim Aguilar 70 pts         Low Net Front  
#10 Mike Nishiiwa 35 pts         1st  Place  Paul Gomez 36 60 pts
#12 Ed Kwok 35 pts         2nd Place  Kim Aguilar 36 40 pts
#14 Chris Regg 70 pts                
#13 Derek Kokubun 35 pts         Low Net Back  
#16 Ed Kwok 70 pts         1st  Place  Paul Gomez 37 60 pts
#17 Ao Tuamasaga 35 pts         2nd Place  Ao Tuamasaga 37 40 pts
#18 Bill Schopper 70 pts                
            Low Net Total  
not a skin - used old hole handicap 70 pts         1st  Place  Paul Gomez 73 60 pts
overpaid 70 pts         2nd Place  Wanna Keawnapaporn 78 40 pts

Click Here to See RTMC Points Standings

Pala Mesa Golf Course - Saturday, March 5, 2022
Pos Flt Name    1  2  3  4  5  6  7  8  9 Out
36
Net 10 11 12 13 14 15 16 17 18 In
36
Net Tot
72
Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  4 5 4 3 4 4 3 5 4 5 4 5 4 3 4 3 4 4
Kane Handicap  3 13 1 17 15 5 11 9 7 10 14 16 6 18 2 12 8 4
Wahine Handicap  7 5 1 17 9 13 15 3 11 6 12 4 10 16 2 18 14 8
1 A  Servo Soriano 10 4 5 3 3 5 5 3 5 4 37 32 7 3 6 5 4 4 3 5 6 43 38 80 70 070,038,024,12,05 1 750
2 B  Paul Gomez 18 6 5 5 5 5 5 4 5 5 45 36 5 5 5 5 4 7 4 5 6 46 37 91 73 073,037,025,12,05 2 500
3 A  Tom Teisher 7 4 5 5 3 4 5 3 5 4 38 34 7 4 5 6 3 4 3 6 6 44 41 82 75 075,040,026,14,06 3 350
4 A  Tua Tuamasaga 10 8 6 5 4 4 5 5 4 4 45 40 5 5 6 4 3 5 3 4 5 40 35 85 75 075,035,021,10,04   350
5 B  Sly Moore 22 6 6 5 4 4 6 5 5 5 46 35 6 7 7 6 4 7 4 7 5 53 42 99 77 077,042,026,12,04 4 300
6 A  Rich Mukai 11 6 8 7 4 4 4 2 6 4 45 39 5 5 5 5 4 6 3 5 5 43 38 88 77 077,037,024,11,04   300
7 B  Wanna Keawnapaporn 19 7 6 4 5 3 7 3 9 4 48 38 7 4 6 7 5 7 3 5 5 49 40 97 78 078,039,026,10,04 5 250
8 A  Ed Kwok 16 6 6 5 5 5 5 7 5 5 49 41 5 7 4 7 4 7 2 5 4 45 37 94 78 078,037,024,08,03   250
9 B  Kim Aguilar 20 5 7 8 4 4 5 4 4 5 46 36 7 6 7 7 5 5 4 6 6 53 43 99 79 079,043,026,13,05 6 200
10 A  Earl Totty 5 6 4 4 3 4 5 4 6 5 41 38 6 6 6 4 3 5 4 4 5 43 41 84 79 079,040,023,12,05   200
11 B  Ao Tuamasaga 32 7 8 6 6 6 6 6 6 7 58 42 7 8 6 6 4 7 4 4 7 53 37 111 79 079,037,021,10,05   200
12 A  Johnny Guarnes 10 5 5 6 3 4 5 4 8 5 45 40 5 6 5 5 5 6 3 5 6 46 41 91 81 081,041,027,12,05 7 180
13 A  Danny Mesa 10 4 6 5 3 6 5 4 4 6 43 38 7 5 7 4 6 5 3 8 4 49 44 92 82 082,044,027,13,03 8 160
14 A  Jerry Kimbrough 14 6 6 4 5 5 4 5 7 5 47 40 6 6 5 7 4 7 4 5 5 49 42 96 82 082,042,027,12,04   160
15 B  Eva Rojas 37 7 6 7 7 6 7 5 11 5 61 42 9 6 8 7 5 7 4 6 6 58 40 119 82 082,039,023,10,04   160
16 A  Eddie Cordero 5 5 5 5 4 5 5 5 6 5 45 42 6 4 5 4 4 5 4 4 6 42 40 87 82 082,039,025,13,06   160
17 B  Chris Regg 21 5 5 8 4 7 7 3 9 5 53 42 7 5 6 6 3 6 7 5 6 51 41 104 83 083,040,026,15,05 9 140
18 B  Geraldine Guarnes 18 5 5 7 5 6 7 3 6 7 51 42 6 6 6 5 5 4 5 7 6 50 41 101 83 083,041,026,15,05   140
19 B  Steve Greeley 19 5 6 10 4 7 7 4 6 5 54 44 8 4 5 6 5 6 4 5 5 48 39 102 83 083,038,025,11,04   140
20 A  John Gurr 11 4 5 5 5 5 6 4 6 6 46 40 7 4 8 5 4 5 4 7 5 49 44 95 84 084,043,026,14,04 10 120
21 B  Stephen Saito 21 6 6 9 4 5 7 5 7 5 54 43 7 4 7 5 5 8 4 5 6 51 41 105 84 084,040,026,12,05   120
22 B  Ok Hee Suh 13 6 6 4 4 6 5 3 7 5 46 39 5 5 5 7 6 6 7 4 7 52 46 98 85 085,045,033,16,06 11 90
23 A  Leonardo Gonzalez 11 6 4 6 4 5 5 5 5 5 45 39 7 6 7 7 4 5 6 5 5 52 47 97 86 086,046,028,14,04   90
24 A  Derek Kokubun 7 6 5 5 4 5 5 4 6 4 44 40 7 8 5 3 4 7 5 5 5 49 46 93 86 086,045,027,14,05   90
25 B  Renee Komine 22 6 7 7 5 6 7 4 7 5 54 43 7 5 7 6 5 8 4 6 6 54 43 108 86 086,043,028,12,05   90
26 B  Willie Emerson 28 6 7 6 4 6 6 4 6 6 51 37 8 8 7 9 5 7 5 8 7 64 50 115 87 087,050,032,15,05   90
27 B  Cesar Ramos 18 7 5 7 4 4 6 5 6 6 50 41 7 6 7 6 3 7 4 6 9 55 46 105 87 087,046,029,16,08   90
28 A  Frank Perez 11 4 5 5 5 5 4 5 6 5 44 38 8 5 8 6 7 7 5 5 5 56 51 100 89 089,050,031,13,04   90
29 A  Mike Nishiiwa 12 5 7 6 5 4 5 3 6 5 46 40 4 8 9 6 5 6 8 5 4 55 49 101 89 089,049,030,15,03   90
30 A  Kimo Carlos 16 7 6 6 5 6 5 4 6 8 53 45 6 8 6 7 4 5 5 5 6 52 44 105 89 089,044,027,13,05   90
31 B  Ron McCormick 22 6 9 9 5 4 7 6 6 5 57 46 6 6 7 6 4 7 5 6 7 54 43 111 89 089,043,028,14,06   90
32 A  Toi Ching-Sam 8 8 5 6 5 6 5 5 6 7 53 49 5 4 5 4 5 6 5 5 5 44 40 97 89 089,040,027,14,05   90
33 A  Bill Schopper 13 7 6 4 4 4 5 4 8 10 52 45 6 6 8 5 4 6 3 10 3 51 45 103 90 090,044,027,14,02   90
34 B  Tim Mori 17 7 6 9 4 6 6 5 6 5 54 45 9 8 7 7 3 6 3 5 6 54 46 108 91 091,045,024,11,05   90
35 B  Cindy Catugal 23 5 6 7 5 9 7 5 6 5 55 43 7 6 7 5 5 8 5 9 8 60 49 115 92 092,048,032,18,07   90
36 B  Nancy Lindsay 19 5 8 5 4 5 6 8 8 6 55 45 10 6 6 8 6 13 3 4 6 62 53 117 98 098,052,034,10,05   90
         = slow play penalty       #  = net skin          = median score  
                     = birdie              = eagle                  
           = Exceptional Score        = Uncommon Exceptional Score            

------------

Sunday, March 6, 2022 - Pala Mesa Resort Golf Course
Low Net/Hele-On Champion: Servo Soriano (70+73=143)        Low Gross Champion: Earl Totty (84+79=163)
   
UnCovered Birdies (Gross)  300 pts Par 3s   "A" Flight  
#2 Servo Soriano 60 pts Closest to the Pin   Low Net Front  
#3 Johnny Mendiola 60 pts Super
#7 
 Larry Terrado 11' 2" 360 pts 1st  Place Tom Teisher 35 70 pts
#4 Ok Hee Suk 60 pts 2nd Place  Servo Soriano 37 50 pts
#11 Tua Tuamasaga 60 pts #4  Danny Mesa 16' 8½"  180 pts        
#14 Servo Soriano 60 pts #14  Johnny Mendiola 7' 3" 180 pts Low Net Back  
    #16  Danny Mesa 16' 7½" 180 pts 1st  Place  Servo Soriano 36 70 pts
Net Skins 360 pts         2nd Place  Earl Totty 36 50 pts
#3 Johnny Mendiola 60 pts                
#5 Dick Ruiz 60 pts         Low Net Total  
#7 Jeff Soriano 60 pts Second Chance   1st  Place  Servo Soriano 73 70 pts
#15 Willie Emerson 60 pts #4  Ok Hee Suh in da puka 90 pts 2nd Place  Eddie Cordero 74 50 pts
#16 Jeff Soriano 60 pts #7  Nancy Lindsay 74" 90 pts        
#17 Willie Emerson 60 pts #14  Cindy Catugal 20½" 90 pts        
      #16  Dick Ruiz 35" 90 pts "B" Flight  
              Low Net Front  
              1st  Place  Gerry Dacut 33 70 pts
              2nd Place  Steve Greeley 34 50 pts
                     
              Low Net Back  
              1st  Place  Willie Emerson 30 70 pts
              2nd Place  Ao Tuamasaga 33 50 pts
                     
              Low Net Total  
              1st  Place  Wanna Keawnapaporn 72 70 pts
              2nd Place  Henry Tabangay 74 50 pts

Click Here to See RTMC Points Standings

Pala Mesa Golf Course - Sunday, March 6, 2022
Pos Flt Name    1  2  3  4  5  6  7  8  9 Out
36
Net 10 11 12 13 14 15 16 17 18 In
36
Net Tot
72
Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  4 5 4 3 4 4 3 5 4 5 4 5 4 3 4 3 4 4
Kane Handicap  3 13 1 17 15 5 11 9 7 10 14 16 6 18 2 12 8 4
Wahine Handicap  7 5 1 17 9 13 15 3 11 6 12 4 10 16 2 18 14 8
1 B  Wanna Keawnapaporn 19 5 7 5 4 5 6 5 6 4 47 37 6 4 5 5 5 5 4 5 5 44 35 91 72 072,034,023,11,04 1 750
2 B  Ao Tuamasaga 32 6 8 7 4 7 5 4 8 7 56 40 6 6 7 5 4 7 3 5 6 49 33 105 73 073,033,019,09,04 2 500
3 A  Servo Soriano 10 8 4 5 4 5 4 3 5 4 42 37 7 6 4 4 2 5 4 4 5 41 36 83 73 073,036,021,11,04   500
4 B  Henry Tabangay 19 6 6 5 4 5 5 4 5 6 46 36 7 6 5 4 4 6 4 5 5 46 37 92 73 073,036,022,11,04   500
5 A  Earl Totty 5 4 5 5 3 5 4 5 5 5 41 38 5 5 6 4 3 4 3 4 4 38 36 79 74 074,035,020,10,04 3 350
6 B  Nancy Lindsay 19 5 6 5 5 5 6 4 7 4 47 37 6 5 6 5 5 6 3 4 6 46 37 93 74 074,036,023,10,05   350
7 A  Eddie Cordero 5 5 5 5 3 4 4 4 5 5 40 37 5 4 5 5 4 4 4 4 4 39 37 79 74 074,036,023,11,04   350
8 A  Danny Mesa 10 6 5 5 3 4 5 4 6 4 42 37 7 5 5 4 4 5 4 4 4 42 37 84 74 074,037,022,10,03   350
9 B  Noel Cunanan 19 6 5 6 5 4 5 4 5 5 45 35 6 5 5 6 4 5 5 6 6 48 39 93 74 074,038,026,14,05   350
10 A  Tom Teisher 7 4 5 5 4 4 4 3 5 5 39 35 4 5 6 5 4 5 4 5 5 43 40 82 75 075,039,026,13,05 4 300
11 A  Tua Tuamasaga 10 5 6 5 5 4 6 3 6 4 44 39 4 3 5 6 3 7 4 5 5 42 37 86 76 076,037,027,12,04 5 250
12 A  David Johnston 14 4 6 6 4 5 5 4 6 7 47 40 6 6 4 6 4 7 3 4 4 44 37 91 77 077,037,023,09,03 6 200
13 B  Willie Emerson 28 6 6 8 8 8 7 5 10 4 62 48 5 4 6 6 4 4 4 4 7 44 30 106 78 078,030,020,10,05 7 180
14 B  Cindy Catugal 23 6 6 6 5 8 6 4 6 3 50 38 11 4 8 5 3 6 4 5 5 51 40 101 78 078,039,020,10,04   180
15 A  Jerry Kimbrough 14 5 5 5 4 5 7 5 5 5 46 39 7 4 6 4 3 7 5 5 5 46 39 92 78 078,039,024,13,04   180
16 A  Junior Paulino 14 5 6 5 3 4 5 6 6 5 45 38 5 6 7 4 3 5 5 6 6 47 40 92 78 078,040,024,15,05   180
17 B  Dick Ruiz 22 6 6 6 4 3 6 3 8 7 49 38 6 6 5 5 4 5 6 6 8 51 40 100 78 078,040,027,16,07   180
18 B  Cesar Ramos 18 5 6 5 3 4 5 5 6 7 46 37 8 6 6 4 3 7 4 6 6 50 41 96 78 078,041,024,13,05   180
19 B  Joseph Guarnes 20 6 8 6 4 4 5 5 8 5 51 41 5 6 7 6 3 6 5 5 5 48 38 99 79 079,038,023,12,04 8 160
20 A  Toi Ching-Sam 8 4 7 5 3 4 6 4 5 6 44 40 5 5 6 5 3 6 4 4 5 43 39 87 79 079,039,024,12,05   160
21 A  Kimo Carlos 16 6 5 6 3 7 6 3 5 5 46 38 6 6 5 7 3 6 4 7 5 49 41 95 79 079,041,027,13,04   160
22 A  Ed Kwok 16 6 5 6 5 4 5 4 7 4 46 38 5 4 6 4 7 8 3 5 7 49 41 95 79 079,041,029,12,06   160
23 B  Steve Greeley 19 5 5 7 3 5 4 4 5 6 44 34 6 6 5 7 5 5 8 5 7 54 45 98 79 079,044,031,17,06   160
24 B  Jeff Soriano 32 7 10 8 3 5 6 3 6 8 56 40 9 7 7 6 5 6 3 8 6 57 41 113 81 081,041,023,12,04 9 140
25 B  Norman Montemayor 17 5 5 7 5 5 6 4 5 7 49 40 7 4 6 5 5 7 5 6 5 50 42 99 82 082,041,027,13,04 10 120
26 B  Eva Rojas 37 8 8 7 5 5 6 5 8 6 58 39 8 6 7 6 4 10 7 6 7 61 43 119 82 082,042,028,14,05   120
27 B  Larry Terrado 21 5 6 7 5 5 6 3 5 7 49 38 7 7 7 7 5 6 5 5 5 54 44 103 82 082,043,026,12,04   120
28 B  Ok Hee Suh 13 6 5 7 2 4 6 3 6 5 44 37 6 9 6 4 4 6 4 4 8 51 45 95 82 082,044,026,14,07   120
29 B  Gerry Dacut 19 5 5 5 4 4 6 3 6 5 43 33 6 6 7 6 5 7 6 8 7 58 49 101 82 082,048,033,18,06   120
30 B  Chris Regg 21 6 7 9 5 6 5 4 7 5 54 43 7 5 7 5 5 6 4 5 6 50 40 104 83 083,039,024,12,05 11 90
31 A  Bill Schopper 13 5 5 6 4 4 4 6 5 8 47 40 7 8 5 5 4 6 4 5 5 49 43 96 83 083,042,025,12,04   90
32 B  Ron McCormick 22 6 6 6 5 5 5 5 8 6 52 41 5 4 8 8 4 7 3 8 6 53 42 105 83 083,042,029,13,05   90
33 B  Paul Gomez 18 5 7 8 5 6 7 5 9 5 57 48 7 5 5 5 4 6 4 4 5 45 36 102 84 084,036,022,10,04   90
34 A  Joenel Averion 14 5 6 6 5 4 6 5 9 4 50 43 7 5 7 5 3 7 3 6 5 48 41 98 84 084,041,024,12,04   90
35 B  Geraldine Guarnes 18 8 6 6 4 7 4 5 6 6 52 43 5 4 6 6 4 8 4 5 9 51 42 103 85 085,042,030,15,08   90
36 B  Greg Fajardo 18 8 5 6 5 4 6 4 5 6 49 40 7 6 7 7 4 7 5 5 6 54 45 103 85 085,045,028,13,05   90
37 B  Stephen Saito 21 5 8 5 4 6 5 6 5 6 50 39 7 4 8 7 4 8 6 6 7 57 47 107 86 086,046,031,16,06   90
38 B  Tim Mori 17 6 5 6 4 5 7 7 8 7 55 46 6 5 6 5 4 6 5 5 7 49 41 104 87 087,040,026,14,06   90
39 B  Kim Aguilar 20 5 7 5 8 7 6 5 6 5 54 44 6 6 6 8 4 7 5 5 6 53 43 107 87 087,043,028,13,05   90
40 B  Sly Moore 22 6 6 6 5 5 5 8 6 6 53 42 8 8 7 6 4 4 4 7 8 56 45 109 87 087,045,026,15,07   90
41 A  Johnny Guarnes 10 6 6 6 4 5 4 6 6 9 52 47 6 5 5 5 4 8 3 5 5 46 41 98 88 088,041,027,11,04   90
42 B  Johnny Mendiola 20 8 7 4 6 4 6 6 8 5 54 44 6 7 6 6 3 6 6 6 8 54 44 108 88 088,044,028,17,07   90
43 B  Renee Komine 22 7 6 8 6 7 8 6 6 6 60 49 7 6 8 6 4 5 5 5 7 53 42 113 91 091,042,025,13,06   90
         = slow play penalty       #  = net skin          = median score        
                     = birdie              = eagle                  
           = Exceptional Score        = Uncommon Exceptional Score            
 

All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: February 08, 2020.