Next monthly tournament is on July 2, 2022 at Menifee Lakes Country Club.  Show Time is at 6:30 AM.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

 
Dos Lagos Golf Club
Saturday, June 4, 2022
    
Ace-of-the-Month: Junior Paulino (63)
Par 3s   "A" Flight  
Closest to the Pin   Low Net Front  
Super
#8 
Frank Perez 1'  350 pts 1st  Place  Junior Paulino 31 70 pts
2nd Place  Tua Tuamasaga 31 50 pts
Super
#11 
Frank Perez 7' 6"  350 pts        
Low Net Back  
#3  Junior Paulino 7' 5"  175 pts 1st  Place  Junior Paulino 32 70 pts
#5  OkHee Suh 8' 7"  175 pts 2nd Place  Bill Schopper 35 50 pts
#15  Toi Ching-Sam 2' 4"  175 pts        
#17  Norman Montemayor 9' 2"  175 pts Low Net Total  
        1st  Place  Junior Paulino 63 70 pts
Second Chance   2nd Place  Servo Soriano 69 50 pts
#3  Noel Cunanan 7" 70 pts        
#5  Toi Ching-Sam 13" 70 pts        
#8  Derek Kokubun ½" 70 pts "B" Flight  
#11  Drew Janovick 7½" 70 pts Low Net Front  
#15  Nancy Lindsay 19" 70 pts 1st  Place  Steve Greeley 29 70 pts
#17  Homer Morimoto 19" 70 pts 2nd Place  Paul Gomez 30 50 pts
               
        Low Net Back  
  UnCovered Birdies (Gross)   350 pts 1st  Place  Jeff Soriano 30 70 pts
  #1 Geraldine Guarnes   50  pts 2nd Place  Paul Gomez 33 50 pts
  #2 Junior Paulino   50  pts        
  #3 Servo Soriano   50  pts Low Net Total  
  #4 Mike DeChaves   50  pts 1st  Place  Paul Gomez 63 70 pts
  #9 Junior Paulino (eagle)   100  pts 2nd Place  Henry Tabangay 64 50 pts
  #11 Frank Perez   50  pts        
             
  Net Skins   400 pts        
  #1 Geraldine Guarnes   55 pts        
  #5 Jeff Soriano   55 pts        
  #7 Jeff Soriano   55 pts        
  #9 Paul Gomez   55 pts        
  #10 Larry Terrado   55 pts        
  #12 Jeff Soriano   55 pts        
  #18 Stephen Saito   55 pts        


 

Click Here to See RTMC Points Standings

Dos Lagos Golf Club - Saturday, June 4, 2022
Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out
34
Net 10 11 12 13 14 15 16 17 18 In
36
Net Tot
70
Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  4 4 3 5 3 4 4 3 4 4 3 5 4 5 3 4 3 5
Hdcp  5 13 9 1 11 3 7 17 15 16 6 10 4 2 12 8 18 14
1 A  Junior Paulino 14 6 3 4 6 4 4 6 3 2 38 31 4 3 4 6 6 3 4 3 6 39 32 77 63 063,032,023,11,05 1 500
2 B  Paul Gomez 19 5 4 3 6 4 6 6 4 2 40 30 5 3 5 6 6 4 4 3 6 42 33 82 63 063,033,023,10,05   500
3 B  Henry Tabangay 17 5 5 5 6 3 5 4 3 4 40 31 5 4 6 4 5 2 6 3 6 41 33 81 64 064,032,020,12,05 2 300
4 B  Steve Greeley 19 4 5 4 6 4 5 4 3 4 39 29 5 3 5 6 6 4 6 3 6 44 35 83 64 064,034,025,12,05   300
5 B  Jeff Soriano 30 5 9 5 6 2 7 4 6 6 50 35 5 4 5 5 7 3 5 4 7 45 30 95 65 065,030,021,11,05 3 200
6 B  Stephen Saito 27 7 5 5 5 3 7 5 3 4 44 30 6 5 5 6 9 4 5 4 4 48 35 92 65 065,034,023,09,03   200
7 B  Nancy Lindsay 19 7 6 4 6 5 5 4 3 4 44 34 4 4 5 6 6 3 4 3 6 41 32 85 66 066,031,022,10,05 4 175
8 B  Geraldine Guarnes 20 3 5 3 10 3 6 6 3 4 43 33 4 3 5 5 7 5 5 4 6 44 34 87 67 067,034,025,12,05 5 150
9 A  Frank Perez 10 4 5 4 5 3 5 4 2 7 39 34 5 2 5 6 6 3 4 3 6 40 35 79 69 069,035,025,11,05 6 125
10 A  Servo Soriano 8 5 4 2 5 3 5 5 4 4 37 33 4 3 6 4 6 3 6 3 5 40 36 77 69 069,036,024,13,05   125
11 A  Mike DeChaves 15 5 6 3 4 3 6 4 4 5 40 32 5 3 6 4 7 4 6 3 7 45 38 85 70 070,037,026,14,06 7 100
12 A  Rich Mukai 11 4 5 3 6 3 4 7 2 5 39 33 6 5 5 6 5 4 4 3 5 43 38 82 71 071,037,023,10,04 8 90
13 A  Eddie Cordero 6 5 5 3 5 4 4 4 3 3 36 33 3 4 4 5 6 3 5 4 7 41 38 77 71 071,038,028,15,07   90
14 B  Joseph Guarnes 19 4 12 5 5 3 6 7 4 3 49 39 4 3 7 4 5 4 6 4 6 43 34 92 73 073,033,023,13,05 9 80
15 B  Larry Terrado 21 5 5 5 8 4 6 7 4 5 49 38 3 4 6 6 6 4 4 4 8 45 35 94 73 073,034,025,13,07   80
16 A  Bill Schopper 14 7 4 5 7 4 5 5 4 4 45 38 4 4 6 5 7 3 5 3 5 42 35 87 73 073,035,023,11,04   80
17 B  Norman Montemayor 16 6 4 4 6 5 5 6 4 5 45 37 4 4 5 5 6 3 6 3 8 44 36 89 73 073,036,026,14,07   80
18 B  Willie Emerson 28 5 6 5 8 4 8 5 5 4 50 36 6 4 6 6 8 4 6 5 6 51 37 101 73 073,037,026,12,04   80
19 A  Earl Totty 5 4 5 3 6 3 4 4 4 4 37 34 4 4 6 4 8 3 4 3 5 41 39 78 73 073,038,025,11,05   80
20 A  Drew Janovick 4 4 5 3 5 3 5 5 5 5 40 38 3 3 5 5 5 4 4 4 5 38 36 78 74 074,036,026,12,05 10 70
21 A  David Johnston 14 4 5 5 7 4 9 4 3 4 45 38 4 4 5 5 6 5 6 4 5 44 37 89 75 075,037,026,13,04 11 50
22 A  Johnny Guarnes 9 6 5 3 7 3 5 4 4 4 41 36 6 3 5 5 6 4 5 4 5 43 39 84 75 075,038,026,12,04   50
23 B  Homer Morimoto 18 4 6 5 7 3 5 5 5 4 44 35 4 3 9 5 6 8 5 4 5 49 40 93 75 075,040,027,11,04   50
24 B  Sal Galindo 16 7 5 4 6 2 6 4 4 5 43 35 5 4 6 5 6 5 5 4 8 48 40 91 75 075,040,028,14,07   50
25 A  Toi Ching-Sam 8 4 6 3 5 3 5 4 4 3 37 33 7 4 6 5 5 2 7 4 6 46 42 83 75 075,042,026,16,06   50
26 A  Joenel Averion 10 5 5 4 6 4 4 5 3 7 43 38 4 3 5 6 6 4 7 3 5 43 38 86 76 076,038,028,13,04   50
27 B  Wanna Keawnapaporn 17 5 6 3 6 3 6 6 4 4 43 34 4 3 6 10 5 4 6 5 7 50 42 93 76 076,041,031,15,06   50
28 A  Ed Kwok 13 5 4 5 5 3 5 4 4 5 40 33 6 4 6 5 6 3 5 4 10 49 43 89 76 076,042,029,17,09   50
29 A  Tua Tuamasaga 10 4 5 3 6 4 4 4 3 3 36 31 4 3 6 4 10 4 7 6 6 50 45 86 76 076,045,034,17,05   50
30 A  Tom Teisher 8 4 5 3 5 3 5 8 4 6 43 39 4 4 5 5 7 3 5 3 6 42 38 85 77 077,038,026,13,06   50
31 A  Sean Duval 13 4 4 4 5 3 7 5 4 7 43 36 3 6 5 6 6 4 4 4 9 47 41 90 77 077,040,029,15,08   50
32 B  Ok Hee Suh 13 5 5 5 6 3 9 4 3 6 46 39 4 4 6 6 7 5 5 3 5 45 39 91 78 078,038,027,11,04   50
33 B  Noel Cunanan 19 6 9 4 5 4 6 4 4 4 46 36 4 5 6 5 8 4 7 3 9 51 42 97 78 078,041,030,16,08   50
34 B  Ron McCormick 23 5 5 4 6 4 7 4 3 6 44 32 5 4 5 6 7 7 9 4 10 57 46 101 78 078,045,035,19,09   50
35 A  Derek Kokubun 8 5 4 3 5 3 9 6 3 6 44 40 3 4 6 6 6 4 5 3 6 43 39 87 79 079,039,027,13,06   50
36 A  Danny Mesa 11 5 4 5 5 2 5 5 3 5 39 33 4 4 7 8 6 3 7 5 7 51 46 90 79 079,045,032,17,06   50
37 A  Jerry Kimbrough 13 5 5 4 8 2 6 8 3 4 45 38 4 4 6 8 7 4 6 4 5 48 42 93 80 080,041,030,13,04   50
38 B  Tim Mori 16 5 8 5 6 4 4 4 5 5 46 38 4 4 7 6 7 5 7 4 6 50 42 96 80 080,042,030,14,05   50
39 B  Gerry Dacut 19 5 6 3 5 4 5 6 5 5 44 34 5 5 8 7 7 4 8 6 6 56 47 100 81 081,046,032,17,05   50
40 B  Chris Regg 18 5 6 3 9 3 6 6 3 7 48 39 6 5 7 6 7 5 7 3 6 52 43 100 82 082,043,028,13,05   50
41 B  Kimo Carlos 17 5 6 5 8 4 7 6 3 5 49 40 5 5 6 8 8 3 6 5 5 51 43 100 83 083,042,029,13,04   50
42 B  Dick Ruiz 21 6 7 3 5 4 5 7 5 8 50 39 5 6 6 6 6 3 5 6 12 55 45 105 84 084,044,031,20,11   50
43 A  Jose Martinez 13 5 5 4 6 5 6 8 2 5 46 39 4 4 9 4 7 4 10 3 7 52 46 98 85 085,045,031,18,06   n/a
44 B  Sly Moore 17 6 8 4 6 5 6 6 7 7 55 46 5 5 6 6 6 4 3 5 8 48 40 103 86 086,039,026,13,07   50
45 B  Cindy Catugal 20 6 5 3 9 5 4 5 5 12 54 44 6 5 7 6 7 7 5 4 9 56 46 110 90 090,046,031,15,08   50
46 A  Ryan Kokubun 0 5 6 4 5 3 4 9 4 5 45 45 5 3 9 4 6 4 7 3 6 47 47 92 92 092,047,030,16,06   n/a
47 B  Ao Tuamasaga 27 7 7 6 9 4 7 9 9 4 62 48 8 5 7 6 9 4 7 5 9 60 47 122 95 095,046,031,17,08   50
48 B Tom Gundy DNF   50
         = slow play penalty       #  = net skin          = median score  
                     = birdie              = eagle                  
           = Exceptional Score        = Uncommon Exceptional Score            

All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: February 08, 2020.