Next tournament is at The Champions Club at the Retreat (Corona) on July 9th.  Check-in time starts at 07:00 AM with 08:00 AM Shotgun Start.


 Home
Up
Officers
Pairings
Schedule
Scores
Past Handicaps
Match
Members' Handicaps
Photo Gallery
Banquet Photos
Links
Membership
Statewide Information

The Golf Club at Rancho California
June 4, 2016

 Ace of the Month:  Doug Villaros (69)
50/50 Winner:
Gene Gardiner

Low Net Front   Par 3s
1st  Place  Nancy Lindsay 29   Closest to the Pin
2nd Place (tie)  Noel Cunanan 33   # 2  Eric Koyanagi 2' 0"

 

  Oscar Barreras 33   # 6  Brenda Carr 15' 4"
        # 10  Dick Ruiz 7' 1"
        # 16  Monty Montez 7' 5"
Low Net Back        
1st  Place  Honer Morimoto 33   Second Chance

2nd Place (tie)

 Edgar Renales 34   # 2  Oscar Barreras 20½"

 

 Eric Koyanagi 34   # 6  Jim Guarin 58½"
   Roy Kim 34   # 10  Joe Lindsay 3"
   Doug Villaros  34   # 16  "Tua" Tuamasaga 37½"
     

Skins

   
# 3  Don Glanz        
# 7  "Tua" Tuamasaga        
# 11  Eric Koyanagi        
# 12  Homer Morimoto        
# 13  Doug Villaros        
# 15  Eric Koyanagi        
# 17   "Tua" Tuamasaga        

Click Here to See RTMC Points Standings

Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net RTMC
Par  5 3 4 5 4 3 4 4 4 36 3 4 4 5 4 4 3 5 4 36 72
1  Villaros, Doug 9 6 4 5 4 3 4 5 5 4 40 35 3 4 4 4 5 5 3 5 5 38 34 78 69 500
1  Koyanagi, Eric 27 8 2 7 8 4 3 5 7 5 49 35 3 3 7 5 5 3 7 8 6 47 34 96 69 500
1  Pajela, Napoleon 12 4 4 5 5 4 4 5 5 5 41 35 3 4 4 6 6 4 3 5 5 40 34 81 69 500
1  Lindsay, Nancy 33 5 4 3 6 5 4 6 6 7 46 29 4 5 9 5 5 10 3 7 8 56 40 102 69 500
2  Mori, Tim 18 5 3 7 6 5 4 4 5 5 44 35 2 5 6 5 5 6 4 5 6 44 35 88 70 300
2  Guarnes, Geraldine 24 7 4 3 6 7 3 7 5 4 46 34 3 4 5 8 6 6 5 6 5 48 36 94 70 300
3  Cunanan, Noel 13 6 4 4 6 4 4 4 4 4 40 33 3 6 5 6 4 4 4 7 5 44 38 84 71 200
4  Gomez, Paul 15 7 3 6 5 3 4 5 5 5 43 35 3 5 6 5 5 6 3 6 5 44 37 87 72 175
5  Kim, Roy 13 5 7 5 5 5 4 5 5 5 46 39 3 4 5 5 4 5 3 6 5 40 34 86 73 150
5  Guarin, Jim 14 6 4 6 6 5 3 5 5 4 44 37 3 5 5 6 4 5 4 6 5 43 36 87 73 150
6  Montez, Monty 16 6 4 5 7 5 4 4 5 6 46 38 3 6 5 6 4 5 3 7 5 44 36 90 74 125
7  Komine, Renee 26 6 4 6 6 5 4 7 6 9 53 40 3 6 6 6 7 5 3 7 5 48 35 101 75 100
7  Batiste, Melanie 27 10 3 6 6 5 4 5 6 6 51 37 3 6 7 6 4 6 5 7 7 51 38 102 75 90
7  Saito, Stephen 19 8 4 6 5 6 4 4 5 5 47 37 3 4 7 7 5 5 4 5 7 47 38 94 75 90
7  Reynolds, Steve 21 6 3 5 8 7 5 4 4 5 47 36 6 4 5 8 5 4 4 7 6 49 39 96 75 90
8  Mesa, Danny 7 5 3 4 6 4 3 4 5 5 39 35 3 5 5 7 4 5 4 5 6 44 41 83 76 80
9  Renales, Edgar 22 8 5 7 7 5 4 4 6 8 54 43 3 5 5 7 5 5 3 6 6 45 34 99 77 70
9  Shiota, Ann 17 4 4 6 6 7 3 5 4 5 44 35 5 4 6 7 5 5 5 8 5 50 42 94 77 70
9  Kanda, Eiichi 20 7 4 5 6 4 4 5 5 4 44 34 5 5 8 9 5 5 5 6 5 53 43 97 77 70
9  Barreras, Oscar 5 4 3 6 4 4 3 4 4 4 36 33 4 5 5 6 4 6 3 8 5 46 44 82 77 70
10  Lechner, Jay 13 7 4 4 5 5 4 5 4 8 46 39 3 5 5 7 4 5 4 6 6 45 39 91 78 60
10  Tuitele, Afa 10 7 3 5 6 6 3 5 4 5 44 39 3 4 4 5 5 5 4 7 7 44 39 88 78 60
10  Carr, Brenda 23 5 4 6 8 5 3 5 5 5 46 34 6 5 6 8 6 7 4 7 6 55 44 101 78 60
11  Morimoto, Homer 15 6 4 6 7 8 5 5 5 8 54 46 3 5 3 5 5 5 3 6 5 40 33 94 79 50
11  Gibbard, Jack 10 4 4 6 6 4 5 5 5 5 44 39 3 6 5 6 5 5 4 6 5 45 40 89 79 50
11  Nakamaru, Ward 18 6 2 6 6 6 5 5 6 5 47 38 4 5 7 6 4 6 5 7 6 50 41 97 79 50
11  Maruko, Tom 10 4 2 6 6 5 3 4 6 4 40 35 4 5 7 6 4 6 4 6 7 49 44 89 79 50
12  Orozco, Gilbert 21 8 4 8 8 6 4 4 5 5 52 41 6 5 5 5 7 5 5 6 5 49 39 101 80 50
12  Yoza, Geri 29 8 3 5 7 7 5 6 6 8 55 40 6 5 6 7 5 4 5 9 7 54 40 109 80 50
12  Paulino, Junior 14 5 3 7 6 4 3 6 6 4 44 37 4 6 6 8 5 5 4 6 6 50 43 94 80 50
13  Averion, Joenel 16 8 4 4 8 7 5 4 5 5 50 42 3 7 6 7 5 5 5 5 4 47 39 97 81 50
13  Glanz, Don 4 5 3 3 6 5 4 5 6 4 41 39 4 5 4 5 5 6 5 5 5 44 42 85 81 50
13  Guarnes, Johnny 8 5 5 4 7 5 4 4 5 4 43 39 4 4 6 6 5 5 3 5 8 46 42 89 81 50
13  Ramos, Cesar 15 7 2 6 7 4 4 5 5 5 45 37 5 4 7 5 6 8 5 6 5 51 44 96 81 50
14  Gardiner, Gene 11 7 5 5 6 5 4 5 5 6 48 42 2 6 6 5 5 4 5 7 5 45 40 93 82 50
14  Baer, Bill 27 9 4 7 6 7 6 4 6 6 55 41 3 6 6 8 6 6 5 7 7 54 41 109 82 50
14  Moore, Sly 22 6 5 8 6 7 4 5 5 5 51 40 3 7 9 6 5 5 4 7 7 53 42 104 82 50
14  Gundy, Tom 21 6 4 8 7 4 3 6 6 6 50 39 3 5 5 10 9 6 4 6 5 53 43 103 82 50
15  McCormick, Ron 23 9 4 7 6 5 4 6 5 11 57 45 3 8 7 6 6 4 5 6 6 51 40 108 85 50
15  Tuamasaga, S 0 5 4 7 5 4 4 3 4 6 42 42 4 5 6 6 4 5 4 4 5 43 43 85 85 50
16  Lindsay, Joe 35 6 3 8 9 8 6 6 7 7 60 42 3 8 7 6 9 8 4 7 9 61 44 121 86 50
16  Gasper, John 11 7 3 4 7 8 4 5 5 5 48 42 4 5 9 8 4 4 4 5 6 49 44 97 86 50
17  Rojas, Eva 33 8 5 9 9 5 3 5 8 7 59 42 4 7 11 7 6 6 4 9 7 61 45 120 87 50
18  Crisostomo, Dave 8 6 4 6 5 6 3 4 5 8 47 43 5 4 7 9 4 5 4 6 5 49 45 96 88 50
18  Miller, Vickie 18 7 4 9 6 5 4 6 5 5 51 42 4 5 7 8 10 5 4 8 4 55 46 106 88 50
19  Terrado, Larry 17 7 3 5 7 5 4 7 6 4 48 39 6 7 8 6 7 9 4 7 4 58 50 106 89 50
20  Montemayor, Norman 0 7 3 4 6 7 3 5 6 6 47 47 4 5 5 7 5 4 4 6 5 45 45 92 92 N/A
20  Trilles, Cora 40 7 4 7 10 7 8 7 8 5 63 43 5 10 12 8 8 7 4 8 7 69 49 132 92 50
21  Ruiz, Dick 0 7 4 5 6 6 3 5 6 5 47 47 3 6 6 6 5 6 4 6 6 48 48 95 95 50
22  Collinge, Shannon 0 5 4 5 6 6 5 5 6 5 47 47 3 6 7 5 5 6 5 7 5 49 49 96 96 50
23  Braganza, J P 0 5 4 6 6 5 5 5 5 6 47 47 6 4 7 8 6 6 4 8 6 55 55 102 102 N/A
24  Ghim, Mark 0 6 3 8 7 6 3 4 5 10 52 52 8 5 7 6 5 5 4 6 5 51 51 103 103 N/A
25  Tuamasaga, Ao 0 6 7 6 7 5 5 7 6 5 54 54 7 5 6 5 7 6 4 7 6 53 53 107 107 50
26  Torres, Hilario 0 8 4 6 8 6 4 5 5 4 50 50 7 5 8 5 5 6 9 8 6 59 59 109 109 50

[Home] [Up] [January 2016] [February 2016] [March 2016] [April 2016] [May 2016] [June 2016]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: June 08, 2016.