Next tournament is at Menifee Lakes Country Club on November 12th.  Check-in time starts at 07:30 AM with 08:30 AM Shotgun Start.


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

46th Annual Memorial Day Weekend Golf Tournament  

46th Annual  MDWGT
2-Day Low Gross Totals 
  46th Annual  MDWGT
2-Day Low Net Totals 
  46th Annual  MDWGT
2-Day Wahine Low Net Totals 
   NAME DAY 1 DAY 2 TOTAL      NAME DAY 1 DAY 2 TOTAL      NAME DAY 1 DAY 2 TOTAL
1  Mesa, Danny 83 76 159   1  Mesa, Danny 76 69 145   1  Lindsay, Nancy 73 83 156
2  Guarnes, Johnny 80 83 163   2  Harbour, Butch 73 73 146   2  Bonifacio, Cissy 76 81 157
3  Tuitele, Afa 87 79 166   3  Tuitele, Afa 78 69 147   3  Batiste, Melanie 77 81 158
4  Conway, Dennis 85 87 172   3  McCormick, Ron 73 74 147   4  Shiota, Ann 79 81 160
4  Glanz, Don 86 86 172   5  Paulino, Junior 72 76 148   4  Guarnes, Geraldine 84 76 160

CLICK PICTURE TO SEE
"PURPLE RAIN-BOW" MDWGT VIDEO
or click here watch on You-Tube

CLICK PICTURE TO SEE
"PURPLE RAIN-BOW" MDWGT VIDEO
or click here watch on You-Tube

Saturday, May 29, 2016
Arnold Palmer Course
Low Net Front   Par 3s
1st  Place  Steve Greeley 31   Closest to the Pin
2nd Place  Cesar Ramos 33   # 4  Don Glanz 14' 0"

3rd Place

  Jim Glanz 34   # 7  Jim Glanz 3' 5"
        # 11  Melanie Batiste 21' 2"
        # 17  Dennis Utupo 9' 0"
Low Net Back        
1st  Place  Tweed Fox 34   Second Chance

2nd Place (tie)

 Junior Paulino 35   # 4  Nappy Pajela 1¾"

 

 Ron McCormick 35   # 7  Andre Dudoit 7½"
   Nancy Lindsay 35   # 11  Dan Mesa 3¾"
          # 17  Andre Dudoit 37½"
     

Skins

   
# 3  Afa Tuitele        
# 5  Dan Mesa        
# 7  Jim Glanz        
# 10  Johnny Guarnes        
# 12  Butch Harbour        
Memorial Day Weekend Golf Tournament
Arnold Palmer Course - May 28, 2016 - Day 1 Results
Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net RTMC
Par  4 4 5 3 4 5 3 4 4 36 4 3 4 4 4 5 4 3 5 36 72
1  Glanz, Jim 11 4 5 6 4 5 5 2 5 4 40 34 4 4 6 4 5 5 3 5 6 42 37 82 71 N/A
1  Greeley, Steve 21 5 6 6 4 5 5 3 3 5 42 31 6 6 7 6 6 6 4 3 6 50 40 92 71 N/A
2  Paulino, Junior 13 6 5 6 4 5 5 3 6 4 44 37 5 3 6 4 4 7 4 4 4 41 35 85 72 750
3  Lindsay, Nancy 32 6 6 7 5 6 7 6 5 6 54 38 8 4 5 5 5 5 7 4 8 51 35 105 73 500
3  McCormick, Ron 22 6 4 9 3 6 7 4 5 5 49 38 5 4 5 6 4 6 6 4 6 46 35 95 73 500
3  Harbour, Butch 19 6 5 5 5 6 5 4 4 5 45 35 5 4 3 8 5 5 6 4 7 47 38 92 73 N/A
4  Guarnes, Johnny 6 5 5 5 5 4 5 3 4 5 41 38 3 3 5 4 4 5 4 7 4 39 36 80 74 350
4  Ramos, Cesar 13 5 4 5 4 4 5 5 4 4 40 33 7 4 5 6 5 7 3 3 7 47 41 87 74 350
5  Gomez, Paul 14 5 6 5 3 7 7 3 6 6 48 41 5 4 4 5 4 5 5 4 5 41 34 89 75 300
5  Pajela, Napoleon 11 6 5 6 3 5 6 4 4 5 44 38 4 3 6 5 4 5 5 5 5 42 37 86 75 300
5  Tabangay, Henry 13 7 4 6 6 5 5 3 4 5 45 38 4 4 4 6 6 5 5 4 5 43 37 88 75 300
5  Aguiar, Sabel 16 5 4 5 4 5 7 4 5 6 45 37 5 3 5 5 5 7 4 4 8 46 38 91 75 N/A
6  Mesa, Danny 7 4 5 6 3 3 5 4 5 6 41 37 5 3 5 5 4 5 5 5 5 42 39 83 76 250
6  Bonifacio, Cissy 29 5 5 8 4 7 6 4 5 6 50 35 8 4 8 5 6 7 6 4 7 55 41 105 76 250
7  Batiste, Melanie 26 4 5 6 4 7 7 5 5 8 51 38 6 3 7 5 5 8 7 5 6 52 39 103 77 200
8  Cunanan, Noel 12 5 5 5 5 5 7 4 5 5 46 40 4 3 5 5 4 7 6 5 5 44 38 90 78 180
8  Guarin, Jim 12 4 6 6 6 5 6 3 4 5 45 39 5 4 5 5 5 5 5 6 5 45 39 90 78 180
8  Tuitele, Afa 9 5 4 4 5 6 5 4 4 5 42 37 4 6 5 7 4 6 4 4 5 45 41 87 78 180
9  Shiota, Ann 17 6 5 5 5 5 8 4 6 5 49 40 8 4 6 5 4 7 5 3 5 47 39 96 79 160
9  Conway, Dennis 6 4 5 5 4 4 6 4 5 4 41 38 4 4 5 6 4 5 8 3 5 44 41 85 79 160
10  Gibbard, Jack 9 5 4 5 4 5 7 5 5 5 45 40 4 3 6 7 5 5 5 4 5 44 40 89 80 140
10  Trilles, Cora 40 6 6 7 7 6 6 4 7 8 57 37 7 4 8 7 6 10 6 7 8 63 43 120 80 140
11  Averion, Joenel 16 4 5 6 5 6 7 4 5 6 48 40 7 3 7 5 7 5 6 4 5 49 41 97 81 120
12  Gardiner, Gene 10 6 5 6 3 6 6 4 6 6 48 43 6 4 5 4 5 6 6 4 4 44 39 92 82 90
12  Moore, Sly 21 7 6 7 8 5 6 4 5 6 54 43 5 3 8 8 5 6 4 4 6 49 39 103 82 90
12  Dudoit, Andre 11 6 5 6 3 5 5 3 3 6 42 36 4 5 7 5 7 5 9 3 6 51 46 93 82 90
13  Villafuerte, Vic 11 5 5 6 7 4 8 4 4 6 49 43 6 3 4 6 5 6 6 4 5 45 40 94 83 90
13  Lagunero, Pete 23 5 6 8 4 5 7 5 7 6 53 41 5 5 6 6 7 8 7 4 5 53 42 106 83 90
13  Reynolds, Steve 18 6 8 7 4 4 6 4 4 7 50 41 4 4 8 5 5 11 5 3 6 51 42 101 83 90
13  Manansala, Orly 19 6 5 7 4 6 5 4 6 5 48 38 5 5 10 6 6 7 6 3 6 54 45 102 83 90
13  Glanz, Don 3 5 4 5 3 4 6 4 4 5 40 38 6 5 4 6 5 5 5 4 6 46 45 86 83 90
14  Guarnes, Geraldine 23 4 7 7 5 8 7 5 7 7 57 45 6 5 4 6 5 7 6 4 7 50 39 107 84 90
14  Torrez, Ron 12 5 4 6 7 4 6 4 5 5 46 40 6 4 7 5 5 7 5 5 6 50 44 96 84 90
15  Montez, Monty 15 7 7 7 4 5 6 4 6 5 51 43 7 4 6 5 6 5 5 6 5 49 42 100 85 90
16  Ornelas, Gary 19 8 5 6 5 6 5 4 6 6 51 41 5 4 6 7 6 9 6 5 6 54 45 105 86 90
17  Vega, Charlie 11 6 6 6 5 5 5 4 8 8 53 47 4 4 5 5 5 6 7 3 7 46 41 99 88 90
17  Yoza, Geri 29 6 9 7 6 6 7 5 5 7 58 43 5 6 7 6 5 8 6 8 8 59 45 117 88 90
18  Cunanan, Noriel 0 4 4 5 5 4 8 5 4 5 44 44 6 3 5 4 7 5 7 4 6 47 47 91 91 N/A
19  Utupo, Dennis 0 7 5 6 6 5 5 4 4 5 47 47 4 4 6 5 5 7 5 3 6 45 45 92 92 N/A
20  Fox, Tweed 23 5 6 8 5 5 6 4 4 8 51 39 6 5 16 7 5 7 7 4 9 66 55 117 94 N/A
21  Hilario, Torres 0 6 6 7 3 7 6 4 6 5 50 50 5 5 7 7 6 6 5 4 5 50 50 100 100 N/A
22  Lindsay, Joe 33 5 9 8 6 19 19 4 7 6 83 66 10 5 4 6 5 6 5 4 8 53 37 136 103 90
22  Cunanan, Norman 0 5 6 6 4 6 7 5 5 6 50 50 6 4 6 6 4 7 8 4 8 53 53 103 103 N/A

*****************

Sunday, May 29, 2016
Dinah Shore Tournament Course
Low Net Front   Par 3s
1st  Place  Pete Lagunero 29   Closest to the Pin
2nd Place  Afa Tuitele 33   # 4  Don Glanz 14' 0"

3rd Place (tie)

  Dan Mesa 34   # 7  Jim Glanz 3' 5"
    Ron McCormick 34   # 11  Melanie Batiste 21' 2"
        # 17  Dennis Utupo 9' 0"
Low Net Back        
1st  Place (tie)  Afa Tweed Fox 35   Second Chance

 

 Danny Mesa 35   # 4  Nappy Pajela 1¾"

3nd Place (tie)

 Afa Tuitele 36   # 7  Andre Dudoit 7½"
    Noel Cunanan 36   # 11  Dan Mesa 3¾"
    Andre Dudoit 36   # 17  Andre Dudoit 37½"
    Vic Villafuerte 36        
     

Skins

   
# 5  Vic Villafuerte        
# 12  Butch Harbour        
# 13  Gary Ornales        
# 15  Andre Dudoit        
# 18  Afa Tuitele        
Memorial Day Weekend Golf Tournament
Dinah Shore Tournament Course - May 29, 2016 - Day 2 Results
Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net RTMC
Par  4 5 4 4 3 4 4 3 5 36 4 5 4 4 3 4 4 3 5 36 72
1  Mesa, Danny 7 3 5 5 4 3 5 4 4 5 38 34 3 5 4 4 4 5 4 4 5 38 35 76 69 750
1  Tuitele, Afa 10 5 4 4 5 3 4 4 3 6 38 33 5 5 4 5 3 5 5 5 4 41 36 79 69 750
2  Lagunero, Pete 24 3 6 6 4 3 5 3 5 6 41 29 5 8 7 5 5 6 6 4 7 53 41 94 70 500
3  Cunanan, Noel 12 3 5 5 5 3 6 4 3 7 41 35 5 5 5 5 4 4 5 3 6 42 36 83 71 350
4  Villafuerte, Vic 11 5 6 6 5 2 5 4 3 6 42 36 4 6 4 4 4 4 5 3 7 41 36 83 72 300
5  Dudoit, Andre 12 5 6 5 5 3 7 3 4 5 43 37 4 6 5 5 5 3 5 3 6 42 36 85 73 250
5  Harbour, Butch 19 6 6 6 4 4 4 5 3 7 45 35 4 6 3 6 8 5 4 4 7 47 38 92 73 N/A
6  Vega, Charlie 12 5 6 4 4 4 6 5 4 5 43 37 5 6 5 4 5 4 5 4 5 43 37 86 74 200
6  McCormick, Ron 23 4 6 4 6 4 5 5 5 7 46 34 5 6 5 6 4 6 6 4 9 51 40 97 74 200
7  Montez, Monty 15 6 5 5 6 3 7 5 3 6 46 38 5 6 8 5 3 4 5 3 5 44 37 90 75 180
7  Moore, Sly 21 5 7 6 4 5 5 5 3 7 47 36 7 6 5 5 4 5 6 4 7 49 39 96 75 180
7  Lindsay, Joe 34 5 7 7 4 8 5 7 4 6 53 36 8 8 5 6 6 4 6 6 7 56 39 109 75 180
8  Fox, Tweed 24 6 7 6 5 3 9 5 4 8 53 41 5 7 5 6 4 5 4 4 7 47 35 100 76 N/A
8  Paulino, Junior 13 4 6 5 4 4 7 6 4 5 45 38 5 7 5 4 5 4 4 3 7 44 38 89 76 160
8  Guarnes, Geraldine 23 4 7 5 6 3 8 5 4 7 49 37 6 7 6 6 6 5 5 4 5 50 39 99 76 160
8  Ramos, Cesar 14 4 6 5 5 5 5 4 4 5 43 36 6 5 5 6 7 5 4 3 6 47 40 90 76 160
9  Guarnes, Johnny 6 4 6 4 4 3 5 5 4 6 41 38 4 5 4 4 3 5 5 4 8 42 39 83 77 140
10  Glanz, Jim 12 5 5 6 5 4 7 5 4 6 47 41 5 7 5 4 5 4 5 3 6 44 38 91 79 120
10  Tabangay, Henry 14 5 6 7 4 3 9 4 5 5 48 41 5 7 4 5 3 6 4 4 7 45 38 93 79 120
11  Gomez, Paul 14 5 7 4 6 5 8 4 4 7 50 43 4 6 5 5 5 5 5 4 5 44 37 94 80 90
11  Ornelas, Gary 19 7 7 6 5 5 6 4 4 7 51 41 8 6 5 3 7 4 4 4 7 48 39 99 80 90
11  West, Ron 25 6 9 7 4 6 6 5 3 7 53 40 7 6 5 6 5 6 7 3 7 52 40 105 80 90
11  Gardiner, Gene 10 5 6 7 5 3 6 4 4 5 45 40 5 5 5 5 5 5 4 4 7 45 40 90 80 90
11  Guarin, Jim 13 5 6 6 5 3 6 6 3 5 45 38 5 7 6 4 4 6 6 3 7 48 42 93 80 90
12  Bonifacio, Cissy 30 7 7 6 7 4 10 6 5 7 59 44 6 7 6 6 5 5 5 5 7 52 37 111 81 90
12  Conway, Dennis 6 5 6 6 5 3 6 5 3 7 46 43 4 5 6 5 4 4 4 4 5 41 38 87 81 90
12  Greeley, Steve 21 6 4 4 6 6 10 5 4 7 52 41 5 6 6 5 3 5 7 6 7 50 40 102 81 N/A
12  Averion, Joenel 16 4 6 5 5 4 5 6 5 6 46 38 5 8 6 5 4 5 7 5 6 51 43 97 81 90
12  Shiota, Ann 18 4 6 5 5 4 8 4 4 6 46 37 4 7 5 6 8 7 5 5 6 53 44 99 81 90
12  Batiste, Melanie 27 4 6 6 8 3 6 5 4 7 49 35 5 9 6 5 5 6 5 8 10 59 46 108 81 90
13  Reynolds, Steve 18 4 5 6 6 4 5 6 4 6 46 37 5 7 5 5 6 7 6 5 8 54 45 100 82 90
14  Torrez, Ron 12 5 6 6 5 4 6 5 5 7 49 43 6 5 5 4 4 6 5 3 8 46 40 95 83 90
14  Aguiar, Sabel 16 4 5 6 7 4 8 5 4 6 49 41 3 7 6 5 6 5 6 6 6 50 42 99 83 N/A
14  Glanz, Don 3 5 6 4 5 4 4 4 4 7 43 41 4 6 5 5 4 6 5 3 5 43 42 86 83 90
14  Lindsay, Nancy 34 6 8 8 7 6 7 5 4 7 58 41 7 7 7 6 7 7 6 3 9 59 42 117 83 90
15  Gibbard, Jack 9 4 5 5 4 4 4 8 3 6 43 38 9 7 5 6 4 4 5 3 7 50 46 93 84 90
16  Manansala, Orly 20 4 6 6 6 3 8 5 6 7 51 41 6 6 6 6 3 5 8 5 9 54 44 105 85 90
17  Cunanan, Noriel 0 4 6 5 6 3 6 6 3 5 44 44 4 6 6 5 3 4 5 3 6 42 42 86 86 N/A
18  Yoza, Geri 30 6 7 6 5 9 8 6 5 7 59 44 7 8 4 6 5 8 8 5 8 59 44 118 88 90
18  Trilles, Cora 40 7 7 7 6 4 8 5 7 8 59 39 8 11 8 7 4 7 6 5 13 69 49 128 88 90
19  Hilario, Torres 0 5 5 5 6 5 6 4 4 6 46 46 7 7 5 6 3 4 3 3 7 45 45 91 91 N/A
20  Cunanan, Norman 0 4 6 5 5 4 6 4 4 6 44 44 5 7 5 5 8 5 6 4 7 52 52 96 96 N/A
21  Utupo, Dennis 0 8 8 9 6 5 5 4 3 6 54 54 5 6 4 5 4 5 8 3 5 45 45 99 99 N/A

Meadowlark Golf Club
May 7, 2016

 Ace of the Month:  Eiichi Kanda (70)
50/50 Winner:
Paul Gomez

Low Net Front   Par 3s
1st  Place  Henry Tabangay 32   Closest to the Pin
2nd Place (tie)  Jay Lechner 33   # 4  Paul Gomez 13' 10"
    Cesar Ramos 33   # 7  Jay Lechner 13' 3½"
        # 13  Oscar Barreras 10' 11"
        # 16  Oscar Barreras 12' 2"
Low Net Back        
1st  Place  Afa Tuitele 33   Second Chance

2nd Place

 Danny Mesa 35   # 4 Don Glanz In Da Puka

3nd Place (tie)

 Eiichi Kanda 36   # 7 Jan Moats 26½"
   Noel Cunanan 36   # 13 Afa Tuitele 23¾"
   Johnny Guarnes 36   # 16 Paul Gomez 13"
     

Skins

   
# 4 Don Glanz        
# 9 Tim Mori        
# 10 Don Glanz        
# 15 Tetsuya Okano        
           

Click Here to See RTMC Points Standings

Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net RTMC
Blue Par>>  4 4 4 3 4 5 3 4 4 35 4 4 4 3 4 4 3 4 5 35 70
White Par>>  4 4 5 3 4 5 3 4 4 36 4 4 4 3 4 4 3 4 5 35 71
1  Hsieh, Paul 6 3 4 4 3 4 4 4 5 4 35 32 4 4 5 4 4 5 3 4 5 38 35 73 67 N/A
2  Kanda, Eiichi 19 5 4 6 3 5 6 3 7 5 44 34 6 5 5 3 5 5 4 5 7 45 36 89 70 500
2  Lechner, Jay 8 4 4 4 4 3 6 3 4 5 37 33 5 4 5 3 5 5 5 4 5 41 37 78 70 500
3  Tuitele, Afa 7 5 4 6 3 4 7 4 4 5 42 38 4 4 4 3 5 4 3 4 5 36 33 78 71 300
3  Cunanan, Noel 9 5 6 5 3 4 5 3 4 5 40 35 4 4 5 4 4 5 4 4 6 40 36 80 71 300
3  Mori, Tim 13 5 5 5 4 5 6 4 4 3 41 34 4 5 5 4 6 5 4 4 6 43 37 84 71 300
3  Lindsay, Nancy 31 6 6 7 4 5 6 5 6 5 50 34 8 6 7 4 7 4 5 5 6 52 37 102 71 300
3  Guarin, Jim 10 4 3 5 4 5 6 4 3 5 39 34 4 6 5 4 4 4 4 5 6 42 37 81 71 300
3  Ramos, Cesar 10 4 4 4 3 5 6 4 3 5 38 33 4 4 4 4 6 5 5 4 7 43 38 81 71 300
4  Moats, Jan 16 4 4 6 4 4 6 4 4 6 42 34 5 4 6 4 5 5 5 6 6 46 38 88 72 N/A
5  Guarnes, Johnny 3 4 6 5 3 4 4 3 5 5 39 37 4 3 4 5 4 6 3 4 4 37 36 76 73 200
5  Barreras, Oscar 0 3 4 4 3 4 4 6 4 4 36 36 4 5 4 3 5 4 3 4 5 37 37 73 73 200
5  Miller, Vickie 17 4 5 4 5 5 7 3 5 5 43 34 6 5 5 3 5 6 4 6 7 47 39 90 73 200
5  Maruko, Tom 6 4 3 4 3 4 5 3 5 4 35 32 6 4 4 4 5 5 4 4 8 44 41 79 73 200
6  Mesa, Danny 4 4 5 4 5 4 5 5 4 5 41 39 4 4 4 4 5 4 3 4 5 37 35 78 74 175
6  Rojas, Eva 30 6 5 7 4 6 7 3 5 7 50 35 5 6 9 5 6 6 4 5 8 54 39 104 74 175
7  Orozco, Gilbert 17 8 5 6 3 5 4 5 5 4 45 36 5 5 5 5 6 5 4 5 7 47 39 92 75 150
7  Trilles, Cora 40 6 6 6 5 6 8 6 6 7 56 36 6 6 9 5 6 6 5 9 7 59 39 115 75 150
8  Bonifacio, Mario 5 4 6 6 4 4 5 3 4 6 42 39 5 4 4 3 5 6 4 3 5 39 37 81 76 125
8  Pajela, Napoleon 8 5 4 6 4 5 5 3 5 5 42 38 6 4 5 4 5 5 4 3 6 42 38 84 76 125
8  Lindsay, Joe 28 5 4 5 4 4 8 8 6 8 52 38 6 6 6 6 7 5 4 6 6 52 38 104 76 125
9  Miller, Doug 19 5 5 5 4 5 6 4 6 7 47 37 6 5 6 6 7 5 3 5 6 49 40 96 77 100
10  Moore, Sly 17 5 6 6 4 6 8 4 5 5 49 40 5 5 7 4 6 4 3 5 7 46 38 95 78 90
10  Gomez, Paul 11 4 7 5 3 5 7 5 4 5 45 39 5 6 6 3 5 5 3 5 6 44 39 89 78 90
10  Guarnes, Geraldine 22 5 4 6 3 5 6 5 4 7 45 34 6 7 8 4 6 6 4 6 8 55 44 100 78 90
11  Torrez, Ron 7 6 4 5 4 5 5 3 6 6 44 40 5 5 6 3 6 4 4 4 5 42 39 86 79 80
11  Hirakawa, Kent +3 6 4 5 3 4 5 3 3 5 38 39 4 4 4 3 5 4 4 4 6 38 40 76 79 80
11  Tabangay, Henry 10 4 3 5 4 5 4 3 4 5 37 32 6 6 7 4 5 5 6 6 7 52 47 89 79 80
12  Gibbard, Jack 6 4 4 4 3 6 6 7 7 5 46 43 5 4 4 3 5 5 4 4 6 40 37 86 80 70
12  Shiota, Ann 16 6 6 4 3 5 8 6 7 5 50 42 5 4 7 5 5 4 4 5 7 46 38 96 80 70
12  Takaya, Hiroshi 0 3 3 6 3 6 6 3 4 7 41 41 5 4 5 5 4 5 2 5 4 39 39 80 80 N/A
12  Kim, Roy 8 4 5 6 4 4 5 5 4 7 44 40 6 6 4 3 7 5 2 6 5 44 40 88 80 70
12  Morimoto, Homer 9 5 5 5 3 3 6 4 5 6 42 37 7 5 6 4 5 5 4 5 6 47 43 89 80 70
13  Lagunero, Pete 19 6 5 6 4 4 8 5 7 8 53 43 5 5 6 4 7 5 4 5 6 47 38 100 81 50
13  Gardiner, Gene 7 5 4 6 4 4 6 4 6 5 44 40 5 5 5 4 4 6 4 5 6 44 41 88 81 50
14  Batiste, Melanie 25 6 9 5 5 5 9 5 6 7 57 44 6 5 6 3 5 7 5 6 7 50 38 107 82 50
14  Glanz, Don 0 4 5 6 2 3 6 5 8 4 43 43 3 5 6 3 5 5 3 4 5 39 39 82 82 50
14  Umeno, Gary 5 5 5 5 3 5 6 4 6 6 45 42 5 5 6 3 5 5 3 4 6 42 40 87 82 50
14  Reynolds, Steve 15 5 6 6 4 6 6 4 6 6 49 41 5 6 5 5 6 6 4 5 6 48 41 97 82 50
14  Villaros, Doug 5 5 3 6 4 3 5 5 8 4 43 40 4 5 5 5 6 5 4 5 5 44 42 87 82 50
14  Nakamaru, Ward 13 5 4 6 3 4 6 3 10 5 46 39 8 5 5 4 5 5 4 4 9 49 43 95 82 50
14  Peneueta, Chey 6 4 4 5 5 4 4 5 4 5 40 37 5 4 8 5 7 5 4 5 5 48 45 88 82 N/A
15  Okano, Tetsuya 0 4 3 5 4 5 5 4 9 5 44 44 4 5 5 5 6 3 3 4 4 39 39 83 83 N/A
15  Terrado, Larry 15 4 7 5 3 7 7 6 8 4 51 43 4 5 5 5 6 5 4 5 8 47 40 98 83 50
15  Cunanan, Noriel 0 5 3 5 4 6 5 4 3 4 39 39 5 4 4 6 6 5 4 6 4 44 44 83 83 50
15  Saito, Stephen 14 6 6 4 4 5 6 4 4 5 44 37 4 5 7 5 6 6 5 6 9 53 46 97 83 50
16  Wagner, Steve 14 5 7 8 5 4 6 7 5 4 51 44 5 4 6 5 6 5 4 6 6 47 40 98 84 50
16  Montemayor, Norman 0 5 4 5 5 5 7 3 5 5 44 44 4 3 4 3 7 5 4 5 5 40 40 84 84 N/A
16  Baer, Bill 26 8 7 6 5 5 6 8 6 5 56 43 5 5 7 4 7 5 6 7 8 54 41 110 84 50
17  Nestor, Tom 0 5 4 6 4 4 5 4 6 4 42 42 5 4 4 4 6 6 4 5 5 43 43 85 85 N/A
18  McCormick, Ron 17 5 6 7 6 6 6 6 8 5 55 46 4 5 6 5 7 6 4 5 6 48 40 103 86 50
18  Villafuerta, Vic 8 6 4 6 3 5 6 6 8 6 50 46 5 4 5 5 6 5 4 5 5 44 40 94 86 50
18  Averion, Joenel 12 6 5 6 6 4 6 6 6 6 51 45 7 6 5 3 5 5 4 6 6 47 41 98 86 50
18  Renales, Edgar 15 6 3 7 5 5 5 6 6 6 49 41 7 5 5 3 6 7 4 7 8 52 45 101 86 50
19  Mendiola, John 0 4 4 7 4 5 6 4 8 4 46 46 5 5 4 4 4 5 4 5 7 43 43 89 89 50
20  Otupa, Dennis 0 5 4 6 4 4 5 4 4 6 42 42 6 3 4 6 5 6 4 6 9 49 49 91 91 N/A
21  Mukai, Rich 0 5 4 5 3 5 5 5 14 5 51 51 4 3 5 4 6 6 3 5 5 41 41 92 92 50
21  Carr, Brenda 19 6 8 7 4 7 6 3 7 6 54 44 7 7 8 4 6 5 5 7 8 57 48 111 92 50

[Home] [Up] [January 2016] [February 2016] [March 2016] [April 2016] [May 2016] [June 2016] [July 2016] [August 2016] [September 2016] [October 2016]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: October 25, 2016.