Next monthly tournament is on December 14th at Westridge Golf Club.  Show time is at 06:15 with free range balls.


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

Eagle Glen GC
October 5, 2019

Ace of the Month:  Tua Tuamasaga (60)     -        50/50 Drawing:  Norman Montemayor
2019 Club Champion: Mike DeChaves

 
UnCovered Birdies (Gross) Par 3s "A" Flight
Dave Johnston #1 Closest to the Pin Low Net Front
Jerry Kimbrough #2 (eagle)     Super   Greg Fajardo 6' 10" 1st  Place  Dave Johnston 24
Tua Tuamasaga #3 (eagle)     #10 2nd Place  Tua Tuamasaga 28
Norman Montemayor #4     #4   Joe Lindsay 1' 9"      
Joenel Averion #5 (eagle)     #8  Servo Soriano 9½" Low Net Back
Cesar Ramos #10     #17  EZ Faaituala 7' 2" 1st  Place  Tua Tuamasaga 32
Oscar Barreras #12       2nd Place  Servo Soriano 32
Johnny Guarnes #15            
        Low Net Total
  Second Chance 1st  Place  Dave Johnston 58
      #4   Gerry Dacut 9" 2nd Place  Tua Tuamasaga 60
      #8    Larry Terrado 21"      
      #10   Joe Lindsay 15½"      
      #17   Ron McCormick in da puka "B" Flight
          Low Net Front
          1st  Place  Joe Lindsay 30
          2nd Place  Ao Tuamansaga 30
             
          Low Net Back
          1st  Place  Carl Mancia 32
          2nd Place  Dave Rojas 33
             
          Total Net Back
          1st  Place  Joe Lindsay 64
          2nd Place  Carl Mancia 67

Click Here to See RTMC Points Standings

Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  4 4 5 3 5 4 4 3 4 36 3 4 5 4 4 4 4 3 5 36 72
1 A  David Johnston 15 3 4 4 4 4 4 4 2 3 32 24 4 5 7 3 4 4 4 4 6 41 34 73 58 058,033,020,12,05 0 n/a
2 A  Tua Tuamasaga 12 4 4 3 3 7 4 4 2 3 34 28 4 4 5 4 4 5 4 3 5 38 32 72 60 060,032,021,10,04 1 500
3 A  Servo Soriano 12 5 4 7 3 5 3 4 2 4 37 31 3 5 6 4 3 4 5 3 5 38 32 75 63 063,032,020,11,04 2 300
4 B  Joe Lindsay 28 5 4 6 3 8 5 5 4 4 44 30 3 5 7 6 6 5 4 5 7 48 34 92 64 064,034,024,11,05 3 200
5 A  Norman Montemayor 19 5 6 5 2 6 4 3 4 4 39 29 4 7 7 5 4 5 4 4 5 45 36 84 65 065,035,021,10,04 4 175
6 A  Sean Duval 13 6 4 5 4 5 6 4 3 4 41 34 3 4 7 3 4 4 4 4 5 38 32 79 66 066,031,020,11,04 5 150
7 A  Paul Gomez 19 5 6 6 3 6 4 4 3 4 41 31 4 5 7 4 3 6 5 4 6 44 35 85 66 066,034,022,12,05   150
8 A  Jerry Kimbrough 15 5 2 5 3 8 3 5 4 4 39 31 3 4 6 6 4 4 4 4 7 42 35 81 66 066,034,024,12,06   150
9 A  Noel Cunanan 18 5 4 5 3 6 3 4 4 4 38 29 3 6 6 7 4 5 5 5 5 46 37 84 66 066,037,025,12,04   150
10 B  Carl Mancia 20 7 4 6 4 5 5 5 3 6 45 35 3 5 6 5 4 4 4 6 5 42 32 87 67 067,032,021,12,04 6 n/a
11 A  John Gurr 12 4 3 5 4 5 5 5 4 4 39 33 4 5 5 4 4 4 4 3 7 40 34 79 67 067,034,022,12,06   125
12 A  Henry Tabangay 19 5 3 7 5 8 4 5 3 4 44 34 4 5 6 5 5 6 4 4 5 44 35 88 69 069,034,023,10,04 7 100
13 A  Tom Maruko 14 5 4 5 3 8 5 3 3 4 40 33 3 6 6 4 5 4 5 4 6 43 36 83 69 069,036,023,13,05   100
14 B  David Rojas 23 4 9 6 4 7 6 4 4 5 49 37 3 7 6 4 4 5 5 4 6 44 33 93 70 070,032,020,11,05 8 90
15 B  Frank Perez 20 6 6 5 6 5 6 4 3 5 46 36 3 7 6 5 4 6 4 3 6 44 34 90 70 070,034,021,10,05   90
16 A  Oscar Barreras 9 5 5 6 3 5 3 4 4 4 39 34 4 4 4 4 4 4 4 3 9 40 36 79 70 070,035,025,14,08   n/a
17 A  Johnny Guarnes 14 7 5 5 3 5 3 5 3 4 40 33 4 7 6 5 4 3 5 4 6 44 37 84 70 070,037,022,13,05   90
18 B  Dick Ruiz 22 5 5 10 5 6 5 4 3 4 47 36 3 6 9 5 5 5 3 4 6 46 35 93 71 071,035,021,09,05 9 80
19 A  Tom Teisher 12 4 4 6 4 7 5 4 4 4 42 36 4 5 5 5 4 5 3 5 5 41 35 83 71 071,035,023,11,04   n/a
20 B  Geraldine Guarnes 20 4 5 5 4 6 7 4 4 3 42 32 3 7 7 4 6 5 5 4 8 49 39 91 71 071,039,025,14,07   80
21 A  Kimo Carlos 17 4 5 7 5 8 4 4 3 4 44 35 3 5 6 6 4 4 4 5 8 45 37 89 72 072,036,025,14,07 10 70
22 A  Danny Mesa 10 4 6 5 4 6 4 3 3 5 40 35 4 7 6 3 3 4 5 2 8 42 37 82 72 072,037,022,13,07   70
23 A  Efong Chiu 8 4 4 5 5 6 4 4 2 3 37 33 3 7 6 4 5 4 4 3 7 43 39 80 72 072,039,024,13,07   70
24 A  Cesar Ramos 18 6 4 6 5 5 6 6 3 4 45 36 2 6 6 5 5 7 6 3 6 46 37 91 73 073,037,026,12,05 11 50
25 A  Joenel Averion 19 8 4 5 4 3 4 4 3 4 39 29 4 5 5 4 4 5 8 8 10 53 44 92 73 073,043,033,23,09   50
26 B  Gerry Dacut 25 4 5 7 4 6 8 4 4 5 47 34 4 7 7 5 5 6 4 6 8 52 40 99 74 074,039,026,14,07   50
27 B  Greg Fajardo 22 5 6 6 3 6 5 5 5 3 44 33 3 6 7 4 6 7 4 4 11 52 41 96 74 074,041,029,15,10   50
28 B  Nancy Lindsay 22 7 5 6 5 8 7 5 3 5 51 40 3 5 6 6 5 7 4 3 7 46 35 97 75 075,035,025,10,06   50
29 B  Ron McCormick 25 6 6 8 3 7 4 6 4 6 50 37 4 8 7 5 5 5 7 2 7 50 38 100 75 075,037,023,12,06   50
30 A  Noel De Jesus 6 6 5 5 3 5 5 3 4 4 40 37 4 4 7 5 4 4 4 3 6 41 38 81 75 075,038,024,12,06   n/a
31 B  Sal Galindo 22 7 5 7 4 8 6 4 3 4 48 37 3 6 6 5 5 5 5 4 10 49 38 97 75 075,038,027,15,09   50
32 B  Larry Terrado 24 5 5 8 5 6 5 6 3 4 47 35 5 4 7 5 6 5 8 6 6 52 40 99 75 075,040,028,16,05   50
33 A  EZ Faaituala 8 4 4 5 7 6 6 3 3 6 44 40 4 5 5 6 4 5 3 3 5 40 36 84 76 076,036,023,10,05   50
34 B  Xuyen Nguyen 25 6 4 8 4 13 4 4 4 3 50 37 3 5 8 5 4 7 8 3 8 51 39 101 76 076,038,027,15,07   50
35 B  Homer Morimoto 16 6 4 6 5 6 5 5 3 5 45 37 3 6 8 5 6 5 4 4 6 47 39 92 76 076,039,025,11,05   50
36 B  Ed Kwok 20 6 4 6 5 6 7 4 5 4 47 37 4 5 8 4 5 4 6 3 10 49 39 96 76 076,039,025,16,09   50
37 B  Sly Moore 17 4 4 6 4 6 5 6 4 4 43 34 4 5 6 7 7 6 5 4 6 50 42 93 76 076,041,029,12,05   50
38 A  Steve Greeley 19 4 4 6 3 6 6 4 4 5 42 32 3 5 6 4 5 6 12 6 6 53 44 95 76 076,043,033,21,05   50
39 A  Mike DeChaves 14 6 4 6 3 8 3 6 3 4 43 36 3 7 6 4 4 5 6 4 10 49 42 92 78 078,042,028,18,09   50
40 B  Ao Tuamasaga 29 4 6 5 5 7 6 4 3 5 45 30 5 8 9 6 7 7 5 4 11 62 48 107 78 078,047,030,15,09   50
41 B  Willie Emerson 25 6 6 6 4 9 6 8 4 6 55 42 6 5 7 4 6 6 7 4 6 51 39 106 81 081,038,025,13,05   50
42 C  Ella Chiu 0 7 4 5 4 6 4 4 3 4 41 41 3 5 5 4 4 3 4 4 9 41 41 82 82 082,041,028,17,09   n/a
43 A  Junior Paulino 14 9 5 10 4 4 5 4 4 5 50 43 4 6 6 5 5 6 5 5 10 52 45 102 88 088,045,031,18,09   50
44 B  Geri Yoza 25 6 5 7 4 11 6 4 5 5 53 40 4 6 9 7 6 6 5 5 12 60 48 113 88 088,047,033,18,11   50
45 B  Eva Rojas 34 8 6 8 6 12 6 5 4 5 60 43 4 7 9 6 8 6 5 4 16 65 48 125 91 091,048,034,19,14   50
46 C  Philippe Gauthier 0 9 6 7 3 5 4 5 3 5 47 47 3 5 6 5 7 4 4 4 9 47 47 94 94 094,047,033,17,09   n/a
          = median score         = uncovered birdie       = uncovered eagle    

[Home] [Up] [January 2019] [February 2019] [March 2019] [April 2019] [May 2019] [June 2019] [July 2019] [August 2019] [September 2019] [October 2019] [November 2019]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: December 02, 2019.