Next monthly tournament is on February 6th at the Cross Creek GC.  Show Time is at 07:30AM with free range balls.


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Photo Gallery
Links
Membership
Statewide Information

Ruben Tacub was undoubtedly the best Hawaii Golfer of Orange County for many years.  He was an active member of HGoOC until he suffered a stroke and could no longer play.  He sadly passed in May 2013 at the age of 58.  He was a great role model to his family and friends and was well liked by the members of our club/organization and represented our club well.  He took the game of golf seriously, he was a scratch golfer and always dressed and carried himself in a professional manner.  He demonstrated characteristics that were ideal for HGoOC members and brought positive energy to all that he encountered.  For all this and more, and in the spirit of friendly competition we have named our year long scoring competition the Ruben Tacub Memorial Championship (RTMC).  The HGoOC member to receive this annual award will be named and honored as "Golfer of the Year". 

RTMC Points Distribution
(ties, including 1st,  earn total for place)
Place Monthly
Tournaments
Major
Tournaments
Minor
Tournaments
1 500 750 250
2 300 500 150
3 200 350 100
4 175 300 87.5
5 150 250 75
6 125 200 67.5
7 100 180 50
8 90 160 45
9 80 140 40
10 70 120 35
11+ 50 90 25
Ruben Tacub Memorial Championship
2019 HGoOC Golfer of the Year
Rank Last Name Total 90 February March April May June July August September October November December
Menifee
Lakes
Cross
Creek
2nd RJK Pala Mesa Black
Gold
Sierra
Lakes
49th Memorial Day Weekend Los
Serranos
Dos
Lagos
Hidden
Valley
43rd Statewide 1st 3 Day Tournament Eagle
Glen
Menifee
Lakes
14th Turkey Shoot Westridge
Golf Club
Day1 Day2 Day1 Day2 Turtle
Bay
Turtle
Bay
Balboa
Park GC
(31AUG19)
Barona
Creek GC
San
Vicente CC
Day1 Day2
1 Soriano, Servo 5445 100 0 300 500 150 175 120 250 100 70 500 180 500 150 50 75 300 125 750 750 300
2 Greeley, Steve 5435 500 200 90 500 500 80 300 300 90 0 175 750 750 35 125 150 50 90 500 200 50
3 Lindsay, Nancy 4920 200 220 500 180 300 80 350 750 100 50 50 300 160 62.5 80 87.5 50 300 300 500 300
4 Mesa, Dan 4730 80 250 160 500 125 50 160 90 125 0 50 350 750 100 500 250 70 70 300 750 0
5 DeChaves, Michelangelo 4085 50 300 350 90 90 500 140 160 175 175 50 180 750 40 125 0 50 200 300 160 200
6 Emerson, Willie 4065 0 220 140 250 50 80 160 350 200 500 200 180 750 40 175 50 50 70 300 250 50
7 Guarnes, Johnny 4030 125 350 90 350 200 300 120 300 50 200 90 350 120 75 70 50 90 200 250 500 150
8 Tuamasaga, Tua 3863 125 450 160 200 150 100 0 0 175 90 300 250 750 0 50 87.5 500 50 180 120 125
9 Maruko, Tom 3520 300 200 90 750 0 0 350 200 80 300 0 300 140 50 90 50 100 100 120 200 100
10 Lindsay, Joe 3488 200 200 90 160 50 50 90 300 500 70 90 160 300 25 125 62.5 200 100 90 500 125
11 Guarnes, Geraldine 3450 300 220 90 90 150 100 750 160 50 50 125 90 180 25 300 150 80 50 90 350 50
12 Perez, Frank 3125 90 275 120 200 70 200 350 200 500 70 70 0 0 0 0 0 90 150 300 350 90
13 Cunanan, Norman 2945 0 0 750 300 80 0 90 250 175 50 150 200 750 0 150 0 0 0 0 0 0
14 Cunanan, Noel 2930 70 0 140 120 150 90 180 120 500 150 70 90 750 0 100 0 150 100 0 0 150
15 Guarnes, Joseph 2725 0 0 90 500 0 0 0 0 50 50 80 750 120 0 90 0 0 175 180 140 500
16 Gomez, Paul 2723 50 0 0 0 90 125 120 120 90 125 175 500 200 87.5 175 75 150 175 200 140 125
17 Carlos, James 2720 0 650 250 500 175 150 90 90 175 80 150 120 140 0 0 0 70 80 0 0 0
18 Tabangay, Henry 2655 50 240 120 180 0 50 180 180 50 300 70 500 160 0 0 0 100 50 0 300 125
19 Ramos, Cesar 2315 175 200 120 90 125 50 120 350 100 175 80 140 350 0 0 0 50 90 0 0 100
20 Montemayor, Norman 2245 80 0 0 0 50 70 90 0 90 200 100 750 160 0 90 0 175 300 0 0 90
21 McCormick, Ronald 2120 50 230 90 200 175 200 500 250 50 50 0 0 0 0 0 25 50 50 0 0 200
22 Tuamasaga, Ao 1925 100 200 160 90 80 125 0 0 0 0 175 90 140 0 50 100 50 175 200 120 70
23 Kwok, Ed 1825 200 200 90 0 50 50 0 0 50 50 0 250 180 40 50 25 50 100 350 90 0
24 Montez, Nestor 1795 100 200 0 0 100 0 90 140 0 50 125 0 0 250 70 0 0 70 250 350 0
25 Rojas, Eva 1790 0 0 0 90 125 200 0 0 125 50 50 350 200 0 0 0 50 500 0 0 50
26 Paulino, Junior 1720 50 200 0 90 50 80 0 0 50 0 0 350 750 0 0 0 50 50 0 0 0
27 Rojas, David 1590 0 0 0 0 0 0 0 0 0 0 0 750 750 0 0 0 90 0 0 0 0
28 Mori, Tim 1585 0 200 0 0 0 100 90 120 50 50 50 500 180 45 50 0 0 50 0 0 100
29 Kimbrough, Jerry 1505 150 300 0 0 90 50 120 90 50 0 0 0 0 25 200 0 150 50 140 90 0
30 Lagunero, Pete 1500 50 0 300 90 90 90 180 500 0 150 50 0 0 0 0 0 0 0 0 0 0
31 Terrado, Larry 1445 175 325 0 0 50 80 0 90 150 70 200 0 0 0 0 0 50 80 0 0 175
32 Chiu, Efong 1145 100 0 180 350 0 175 0 0 0 70 0 0 0 25 175 0 70 0 0 0 0
33 Duval, Sean 1120 50 0 0 0 0 0 200 500 50 0 0 0 0 50 0 40 150 80 0 0 0
34 Dacut, Gerard 1115 0 200 0 300 80 80 0 0 50 0 80 0 0 0 0 0 50 100 0 0 175
35 Moore, Sylvester 1100 0 0 350 300 50 90 0 0 70 50 50 0 0 0 0 0 50 90 0 0 0
  Yoza, Geri 1070 50 0 0 0 90 0 160 250 50 0 0 120 250 0 0 0 50 0 0 0 50
37 David, Ven 1020 0 0 0 0 0 50 200 180 90 0 0 200 300 0 0 0 0 0 0 0 0
38 Ruiz, Dick 1010 50 200 0 0 175 100 0 0 80 80 50 0 0 0 0 0 80 70 0 0 125
39 Gardiner, Gene 970 0 0 0 0 50 50 250 90 50 50 90 0 0 150 150 40 0 0 0 0 0
40 Gundy, Thomas 930 0 0 90 300 90 50 0 0 300 0 50 0 0 0 0 0 0 50 0 0 0
41 Averion, Joenel 910 0 200 0 0 0 175 0 0 0 200 0 0 0 0 0 0 50 0 0 160 125
42 Mendiola, John 820 0 0 0 500 0 50 180 90 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Galindo, Sal 800 0 0 90 90 80 50 90 300 0 0 0 0 0 0 0 0 50 50 0 0 0
44 Batiste, Melanie 770 0 0 0 0 0 0 250 250 0 0 0 90 180 0 0 0 0 0 0 0 0
45 Faaituala, EZ 710 0 0 0 0 50 50 0 0 0 0 0 90 350 0 0 0 50 70 0 0 50
46 Bonifacio, Mario 620 0 0 200 350 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Moats, Jan 600 0 0 90 90 0 0 0 0 0 0 0 120 300 0 0 0 0 0 0 0 0
48 Trilles, Cora 510 0 0 0 90 50 50 90 0 0 0 0 90 90 0 50 0 0 0 0 0 0
49 Mercado, Allan 445 0 0 0 0 50 50 0 0 70 125 150 0 0 0 0 0 0 0 0 0 0
  Gurr, John 445 0 0 0 0 90 50 0 0 50 80 50 0 0 0 0 0 125 0 0 0 0
51 Bonifacio, Cissy 420 0 0 180 90 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Morimoto, Homer 485 125 0 0 0 100 50 0 0 0 0 0 0 0 0 0 0 50 80 0 0 80
53 Morimoto, John 310 0 0 90 140 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0
54 Mukai, Rich 270 0 0 0 0 150 0 0 0 0 70 0 0 0 0 0 0 0 50 0 0 0
55 Nguyen, Xuyen 220 0 0 0 0 0 0 0 0 70 100 0 0 0 0 0 0 50 0 0 0 0
56 Fajardo, Greg 175 0 0 0 0 0 0 0 0 0 0 0 0 0 25 50 0 50 50 0 0 0
57 Favela, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Guarin, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Guarnes, Pablo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Manansala, Orlando 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Misaki, Arthur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ornelas, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Home • Up • 2016 RTMC • 2017 RTMC • 2018 RTMC • 2019 RTMC


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: December 06, 2020.